NUMBERED KEY CANVASS                              PRIMARY ELECTION                                   OFFICIAL RESULTS
                                                  MAY 2, 2006
RUN DATE:05/16/06 10:44 AM                        BROWN COUNTY, OHIO
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 26,915             07 = BALLOTS CAST - REPUBLICAN                  3,614   53.00
   02 = REGISTERED VOTERS - DEMOCRAT               3,882   14.42     08 = BALLOTS CAST - NONPARTISAN                     2     .03
   03 = REGISTERED VOTERS - REPUBLICAN             3,918   14.56     09 = VOTER TURNOUT - TOTAL                              25.34
   04 = REGISTERED VOTERS - NONPARTISAN           19,115   71.02     10 = VOTER TURNOUT - DEMOCRAT                           82.51
   05 = BALLOTS CAST - TOTAL                       6,819             11 = VOTER TURNOUT - REPUBLICAN                         92.24
   06 = BALLOTS CAST - DEMOCRAT                    3,203   46.97     12 = VOTER TURNOUT - NONPARTISAN                          .01
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 BYRD TWP                         527 . 111 . 126 . 290 . 197 .  83 . 114 . . 0 37.38 74.77 90.48 . .00
0002 CLARK HAMERSVILLE                907 . 139 .  95 . 673 . 226 . 134 .  92 . . 0 24.92 96.40 96.84 . .00
0003 CLARK TWP WEST                   900 . 105 . 115 . 680 . 203 .  98 . 105 . . 0 22.56 93.33 91.30 . .00
0004 EAGLE TWP                        842 . 102 . 157 . 583 . 209 .  83 . 126 . . 0 24.82 81.37 80.25 . .00
0005 FRANKLIN TWP                     708 . 106 . 143 . 459 . 216 .  92 . 124 . . 0 30.51 86.79 86.71 . .00
0006 FRANKLIN WAYNOKA                 417 .  61 .  61 . 295 . 105 .  40 .  65 . . 0 25.18 65.57 106.6 . .00
0007 MT ORAB NORTH                   1021 . 108 .  79 . 834 . 141 .  69 .  72 . . 0 13.81 63.89 91.14 . .00
0008 MT ORAB SOUTH                    564 .  91 . 103 . 370 . 196 .  75 . 121 . . 0 34.75 82.42 117.5 . .00
0009 GREEN TWP NORTH                  502 .  45 .  68 . 389 . 130 .  43 .  87 . . 0 25.90 95.56 127.9 . .00
0010 GREEN TWP SOUTH                  680 .  78 .  81 . 521 . 141 .  61 .  80 . . 0 20.74 78.21 98.77 . .00
0011 ABERDEEN NORTH                   619 .  82 .  73 . 464 . 120 .  60 .  60 . . 0 19.39 73.17 82.19 . .00
0012 ABERDEEN SOUTH                   593 .  52 .  43 . 498 .  68 .  35 .  33 . . 0 11.47 67.31 76.74 . .00
0013 HUNTINGTON TWP                   725 .  67 .  87 . 571 . 123 .  46 .  77 . . 0 16.97 68.66 88.51 . .00
0014 JACKSON TWP                      932 . 149 . 154 . 629 . 256 . 118 . 138 . . 0 27.47 79.19 89.61 . .00
0015 JEFFERSON RUSS                   874 . 182 . 165 . 527 . 333 . 185 . 148 . . 0 38.10 101.6 89.70 . .00
0016 LEWIS TWP NORTH                 1042 . 195 . 133 . 714 . 308 . 201 . 107 . . 0 29.56 103.1 80.45 . .00
0017 LEWIS/HIGGINSPORT                508 .  69 .  83 . 356 . 101 .  37 .  64 . . 0 19.88 53.62 77.11 . .00
0018 PERRY TWP-VILLAGES               783 . 111 .  85 . 587 . 169 .  75 .  94 . . 0 21.58 67.57 110.6 . .00
0019 PERRY TWP SOUTH                  689 . 109 . 126 . 454 . 199 .  88 . 111 . . 0 28.88 80.73 88.10 . .00
0020 PERRY TWP WEST                   754 .  43 .  83 . 628 . 109 .  36 .  73 . . 0 14.46 83.72 87.95 . .00
0021 PERRY/LAKE LORELEI               796 .  74 . 140 . 582 . 171 .  50 . 121 . . 0 21.48 67.57 86.43 . .00
0022 PIKE TWP EAST                    866 . 128 . 127 . 611 . 223 . 106 . 117 . . 0 25.75 82.81 92.13 . .00
0023 PIKE TWP WEST                    834 .  89 . 105 . 640 . 153 .  56 .  97 . . 0 18.35 62.92 92.38 . .00
0024 GEORGETOWN EAST                  889 . 138 . 102 . 649 . 224 . 126 .  98 . . 0 25.20 91.30 96.08 . .00
0025 GEORGETOWN NORTH                 869 . 183 . 141 . 545 . 305 . 162 . 143 . . 0 35.10 88.52 101.4 . .00
0026 GEORGETOWN SW                    640 . 149 . 117 . 374 . 273 . 148 . 125 . . 0 42.66 99.33 106.8 . .00
0027 PLEASANT TWP                    1006 . 227 . 182 . 597 . 363 . 198 . 163 . . 2 36.08 87.22 89.56 . .34
0028 SCOTT TWP                        815 . 148 . 123 . 544 . 237 . 114 . 123 . . 0 29.08 77.03 100.0 . .00
0029 STERLING NE                      693 .  58 .  91 . 544 . 120 .  43 .  77 . . 0 17.32 74.14 84.62 . .00
0030 STERLING TWP WEST                552 .  31 .  79 . 442 .  87 .  23 .  64 . . 0 15.76 74.19 81.01 . .00
0031 STERLING TWP SOUTH               922 .  54 . 119 . 749 . 180 .  49 . 131 . . 0 19.52 90.74 110.1 . .00
0032 RIPLEY VILLAGE                  1093 . 188 . 154 . 751 . 266 . 143 . 123 . . 0 24.34 76.06 79.87 . .00
0033 UNION TWP                        883 . 176 . 147 . 560 . 245 . 118 . 127 . . 0 27.75 67.05 86.39 . .00
0034 SARDINIA VILL                    505 .  69 .  75 . 361 . 115 .  51 .  64 . . 0 22.77 73.91 85.33 . .00
0035 WASHINGTON TWP                   965 . 165 . 156 . 644 . 307 . 157 . 150 . . 0 31.81 95.15 96.15 . .00
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Governor and Lieutenant Governor
  Vote For Not More Than  1
   01 = BRYAN E. FLANNERY/FRANK M STAMS              449   15.63
   02 = TED STRICKLAND/LEE FISHER                  2,424   84.37
                                   ------------
                                       01    02
                                   ------------
0001 BYRD TWP                          13    66
0002 CLARK HAMERSVILLE                 13    97
0003 CLARK TWP WEST                    25    57
0004 EAGLE TWP                          7    67
0005 FRANKLIN TWP                      16    69
0006 FRANKLIN WAYNOKA                   6    33
0007 MT ORAB NORTH                     13    49
0008 MT ORAB SOUTH                      9    63
0009 GREEN TWP NORTH                    6    34
0010 GREEN TWP SOUTH                   11    45
0011 ABERDEEN NORTH                    11    48
0012 ABERDEEN SOUTH                     5    29
0013 HUNTINGTON TWP                     7    37
0014 JACKSON TWP                       11    94
0015 JEFFERSON RUSS                    24   130
0016 LEWIS TWP NORTH                   30   143
0017 LEWIS/HIGGINSPORT                  2    26
0018 PERRY TWP-VILLAGES                 8    59
0019 PERRY TWP SOUTH                   11    68
0020 PERRY TWP WEST                     7    26
0021 PERRY/LAKE LORELEI                11    37
0022 PIKE TWP EAST                     15    76
0023 PIKE TWP WEST                     13    36
0024 GEORGETOWN EAST                    9   106
0025 GEORGETOWN NORTH                  21   118
0026 GEORGETOWN SW                     10   124
0027 PLEASANT TWP                      33   148
0028 SCOTT TWP                         13    87
0029 STERLING NE                        5    34
0030 STERLING TWP WEST                  6    17
0031 STERLING TWP SOUTH                11    34
0032 RIPLEY VILLAGE                    16   114
0033 UNION TWP                         21    89
0034 SARDINIA VILL                     13    38
0035 WASHINGTON TWP                    17   126
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Attorney General
  Vote For Not More Than  1
   01 = SUBODH CHANDRA                               466   19.37
   02 = MARC DANN                                  1,940   80.63
                                   ------------
                                       01    02
                                   ------------
0001 BYRD TWP                          10    53
0002 CLARK HAMERSVILLE                 14    80
0003 CLARK TWP WEST                    10    56
0004 EAGLE TWP                         10    53
0005 FRANKLIN TWP                      14    57
0006 FRANKLIN WAYNOKA                   7    30
0007 MT ORAB NORTH                     13    46
0008 MT ORAB SOUTH                     13    46
0009 GREEN TWP NORTH                    3    31
0010 GREEN TWP SOUTH                   15    37
0011 ABERDEEN NORTH                     8    45
0012 ABERDEEN SOUTH                     6    21
0013 HUNTINGTON TWP                     7    35
0014 JACKSON TWP                       10    78
0015 JEFFERSON RUSS                    35    95
0016 LEWIS TWP NORTH                   17   124
0017 LEWIS/HIGGINSPORT                  6    16
0018 PERRY TWP-VILLAGES                12    46
0019 PERRY TWP SOUTH                   20    52
0020 PERRY TWP WEST                     4    25
0021 PERRY/LAKE LORELEI                10    32
0022 PIKE TWP EAST                     12    69
0023 PIKE TWP WEST                      9    33
0024 GEORGETOWN EAST                   26    69
0025 GEORGETOWN NORTH                  30    78
0026 GEORGETOWN SW                     14    85
0027 PLEASANT TWP                      31   111
0028 SCOTT TWP                         12    69
0029 STERLING NE                        7    29
0030 STERLING TWP WEST                  4    18
0031 STERLING TWP SOUTH                10    31
0032 RIPLEY VILLAGE                    16    90
0033 UNION TWP                         23    71
0034 SARDINIA VILL                      6    37
0035 WASHINGTON TWP                    22    92
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Auditor of State
  Vote For Not More Than  1
   01 = BARBARA SYKES                              2,137  100.00
                                   ------
                                       01
                                   ------
0001 BYRD TWP                          56
0002 CLARK HAMERSVILLE                 80
0003 CLARK TWP WEST                    60
0004 EAGLE TWP                         58
0005 FRANKLIN TWP                      55
0006 FRANKLIN WAYNOKA                  36
0007 MT ORAB NORTH                     47
0008 MT ORAB SOUTH                     47
0009 GREEN TWP NORTH                   29
0010 GREEN TWP SOUTH                   50
0011 ABERDEEN NORTH                    43
0012 ABERDEEN SOUTH                    24
0013 HUNTINGTON TWP                    35
0014 JACKSON TWP                       75
0015 JEFFERSON RUSS                   121
0016 LEWIS TWP NORTH                  129
0017 LEWIS/HIGGINSPORT                 14
0018 PERRY TWP-VILLAGES                51
0019 PERRY TWP SOUTH                   57
0020 PERRY TWP WEST                    28
0021 PERRY/LAKE LORELEI                41
0022 PIKE TWP EAST                     78
0023 PIKE TWP WEST                     36
0024 GEORGETOWN EAST                   86
0025 GEORGETOWN NORTH                 106
0026 GEORGETOWN SW                     87
0027 PLEASANT TWP                     121
0028 SCOTT TWP                         77
0029 STERLING NE                       30
0030 STERLING TWP WEST                 16
0031 STERLING TWP SOUTH                40
0032 RIPLEY VILLAGE                    92
0033 UNION TWP                         81
0034 SARDINIA VILL                     40
0035 WASHINGTON TWP                   111
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Secretary of State
  Vote For Not More Than  1
   01 = JENNIFER L. BRUNNER                        2,111  100.00
                                   ------
                                       01
                                   ------
0001 BYRD TWP                          55
0002 CLARK HAMERSVILLE                 80
0003 CLARK TWP WEST                    64
0004 EAGLE TWP                         55
0005 FRANKLIN TWP                      53
0006 FRANKLIN WAYNOKA                  34
0007 MT ORAB NORTH                     49
0008 MT ORAB SOUTH                     47
0009 GREEN TWP NORTH                   30
0010 GREEN TWP SOUTH                   43
0011 ABERDEEN NORTH                    42
0012 ABERDEEN SOUTH                    24
0013 HUNTINGTON TWP                    35
0014 JACKSON TWP                       72
0015 JEFFERSON RUSS                   121
0016 LEWIS TWP NORTH                  127
0017 LEWIS/HIGGINSPORT                 16
0018 PERRY TWP-VILLAGES                49
0019 PERRY TWP SOUTH                   59
0020 PERRY TWP WEST                    29
0021 PERRY/LAKE LORELEI                42
0022 PIKE TWP EAST                     78
0023 PIKE TWP WEST                     36
0024 GEORGETOWN EAST                   81
0025 GEORGETOWN NORTH                 106
0026 GEORGETOWN SW                     87
0027 PLEASANT TWP                     115
0028 SCOTT TWP                         75
0029 STERLING NE                       30
0030 STERLING TWP WEST                 18
0031 STERLING TWP SOUTH                38
0032 RIPLEY VILLAGE                    89
0033 UNION TWP                         84
0034 SARDINIA VILL                     40
0035 WASHINGTON TWP                   108
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Treasurer of State
  Vote For Not More Than  1
   01 = RICHARD CORDRAY                            1,905  100.00
   02 = NO CANDIDATE FILED                             0
                                   ------------
                                       01    02
                                   ------------
0001 BYRD TWP                          50     0
0002 CLARK HAMERSVILLE                 73     0
0003 CLARK TWP WEST                    54     0
0004 EAGLE TWP                         47     0
0005 FRANKLIN TWP                      49     0
0006 FRANKLIN WAYNOKA                  27     0
0007 MT ORAB NORTH                     41     0
0008 MT ORAB SOUTH                     50     0
0009 GREEN TWP NORTH                   28     0
0010 GREEN TWP SOUTH                   40     0
0011 ABERDEEN NORTH                    44     0
0012 ABERDEEN SOUTH                    20     0
0013 HUNTINGTON TWP                    36     0
0014 JACKSON TWP                       70     0
0015 JEFFERSON RUSS                   106     0
0016 LEWIS TWP NORTH                  115     0
0017 LEWIS/HIGGINSPORT                 22     0
0018 PERRY TWP-VILLAGES                53     0
0019 PERRY TWP SOUTH                   56     0
0020 PERRY TWP WEST                    24     0
0021 PERRY/LAKE LORELEI                34     0
0022 PIKE TWP EAST                     77     0
0023 PIKE TWP WEST                     33     0
0024 GEORGETOWN EAST                   77     0
0025 GEORGETOWN NORTH                  87     0
0026 GEORGETOWN SW                     75     0
0027 PLEASANT TWP                     107     0
0028 SCOTT TWP                         64     0
0029 STERLING NE                       28     0
0030 STERLING TWP WEST                 14     0
0031 STERLING TWP SOUTH                33     0
0032 RIPLEY VILLAGE                    65     0
0033 UNION TWP                         79     0
0034 SARDINIA VILL                     35     0
0035 WASHINGTON TWP                    92     0
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
United States Senator
  Vote For Not More Than  1
   01 = SHERROD BROWN                              1,886   70.80
   02 = MERRILL SAMUEL KEISER,  JR.                  778   29.20
                                   ------------
                                       01    02
                                   ------------
0001 BYRD TWP                          52    18
0002 CLARK HAMERSVILLE                 78    22
0003 CLARK TWP WEST                    50    25
0004 EAGLE TWP                         47    22
0005 FRANKLIN TWP                      48    28
0006 FRANKLIN WAYNOKA                  37     2
0007 MT ORAB NORTH                     38    18
0008 MT ORAB SOUTH                     50    17
0009 GREEN TWP NORTH                   24    15
0010 GREEN TWP SOUTH                   40    14
0011 ABERDEEN NORTH                    42    14
0012 ABERDEEN SOUTH                    13    16
0013 HUNTINGTON TWP                    34     9
0014 JACKSON TWP                       65    32
0015 JEFFERSON RUSS                   112    36
0016 LEWIS TWP NORTH                  107    51
0017 LEWIS/HIGGINSPORT                 16     8
0018 PERRY TWP-VILLAGES                48    17
0019 PERRY TWP SOUTH                   48    28
0020 PERRY TWP WEST                    25     7
0021 PERRY/LAKE LORELEI                32    15
0022 PIKE TWP EAST                     61    29
0023 PIKE TWP WEST                     30    13
0024 GEORGETOWN EAST                   86    23
0025 GEORGETOWN NORTH                  91    36
0026 GEORGETOWN SW                     81    36
0027 PLEASANT TWP                     111    48
0028 SCOTT TWP                         66    29
0029 STERLING NE                       26    13
0030 STERLING TWP WEST                 14     8
0031 STERLING TWP SOUTH                32    12
0032 RIPLEY VILLAGE                    79    37
0033 UNION TWP                         83    26
0034 SARDINIA VILL                     26    19
0035 WASHINGTON TWP                    94    35
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative to Congress (2ND DIST)
  Vote For Not More Than  1
   01 = GABY DOWNEY                                  296   11.54
   02 = THOR JACOBS                                  928   36.18     04 = JEFF SINNARD                                 137    5.34
   03 = JIM PARKER                                   706   27.52     05 = VICTORIA WULSIN                              498   19.42
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 BYRD TWP                           7    26    24     4     5
0002 CLARK HAMERSVILLE                 14    26    33     8    13
0003 CLARK TWP WEST                    10    24    26     4     9
0004 EAGLE TWP                          6    15    23     6    18
0005 FRANKLIN TWP                       6    34    14     2    15
0006 FRANKLIN WAYNOKA                   0    18     6     1     9
0007 MT ORAB NORTH                      4    18    16     2    17
0008 MT ORAB SOUTH                      4    18    14     3    19
0009 GREEN TWP NORTH                    5     5    16     1     8
0010 GREEN TWP SOUTH                    7    13    18     2    14
0011 ABERDEEN NORTH                     8    17    14     2    11
0012 ABERDEEN SOUTH                     5     7    10     3     6
0013 HUNTINGTON TWP                     9    11     9     1    10
0014 JACKSON TWP                        8    30    26     8    26
0015 JEFFERSON RUSS                    15    43    49    10    26
0016 LEWIS TWP NORTH                   29    50    50    10    17
0017 LEWIS/HIGGINSPORT                  3     8     7     2     4
0018 PERRY TWP-VILLAGES                 8    17    12     3    17
0019 PERRY TWP SOUTH                    6    22    24     4    17
0020 PERRY TWP WEST                     7     4     7     4     9
0021 PERRY/LAKE LORELEI                 7    11    12     4    10
0022 PIKE TWP EAST                      8    20    31     3    24
0023 PIKE TWP WEST                      7    12    14     6     6
0024 GEORGETOWN EAST                    6    60    20     9    11
0025 GEORGETOWN NORTH                   6    69    22     4    17
0026 GEORGETOWN SW                     11    67    24     2    14
0027 PLEASANT TWP                      21    68    33     1    34
0028 SCOTT TWP                         12    31    24     5    21
0029 STERLING NE                        4     9    12     0    10
0030 STERLING TWP WEST                  0     9     5     1     7
0031 STERLING TWP SOUTH                 4    13    14     1    10
0032 RIPLEY VILLAGE                    10    57    27     4    15
0033 UNION TWP                         12    29    31     5    19
0034 SARDINIA VILL                      6    13    14     3     9
0035 WASHINGTON TWP                    21    54    25     9    21
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Justice of the Supreme Court(1/1/07)
  Vote For Not More Than  1
   01 = WILLIAM MICHAEL O'NEILL                    1,444   59.06
   02 = A. J. WAGNER                               1,001   40.94
                                   ------------
                                       01    02
                                   ------------
0001 BYRD TWP                          37    30
0002 CLARK HAMERSVILLE                 63    27
0003 CLARK TWP WEST                    35    30
0004 EAGLE TWP                         33    31
0005 FRANKLIN TWP                      31    37
0006 FRANKLIN WAYNOKA                  26    12
0007 MT ORAB NORTH                     33    23
0008 MT ORAB SOUTH                     44    18
0009 GREEN TWP NORTH                   19    17
0010 GREEN TWP SOUTH                   32    21
0011 ABERDEEN NORTH                    34    21
0012 ABERDEEN SOUTH                    21     8
0013 HUNTINGTON TWP                    19    20
0014 JACKSON TWP                       46    40
0015 JEFFERSON RUSS                    78    56
0016 LEWIS TWP NORTH                   92    58
0017 LEWIS/HIGGINSPORT                  9    12
0018 PERRY TWP-VILLAGES                27    27
0019 PERRY TWP SOUTH                   48    23
0020 PERRY TWP WEST                    17    12
0021 PERRY/LAKE LORELEI                25    18
0022 PIKE TWP EAST                     52    33
0023 PIKE TWP WEST                     25    17
0024 GEORGETOWN EAST                   54    43
0025 GEORGETOWN NORTH                  63    55
0026 GEORGETOWN SW                     78    29
0027 PLEASANT TWP                      75    64
0028 SCOTT TWP                         57    27
0029 STERLING NE                       23    11
0030 STERLING TWP WEST                 11    10
0031 STERLING TWP SOUTH                24    18
0032 RIPLEY VILLAGE                    68    41
0033 UNION TWP                         48    46
0034 SARDINIA VILL                     26    15
0035 WASHINGTON TWP                    71    51
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Justice of the Supreme Court(1/2/07)
  Vote For Not More Than  1
   01 = BEN ESPY                                   1,491   64.91
   02 = PETER M. SIKORA                              806   35.09
                                   ------------
                                       01    02
                                   ------------
0001 BYRD TWP                          40    22
0002 CLARK HAMERSVILLE                 61    27
0003 CLARK TWP WEST                    41    22
0004 EAGLE TWP                         45    16
0005 FRANKLIN TWP                      42    17
0006 FRANKLIN WAYNOKA                  23    14
0007 MT ORAB NORTH                     36    16
0008 MT ORAB SOUTH                     28    25
0009 GREEN TWP NORTH                   22    11
0010 GREEN TWP SOUTH                   31    20
0011 ABERDEEN NORTH                    35    16
0012 ABERDEEN SOUTH                    14    15
0013 HUNTINGTON TWP                    27    11
0014 JACKSON TWP                       52    30
0015 JEFFERSON RUSS                    93    34
0016 LEWIS TWP NORTH                   93    47
0017 LEWIS/HIGGINSPORT                 15     6
0018 PERRY TWP-VILLAGES                33    23
0019 PERRY TWP SOUTH                   51    19
0020 PERRY TWP WEST                    17    12
0021 PERRY/LAKE LORELEI                25    17
0022 PIKE TWP EAST                     48    29
0023 PIKE TWP WEST                     23    13
0024 GEORGETOWN EAST                   51    38
0025 GEORGETOWN NORTH                  67    39
0026 GEORGETOWN SW                     58    37
0027 PLEASANT TWP                      88    41
0028 SCOTT TWP                         59    24
0029 STERLING NE                       22    12
0030 STERLING TWP WEST                 10    11
0031 STERLING TWP SOUTH                27    13
0032 RIPLEY VILLAGE                    61    38
0033 UNION TWP                         59    34
0034 SARDINIA VILL                     26    15
0035 WASHINGTON TWP                    68    42
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Judge Court of Appeals (12th Dist)
  Vote For Not More Than  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0001 BYRD TWP                           0
0002 CLARK HAMERSVILLE                  0
0003 CLARK TWP WEST                     0
0004 EAGLE TWP                          0
0005 FRANKLIN TWP                       0
0006 FRANKLIN WAYNOKA                   0
0007 MT ORAB NORTH                      0
0008 MT ORAB SOUTH                      0
0009 GREEN TWP NORTH                    0
0010 GREEN TWP SOUTH                    0
0011 ABERDEEN NORTH                     0
0012 ABERDEEN SOUTH                     0
0013 HUNTINGTON TWP                     0
0014 JACKSON TWP                        0
0015 JEFFERSON RUSS                     0
0016 LEWIS TWP NORTH                    0
0017 LEWIS/HIGGINSPORT                  0
0018 PERRY TWP-VILLAGES                 0
0019 PERRY TWP SOUTH                    0
0020 PERRY TWP WEST                     0
0021 PERRY/LAKE LORELEI                 0
0022 PIKE TWP EAST                      0
0023 PIKE TWP WEST                      0
0024 GEORGETOWN EAST                    0
0025 GEORGETOWN NORTH                   0
0026 GEORGETOWN SW                      0
0027 PLEASANT TWP                       0
0028 SCOTT TWP                          0
0029 STERLING NE                        0
0030 STERLING TWP WEST                  0
0031 STERLING TWP SOUTH                 0
0032 RIPLEY VILLAGE                     0
0033 UNION TWP                          0
0034 SARDINIA VILL                      0
0035 WASHINGTON TWP                     0
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Mber. St.Cntrl. Committee Man (14th Dist)
  Vote For Not More Than  1
   01 = RUSSELL E. AREY                            1,219   52.68
   02 = PAUL SCHWIETERING                          1,095   47.32
                                   ------------
                                       01    02
                                   ------------
0001 BYRD TWP                          35    28
0002 CLARK HAMERSVILLE                 45    44
0003 CLARK TWP WEST                    37    26
0004 EAGLE TWP                         32    31
0005 FRANKLIN TWP                      38    27
0006 FRANKLIN WAYNOKA                  17    18
0007 MT ORAB NORTH                     19    30
0008 MT ORAB SOUTH                     28    27
0009 GREEN TWP NORTH                   23    13
0010 GREEN TWP SOUTH                   23    29
0011 ABERDEEN NORTH                    26    24
0012 ABERDEEN SOUTH                    14    13
0013 HUNTINGTON TWP                    22    15
0014 JACKSON TWP                       48    32
0015 JEFFERSON RUSS                    71    62
0016 LEWIS TWP NORTH                   71    62
0017 LEWIS/HIGGINSPORT                  7    13
0018 PERRY TWP-VILLAGES                21    30
0019 PERRY TWP SOUTH                   32    38
0020 PERRY TWP WEST                    17    12
0021 PERRY/LAKE LORELEI                20    24
0022 PIKE TWP EAST                     46    31
0023 PIKE TWP WEST                     15    21
0024 GEORGETOWN EAST                   43    49
0025 GEORGETOWN NORTH                  57    47
0026 GEORGETOWN SW                     39    59
0027 PLEASANT TWP                      64    63
0028 SCOTT TWP                         49    37
0029 STERLING NE                       17    18
0030 STERLING TWP WEST                 12     7
0031 STERLING TWP SOUTH                22    19
0032 RIPLEY VILLAGE                    57    42
0033 UNION TWP                         45    48
0034 SARDINIA VILL                     23    17
0035 WASHINGTON TWP                    84    39
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Mber. St. Cntrl.Committee Woman (14th Dist)
  Vote For Not More Than  1
   01 = CONSTANCE LIGHTHALL                          859   38.38
   02 = KAREN MATNEY SIMMONS                       1,379   61.62
                                   ------------
                                       01    02
                                   ------------
0001 BYRD TWP                          27    35
0002 CLARK HAMERSVILLE                 32    49
0003 CLARK TWP WEST                    23    40
0004 EAGLE TWP                         16    43
0005 FRANKLIN TWP                      21    44
0006 FRANKLIN WAYNOKA                  14    20
0007 MT ORAB NORTH                     19    30
0008 MT ORAB SOUTH                     20    32
0009 GREEN TWP NORTH                   14    18
0010 GREEN TWP SOUTH                   23    29
0011 ABERDEEN NORTH                    13    37
0012 ABERDEEN SOUTH                    10    16
0013 HUNTINGTON TWP                    14    20
0014 JACKSON TWP                       24    51
0015 JEFFERSON RUSS                    55    79
0016 LEWIS TWP NORTH                   47    82
0017 LEWIS/HIGGINSPORT                 10    12
0018 PERRY TWP-VILLAGES                21    32
0019 PERRY TWP SOUTH                   28    39
0020 PERRY TWP WEST                    14    14
0021 PERRY/LAKE LORELEI                16    25
0022 PIKE TWP EAST                     39    42
0023 PIKE TWP WEST                     17    20
0024 GEORGETOWN EAST                   27    61
0025 GEORGETOWN NORTH                  39    60
0026 GEORGETOWN SW                     37    50
0027 PLEASANT TWP                      54    70
0028 SCOTT TWP                         33    46
0029 STERLING NE                       14    22
0030 STERLING TWP WEST                  7    12
0031 STERLING TWP SOUTH                14    24
0032 RIPLEY VILLAGE                    34    67
0033 UNION TWP                         25    61
0034 SARDINIA VILL                     14    26
0035 WASHINGTON TWP                    44    71
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
State Representative (88th District)
  Vote For Not More Than  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0001 BYRD TWP                           0
0002 CLARK HAMERSVILLE                  0
0003 CLARK TWP WEST                     0
0004 EAGLE TWP                          0
0005 FRANKLIN TWP                       0
0006 FRANKLIN WAYNOKA                   0
0007 MT ORAB NORTH                      0
0008 MT ORAB SOUTH                      0
0009 GREEN TWP NORTH                    0
0010 GREEN TWP SOUTH                    0
0011 ABERDEEN NORTH                     0
0012 ABERDEEN SOUTH                     0
0013 HUNTINGTON TWP                     0
0014 JACKSON TWP                        0
0015 JEFFERSON RUSS                     0
0016 LEWIS TWP NORTH                    0
0017 LEWIS/HIGGINSPORT                  0
0018 PERRY TWP-VILLAGES                 0
0019 PERRY TWP SOUTH                    0
0020 PERRY TWP WEST                     0
0021 PERRY/LAKE LORELEI                 0
0022 PIKE TWP EAST                      0
0023 PIKE TWP WEST                      0
0024 GEORGETOWN EAST                    0
0025 GEORGETOWN NORTH                   0
0026 GEORGETOWN SW                      0
0027 PLEASANT TWP                       0
0028 SCOTT TWP                          0
0029 STERLING NE                        0
0030 STERLING TWP WEST                  0
0031 STERLING TWP SOUTH                 0
0032 RIPLEY VILLAGE                     0
0033 UNION TWP                          0
0034 SARDINIA VILL                      0
0035 WASHINGTON TWP                     0
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
County Commissioner
  Vote For Not More Than  1
   01 = KIRBY CORNETT                              1,010   31.95
   02 = MARGERY PAELTZ                             2,151   68.05
                                   ------------
                                       01    02
                                   ------------
0001 BYRD TWP                          29    52
0002 CLARK HAMERSVILLE                 77    55
0003 CLARK TWP WEST                    49    48
0004 EAGLE TWP                         20    61
0005 FRANKLIN TWP                      23    69
0006 FRANKLIN WAYNOKA                   9    31
0007 MT ORAB NORTH                     25    41
0008 MT ORAB SOUTH                     27    48
0009 GREEN TWP NORTH                   13    30
0010 GREEN TWP SOUTH                   17    43
0011 ABERDEEN NORTH                    26    33
0012 ABERDEEN SOUTH                    13    21
0013 HUNTINGTON TWP                    13    33
0014 JACKSON TWP                       32    86
0015 JEFFERSON RUSS                    35   149
