NUMBERED KEY CANVASS                              BROWN COUNTY, OHIO                                 OFFICIAL
                                                  GENERAL ELECTION
RUN DATE:11/20/06 10:16 PM                        NOVEMBER 7, 2006
                                                                     WITH 35 OF 35 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 27,436             03 = VOTER TURNOUT - PAGE 1                             53.09
   02 = BALLOTS CAST - PAGE 1                     14,565
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 BYRD TWP                         532 . 342 64.29
0002 CLARK HAMERSVILLE                922 . 462 50.11
0003 CLARK TWP WEST                   918 . 441 48.04
0004 EAGLE TWP                        852 . 471 55.28
0005 FRANKLIN TWP                     721 . 429 59.50
0006 FRANKLIN WAYNOKA                 430 . 248 57.67
0007 MT ORAB NORTH                   1060 . 481 45.38
0008 MT ORAB SOUTH                    580 . 371 63.97
0009 GREEN TWP NORTH                  505 . 246 48.71
0010 GREEN TWP SOUTH                  687 . 317 46.14
0011 ABERDEEN NORTH                   628 . 310 49.36
0012 ABERDEEN SOUTH                   588 . 189 32.14
0013 HUNTINGTON TWP                   740 . 356 48.11
0014 JACKSON TWP                      952 . 547 57.46
0015 JEFFERSON RUSS                   896 . 573 63.95
0016 LEWIS TWP NORTH                 1079 . 576 53.38
0017 LEWIS/HIGGINSPORT                515 . 271 52.62
0018 PERRY TWP-VILLAGES               791 . 415 52.47
0019 PERRY TWP SOUTH                  702 . 393 55.98
0020 PERRY TWP WEST                   775 . 362 46.71
0021 PERRY/LAKE LORELEI               813 . 459 56.46
0022 PIKE TWP EAST                    885 . 458 51.75
0023 PIKE TWP WEST                    846 . 377 44.56
0024 GEORGETOWN EAST                  914 . 428 46.83
0025 GEORGETOWN NORTH                 893 . 510 57.11
0026 GEORGETOWN SW                    642 . 427 66.51
0027 PLEASANT TWP                    1018 . 640 62.87
0028 SCOTT TWP                        833 . 458 54.98
0029 STERLING NE                      703 . 337 47.94
0030 STERLING TWP WEST                562 . 258 45.91
0031 STERLING TWP SOUTH               946 . 447 47.25
0032 RIPLEY VILLAGE                  1105 . 558 50.50
0033 UNION TWP                        906 . 557 61.48
0034 SARDINIA VILL                    512 . 252 49.22
0035 WASHINGTON TWP                   985 . 599 60.81
====================================================================================================================================
                                                                     WITH 35 OF 35 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor and Lieutenant Governor
  Vote For Not More Than  1
   01 = J. KENNETH BLACKWELL/THOMAS A. RAGA (R     5,956   42.37
   02 = ROBERT FITRAKIS/ANITA RIOS                   106     .75     05 = WRITE-IN                                      15     .11
   03 = BILL PEIRCE/MARK M. NOBLE                    237    1.69     06 = OVER VOTES                                   255
   04 = TED STRICKLAND/LEE FISHER (DEM)            7,743   55.08     07 = UNDER VOTES                                  253
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0001 BYRD TWP                         138     2     3   182     0     9     8
0002 CLARK HAMERSVILLE                202     4    11   229     0     7     9
0003 CLARK TWP WEST                   178     2     3   238     1    11     8
0004 EAGLE TWP                        210     3     6   233     0    13     6
0005 FRANKLIN TWP                     192     3     4   213     0     9     8
0006 FRANKLIN WAYNOKA                 111     1     2   130     0     4     0
0007 MT ORAB NORTH                    197     0     9   251     2    13     9
0008 MT ORAB SOUTH                    152     0     2   207     0     6     4
0009 GREEN TWP NORTH                  115     1     4   121     1     1     3
0010 GREEN TWP SOUTH                  141     4     4   155     1     9     3
0011 ABERDEEN NORTH                    93     1    12   197     0     4     3
0012 ABERDEEN SOUTH                    56     2     3   124     0     1     3
0013 HUNTINGTON TWP                   151     2     7   172     3    13     8
0014 JACKSON TWP                      235     4     4   284     0     4    16
0015 JEFFERSON RUSS                   197     2    10   332     2    14    16
0016 LEWIS TWP NORTH                  212     1     6   344     1     5     7
0017 LEWIS/HIGGINSPORT                113     4     6   137     0     4     7
0018 PERRY TWP-VILLAGES               156     8     4   227     0    11     9
0019 PERRY TWP SOUTH                  193     1     5   184     0     2     8
0020 PERRY TWP WEST                   180     0     8   168     0     4     2
0021 PERRY/LAKE LORELEI               242     1     5   198     0     6     7
0022 PIKE TWP EAST                    171     7    10   256     1     2    11
0023 PIKE TWP WEST                    161     5    11   189     0     4     7
0024 GEORGETOWN EAST                  151     3     4   253     0     9     8
0025 GEORGETOWN NORTH                 182     5     7   296     0    14     6
0026 GEORGETOWN SW                    155     2     4   256     0     4     6
0027 PLEASANT TWP                     242     4    15   365     0     6     8
0028 SCOTT TWP                        207     3     7   229     0     1    11
0029 STERLING NE                      164     4     4   149     0     8     8
0030 STERLING TWP WEST                117     4     9   112     1    13     2
0031 STERLING TWP SOUTH               225     8    15   187     0     5     7
0032 RIPLEY VILLAGE                   192     3     8   334     1    12     8
0033 UNION TWP                        206     3     6   315     1    16    10
0034 SARDINIA VILL                     88     6     3   145     0     2     8
0035 WASHINGTON TWP                   231     3    16   331     0     9     9
====================================================================================================================================
                                                                     WITH 35 OF 35 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Attorney General
  Vote For Not More Than  1
   01 = MARC DANN (DEM)                            6,610   47.87     03 = OVER VOTES                                     3
   02 = BETTY MONTGOMERY (REP)                     7,198   52.13     04 = UNDER VOTES                                  754
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BYRD TWP                         154   162     1    25
0002 CLARK HAMERSVILLE                204   228     0    30
0003 CLARK TWP WEST                   201   213     0    27
0004 EAGLE TWP                        193   255     0    23
0005 FRANKLIN TWP                     180   228     0    21
0006 FRANKLIN WAYNOKA                 117   124     0     7
0007 MT ORAB NORTH                    228   228     0    25
0008 MT ORAB SOUTH                    158   197     0    16
0009 GREEN TWP NORTH                  106   128     0    12
0010 GREEN TWP SOUTH                  143   162     0    12
0011 ABERDEEN NORTH                   162   137     0    11
0012 ABERDEEN SOUTH                    92    82     0    15
0013 HUNTINGTON TWP                   157   176     0    23
0014 JACKSON TWP                      237   274     0    36
0015 JEFFERSON RUSS                   270   266     1    36
0016 LEWIS TWP NORTH                  286   269     0    21
0017 LEWIS/HIGGINSPORT                124   132     0    15
0018 PERRY TWP-VILLAGES               198   193     0    24
0019 PERRY TWP SOUTH                  165   210     0    18
0020 PERRY TWP WEST                   147   200     0    15
0021 PERRY/LAKE LORELEI               178   258     0    23
0022 PIKE TWP EAST                    226   213     0    19
0023 PIKE TWP WEST                    162   201     0    14
0024 GEORGETOWN EAST                  204   206     0    18
0025 GEORGETOWN NORTH                 244   237     0    29
0026 GEORGETOWN SW                    202   209     0    16
0027 PLEASANT TWP                     306   297     0    37
0028 SCOTT TWP                        187   238     0    33
0029 STERLING NE                      149   176     0    12
0030 STERLING TWP WEST                106   140     0    12
0031 STERLING TWP SOUTH               176   249     0    22
0032 RIPLEY VILLAGE                   279   238     1    40
0033 UNION TWP                        274   250     0    33
0034 SARDINIA VILL                    110   130     0    12
0035 WASHINGTON TWP                   285   292     0    22
====================================================================================================================================
                                                                     WITH 35 OF 35 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Auditor of State
  Vote For Not More Than  1
   01 = BARBARA SYKES (DEM)                        5,961   43.21     03 = OVER VOTES                                     1
   02 = MARY TAYLOR (REP)                          7,836   56.79     04 = UNDER VOTES                                  767
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BYRD TWP                         143   176     0    23
0002 CLARK HAMERSVILLE                173   255     0    34
0003 CLARK TWP WEST                   181   235     0    25
0004 EAGLE TWP                        182   275     0    14
0005 FRANKLIN TWP                     163   239     0    27
0006 FRANKLIN WAYNOKA                  91   151     0     6
0007 MT ORAB NORTH                    208   249     0    24
0008 MT ORAB SOUTH                    139   214     0    18
0009 GREEN TWP NORTH                  102   131     0    13
0010 GREEN TWP SOUTH                  126   178     0    13
0011 ABERDEEN NORTH                   161   139     0    10
0012 ABERDEEN SOUTH                   101    80     0     8
0013 HUNTINGTON TWP                   138   212     0     6
0014 JACKSON TWP                      195   321     0    31
0015 JEFFERSON RUSS                   238   290     0    45
0016 LEWIS TWP NORTH                  250   295     0    31
0017 LEWIS/HIGGINSPORT                110   143     0    18
0018 PERRY TWP-VILLAGES               167   224     0    24
0019 PERRY TWP SOUTH                  146   227     0    20
0020 PERRY TWP WEST                   127   218     0    17
0021 PERRY/LAKE LORELEI               155   286     0    18
0022 PIKE TWP EAST                    199   244     0    15
0023 PIKE TWP WEST                    155   210     0    12
0024 GEORGETOWN EAST                  196   211     0    21
0025 GEORGETOWN NORTH                 236   239     0    35
0026 GEORGETOWN SW                    192   212     0    23
0027 PLEASANT TWP                     293   305     0    42
0028 SCOTT TWP                        154   266     0    38
0029 STERLING NE                      124   196     0    17
0030 STERLING TWP WEST                 90   159     0     9
0031 STERLING TWP SOUTH               153   276     0    18
0032 RIPLEY VILLAGE                   270   256     0    32
0033 UNION TWP                        250   270     1    36
0034 SARDINIA VILL                    106   128     0    18
0035 WASHINGTON TWP                   247   326     0    26
====================================================================================================================================
                                                                     WITH 35 OF 35 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Secretary of State
  Vote For Not More Than  1
   01 = JENNIFER L. BRUNNER (DEM)                  6,683   48.96     04 = TIMOTHY J. KETTLER                           231    1.69
   02 = JOHN A. EASTMAN                              369    2.70     05 = OVER VOTES                                    15
   03 = GREG HARTMANN (REP)                        6,367   46.64     06 = UNDER VOTES                                  900
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 BYRD TWP                         153     7   151     7     0    24
0002 CLARK HAMERSVILLE                196    11   216     4     0    35
0003 CLARK TWP WEST                   198     9   200     5     2    27
0004 EAGLE TWP                        207    15   218     8     0    23
0005 FRANKLIN TWP                     184    10   192     9     1    33
0006 FRANKLIN WAYNOKA                 110     6   122     3     0     7
0007 MT ORAB NORTH                    223    13   212     6     1    26
0008 MT ORAB SOUTH                    166     7   171     1     0    26
0009 GREEN TWP NORTH                  110     4   116     4     0    12
0010 GREEN TWP SOUTH                  142     5   146     7     2    15
0011 ABERDEEN NORTH                   171     7   115     4     0    13
0012 ABERDEEN SOUTH                   106     5    62     5     0    11
0013 HUNTINGTON TWP                   158    13   162     8     0    15
0014 JACKSON TWP                      246     9   246     3     0    43
0015 JEFFERSON RUSS                   263    22   229     9     0    50
0016 LEWIS TWP NORTH                  305     9   221    10     0    31
0017 LEWIS/HIGGINSPORT                121    13   116     2     0    19
0018 PERRY TWP-VILLAGES               194     8   178     6     0    29
0019 PERRY TWP SOUTH                  157     6   204     6     0    20
0020 PERRY TWP WEST                   134    14   185     5     0    24
0021 PERRY/LAKE LORELEI               185    11   239     5     1    18
0022 PIKE TWP EAST                    226     7   196     7     0    22
0023 PIKE TWP WEST                    151    11   195     6     0    14
0024 GEORGETOWN EAST                  228     7   162     9     0    22
0025 GEORGETOWN NORTH                 256    17   192    10     0    35
0026 GEORGETOWN SW                    225     8   164     0     0    30
0027 PLEASANT TWP                     320    21   234     8     2    55
0028 SCOTT TWP                        183     4   217    11     0    43
0029 STERLING NE                      131    13   171     4     0    18
0030 STERLING TWP WEST                 96     5   139     8     1     9
0031 STERLING TWP SOUTH               165    14   232    11     0    25
0032 RIPLEY VILLAGE                   302    11   197     9     0    39
0033 UNION TWP                        281    17   211    12     1    35
0034 SARDINIA VILL                    109    11   104     8     1    19
0035 WASHINGTON TWP                   281    19   252    11     3    33
====================================================================================================================================
                                                                     WITH 35 OF 35 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Treasurer of State
  Vote For Not More Than  1
   01 = RICHARD CORDRAY (DEM)                      6,983   51.05     03 = OVER VOTES                                     0
   02 = SANDRA O'BRIEN (REP)                       6,696   48.95     04 = UNDER VOTES                                  886
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BYRD TWP                         163   154     0    25
0002 CLARK HAMERSVILLE                219   206     0    37
0003 CLARK TWP WEST                   200   215     0    26
0004 EAGLE TWP                        214   236     0    21
0005 FRANKLIN TWP                     189   209     0    31
0006 FRANKLIN WAYNOKA                 115   126     0     7
0007 MT ORAB NORTH                    233   217     0    31
0008 MT ORAB SOUTH                    181   168     0    22
0009 GREEN TWP NORTH                  112   124     0    10
0010 GREEN TWP SOUTH                  155   150     0    12
0011 ABERDEEN NORTH                   166   129     0    15
0012 ABERDEEN SOUTH                   110    71     0     8
0013 HUNTINGTON TWP                   166   178     0    12
0014 JACKSON TWP                      255   252     0    40
0015 JEFFERSON RUSS                   288   235     0    50
0016 LEWIS TWP NORTH                  306   235     0    35
0017 LEWIS/HIGGINSPORT                130   122     0    19
0018 PERRY TWP-VILLAGES               196   188     0    31
0019 PERRY TWP SOUTH                  167   206     0    20
0020 PERRY TWP WEST                   144   197     0    21
0021 PERRY/LAKE LORELEI               185   256     0    18
0022 PIKE TWP EAST                    227   207     0    24
0023 PIKE TWP WEST                    173   189     0    15
0024 GEORGETOWN EAST                  228   176     0    24
0025 GEORGETOWN NORTH                 259   214     0    37
0026 GEORGETOWN SW                    218   184     0    25
0027 PLEASANT TWP                     318   270     0    52
0028 SCOTT TWP                        207   209     0    42
0029 STERLING NE                      144   173     0    20
0030 STERLING TWP WEST                103   147     0     8
0031 STERLING TWP SOUTH               179   238     0    30
0032 RIPLEY VILLAGE                   304   220     0    34
0033 UNION TWP                        301   226     0    30
0034 SARDINIA VILL                    118   118     0    16
0035 WASHINGTON TWP                   310   251     0    38
====================================================================================================================================
                                                                     WITH 35 OF 35 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States Senator
  Vote For Not More Than  1
   01 = SHERROD BROWN (DEM)                        6,850   48.30
   02 = MIKE DEWINE (REP)                          7,247   51.10     04 = OVER VOTES                                    12
   03 = WRITE-IN                                      84     .59     05 = UNDER VOTES                                  372
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 BYRD TWP                         153   178     3     0     8
0002 CLARK HAMERSVILLE                202   242     1     2    15
0003 CLARK TWP WEST                   205   223     3     0    10
0004 EAGLE TWP                        195   259     5     0    12
0005 FRANKLIN TWP                     202   216     3     0     8
0006 FRANKLIN WAYNOKA                 109   134     0     0     5
0007 MT ORAB NORTH                    240   227     3     0    11
0008 MT ORAB SOUTH                    176   185     1     0     9
0009 GREEN TWP NORTH                  118   123     2     0     3
0010 GREEN TWP SOUTH                  146   166     2     0     3
0011 ABERDEEN NORTH                   157   148     1     0     4
0012 ABERDEEN SOUTH                   106    77     3     0     3
0013 HUNTINGTON TWP                   158   188     3     0     7
0014 JACKSON TWP                      242   281     4     1    19
0015 JEFFERSON RUSS                   276   274     3     0    20
0016 LEWIS TWP NORTH                  306   249     5     1    15
0017 LEWIS/HIGGINSPORT                121   142     1     0     7
0018 PERRY TWP-VILLAGES               187   211     2     1    14
0019 PERRY TWP SOUTH                  171   205     3     1    13
0020 PERRY TWP WEST                   142   205     6     0     9
0021 PERRY/LAKE LORELEI               190   253     1     0    15
0022 PIKE TWP EAST                    231   210     1     1    15
0023 PIKE TWP WEST                    178   191     3     1     4
0024 GEORGETOWN EAST                  214   202     3     0     9
0025 GEORGETOWN NORTH                 255   240     3     0    12
0026 GEORGETOWN SW                    209   209     0     0     9
0027 PLEASANT TWP                     333   291     4     0    12
0028 SCOTT TWP                        189   245     0     0    24
0029 STERLING NE                      140   186     2     0     9
0030 STERLING TWP WEST                108   143     5     1     1
0031 STERLING TWP SOUTH               178   259     0     0    10
0032 RIPLEY VILLAGE                   300   237     4     0    17
0033 UNION TWP                        297   239     1     1    19
0034 SARDINIA VILL                    121   121     2     1     7
0035 WASHINGTON TWP                   295   288     1     1    14
====================================================================================================================================
                                                                     WITH 35 OF 35 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Rep to Con (2nd District)
  Vote For Not More Than  1
   01 = JEAN SCHMIDT (REP)                         6,755   48.11
   02 = VICTORIA WULSIN (DEM)                      7,193   51.22     04 = OVER VOTES                                    10
   03 = WRITE-IN                                      94     .67     05 = UNDER VOTES                                  513
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 BYRD TWP                         163   156     4     0    19
0002 CLARK HAMERSVILLE                231   217     2     0    12
0003 CLARK TWP WEST                   212   215     3     0    11
0004 EAGLE TWP                        248   202     7     0    14
0005 FRANKLIN TWP                     214   197     1     0    17
0006 FRANKLIN WAYNOKA                 128   112     2     0     6
0007 MT ORAB NORTH                    222   230     4     2    23
0008 MT ORAB SOUTH                    172   181     6     0    12
0009 GREEN TWP NORTH                  110   126     2     1     7
0010 GREEN TWP SOUTH                  144   161     2     0    10
0011 ABERDEEN NORTH                   127   169     1     1    12
0012 ABERDEEN SOUTH                    63   117     2     0     7
0013 HUNTINGTON TWP                   188   147     3     1    17
0014 JACKSON TWP                      263   249     5     2    28
0015 JEFFERSON RUSS                   266   274     6     1    26
0016 LEWIS TWP NORTH                  241   310     3     0    22
0017 LEWIS/HIGGINSPORT                128   131     1     0    11
0018 PERRY TWP-VILLAGES               195   209     1     0    10
0019 PERRY TWP SOUTH                  202   175     4     0    12
0020 PERRY TWP WEST                   190   163     3     0     6
0021 PERRY/LAKE LORELEI               225   219     1     0    14
0022 PIKE TWP EAST                    201   240     2     1    14
0023 PIKE TWP WEST                    190   176     3     0     8
0024 GEORGETOWN EAST                  183   227     1     0    17
0025 GEORGETOWN NORTH                 231   260     1     0    18
0026 GEORGETOWN SW                    162   241     0     0    24
0027 PLEASANT TWP                     263   356     2     0    19
0028 SCOTT TWP                        216   219     4     0    19
0029 STERLING NE                      184   143     0     0    10
0030 STERLING TWP WEST                142   108     4     1     3
0031 STERLING TWP SOUTH               227   199     3     0    18
0032 RIPLEY VILLAGE                   211   324     2     0    21
0033 UNION TWP                        224   311     4     0    18
0034 SARDINIA VILL                    120   122     1     0     9
0035 WASHINGTON TWP                   269   307     4     0    19
====================================================================================================================================
                                                                     WITH 35 OF 35 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Rep (88th District)
  Vote For Not More Than  1
   01 = DANNY R. BUBP (REP)                        9,819  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                4,746
                                   ------------------
                                       01    02    03
                                   ------------------
0001 BYRD TWP                         236     0   106
0002 CLARK HAMERSVILLE                313     0   149
0003 CLARK TWP WEST                   303     0   138
0004 EAGLE TWP                        347     0   124
0005 FRANKLIN TWP                     293     0   136
0006 FRANKLIN WAYNOKA                 182     0    66
0007 MT ORAB NORTH                    316     0   165
0008 MT ORAB SOUTH                    237     0   134
0009 GREEN TWP NORTH                  173     0    73
0010 GREEN TWP SOUTH                  219     0    98
0011 ABERDEEN NORTH                   176     0   134
0012 ABERDEEN SOUTH                   116     0    73
0013 HUNTINGTON TWP                   245     0   111
0014 JACKSON TWP                      396     0   151
0015 JEFFERSON RUSS                   391     0   182
0016 LEWIS TWP NORTH                  362     0   214
0017 LEWIS/HIGGINSPORT                187     0    84
0018 PERRY TWP-VILLAGES               259     0   156
0019 PERRY TWP SOUTH                  266     0   127
0020 PERRY TWP WEST                   252     0   110
0021 PERRY/LAKE LORELEI               322     0   137
0022 PIKE TWP EAST                    308     0   150
0023 PIKE TWP WEST                    256     0   121
0024 GEORGETOWN EAST                  277     0   151
0025 GEORGETOWN NORTH                 338     0   172
0026 GEORGETOWN SW                    277     0   150
0027 PLEASANT TWP                     399     0   241
0028 SCOTT TWP                        316     0   142
0029 STERLING NE                      238     0    99
0030 STERLING TWP WEST                191     0    67
0031 STERLING TWP SOUTH               321     0   126
0032 RIPLEY VILLAGE                   335     0   223
0033 UNION TWP                        362     0   195
0034 SARDINIA VILL                    182     0    70
0035 WASHINGTON TWP                   428     0   171
====================================================================================================================================
                                                                     WITH 35 OF 35 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Commissioner
  Vote For Not More Than  1
   01 = RICK EAGAN (REP)                           5,088   35.64
   02 = JIM FERGUSON                               1,512   10.59     04 = OVER VOTES                                    12
   03 = MARGERY PAELTZ (DEM)                       7,675   53.77     05 = UNDER VOTES                                  278
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 BYRD TWP                         107    39   192     0     4
0002 CLARK HAMERSVILLE                181    24   240     1    16
0003 CLARK TWP WEST                   164    47   217     1    12
0004 EAGLE TWP                        179    47   239     0     6
0005 FRANKLIN TWP                     137    29   260     0     3
0006 FRANKLIN WAYNOKA                  96    16   133     0     3
0007 MT ORAB NORTH                    181    42   246     0    12
0008 MT ORAB SOUTH                    165    31   164     0    11
0009 GREEN TWP NORTH                   83    16   142     0     5
0010 GREEN TWP SOUTH                  120    34   160     0     3
0011 ABERDEEN NORTH                    94    39   172     0     5
0012 ABERDEEN SOUTH                    50    27   102     0    10
0013 HUNTINGTON TWP                   156    33   163     0     4
0014 JACKSON TWP                      177    41   317     0    12
0015 JEFFERSON RUSS                   156    47   361     1     8
0016 LEWIS TWP NORTH                  180    58   327     0    11
0017 LEWIS/HIGGINSPORT                 92    78    98     1     2
0018 PERRY TWP-VILLAGES               142    36   228     0     9
0019 PERRY TWP SOUTH                  159    29   194     1    10
0020 PERRY TWP WEST                   145    43   163     0    11
0021 PERRY/LAKE LORELEI               199    24   218     0    18
0022 PIKE TWP EAST                    136    59   249     0    14
0023 PIKE TWP WEST                    152    53   165     0     7
0024 GEORGETOWN EAST                  124    45   252     0     7
0025 GEORGETOWN NORTH                 135    46   325     0     4
0026 GEORGETOWN SW                    109    42   272     2     2
0027 PLEASANT TWP                     185    62   389     1     3
0028 SCOTT TWP                        173    34   246     1     4
0029 STERLING NE                      133    41   152     0    11
0030 STERLING TWP WEST                113    43    93     2     7
0031 STERLING TWP SOUTH               204    57   175     1    10
0032 RIPLEY VILLAGE                   185    92   273     0     8
0033 UNION TWP                        199    58   295     0     5
0034 SARDINIA VILL                     79    42   126     0     5
0035 WASHINGTON TWP                   198    58   327     0    16
====================================================================================================================================
                                                                     WITH 35 OF 35 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Auditor
  Vote For Not More Than  1
   01 = DOUG GREEN (REP)                          11,066  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                3,499
                                   ------------------
                                       01    02    03
                                   ------------------
0001 BYRD TWP                         254     0    88
0002 CLARK HAMERSVILLE                353     0   109
0003 CLARK TWP WEST                   342     0    99
0004 EAGLE TWP                        383     0    88
0005 FRANKLIN TWP                     326     0   103
0006 FRANKLIN WAYNOKA                 194     0    54
0007 MT ORAB NORTH                    369     0   112
0008 MT ORAB SOUTH                    280     0    91
0009 GREEN TWP NORTH                  190     0    56
0010 GREEN TWP SOUTH                  267     0    50
0011 ABERDEEN NORTH                   207     0   103
0012 ABERDEEN SOUTH                   132     0    57
0013 HUNTINGTON TWP                   268     0    88
0014 JACKSON TWP                      416     0   131
0015 JEFFERSON RUSS                   419     0   154
0016 LEWIS TWP NORTH                  428     0   148
0017 LEWIS/HIGGINSPORT                207     0    64
0018 PERRY TWP-VILLAGES               312     0   103
0019 PERRY TWP SOUTH                  310     0    83
0020 PERRY TWP WEST                   286     0    76
0021 PERRY/LAKE LORELEI               361     0    98
0022 PIKE TWP EAST                    370     0    88
0023 PIKE TWP WEST                    298     0    79
0024 GEORGETOWN EAST                  334     0    94
0025 GEORGETOWN NORTH                 385     0   125
0026 GEORGETOWN SW                    303     0   124
0027 PLEASANT TWP                     438     0   202
0028 SCOTT TWP                        356     0   102
0029 STERLING NE                      269     0    68
0030 STERLING TWP WEST                209     0    49
0031 STERLING TWP SOUTH               363     0    84
0032 RIPLEY VILLAGE                   375     0   183
0033 UNION TWP                        408     0   149
0034 SARDINIA VILL                    197     0    55
0035 WASHINGTON TWP                   457     0   142
====================================================================================================================================
                                                                     WITH 35 OF 35 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Justice Supreme Court 1/1/07
  Vote For Not More Than  1
   01 = TERRENCE O'DONNELL                         6,848   60.17     03 = OVER VOTES                                     7
   02 = WILLIAM MICHAEL O'NEILL                    4,534   39.83     04 = UNDER VOTES                                3,176
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BYRD TWP                         150   104     0    88
0002 CLARK HAMERSVILLE                210   138     0   114
0003 CLARK TWP WEST                   218   114     1   108
0004 EAGLE TWP                        226   156     0    89
0005 FRANKLIN TWP                     214   122     0    93
0006 FRANKLIN WAYNOKA                 102   100     0    46
0007 MT ORAB NORTH                    241   138     0   102
0008 MT ORAB SOUTH                    170   116     0    85
0009 GREEN TWP NORTH                  137    71     0    38
0010 GREEN TWP SOUTH                  150   105     1    61
0011 ABERDEEN NORTH                   121   110     0    79
0012 ABERDEEN SOUTH                    69    78     0    42
0013 HUNTINGTON TWP                   168   116     0    72
0014 JACKSON TWP                      268   164     2   113
0015 JEFFERSON RUSS                   258   181     0   134
0016 LEWIS TWP NORTH                  250   193     0   133
0017 LEWIS/HIGGINSPORT                133    73     0    65
0018 PERRY TWP-VILLAGES               185   125     0   105
0019 PERRY TWP SOUTH                  195   109     0    89
0020 PERRY TWP WEST                   196   103     0    63
0021 PERRY/LAKE LORELEI               255   133     0    71
0022 PIKE TWP EAST                    222   159     0    77
0023 PIKE TWP WEST                    196   104     0    77
0024 GEORGETOWN EAST                  165   178     0    85
0025 GEORGETOWN NORTH                 214   164     0   132
0026 GEORGETOWN SW                    190   132     0   105
0027 PLEASANT TWP                     287   186     0   167
0028 SCOTT TWP                        219   140     1    98
0029 STERLING NE                      169    93     1    74
0030 STERLING TWP WEST                133    89     0    36
0031 STERLING TWP SOUTH               270   120     0    57
0032 RIPLEY VILLAGE                   234   183     1   140
0033 UNION TWP                        241   175     0   141
0034 SARDINIA VILL                    113    81     0    58
0035 WASHINGTON TWP                   279   181     0   139
====================================================================================================================================
                                                                     WITH 35 OF 35 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Justice Supreme Court 1/2/07
  Vote For Not More Than  1
   01 = ROBERT R. CUPP                             7,220   65.29     03 = OVER VOTES                                     5
   02 = BEN ESPY                                   3,839   34.71     04 = UNDER VOTES                                3,501
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BYRD TWP                         164    85     0    93
0002 CLARK HAMERSVILLE                232   109     0   121
0003 CLARK TWP WEST                   221   109     1   110
0004 EAGLE TWP                        238   139     0    94
0005 FRANKLIN TWP                     232   103     0    94
0006 FRANKLIN WAYNOKA                 120    82     0    46
0007 MT ORAB NORTH                    238   128     0   115
0008 MT ORAB SOUTH                    171    94     0   106
0009 GREEN TWP NORTH                  144    67     0    35
0010 GREEN TWP SOUTH                  160    88     0    69
0011 ABERDEEN NORTH                   139    73     1    97
0012 ABERDEEN SOUTH                    85    52     0    52
0013 HUNTINGTON TWP                   194    79     0    83
0014 JACKSON TWP                      274   146     2   125
0015 JEFFERSON RUSS                   275   136     0   162
0016 LEWIS TWP NORTH                  248   173     0   155
0017 LEWIS/HIGGINSPORT                145    57     0    69
0018 PERRY TWP-VILLAGES               197   104     0   114
