NUMBERED KEY CANVASS                              BROWN COUNTY, OHIO                                 OFFICIAL RESULTS
                                                  2015 GENERAL ELECTION
RUN DATE:11/18/15 11:53 AM                        NOVEMBER 3, 2015

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 26,716             03 = VOTER TURNOUT - TOTAL                              46.40
   02 = BALLOTS CAST - TOTAL                      12,395
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 BYRD TWP                         462 . 280 60.61
0002 CLARK HAMERSVILLE                932 . 376 40.34
0003 CLARK TWP WEST                   848 . 329 38.80
0004 EAGLE TWP                        821 . 356 43.36
0005 FRANKLIN TWP                    1021 . 549 53.77
0006 MT ORAB NORTH                   1616 . 521 32.24
0007 MT ORAB SOUTH                    716 . 348 48.60
0008 GREEN TWP NORTH                  440 . 206 46.82
0009 GREEN TWP SOUTH                  643 . 263 40.90
0010 ABERDEEN VILLAGE                1069 . 397 37.14
0011 HUNTINGTON TWP                   605 . 232 38.35
0012 JACKSON TWP                     1086 . 562 51.75
0013 JEFFERSON RUSS                   847 . 463 54.66
0014 LEWIS TWP NORTH                 1101 . 500 45.41
0015 LEWIS/HIGGINSPORT                483 . 236 48.86
0016 PERRY TWP-VILLAGES               414 . 393 94.93
0017 PERRY TWP SOUTH                  665 . 322 48.42
0018 PERRY TWP WEST                   721 . 326 45.21
0019 PERRY/LAKE LORELEI               734 . 371 50.54
0020 PIKE TWP EAST                    815 . 418 51.29
0021 PIKE TWP WEST                    856 . 341 39.84
0022 GEORGETOWN EAST                 1054 . 388 36.81
0023 GEORGETOWN NORTH                 925 . 420 45.41
0024 GEORGETOWN SW                    657 . 342 52.05
0025 PLEASANT TWP                     886 . 501 56.55
0026 SCOTT TWP                        851 . 382 44.89
0027 STERLING TWP NORTH              1197 . 541 45.20
0028 STERLING TWP SOUTH               952 . 416 43.70
0029 RIPLEY VILLAGE                  1084 . 545 50.28
0030 UNION TWP                        796 . 406 51.01
0031 SARDINIA VILL                    503 . 200 39.76
0032 WASHINGTON TWP                   916 . 465 50.76
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor ABERDEEN VILL
  Vote for not more than  1
   01 = Jason Phillips                               302  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   95
                                   ------------------
                                       01    02    03
                                   ------------------
0010 ABERDEEN VILLAGE                 302     0    95
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council ABERDEEN VILL
  Vote for not more than  2
   01 = Tony Combess                                 229   40.03
   02 = Billie J. Eitel                              191   33.39     04 = OVER VOTES                                     0
   03 = Wanda Perraut                                152   26.57     05 = UNDER VOTES                                  222
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0010 ABERDEEN VILLAGE                 229   191   152     0   222
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor FAYETTEVILLE VILL
  Vote for not more than  1
   01 = Robert Aubry                                   2    1.29     05 = Tina Houk                                     18   11.61
   02 = Bob Campbell                                  43   27.74     06 = James J. Thery, Sr.                            6    3.87
   03 = Randall Carson                                53   34.19     07 = OVER VOTES                                     0
   04 = Jody F. Edwards                               33   21.29     08 = UNDER VOTES                                    0
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0016 PERRY TWP-VILLAGES                 2    43    53    33    18     6     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Clerk-Treasurer FAYETTEVILLE VILL
  Vote for not more than  1
   01 = Barbara J. Kiley                             128  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   27
                                   ------------------
                                       01    02    03
                                   ------------------
0016 PERRY TWP-VILLAGES               128     0    27
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council FAYETTEVILLE VILL
  Vote for not more than  2
   01 = Edward E. Coleman                             91   41.55
   02 = James W. McMullen                             75   34.25     04 = OVER VOTES                                     0
   03 = Robert R. Williams                            53   24.20     05 = UNDER VOTES                                   91
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0016 PERRY TWP-VILLAGES                91    75    53     0    91
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor GEORGETOWN VILL
  Vote for not more than  1
   01 = Dale E. Cahall                             1,003  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  147
                                   ------------------
                                       01    02    03
                                   ------------------
0022 GEORGETOWN EAST                  342     0    46
0023 GEORGETOWN NORTH                 356     0    64
0024 GEORGETOWN SW                    305     0    37
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council GEORGETOWN VILL
  Vote for not more than  2
   01 = Virginia Colwell                             885   94.75     03 = OVER VOTES                                     0
   02 = WRITE-IN                                      49    5.25     04 = UNDER VOTES                                1,366
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0022 GEORGETOWN EAST                  307    14     0   455
0023 GEORGETOWN NORTH                 307    20     0   513
0024 GEORGETOWN SW                    271    15     0   398
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor HAMERSVILLE VILL
  Vote for not more than  1
   01 = Betty Kirkpatrick                             87  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   24
                                   ------------------
                                       01    02    03
                                   ------------------
0002 CLARK HAMERSVILLE                 87     0    24
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council HAMERSVILLE VILL
  Vote for not more than  3
   01 = Kimberly M. Budke                             83  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  250
                                   ------------------
                                       01    02    03
                                   ------------------
0002 CLARK HAMERSVILLE                 83     0   250
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Board of Trustees of Public Affairs HAMERSVILLE VILL
  Vote for not more than  2
   01 = Megan Treadwell                               82   94.25     03 = OVER VOTES                                     0
   02 = WRITE-IN                                       5    5.75     04 = UNDER VOTES                                  135
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0002 CLARK HAMERSVILLE                 82     5     0   135
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor HIGGINSPORT VILL
  Vote for not more than  1
   01 = Eddie Crawford, Jr.                           59  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   25
                                   ------------------
                                       01    02    03
                                   ------------------
0015 LEWIS/HIGGINSPORT                 59     0    25
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council HIGGINSPORT VILL
  Vote for not more than  2
   01 = Karen Burchwell                               60   50.42
   02 = Jennifer Elliott                              25   21.01     04 = OVER VOTES                                     0
   03 = Patrick Elliott                               34   28.57     05 = UNDER VOTES                                   49
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0015 LEWIS/HIGGINSPORT                 60    25    34     0    49
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor MT ORAB VILL
  Vote for not more than  1
   01 = Bruce Lunsford                               720  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  149
                                   ------------------
                                       01    02    03
                                   ------------------
0006 MT ORAB NORTH                    433     0    88
0007 MT ORAB SOUTH                    287     0    61
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council MT ORAB VILL
  Vote for not more than  2
   01 = Fred Hansen                                  498   46.94     03 = OVER VOTES                                     0
   02 = Woody Whittington                            563   53.06     04 = UNDER VOTES                                  677
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0006 MT ORAB NORTH                    295   317     0   430
0007 MT ORAB SOUTH                    203   246     0   247
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Board of Trustees of Public Affairs MT ORAB VILL
  Vote for not more than  2
   01 = Michael K. Kirk                              524   52.66     03 = OVER VOTES                                     0
   02 = Robert E. Meyer                              471   47.34     04 = UNDER VOTES                                  743
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0006 MT ORAB NORTH                    297   280     0   465
0007 MT ORAB SOUTH                    227   191     0   278
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor RIPLEY VILL
  Vote for not more than  1
   01 = Scotty L. Eagan                              242   45.92     03 = OVER VOTES                                     0
   02 = Tom Leonard                                  285   54.08     04 = UNDER VOTES                                   18
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0029 RIPLEY VILLAGE                   242   285     0    18
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council RIPLEY VILL
  Vote for not more than  2
   01 = Judy Brooks                                  195   21.38
   02 = Kathy Lynn Lewis                             140   15.35     05 = William Taylor, III                          245   26.86
   03 = Tiffany Regenstein                           219   24.01     06 = OVER VOTES                                     0
   04 = Linda South                                  113   12.39     07 = UNDER VOTES                                  178
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0029 RIPLEY VILLAGE                   195   140   219   113   245     0   178
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor RUSSELLVILLE VILL
  Vote for not more than  1
   01 = WRITE-IN                                      41  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   94
                                   ------------------
                                       01    02    03
                                   ------------------
0013 JEFFERSON RUSS                    41     0    94
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council RUSSELLVILLE VILL
  Vote for not more than  2
   01 = Brenda Weatherspoon                           97   54.80     03 = OVER VOTES                                     0
   02 = Alyssa Woollard                               80   45.20     04 = UNDER VOTES                                   93
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0013 JEFFERSON RUSS                    97    80     0    93
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor SARDINIA VILL
  Vote for not more than  1
   01 = Todd Bumbalough                              151  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   49
                                   ------------------
                                       01    02    03
                                   ------------------
0031 SARDINIA VILL                    151     0    49
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council SARDINIA VILL
  Vote for not more than  2
   01 = John G. Hudepohl                             123   50.41     03 = OVER VOTES                                     0
   02 = Bill North                                   121   49.59     04 = UNDER VOTES                                  156
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0031 SARDINIA VILL                    123   121     0   156
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TownshipTrustee BYRD TWP
  Vote for not more than  1
   01 = Eric R. Gray                                 141   50.90     03 = OVER VOTES                                     0
   02 = Dallas R. Huff                               136   49.10     04 = UNDER VOTES                                    3
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BYRD TWP                         141   136     0     3
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Fiscal Officer BYRD TWP
  Vote for not more than  1
   01 = Connie Scott                                 245  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   35
                                   ------------------
                                       01    02    03
                                   ------------------
0001 BYRD TWP                         245     0    35
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TownshipTrustee CLARK TWP
  Vote for not more than  1
   01 = Steven A. Wallace                            565  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  140
                                   ------------------
                                       01    02    03
                                   ------------------
0002 CLARK HAMERSVILLE                293     0    83
0003 CLARK TWP WEST                   272     0    57
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Fiscal Officer CLARK TWP
  Vote for not more than  1
   01 = Tammie Sue Ogle                              532  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  173
                                   ------------------
                                       01    02    03
                                   ------------------
0002 CLARK HAMERSVILLE                280     0    96
0003 CLARK TWP WEST                   252     0    77
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TownshipTrustee EAGLE TWP
  Vote for not more than  1
   01 = Joseph M. Purdy                              299  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   57
                                   ------------------
                                       01    02    03
                                   ------------------
0004 EAGLE TWP                        299     0    57
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Fiscal Officer EAGLE TWP
  Vote for not more than  1
   01 = Donna Young                                  294  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   62
                                   ------------------
                                       01    02    03
                                   ------------------
0004 EAGLE TWP                        294     0    62
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TownshipTrustee FRANKLIN TWP
  Vote for not more than  1
   01 = Frank Fussnecker                             434  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  117
                                   ------------------
                                       01    02    03
                                   ------------------
0005 FRANKLIN TWP                     432     0   117
0023 GEORGETOWN NORTH                   2     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Fiscal Officer FRANKLIN TWP
  Vote for not more than  1
   01 = Tracy Berry                                  397   77.84
   02 = Charlotte Gifford                            102   20.00     04 = OVER VOTES                                     0
   03 = WRITE-IN                                      11    2.16     05 = UNDER VOTES                                   41
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0005 FRANKLIN TWP                     397   100    11     0    41
0023 GEORGETOWN NORTH                   0     2     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TownshipTrustee GREEN TWP
  Vote for not more than  1
   01 = Daren Howser                                 657  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  148
                                   ------------------
                                       01    02    03
                                   ------------------
0006 MT ORAB NORTH                    258     0    78
0008 GREEN TWP NORTH                  185     0    21
0009 GREEN TWP SOUTH                  214     0    49
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Fiscal GREEN TWP
  Vote for not more than  1
   01 = Pam Campbell                                 626  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  179
                                   ------------------
                                       01    02    03
                                   ------------------
0006 MT ORAB NORTH                    249     0    87
0008 GREEN TWP NORTH                  179     0    27
0009 GREEN TWP SOUTH                  198     0    65
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TownshipTrustee HUNTINGTON TWP
  Vote for not more than  1
   01 = Randy L. Ginn                                507  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  122
                                   ------------------
                                       01    02    03
                                   ------------------
0010 ABERDEEN VILLAGE                 314     0    83
0011 HUNTINGTON TWP                   193     0    39
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Fiscal Officer HUNTINGTON TWP
  Vote for not more than  1
   01 = Alisa Applegate                              478  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  151
                                   ------------------
                                       01    02    03
                                   ------------------
0010 ABERDEEN VILLAGE                 305     0    92
0011 HUNTINGTON TWP                   173     0    59
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TownshipTrustee JACKSON TWP
  Vote for not more than  1
   01 = Danny Smith                                  452  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  110
                                   ------------------
                                       01    02    03
                                   ------------------
0012 JACKSON TWP                      452     0   110
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Fiscal Officer JACKSON TWP
  Vote for not more than  1
   01 = Warren G. Wagner                             440  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  122
                                   ------------------
                                       01    02    03
                                   ------------------
0012 JACKSON TWP                      440     0   122
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TownshipTrustee JEFFERSON TWP
  Vote for not more than  1
   01 = Jeff Johnson                                 403  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   60
                                   ------------------
                                       01    02    03
                                   ------------------
0013 JEFFERSON RUSS                   403     0    60
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Fiscal Officer JEFFERSON TWP
  Vote for not more than  1
   01 = Sandra Best                                  398  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   65
                                   ------------------
                                       01    02    03
                                   ------------------
0013 JEFFERSON RUSS                   398     0    65
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TownshipTrustee LEWIS TWP
  Vote for not more than  1
   01 = Robert Starrett                              613  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  123
                                   ------------------
                                       01    02    03
                                   ------------------
0014 LEWIS TWP NORTH                  413     0    87
0015 LEWIS/HIGGINSPORT                200     0    36
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Fiscal Officer LEWIS TWP
  Vote for not more than  1
   01 = Troy R. Farrell                              599  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  137
                                   ------------------
                                       01    02    03
                                   ------------------
0014 LEWIS TWP NORTH                  425     0    75
0015 LEWIS/HIGGINSPORT                174     0    62
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TownshipTrustee PERRY TWP
  Vote for not more than  1
   01 = William Pritchard                          1,075  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  337
                                   ------------------
                                       01    02    03
                                   ------------------
0016 PERRY TWP-VILLAGES               305     0    88
0017 PERRY TWP SOUTH                  259     0    63
0018 PERRY TWP WEST                   240     0    86
0019 PERRY/LAKE LORELEI               271     0   100
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Fiscal Officer PERRY TWP
  Vote for not more than  1
   01 = Lisa C. Tussey                             1,139  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  273
                                   ------------------
                                       01    02    03
                                   ------------------
0016 PERRY TWP-VILLAGES               325     0    68
0017 PERRY TWP SOUTH                  261     0    61
0018 PERRY TWP WEST                   260     0    66
0019 PERRY/LAKE LORELEI               293     0    78
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TownshipTrustee PIKE TWP
  Vote for not more than  1
   01 = Michael Foster                               425   41.02
   02 = Mike Ober                                    314   30.31     04 = OVER VOTES                                     9
   03 = Harmon Sizemore                              297   28.67     05 = UNDER VOTES                                   62
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0007 MT ORAB SOUTH                    151    76    79     4    38
0020 PIKE TWP EAST                    142   152   109     4    11
0021 PIKE TWP WEST                    132    86   109     1    13
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Fiscal Officer PIKE TWP
  Vote for not more than  1
   01 = Jenny Lind Conrad                            905  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  202
                                   ------------------
                                       01    02    03
                                   ------------------
0007 MT ORAB SOUTH                    258     0    90
0020 PIKE TWP EAST                    357     0    61
0021 PIKE TWP WEST                    290     0    51
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TownshipTrustee PLEASANT TWP
  Vote for not more than  1
   01 = Gary L. Gray                                 885   57.65     03 = OVER VOTES                                     2
   02 = Mike Napier                                  650   42.35     04 = UNDER VOTES                                  112
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0022 GEORGETOWN EAST                  209   153     0    26
0023 GEORGETOWN NORTH                 221   153     0    44
0024 GEORGETOWN SW                    192   128     1    21
0025 PLEASANT TWP                     263   216     1    21
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Fiscal Officer PLEASANT TWP
  Vote for not more than  1
   01 = Lori E. Drake                              1,368  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  281
                                   ------------------
                                       01    02    03
                                   ------------------
0022 GEORGETOWN EAST                  339     0    49
0023 GEORGETOWN NORTH                 331     0    87
0024 GEORGETOWN SW                    293     0    49
0025 PLEASANT TWP                     405     0    96
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TownshipTrustee SCOTT TWP
  Vote for not more than  1
   01 = Tommy Vaughn                                 314  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   68
                                   ------------------
                                       01    02    03
                                   ------------------
0026 SCOTT TWP                        314     0    68
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Fiscal Officer SCOTT TWP
  Vote for not more than  1
   01 = Joni G. Wallace                              336   98.53     03 = OVER VOTES                                     0
   02 = WRITE-IN                                       5    1.47     04 = UNDER VOTES                                   41
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0026 SCOTT TWP                        336     5     0    41
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TownshipTrustee STERLING TWP
  Vote for not more than  1
   01 = Kathy A. Dingus                              524   48.84
   02 = Dan Frazier                                  292   27.21     04 = OVER VOTES                                     5
   03 = Barbara Watson                               257   23.95     05 = UNDER VOTES                                   64
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0006 MT ORAB NORTH                     92    48    21     2    22
0027 STERLING TWP NORTH               203   146   176     1    15
0028 STERLING TWP SOUTH               229    98    60     2    27
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Fiscal Officer STERLING TWP
  Vote for not more than  1
   01 = Marilyn J. Lawrence                          867  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  275
                                   ------------------
                                       01    02    03
                                   ------------------
0006 MT ORAB NORTH                    133     0    52
0027 STERLING TWP NORTH               402     0   139
0028 STERLING TWP SOUTH               332     0    84
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TownshipTrustee UNION TWP
  Vote for not more than  1
   01 = Richard Haitz                                730   89.68     03 = OVER VOTES                                     0
   02 = WRITE-IN                                      84   10.32     04 = UNDER VOTES                                  137
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0029 RIPLEY VILLAGE                   422    48     0    75
0030 UNION TWP                        308    36     0    62
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Fiscal Officer UNION TWP
  Vote for not more than  1
   01 = Angela Hauke                                 779  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  172
                                   ------------------
                                       01    02    03
                                   ------------------
0029 RIPLEY VILLAGE                   445     0   100
0030 UNION TWP                        334     0    72
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TownshipTrustee WASHINGTON TWP
  Vote for not more than  1
   01 = John Corboy                                  544  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  121
                                   ------------------
                                       01    02    03
                                   ------------------
0031 SARDINIA VILL                    160     0    40
0032 WASHINGTON TWP                   384     0    81
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Fiscal Officer WASHINGTON TWP
  Vote for not more than  1
   01 = NO CANDIDATE FILED                             0
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  665
                                   ------------------
                                       01    02    03
                                   ------------------
0031 SARDINIA VILL                      0     0   200
0032 WASHINGTON TWP                     0     0   465
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Governing Board of Brown ESC
  Vote for not more than  2
   01 = Jim Ferguson                               6,050   52.26     03 = OVER VOTES                                     0
   02 = Bryan Mount                                5,527   47.74     04 = UNDER VOTES                                9,047
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BYRD TWP                         145   135     0   280
0002 CLARK HAMERSVILLE                209   191     0   334
0003 CLARK TWP WEST                   204   182     0   272
0004 EAGLE TWP                        217   204     0   291
0005 FRANKLIN TWP                     224   192     0   332
0006 MT ORAB NORTH                    261   322     0   459
0007 MT ORAB SOUTH                    174   248     0   274
0008 GREEN TWP NORTH                  100   158     0   154
0009 GREEN TWP SOUTH                  125   168     0   233
0010 ABERDEEN VILLAGE                 249   149     0   396
0011 HUNTINGTON TWP                   159    84     0   221
0012 JACKSON TWP                      344   294     0   486
0013 JEFFERSON RUSS                   278   263     0   385
0014 LEWIS TWP NORTH                  208   143     0   265
0015 LEWIS/HIGGINSPORT                176    90     0   200
0016 PERRY TWP-VILLAGES               238   180     0   342
0017 PERRY TWP SOUTH                  193   172     0   261
0018 PERRY TWP WEST                   189   155     0   284
0019 PERRY/LAKE LORELEI               241   198     0   303
0020 PIKE TWP EAST                    203   273     0   360
0021 PIKE TWP WEST                    210   187     0   285
0025 PLEASANT TWP                      31    26     0    57
0026 SCOTT TWP                        164   230     0   306
0027 STERLING TWP NORTH               277   281     0   452
0028 STERLING TWP SOUTH               220   235     0   377
0029 RIPLEY VILLAGE                   369   230     0   491
0030 UNION TWP                        238   191     0   367
0031 SARDINIA VILL                    124   101     0   175
0032 WASHINGTON TWP                   280   245     0   405
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mem of Governing Board of Clermont ESC
  Vote for not more than  2
   01 = Leo H. Bradley                                29   51.79     03 = OVER VOTES                                     0
   02 = Donald A. Collins                             27   48.21     04 = UNDER VOTES                                   42
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0003 CLARK TWP WEST                     0     0     0     0
0017 PERRY TWP SOUTH                    6     3     0     9
0018 PERRY TWP WEST                     3     3     0     2
0027 STERLING TWP NORTH                20    21     0    31
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Board of Education ELSD
  Vote for not more than  3
   01 = Vernon E. Creighton                        1,236   21.90     04 = Martin L. Yockey                           1,479   26.20
   02 = Kenneth W. Kelch                           1,326   23.49     05 = OVER VOTES                                     0
   03 = Lowell Richey                              1,604   28.41     06 = UNDER VOTES                                2,452
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 BYRD TWP                         110   120   145   153     0   300
0004 EAGLE TWP                        156   198   217   196     0   301
0005 FRANKLIN TWP                     195   183   222   196     0   326
0011 HUNTINGTON TWP                     0     0     0     0     0     0
0012 JACKSON TWP                      269   240   326   304     0   547
0013 JEFFERSON RUSS                   216   232   276   293     0   372
0026 SCOTT TWP                          1     2     2     2     0     5
0031 SARDINIA VILL                     76   107   138    84     0   195
0032 WASHINGTON TWP                   213   244   278   251     0   406
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of BOE ELSD UTE 12-31-17
  Vote for not more than  1
   01 = Debbie Forsythe                            1,976  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  723
                                   ------------------
                                       01    02    03
                                   ------------------
0001 BYRD TWP                         209     0    67
0004 EAGLE TWP                        264     0    92
0005 FRANKLIN TWP                     270     0   104
0011 HUNTINGTON TWP                     0     0     0
0012 JACKSON TWP                      391     0   171
0013 JEFFERSON RUSS                   369     0    94
