NUMBERED KEY CANVASS                              CLARK COUNTY, OHIO                                 OFFICIAL RESULTS
                                                  2012 PRIMARY ELECTION
RUN DATE:03/27/12 10:07 AM                        MARCH 6, 2012
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 88,877             09 = BALLOTS CAST - REPUBLICAN                 15,084   77.93
   02 = REGISTERED VOTERS - DEMOCRAT              24,950   28.07     10 = BALLOTS CAST - GREEN                          16     .08
   03 = REGISTERED VOTERS - REPUBLICAN            18,381   20.68     11 = BALLOTS CAST - LIBERTARIAN                    37     .19
   04 = REGISTERED VOTERS - GREEN                     19     .02     12 = BALLOTS CAST - NONPARTISAN                    86     .44
   05 = REGISTERED VOTERS - LIBERTARIAN              101     .11     13 = VOTER TURNOUT - DEMOCRAT                           16.56
   06 = REGISTERED VOTERS - NONPARTISAN           45,426   51.11     14 = VOTER TURNOUT - REPUBLICAN                         82.06
   07 = BALLOTS CAST - TOTAL                      19,355             15 = VOTER TURNOUT - GREEN                              84.21
   08 = BALLOTS CAST - DEMOCRAT                    4,132   21.35     16 = VOTER TURNOUT - LIBERTARIAN                        36.63
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14    15    16
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 CITY 1                          1094 . 397 . 164 . . 0 . . 0 . 533 . 183 .  70 . 113 . . 0 . . 0 . . 0 17.63 68.90 . . . . . .
0002 CITY 2                           869 . 313 . 119 . . 0 . . 0 . 437 . 163 .  54 . 109 . . 0 . . 0 . . 0 17.25 91.60 . . . . . .
0003 CITY 3                           861 . 269 . 100 . . 0 . . 0 . 492 .  95 .  30 .  65 . . 0 . . 0 . . 0 11.15 65.00 . . . . . .
0004 CITY 4                          1189 . 372 . 120 . . 0 . . 2 . 695 . 161 .  79 .  82 . . 0 . . 0 . . 0 21.24 68.33 . . . . .00
0005 CITY 5                          1205 . 281 .  67 . . 0 . . 0 . 857 . 108 .  40 .  66 . . 2 . . 0 . . 0 14.23 98.51 . . . . . .
0006 CITY 6                          1153 . 238 .  41 . . 0 . . 0 . 874 .  51 .  24 .  27 . . 0 . . 0 . . 0 10.08 65.85 . . . . . .
0007 CITY 7                          1261 . 383 .  23 . . 0 . . 0 . 855 .  73 .  53 .  20 . . 0 . . 0 . . 0 13.84 86.96 . . . . . .
0008 CITY 8                          1225 . 493 .  50 . . 0 . . 0 . 682 . 121 .  86 .  35 . . 0 . . 0 . . 0 17.44 70.00 . . . . . .
0009 CITY 9                          1186 . 334 .  44 . . 2 . . 1 . 805 .  93 .  56 .  37 . . 0 . . 0 . . 0 16.77 84.09 . .00 . .00
0010 CITY 10                         1219 . 525 .  26 . . 0 . . 2 . 666 . 115 .  97 .  17 . . 1 . . 0 . . 0 18.48 65.38 . . . . .00
0011 CITY 11                          553 . 176 . 197 . . 0 . . 0 . 180 . 161 .  38 . 123 . . 0 . . 0 . . 0 21.59 62.44 . . . . . .
0012 CITY 12                          900 . 419 .  31 . . 0 . . 0 . 450 .  99 .  87 .  12 . . 0 . . 0 . . 0 20.76 38.71 . . . . . .
0013 CITY 13                         1094 . 415 .  21 . . 0 . . 0 . 658 .  95 .  77 .  18 . . 0 . . 0 . . 0 18.55 85.71 . . . . . .
0014 CITY 14                          410 .  72 .  99 . . 0 . . 0 . 239 . 136 .  28 . 108 . . 0 . . 0 . . 0 38.89 109.1 . . . . . .
0015 CITY 15                          939 . 234 . 136 . . 0 . . 0 . 569 . 130 .  28 . 102 . . 0 . . 0 . . 0 11.97 75.00 . . . . . .
0016 CITY 16                         1193 . 281 .  97 . . 0 . . 0 . 815 . 110 .  35 .  75 . . 0 . . 0 . . 0 12.46 77.32 . . . . . .
0017 CITY 17                         1035 . 189 .  59 . . 0 . . 0 . 787 .  65 .  28 .  35 . . 1 . . 1 . . 0 14.81 59.32 . . . . . .
0018 CITY 18                         1272 . 295 .  84 . . 0 . . 0 . 893 .  95 .  42 .  53 . . 0 . . 0 . . 0 14.24 63.10 . . . . . .
0019 CITY 19                          687 . 157 .  63 . . 0 . . 0 . 467 .  87 .  30 .  57 . . 0 . . 0 . . 0 19.11 90.48 . . . . . .
0020 CITY 20                          728 . 230 .  92 . . 0 . . 2 . 404 . 125 .  43 .  81 . . 0 . . 1 . . 0 18.70 88.04 . . . 50.00
0021 CITY 21                          697 . 220 .  98 . . 0 . . 0 . 379 . 124 .  31 .  92 . . 0 . . 1 . . 0 14.09 93.88 . . . . . .
0022 CITY 22                          715 . 248 .  85 . . 2 . . 2 . 378 . 113 .  31 .  81 . . 0 . . 1 . . 0 12.50 95.29 . .00 50.00
0023 CITY 23                          669 . 198 .  75 . . 0 . . 1 . 395 . 102 .  42 .  60 . . 0 . . 0 . . 0 21.21 80.00 . . . . .00
0024 CITY 24                         1026 . 281 .  59 . . 0 . . 1 . 685 .  79 .  38 .  40 . . 0 . . 1 . . 0 13.52 67.80 . . . 100.0
0025 CITY 25                         1001 . 118 .  34 . . 0 . . 0 . 849 .  52 .  24 .  28 . . 0 . . 0 . . 0 20.34 82.35 . . . . . .
0026 CITY 26                          955 . 267 . 275 . . 0 . . 1 . 412 . 292 .  53 . 236 . . 1 . . 2 . . 0 19.85 85.82 . . . 200.0
0027 CITY 27                          725 . 248 . 168 . . 0 . . 0 . 309 . 196 .  56 . 140 . . 0 . . 0 . . 0 22.58 83.33 . . . . . .
0028 CITY 28                          756 . 220 . 173 . . 0 . . 1 . 362 . 192 .  52 . 140 . . 0 . . 0 . . 0 23.64 80.92 . . . . .00
0029 CITY 29                         1009 . 304 . 116 . . 0 . . 1 . 588 . 147 .  57 .  89 . . 1 . . 0 . . 0 18.75 76.72 . . . . .00
0030 CITY 30                          991 . 306 . 142 . . 0 . . 0 . 543 . 182 .  52 . 130 . . 0 . . 0 . . 0 16.99 91.55 . . . . . .
0031 CITY 31                          986 . 327 . 272 . . 0 . . 0 . 387 . 284 .  53 . 231 . . 0 . . 0 . . 0 16.21 84.93 . . . . . .
0032 CITY 32                          921 . 262 . 192 . . 1 . . 0 . 466 . 209 .  47 . 162 . . 0 . . 0 . . 0 17.94 84.38 . .00 . . .
0033 CITY 33                          669 . 241 . 179 . . 0 . . 1 . 248 . 203 .  53 . 150 . . 0 . . 0 . . 0 21.99 83.80 . . . . .00
0034 CITY 34                          896 . 327 . 245 . . 0 . . 0 . 324 . 264 .  54 . 209 . . 0 . . 1 . . 0 16.51 85.31 . . . . . .
0035 CITY 35                          893 . 275 . 165 . . 0 . . 0 . 453 . 187 .  68 . 119 . . 0 . . 0 . . 0 24.73 72.12 . . . . . .
0036 CITY 36                          851 . 286 . 140 . . 0 . . 1 . 424 . 183 .  62 . 121 . . 0 . . 0 . . 0 21.68 86.43 . . . . .00
0037 CITY 37                         1099 . 332 . 253 . . 0 . . 0 . 514 . 267 .  51 . 216 . . 0 . . 0 . . 0 15.36 85.38 . . . . . .
0038 CITY 38                          814 . 251 . 285 . . 0 . . 1 . 277 . 262 .  54 . 208 . . 0 . . 0 . . 0 21.51 72.98 . . . . .00
0039 CARL 1                          1254 . 286 . 201 . . 0 . . 1 . 766 . 297 .  61 . 207 . . 0 . . 1 .  28 21.33 103.0 . . . 100.0
0040 CARL 2                           986 . 240 . 207 . . 0 . . 2 . 537 . 351 .  84 . 238 . . 0 . . 2 .  27 35.00 115.0 . . . 100.0
0041 CARL 3                          1145 . 268 . 171 . . 1 . . 2 . 703 . 261 .  60 . 184 . . 0 . . 0 .  17 22.39 107.6 . .00 . .00
0042 BETH 1                           777 . 186 . 178 . . 0 . . 5 . 408 . 186 .  21 . 164 . . 1 . . 0 . . 0 11.29 92.13 . . . . .00
0043 BETH 2                          1019 . 249 . 176 . . 0 . . 3 . 591 . 181 .  23 . 158 . . 0 . . 0 . . 0  9.24 89.77 . . . . .00
0044 BETH 3                           824 . 224 . 173 . . 0 . . 0 . 427 . 240 .  44 . 196 . . 0 . . 0 . . 0 19.64 113.3 . . . . . .
0045 BETH 4                           854 . 213 . 228 . . 0 . . 0 . 413 . 227 .  31 . 196 . . 0 . . 0 . . 0 14.55 85.96 . . . . . .
0046 BETH 5                           847 . 188 . 256 . . 0 . . 2 . 401 . 224 .  34 . 190 . . 0 . . 0 . . 0 18.09 74.22 . . . . .00
0047 BETH 6                           770 . 202 . 231 . . 0 . . 0 . 337 . 224 .  25 . 199 . . 0 . . 0 . . 0 12.38 86.15 . . . . . .
0048 BETH 7                           684 . 167 . 214 . . 0 . . 1 . 302 . 228 .  11 . 216 . . 1 . . 0 . . 0  6.59 100.9 . . . . .00
0049 BETH 8                          1196 . 256 . 181 . . 0 . . 0 . 759 . 212 .  43 . 169 . . 0 . . 0 . . 0 16.80 93.37 . . . . . .
0050 BETH 9                          1124 . 254 . 181 . . 0 . . 0 . 689 . 165 .  31 . 134 . . 0 . . 0 . . 0 12.20 74.03 . . . . . .
0051 GERM 1                           908 . 258 . 266 . . 0 . . 6 . 378 . 271 .  41 . 229 . . 0 . . 1 . . 0 15.89 86.09 . . . 16.67
0052 GERM 2                           832 . 213 . 282 . . 0 . . 0 . 337 . 256 .  35 . 221 . . 0 . . 0 . . 0 16.43 78.37 . . . . . .
0053 GERM 3                           570 . 146 . 103 . . 0 . . 1 . 320 . 105 .  21 .  84 . . 0 . . 0 . . 0 14.38 81.55 . . . . .00
0054 GERM 4                           956 . 258 . 265 . . 1 . . 0 . 432 . 252 .  43 . 209 . . 0 . . 0 . . 0 16.67 78.87 . .00 . . .
0055 GERM 5                          1317 . 336 . 317 . . 0 . . 3 . 661 . 275 .  33 . 241 . . 0 . . 1 . . 0  9.82 76.03 . . . 33.33
0056 GERM 6                           712 . 191 . 175 . . 0 . . 1 . 345 . 176 .  30 . 146 . . 0 . . 0 . . 0 15.71 83.43 . . . . .00
0057 GREE 1                           798 . 226 . 230 . . 2 . . 4 . 336 . 233 .  40 . 188 . . 3 . . 1 . . 1 17.70 81.74 150.0 25.00
0058 GREE 2                          1138 . 303 . 315 . . 3 . . 2 . 515 . 393 .  77 . 308 . . 0 . . 0 . . 8 25.41 97.78 . .00 . .00
0059 HARM 1                           762 . 226 . 168 . . 0 . . 1 . 367 . 178 .  47 . 130 . . 0 . . 1 . . 0 20.80 77.38 . . . 100.0
0060 HARM 2                           932 . 237 . 275 . . 1 . . 2 . 417 . 232 .  42 . 190 . . 0 . . 0 . . 0 17.72 69.09 . .00 . .00
0061 HARM 3                           659 . 169 . 181 . . 0 . . 1 . 308 . 156 .  20 . 134 . . 2 . . 0 . . 0 11.83 74.03 . . . . .00
0062 CHAS 1                          1073 . 271 . 265 . . 1 . . 4 . 532 . 274 .  58 . 216 . . 0 . . 0 . . 0 21.40 81.51 . .00 . .00
0063 CHAS TWP                         599 . 113 . 187 . . 1 . . 0 . 298 . 184 .  24 . 160 . . 0 . . 0 . . 0 21.24 85.56 . .00 . . .
0064 MR - 1                          1114 . 244 . 264 . . 0 . . 2 . 604 . 261 .  40 . 221 . . 0 . . 0 . . 0 16.39 83.71 . . . . .00
0065 MR - 2                          1252 . 305 . 357 . . 1 . . 0 . 589 . 364 .  46 . 318 . . 0 . . 0 . . 0 15.08 89.08 . .00 . . .
0066 MR - 3                           629 . 162 . 163 . . 0 . . 1 . 303 . 166 .  27 . 139 . . 0 . . 0 . . 0 16.67 85.28 . . . . .00
0067 MR - 4                           667 . 157 . 168 . . 0 . . 2 . 340 . 178 .  23 . 155 . . 0 . . 0 . . 0 14.65 92.26 . . . . .00
0068 MR - 5                          1155 . 294 . 352 . . 0 . . 3 . 506 . 343 .  42 . 300 . . 0 . . 1 . . 0 14.29 85.23 . . . 33.33
0069 MR - 6                           594 . 172 . 148 . . 0 . . 1 . 273 . 162 .  34 . 127 . . 0 . . 1 . . 0 19.77 85.81 . . . 100.0
0070 MR - 7                           627 . 151 . 191 . . 0 . . 3 . 282 . 176 .  30 . 146 . . 0 . . 0 . . 0 19.87 76.44 . . . . .00
0071 ENON 1                           873 . 198 . 326 . . 1 . . 1 . 347 . 289 .  41 . 248 . . 0 . . 0 . . 0 20.71 76.07 . .00 . .00
0072 ENON 2                          1044 . 260 . 296 . . 1 . . 3 . 484 . 297 .  35 . 261 . . 0 . . 1 . . 0 13.46 88.18 . .00 33.33
0073 MFLD 1                           419 . 108 . 149 . . 0 . . 1 . 161 . 130 .  15 . 115 . . 0 . . 0 . . 0 13.89 77.18 . . . . .00
0074 MFLD 2                          1311 . 378 . 471 . . 0 . . 0 . 462 . 437 .  55 . 382 . . 0 . . 0 . . 0 14.55 81.10 . . . . . .
0075 MFLD 3                          1095 . 341 . 269 . . 0 . . 1 . 484 . 269 .  56 . 211 . . 1 . . 1 . . 0 16.42 78.44 . . . 100.0
0076 MFLD 4                           818 . 241 . 219 . . 0 . . 0 . 358 . 221 .  32 . 188 . . 0 . . 1 . . 0 13.28 85.84 . . . . . .
0077 MFLD 5                           889 . 239 . 295 . . 0 . . 3 . 352 . 265 .  25 . 240 . . 0 . . 0 . . 0 10.46 81.36 . . . . .00
0078 MFLD 6                           887 . 294 . 268 . . 0 . . 1 . 324 . 248 .  36 . 211 . . 1 . . 0 . . 0 12.24 78.73 . . . . .00
0079 MFLD 7                           655 . 218 . 169 . . 0 . . 0 . 268 . 162 .  31 . 131 . . 0 . . 0 . . 0 14.22 77.51 . . . . . .
0080 MFLD 8                           863 . 232 . 208 . . 0 . . 0 . 423 . 220 .  44 . 176 . . 0 . . 0 . . 0 18.97 84.62 . . . . . .
0081 MFLD 9                           756 . 250 . 226 . . 0 . . 0 . 280 . 198 .  43 . 155 . . 0 . . 0 . . 0 17.20 68.58 . . . . . .
0082 MFLD 10                          676 . 216 . 175 . . 0 . . 0 . 285 . 166 .  30 . 136 . . 0 . . 0 . . 0 13.89 77.71 . . . . . .
0083 MFLD 11                          732 . 233 . 193 . . 0 . . 0 . 306 . 172 .  36 . 135 . . 0 . . 1 . . 0 15.45 69.95 . . . . . .
0084 PIKE 1                          1216 . 226 . 273 . . 0 . . 4 . 713 . 301 .  35 . 261 . . 0 . . 4 . . 1 15.49 95.60 . . . 100.0
0085 PIKE 2                          1311 . 284 . 386 . . 1 . . 7 . 633 . 370 .  40 . 326 . . 0 . . 4 . . 0 14.08 84.46 . .00 57.14
0086 PLES 1                           745 . 191 . 160 . . 0 . . 1 . 393 . 157 .  26 . 129 . . 0 . . 2 . . 0 13.61 80.63 . . . 200.0
0087 PLES 2                           643 . 189 . 145 . . 0 . . 1 . 308 . 155 .  22 . 131 . . 0 . . 2 . . 0 11.64 90.34 . . . 200.0
0088 PLES 3                           647 . 178 . 152 . . 0 . . 0 . 317 . 152 .  24 . 128 . . 0 . . 0 . . 0 13.48 84.21 . . . . . .
0089 T - 1                            851 . 261 . 251 . . 0 . . 1 . 338 . 255 .  37 . 216 . . 0 . . 2 . . 0 14.18 86.06 . . . 200.0
0090 T - 2                            835 . 249 . 269 . . 0 . . 2 . 315 . 241 .  27 . 213 . . 0 . . 1 . . 0 10.84 79.18 . . . 50.00
0091 T - 3                            704 . 196 . 164 . . 0 . . 1 . 343 . 154 .  37 . 117 . . 0 . . 0 . . 0 18.88 71.34 . . . . .00
0092 T - 4                            677 . 217 . 221 . . 0 . . 1 . 238 . 198 .  37 . 161 . . 0 . . 0 . . 0 17.05 72.85 . . . . .00
0093 T - 5                            523 . 167 . 174 . . 0 . . 0 . 182 . 185 .  29 . 156 . . 0 . . 0 . . 0 17.37 89.66 . . . . . .
0094 T - 6                            689 . 220 . 153 . . 0 . . 0 . 316 . 159 .  32 . 126 . . 1 . . 0 . . 0 14.55 82.35 . . . . . .
0095 T - 7                            592 . 173 . 181 . . 0 . . 0 . 238 . 157 .  33 . 124 . . 0 . . 0 . . 0 19.08 68.51 . . . . . .
0096 T - 8                            716 . 225 . 195 . . 0 . . 0 . 296 . 177 .  33 . 144 . . 0 . . 0 . . 0 14.67 73.85 . . . . . .
0097 T - 9                            704 . 261 . 183 . . 0 . . 1 . 259 . 128 .  29 .  99 . . 0 . . 0 . . 0 11.11 54.10 . . . . .00
0098 T - 10                           890 . 232 . 180 . . 0 . . 0 . 478 . 149 .  27 . 118 . . 0 . . 0 . . 4 11.64 65.56 . . . . . .
0099 T - 11                           935 . 298 . 295 . . 0 . . 0 . 342 . 220 .  36 . 184 . . 0 . . 0 . . 0 12.08 62.37 . . . . . .
0100 T - 12                           661 . 226 .  77 . . 0 . . 2 . 356 .  88 .  25 .  62 . . 0 . . 1 . . 0 11.06 80.52 . . . 50.00

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = VOTER TURNOUT - NONPARTISAN                          .19
                                     - - -
                                       01
                                     - - -
0001 CITY 1                           .00
0002 CITY 2                           .00
0003 CITY 3                           .00
0004 CITY 4                           .00
0005 CITY 5                           .00
0006 CITY 6                           .00
0007 CITY 7                           .00
0008 CITY 8                           .00
0009 CITY 9                           .00
0010 CITY 10                          .00
0011 CITY 11                          .00
0012 CITY 12                          .00
0013 CITY 13                          .00
0014 CITY 14                          .00
0015 CITY 15                          .00
0016 CITY 16                          .00
0017 CITY 17                          .00
0018 CITY 18                          .00
0019 CITY 19                          .00
0020 CITY 20                          .00
0021 CITY 21                          .00
0022 CITY 22                          .00
0023 CITY 23                          .00
0024 CITY 24                          .00
0025 CITY 25                          .00
0026 CITY 26                          .00
0027 CITY 27                          .00
0028 CITY 28                          .00
0029 CITY 29                          .00
0030 CITY 30                          .00
0031 CITY 31                          .00
0032 CITY 32                          .00
0033 CITY 33                          .00
0034 CITY 34                          .00
0035 CITY 35                          .00
0036 CITY 36                          .00
0037 CITY 37                          .00
0038 CITY 38                          .00
0039 CARL 1                          3.66
0040 CARL 2                          5.03
0041 CARL 3                          2.42
0042 BETH 1                           .00
0043 BETH 2                           .00
0044 BETH 3                           .00
0045 BETH 4                           .00
0046 BETH 5                           .00
0047 BETH 6                           .00
0048 BETH 7                           .00
0049 BETH 8                           .00
0050 BETH 9                           .00
0051 GERM 1                           .00
0052 GERM 2                           .00
0053 GERM 3                           .00
0054 GERM 4                           .00
0055 GERM 5                           .00
0056 GERM 6                           .00
0057 GREE 1                           .30
0058 GREE 2                          1.55
0059 HARM 1                           .00
0060 HARM 2                           .00
0061 HARM 3                           .00
0062 CHAS 1                           .00
0063 CHAS TWP                         .00
0064 MR - 1                           .00
0065 MR - 2                           .00
0066 MR - 3                           .00
0067 MR - 4                           .00
0068 MR - 5                           .00
0069 MR - 6                           .00
0070 MR - 7                           .00
0071 ENON 1                           .00
0072 ENON 2                           .00
0073 MFLD 1                           .00
0074 MFLD 2                           .00
0075 MFLD 3                           .00
0076 MFLD 4                           .00
0077 MFLD 5                           .00
0078 MFLD 6                           .00
0079 MFLD 7                           .00
0080 MFLD 8                           .00
0081 MFLD 9                           .00
0082 MFLD 10                          .00
0083 MFLD 11                          .00
0084 PIKE 1                           .14
0085 PIKE 2                           .00
0086 PLES 1                           .00
0087 PLES 2                           .00
0088 PLES 3                           .00
0089 T - 1                            .00
0090 T - 2                            .00
0091 T - 3                            .00
0092 T - 4                            .00
0093 T - 5                            .00
0094 T - 6                            .00
0095 T - 7                            .00
0096 T - 8                            .00
0097 T - 9                            .00
0098 T - 10                           .84
0099 T - 11                           .00
0100 T - 12                           .00
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Delegates & Alts-at-Large to Nat'l Conv
  Vote for Not More Than  1
   01 = Barack Obama                               3,452  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  680
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CITY 1                            55     0    15
0002 CITY 2                            45     0     9
0003 CITY 3                            22     0     8
0004 CITY 4                            64     0    15
0005 CITY 5                            35     0     5
0006 CITY 6                            20     0     4
0007 CITY 7                            50     0     3
0008 CITY 8                            82     0     4
0009 CITY 9                            53     0     3
0010 CITY 10                           91     0     6
0011 CITY 11                           32     0     6
0012 CITY 12                           84     0     3
0013 CITY 13                           73     0     4
0014 CITY 14                           24     0     4
0015 CITY 15                           25     0     3
0016 CITY 16                           24     0    11
0017 CITY 17                           25     0     3
0018 CITY 18                           31     0    11
0019 CITY 19                           22     0     8
0020 CITY 20                           36     0     7
0021 CITY 21                           26     0     5
0022 CITY 22                           27     0     4
0023 CITY 23                           32     0    10
0024 CITY 24                           33     0     5
0025 CITY 25                           24     0     0
0026 CITY 26                           44     0     9
0027 CITY 27                           49     0     7
0028 CITY 28                           40     0    12
0029 CITY 29                           45     0    12
0030 CITY 30                           48     0     4
0031 CITY 31                           46     0     7
0032 CITY 32                           44     0     3
0033 CITY 33                           44     0     9
0034 CITY 34                           43     0    11
0035 CITY 35                           63     0     5
0036 CITY 36                           48     0    14
0037 CITY 37                           42     0     9
0038 CITY 38                           43     0    11
0039 CARL 1                            49     0    12
0040 CARL 2                            62     0    22
0041 CARL 3                            51     0     9
0042 BETH 1                            17     0     4
0043 BETH 2                            20     0     3
0044 BETH 3                            31     0    13
0045 BETH 4                            29     0     2
0046 BETH 5                            23     0    11
0047 BETH 6                            22     0     3
0048 BETH 7                             7     0     4
0049 BETH 8                            35     0     8
0050 BETH 9                            25     0     6
0051 GERM 1                            34     0     7
0052 GERM 2                            30     0     5
0053 GERM 3                            19     0     2
0054 GERM 4                            39     0     4
0055 GERM 5                            27     0     6
0056 GERM 6                            28     0     2
0057 GREE 1                            33     0     7
0058 GREE 2                            64     0    13
0059 HARM 1                            42     0     5
0060 HARM 2                            29     0    13
0061 HARM 3                            16     0     4
0062 CHAS 1                            47     0    11
0063 CHAS TWP                          19     0     5
0064 MR - 1                            32     0     8
0065 MR - 2                            35     0    11
0066 MR - 3                            20     0     7
0067 MR - 4                            18     0     5
0068 MR - 5                            39     0     3
0069 MR - 6                            28     0     6
0070 MR - 7                            23     0     7
0071 ENON 1                            37     0     4
0072 ENON 2                            30     0     5
0073 MFLD 1                            12     0     3
0074 MFLD 2                            46     0     9
0075 MFLD 3                            46     0    10
0076 MFLD 4                            27     0     5
0077 MFLD 5                            18     0     7
0078 MFLD 6                            31     0     5
0079 MFLD 7                            27     0     4
0080 MFLD 8                            37     0     7
0081 MFLD 9                            30     0    13
0082 MFLD 10                           26     0     4
0083 MFLD 11                           23     0    13
0084 PIKE 1                            29     0     6
0085 PIKE 2                            36     0     4
0086 PLES 1                            20     0     6
0087 PLES 2                            18     0     4
0088 PLES 3                            18     0     6
0089 T - 1                             32     0     5
0090 T - 2                             24     0     3
0091 T - 3                             34     0     3
0092 T - 4                             29     0     8
0093 T - 5                             24     0     5
0094 T - 6                             27     0     5
0095 T - 7                             26     0     7
0096 T - 8                             24     0     9
0097 T - 9                             18     0    11
0098 T - 10                            25     0     2
0099 T - 11                            28     0     8
0100 T - 12                            23     0     2
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States Senator
  Vote for Not More Than  1
   01 = Sherrod Brown                              3,531  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  601
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CITY 1                            60     0    10
0002 CITY 2                            48     0     6
0003 CITY 3                            23     0     7
0004 CITY 4                            68     0    11
0005 CITY 5                            36     0     4
0006 CITY 6                            20     0     4
0007 CITY 7                            46     0     7
0008 CITY 8                            70     0    16
0009 CITY 9                            52     0     4
0010 CITY 10                           76     0    21
0011 CITY 11                           33     0     5
0012 CITY 12                           71     0    16
0013 CITY 13                           65     0    12
0014 CITY 14                           22     0     6
0015 CITY 15                           24     0     4
0016 CITY 16                           26     0     9
0017 CITY 17                           23     0     5
0018 CITY 18                           33     0     9
0019 CITY 19                           23     0     7
0020 CITY 20                           39     0     4
0021 CITY 21                           24     0     7
0022 CITY 22                           27     0     4
0023 CITY 23                           30     0    12
0024 CITY 24                           33     0     5
0025 CITY 25                           23     0     1
0026 CITY 26                           45     0     8
0027 CITY 27                           52     0     4
0028 CITY 28                           41     0    11
0029 CITY 29                           50     0     7
0030 CITY 30                           45     0     7
0031 CITY 31                           49     0     4
0032 CITY 32                           44     0     3
0033 CITY 33                           48     0     5
0034 CITY 34                           45     0     9
0035 CITY 35                           62     0     6
0036 CITY 36                           51     0    11
0037 CITY 37                           44     0     7
0038 CITY 38                           42     0    12
0039 CARL 1                            49     0    12
0040 CARL 2                            71     0    13
0041 CARL 3                            49     0    11
0042 BETH 1                            20     0     1
0043 BETH 2                            22     0     1
0044 BETH 3                            37     0     7
0045 BETH 4                            30     0     1
0046 BETH 5                            25     0     9
0047 BETH 6                            22     0     3
0048 BETH 7                             8     0     3
0049 BETH 8                            38     0     5
0050 BETH 9                            27     0     4
0051 GERM 1                            39     0     2
0052 GERM 2                            32     0     3
0053 GERM 3                            16     0     5
0054 GERM 4                            39     0     4
0055 GERM 5                            21     0    12
0056 GERM 6                            29     0     1
0057 GREE 1                            34     0     6
0058 GREE 2                            67     0    10
0059 HARM 1                            45     0     2
0060 HARM 2                            35     0     7
0061 HARM 3                            15     0     5
0062 CHAS 1                            53     0     5
0063 CHAS TWP                          23     0     1
0064 MR - 1                            35     0     5
0065 MR - 2                            41     0     5
0066 MR - 3                            23     0     4
0067 MR - 4                            19     0     4
0068 MR - 5                            39     0     3
0069 MR - 6                            27     0     7
0070 MR - 7                            27     0     3
0071 ENON 1                            35     0     6
0072 ENON 2                            30     0     5
0073 MFLD 1                            10     0     5
0074 MFLD 2                            49     0     6
0075 MFLD 3                            44     0    12
0076 MFLD 4                            27     0     5
0077 MFLD 5                            20     0     5
0078 MFLD 6                            31     0     5
0079 MFLD 7                            29     0     2
0080 MFLD 8                            35     0     9
0081 MFLD 9                            36     0     7
0082 MFLD 10                           28     0     2
0083 MFLD 11                           30     0     6
0084 PIKE 1                            33     0     2
0085 PIKE 2                            36     0     4
0086 PLES 1                            22     0     4
0087 PLES 2                            18     0     4
0088 PLES 3                            17     0     7
0089 T - 1                             34     0     3
0090 T - 2                             24     0     3
0091 T - 3                             33     0     4
0092 T - 4                             28     0     9
0093 T - 5                             27     0     2
0094 T - 6                             26     0     6
0095 T - 7                             31     0     2
0096 T - 8                             25     0     8
0097 T - 9                             26     0     3
0098 T - 10                            25     0     2
0099 T - 11                            30     0     6
0100 T - 12                            22     0     3
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative to Congress 8TH DISTRICT
  Vote for Not More Than  1
   01 = NO CANDIDATE FILED                             0
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                4,132
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CITY 1                             0     0    70
0002 CITY 2                             0     0    54
0003 CITY 3                             0     0    30
0004 CITY 4                             0     0    79
0005 CITY 5                             0     0    40
0006 CITY 6                             0     0    24
0007 CITY 7                             0     0    53
0008 CITY 8                             0     0    86
0009 CITY 9                             0     0    56
0010 CITY 10                            0     0    97
0011 CITY 11                            0     0    38
0012 CITY 12                            0     0    87
0013 CITY 13                            0     0    77
0014 CITY 14                            0     0    28
0015 CITY 15                            0     0    28
0016 CITY 16                            0     0    35
0017 CITY 17                            0     0    28
0018 CITY 18                            0     0    42
0019 CITY 19                            0     0    30
0020 CITY 20                            0     0    43
0021 CITY 21                            0     0    31
0022 CITY 22                            0     0    31
0023 CITY 23                            0     0    42
0024 CITY 24                            0     0    38
0025 CITY 25                            0     0    24
0026 CITY 26                            0     0    53
