NUMBERED KEY CANVASS                              NONPARTISAN ELECTION                               OFFICIAL RESULTS
                                                  MAY 3, 2011
RUN DATE:05/17/11 11:50 AM                        CLARK COUNTY, OHIO

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 70,993             03 = VOTER TURNOUT - TOTAL                              16.53
   02 = BALLOTS CAST - TOTAL                      11,737
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 CITY 1                          1186 . 100  8.43
0002 CITY 2                           902 . 105 11.64
0003 CITY 3                           891 .  68  7.63
0004 CITY 4                          1268 .  66  5.21
0005 CITY 5                          1297 .  54  4.16
0006 CITY 6                          1286 .  25  1.94
0007 CITY 7                          1328 .  77  5.80
0008 CITY 8                          1302 .  93  7.14
0009 CITY 9                          1356 .  62  4.57
0010 CITY 10                         1290 . 134 10.39
0011 CITY 11                          602 .  61 10.13
0012 CITY 12                          958 .  95  9.92
0013 CITY 13                         1200 .  87  7.25
0014 CITY 14                          605 .  57  9.42
0015 CITY 15                          975 .  71  7.28
0016 CITY 16                         1204 .  68  5.65
0017 CITY 17                         1110 .  43  3.87
0018 CITY 18                         1362 .  47  3.45
0019 CITY 19                          743 .  32  4.31
0020 CITY 20                          754 .  63  8.36
0021 CITY 21                          742 .  57  7.68
0022 CITY 22                          744 .  67  9.01
0023 CITY 23                          707 .  46  6.51
0024 CITY 24                         1118 .  73  6.53
0025 CITY 25                         1111 .  47  4.23
0026 CITY 26                          989 . 182 18.40
0027 CITY 27                          748 . 161 21.52
0028 CITY 28                          772 . 133 17.23
0029 CITY 29                         1067 . 102  9.56
0030 CITY 30                         1041 . 126 12.10
0031 CITY 31                         1034 . 193 18.67
0032 CITY 32                          947 . 107 11.30
0033 CITY 33                          697 . 132 18.94
0034 CITY 34                          903 . 182 20.16
0035 CITY 35                          899 .  94 10.46
0036 CITY 36                          888 . 113 12.73
0037 CITY 37                         1156 .  88  7.61
0038 CITY 38                          836 .  68  8.13
0039 CARL 1                          1291 . 318 24.63
0040 CARL 2                          1011 . 410 40.55
0041 CARL 3                          1159 . 359 30.97
0042 BETH 1                           817 . 227 27.78
0043 BETH 2                          1050 . 239 22.76
0044 BETH 3                           843 . 271 32.15
0045 BETH 4                           870 . 358 41.15
0046 BETH 5                           893 . 331 37.07
0047 BETH 6                           794 . 267 33.63
0048 BETH 7                           698 . 307 43.98
0049 BETH 8                          1242 . 293 23.59
0050 BETH 9                          1174 . 242 20.61
0051 GERM 1                           940 . 286 30.43
0052 GERM 2                           855 . 261 30.53
0053 GERM 3                           591 . 110 18.61
0054 GERM 4                           998 . 295 29.56
0055 GERM 5                          1332 . 386 28.98
0056 GERM 6                           723 . 220 30.43
0057 GREE 1                           837 . 127 15.17
0058 GREE 2                          1147 . 221 19.27
0060 HARM 2                           253 .  70 27.67
0062 CHAS 1                          1117 . 245 21.93
0063 CHAS TWP                         626 . 166 26.52
0064 MR-1                            1187 . 182 15.33
0065 MR-2                            1305 . 223 17.09
0066 MR-3                             646 . 137 21.21
0067 MR-4                             703 . 105 14.94
0068 MR-5                            1186 . 217 18.30
0069 MR-6                             614 . 115 18.73
0070 MR-7                             649 . 115 17.72
0071 ENON 1                           903 . 244 27.02
0072 ENON 2                          1064 . 246 23.12
0073 MFLD 1                            72 . . 9 12.50
0076 MFLD 4                             2 . . 0 . .00
0077 MFLD 5                            10 . . 2 20.00
0084 PIKE 1                          1231 . 298 24.21
0085 PIKE 2                          1369 . 407 29.73
0090 T-2                               72 .  14 19.44
0094 T-6                               12 . . 0 . .00
0096 T-8                               12 . . 0 . .00
0098 T-10                               2 . . 0 . .00
0099 T-11                               0 . . 0 . . .
0100 T-12                             675 .  35  5.19
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City Commissioner - Springfield City
  Vote For  1
   01 = Kevin O'Neill                              1,500   45.61
   02 = Richard G. Spangler                        1,125   34.20     03 = Ebony Speakes                                664   20.19
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CITY 1                            56    28    12
0002 CITY 2                            49    43    12
0003 CITY 3                            32    31     5
0004 CITY 4                            25    26    12
0005 CITY 5                            24    20    10
0006 CITY 6                            10     8     7
0007 CITY 7                            28    10    38
0008 CITY 8                            24    15    54
0009 CITY 9                            19    15    28
0010 CITY 10                           23    21    86
0011 CITY 11                           23    35     2
0012 CITY 12                           19    13    62
0013 CITY 13                           20     9    58
0014 CITY 14                           26    27     4
0015 CITY 15                           35    34     2
0016 CITY 16                           40    19     8
0017 CITY 17                           16    15    12
0018 CITY 18                           23    15     9
0019 CITY 19                           17    14     1
0020 CITY 20                           26    19    17
0021 CITY 21                           28    25     4
0022 CITY 22                           36    21     8
0023 CITY 23                           23    17     5
0024 CITY 24                           29    24    15
0025 CITY 25                           23    16     5
0026 CITY 26                           76    81    15
0027 CITY 27                           89    47    12
0028 CITY 28                           69    48     6
0029 CITY 29                           44    35    21
0030 CITY 30                           65    40    18
0031 CITY 31                           88    87     9
0032 CITY 32                           39    38    27
0033 CITY 33                           68    44    20
0034 CITY 34                           93    60    23
0035 CITY 35                           43    40     8
0036 CITY 36                           65    27    18
0037 CITY 37                           43    38     7
0038 CITY 38                           44    20     4
0096 T-8                                0     0     0
0098 T-10                               0     0     0
0099 T-11                               0     0     0
0100 T-12                               0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT
1 Proposed Tax Levy, German Twp, Excluding the Village
of Tremont, Additonal, Police Department, 1 Mill, 5 Yrs
   01 = FOR THE TAX LEVY                             465   31.68
   02 = AGAINST THE TAX LEVY                       1,003   68.32
                                   ------------
                                       01    02
                                   ------------
0051 GERM 1                            98   187
0052 GERM 2                            81   177
0053 GERM 3                            45    65
0054 GERM 4                            95   199
0055 GERM 5                           110   274
0056 GERM 6                            36   101
====================================================================================================================================

                                                   VOTES  PERCENT
2 Proposed Tax Levy, Mad River Twp, Including the
Village of Enon, Renewal, Fire Protection, 0.8 Mill
   01 = FOR THE TAX LEVY                           1,108   70.35
   02 = AGAINST THE TAX LEVY                         467   29.65
                                   ------------
                                       01    02
                                   ------------
0064 MR-1                             130    52
0065 MR-2                             160    59
0066 MR-3                              87    50
0067 MR-4                              64    40
0068 MR-5                             162    54
0069 MR-6                              73    42
0070 MR-7                              67    48
0071 ENON 1                           200    42
0072 ENON 2                           165    80
====================================================================================================================================

                                                   VOTES  PERCENT
3 Proposed Tax Levy, Mad River Twp, Including the
Village of Enon, EMS, 1 Mill, 5 Yrs
   01 = FOR THE TAX LEVY                           1,148   72.89
   02 = AGAINST THE TAX LEVY                         427   27.11
                                   ------------
                                       01    02
                                   ------------
0064 MR-1                             135    47
0065 MR-2                             165    54
0066 MR-3                              97    40
0067 MR-4                              70    34
0068 MR-5                             167    49
0069 MR-6                              73    42
0070 MR-7                              68    47
0071 ENON 1                           206    37
0072 ENON 2                           167    77
====================================================================================================================================

                                                   VOTES  PERCENT
4 Proposed Tax Levy, Mad River Unincorporated Area,
Police Department, 0.5 Mill, 5 Yrs
   01 = FOR THE TAX LEVY                             709   65.23
   02 = AGAINST THE TAX LEVY                         378   34.77
                                   ------------
                                       01    02
                                   ------------
0064 MR-1                             129    51
0065 MR-2                             156    62
0066 MR-3                              87    50
0067 MR-4                              62    43
0068 MR-5                             150    67
0069 MR-6                              64    51
0070 MR-7                              61    54
====================================================================================================================================

                                                   VOTES  PERCENT
5 Proposed Tax Levy, Fairborn CSD, Additional,
Current Expenses, 7.9 Mills, CPOT
   01 = FOR THE TAX LEVY                               0
   02 = AGAINST THE TAX LEVY                           3  100.00
                                   ------------
                                       01    02
                                   ------------
0064 MR-1                               0     3
====================================================================================================================================

                                                   VOTES  PERCENT
6 Proposed Tax Levy, Greenon LSD, Renewal, Avoiding
an operating deficit,  1.97 Mills, 5 Yrs
   01 = FOR THE TAX LEVY                           1,082   63.39
   02 = AGAINST THE TAX LEVY                         625   36.61
                                   ------------
                                       01    02
                                   ------------
0057 GREE 1                            73    54
0064 MR-1                             124    55
0065 MR-2                             146    76
0066 MR-3                              87    50
0067 MR-4                              62    43
0068 MR-5                             142    75
0069 MR-6                              56    59
0070 MR-7                              62    53
0071 ENON 1                           181    63
0072 ENON 2                           149    97
====================================================================================================================================

                                                   VOTES  PERCENT
7 Proposed Tax Levy, Northwestern LSD, Renewal, General
Improvements, 1 Mill, CPOT
   01 = FOR THE TAX LEVY                           1,024   47.87
   02 = AGAINST THE TAX LEVY                       1,115   52.13
                                   ------------
                                       01    02
                                   ------------
0051 GERM 1                           124   162
0052 GERM 2                           132   128
0053 GERM 3                            45    65
0054 GERM 4                           152   142
0055 GERM 5                           182   204
0056 GERM 6                            87   133
0076 MFLD 4                             0     0
0084 PIKE 1                            88    88
0085 PIKE 2                           214   193
====================================================================================================================================

                                                   VOTES  PERCENT
8 Proposed Tax Levy, Southeastern LSD, Renewal, Avoiding
an operating deficit, 5.01 Mills, 5 Yrs
   01 = FOR THE TAX LEVY                             384   54.78
   02 = AGAINST THE TAX LEVY                         317   45.22
                                   ------------
                                       01    02
                                   ------------
0058 GREE 2                           103   117
0060 HARM 2                            40    30
0062 CHAS 1                           145   100
0063 CHAS TWP                          96    70
====================================================================================================================================

                                                   VOTES  PERCENT
9 Proposed Tax Levy, Springfield CSD, Renewal, Avoiding
an operating deficit, 9.573 Mills, 7 Yrs
   01 = FOR THE TAX LEVY                           2,103   67.23
   02 = AGAINST THE TAX LEVY                       1,025   32.77
                                   ------------
                                       01    02
                                   ------------
0001 CITY 1                            55    45
0002 CITY 2                            58    47
0003 CITY 3                            31    37
0004 CITY 4                            46    20
0005 CITY 5                            31    22
0006 CITY 6                            15    10
0007 CITY 7                            47    29
0008 CITY 8                            69    24
0009 CITY 9                            41    21
0010 CITY 10                           99    34
0012 CITY 12                           69    25
0013 CITY 13                           61    26
0015 CITY 15                           47    24
0016 CITY 16                           33    35
0017 CITY 17                           23    20
0018 CITY 18                           26    21
0019 CITY 19                           17    15
0020 CITY 20                           45    18
0021 CITY 21                           26    31
0022 CITY 22                           35    32
0023 CITY 23                           17    29
0024 CITY 24                           52    21
0025 CITY 25                           37     9
0026 CITY 26                          126    46
0027 CITY 27                          138    23
0028 CITY 28                          107    26
0029 CITY 29                           72    30
0030 CITY 30                           76    50
0031 CITY 31                          156    37
0032 CITY 32                           67    21
0033 CITY 33                           85    47
0034 CITY 34                          126    55
0035 CITY 35                           63    29
0036 CITY 36                           74    39
0073 MFLD 1                             8     1
0077 MFLD 5                             1     1
0090 T-2                               12     2
0094 T-6                                0     0
0100 T-12                              12    23
====================================================================================================================================

                                                   VOTES  PERCENT
10 Proposed Tax Levy, Tecumseh LSD, Additional,
Emergency Requirements, 6.61 Mills, 3 Yrs
   01 = FOR THE TAX LEVY                           1,802   48.18
   02 = AGAINST THE TAX LEVY                       1,938   51.82
                                   ------------
                                       01    02
                                   ------------
0039 CARL 1                           203   114
0040 CARL 2                           205   205
0041 CARL 3                           188   170
0042 BETH 1                            91   136
0043 BETH 2                           119   120
0044 BETH 3                           132   139
0045 BETH 4                           126   232
0046 BETH 5                           154   177
0047 BETH 6                           103   163
0048 BETH 7                           129   177
0049 BETH 8                           157   136
0050 BETH 9                           132   110
0084 PIKE 1                            63    59
====================================================================================================================================

                                                   VOTES  PERCENT
11 Proposed Tax Levy, New Carlisle Health District,
Renewal, Health Services, 1 Mill, 6 Yrs
   01 = FOR THE TAX LEVY                             674   62.18
   02 = AGAINST THE TAX LEVY                         410   37.82
                                   ------------
                                       01    02
                                   ------------
0039 CARL 1                           219    97
0040 CARL 2                           263   146
0041 CARL 3                           191   166
0084 PIKE 1                             1     1
====================================================================================================================================