NUMBERED KEY CANVASS                              CLARK COUNTY, OHIO                                 Clark's Official Results
                                                  2015 PRIMARY ELECTION
                                                  MAY 5, 2015
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 88,186             05 = BALLOTS CAST - REPUBLICAN                  6,506   60.78
   02 = REGISTERED VOTERS - REPUBLICAN            18,568   21.06     06 = BALLOTS CAST - NONPARTISAN                 4,199   39.22
   03 = REGISTERED VOTERS - NONPARTISAN           69,618   78.94     07 = VOTER TURNOUT - REPUBLICAN                         35.04
   04 = BALLOTS CAST - TOTAL                      10,705             08 = VOTER TURNOUT - NONPARTISAN                         6.03
                                     - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08
                                     - - - - - - - - - - - - - - - - - - - - - - - -
0001 CITY 1                          1054 . 137 . 917 .  71 .  26 .  45 18.98  4.91
0002 CITY 2                           843 . 116 . 727 .  69 .  38 .  31 32.76  4.26
0003 CITY 3                           830 .  78 . 752 .  50 .  27 .  23 34.62  3.06
0004 CITY 4                          1213 .  94  1119 .  41 .  15 .  26 15.96  2.32
0005 CITY 5                          1110 .  73  1037 .  30 .  14 .  16 19.18  1.54
0006 CITY 6                          1095 .  33  1062 .  26 . . 9 .  17 27.27  1.60
0007 CITY 7                          1240 .  20  1220 .  34 . . 3 .  31 15.00  2.54
0008 CITY 8                          1223 .  40  1183 .  60 .  16 .  44 40.00  3.72
0009 CITY 9                          1216 .  48  1168 .  42 .  14 .  28 29.17  2.40
0010 CITY 10                         1206 .  19  1187 .  69 . . 7 .  62 36.84  5.22
0011 CITY 11                         1443 . 436  1007 . 370 . 207 . 163 47.48 16.19
0012 CITY 12                          875 .  17 . 858 .  56 . . 5 .  51 29.41  5.94
0013 CITY 13                         1049 .  17  1032 .  44 . . 9 .  35 52.94  3.39
0014 CITY 14                          293 . 117 . 176 .  10 .  10 . . 0  8.55 . .00
0015 CITY 15                          886 . 122 . 764 .  57 .  35 .  22 28.69  2.88
0016 CITY 16                         1122 .  77  1045 .  35 .  18 .  17 23.38  1.63
0017 CITY 17                         1036 .  41 . 995 .  17 . . 7 .  10 17.07  1.01
0018 CITY 18                         1230 .  66  1164 .  48 .  19 .  29 28.79  2.49
0019 CITY 19                          650 .  65 . 585 .  32 .  11 .  21 16.92  3.59
0020 CITY 20                          717 .  86 . 631 .  31 .  12 .  19 13.95  3.01
0021 CITY 21                          702 .  96 . 606 .  75 .  38 .  37 39.58  6.11
0022 CITY 22                          702 .  89 . 613 .  53 .  28 .  25 31.46  4.08
0023 CITY 23                          650 .  68 . 582 .  46 .  19 .  27 27.94  4.64
0024 CITY 24                         1047 .  34  1013 .  32 .  10 .  22 29.41  2.17
0025 CITY 25                         1035 .  36 . 999 .  25 . . 9 .  16 25.00  1.60
0026 CITY 26                          933 . 275 . 658 . 136 .  85 .  51 30.91  7.75
0027 CITY 27                          753 . 160 . 593 . 110 .  58 .  52 36.25  8.77
0028 CITY 28                          728 . 168 . 560 . 100 .  58 .  42 34.52  7.50
0029 CITY 29                         1008 . 100 . 908 .  69 .  28 .  41 28.00  4.52
0030 CITY 30                         1040 . 152 . 888 . 104 .  61 .  43 40.13  4.84
0031 CITY 31                         1012 . 293 . 719 . 167 . 100 .  67 34.13  9.32
0032 CITY 32                          907 . 201 . 706 . 107 .  64 .  43 31.84  6.09
0033 CITY 33                          656 . 165 . 491 . 109 .  76 .  33 46.06  6.72
0034 CITY 34                          865 . 222 . 643 . 114 .  73 .  41 32.88  6.38
0035 CITY 35                          865 . 121 . 744 . 104 .  58 .  46 47.93  6.18
0036 CITY 36                          803 . 125 . 678 .  85 .  42 .  43 33.60  6.34
0037 CITY 37                         1123 . 237 . 886 . 288 . 160 . 128 67.51 14.45
0038 CARL 1                          1252 . 269 . 983 . 284 . 155 . 129 57.62 13.12
0039 CARL 2                           984 . 296 . 688 . 326 . 190 . 136 64.19 19.77
0040 CARL 3                          1150 . 221 . 929 . 253 . 131 . 122 59.28 13.13
0041 BETH 1                           770 . 197 . 573 .  53 .  53 . . 0 26.90 . .00
0042 BETH 2                          1030 . 189 . 841 .  61 .  61 . . 0 32.28 . .00
0043 BETH 3                           854 . 241 . 613 .  50 .  50 . . 0 20.75 . .00
0044 BETH 4                           860 . 266 . 594 .  70 .  70 . . 0 26.32 . .00
0045 BETH 5                           874 . 280 . 594 .  95 .  95 . . 0 33.93 . .00
0046 BETH 6                           789 . 269 . 520 .  52 .  52 . . 0 19.33 . .00
0047 BETH 7                           679 . 274 . 405 .  69 .  69 . . 0 25.18 . .00
0048 BETH 8                          1235 . 205  1030 .  71 .  71 . . 0 34.63 . .00
0049 BETH 9                          1143 . 179 . 964 .  42 .  42 . . 0 23.46 . .00
0050 GERM 1                           873 . 271 . 602 .  61 .  61 . . 0 22.51 . .00
0051 GERM 2                          1350 . 328  1022 .  80 .  80 . . 0 24.39 . .00
0052 GERM 3                           967 . 260 . 707 .  61 .  61 . . 0 23.46 . .00
0053 GERM 4                          1282 . 279  1003 .  74 .  74 . . 0 26.52 . .00
0054 GERM 5                           676 . 176 . 500 .  26 .  26 . . 0 14.77 . .00
0055 GREE 1                           802 . 261 . 541 .  47 .  47 . . 0 18.01 . .00
0056 GREE 2                          1130 . 323 . 807 .  62 .  62 . . 0 19.20 . .00
0057 HARM 1                          1364 . 293  1071 . 464 . 239 . 225 81.57 21.01
0058 HARM 2                           994 . 231 . 763 . 283 . 188 .  95 81.39 12.45
0059 CHAS 1                          1034 . 224 . 810 .  54 .  54 . . 0 24.11 . .00
0060 CHAS TWP                         599 . 182 . 417 .  41 .  41 . . 0 22.53 . .00
0061 MR - 1                          1137 . 261 . 876 .  64 .  39 .  25 14.94  2.85
0062 MR - 2                          1217 . 417 . 800 .  97 .  73 .  24 17.51  3.00
0063 MR - 3                           650 . 175 . 475 .  46 .  31 .  15 17.71  3.16
0064 MR - 4                           687 . 206 . 481 .  49 .  34 .  15 16.50  3.12
0065 MR - 5                          1177 . 408 . 769 .  86 .  55 .  31 13.48  4.03
0066 MR - 6                          1208 . 376 . 832 . 107 .  80 .  27 21.28  3.25
0067 ENON 1                           882 . 325 . 557 .  95 .  68 .  27 20.92  4.85
0068 ENON 2                          1020 . 335 . 685 .  99 .  69 .  30 20.60  4.38
0069 MFLD 1                           426 . 144 . 282 . 123 .  75 .  48 52.08 17.02
0070 MFLD 2                          1353 . 443 . 910 . 560 . 329 . 231 74.27 25.38
0071 MFLD 3                          1056 . 242 . 814 . 275 . 150 . 125 61.98 15.36
0072 MFLD 4                           807 . 216 . 591 . 283 . 169 . 114 78.24 19.29
0073 MFLD 5                           898 . 266 . 632 . 352 . 206 . 146 77.44 23.10
0074 MFLD 6                           856 . 252 . 604 . 326 . 171 . 155 67.86 25.66
0075 MFLD 7                           650 . 127 . 523 . 205 .  93 . 112 73.23 21.41
0076 MFLD 8                           896 . 169 . 727 . 266 . 126 . 140 74.56 19.26
0077 MFLD 9                          1390 . 309  1081 . 503 . 263 . 240 85.11 22.20
0078 MFLD 10                          736 . 155 . 581 . 254 . 110 . 144 70.97 24.78
0079 PIKE 1                          1192 . 313 . 879 .  47 .  47 . . 0 15.02 . .00
0080 PIKE 2                          1306 . 388 . 918 .  87 .  87 . . 0 22.42 . .00
0081 PLES 1                          1109 . 247 . 862 . 381 . 210 . 171 85.02 19.84
0082 PLES 2                           974 . 198 . 776 . 326 . 153 . 173 77.27 22.29
0083 T - 1                            855 . 336 . 519 .  57 .  57 . . 0 16.96 . .00
0084 T - 2                            825 . 320 . 505 .  52 .  49 . . 3 15.31 . .59
0085 T - 3                           1216 . 381 . 835 .  95 .  95 . . 0 24.93 . .00
0086 T - 4                           1329 . 412 . 917 .  78 .  78 . . 0 18.93 . .00
0087 T - 5                            596 . 209 . 387 .  18 .  18 . . 0  8.61 . .00
0088 T - 6                           1406 . 431 . 975 .  30 .  30 . . 0  6.96 . .00
0089 T - 7                           1523 . 246  1277 .  50 .  42 . . 8 17.07 . .63
0090 T - 8                            958 . 303 . 655 .  58 .  58 . . 0 19.14 . .00
0091 CHAMPAIGN COUNTY                   0 . . 0 . . 0 .  41 . . 0 .  41 . . . . . .
====================================================================================================================================
              (REPUBLICAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Judge of the Municipal Court FTC 1/2/16
  Vote for not more than  1
   01 = Daniel D. Carey                            4,100   64.78     03 = OVER VOTES                                     0
   02 = Brian C. Driscoll                          2,229   35.22     04 = UNDER VOTES                                  177
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 CITY 1                            21     5     0     0
0002 CITY 2                            30     7     0     1
0003 CITY 3                            24     3     0     0
0004 CITY 4                            10     5     0     0
0005 CITY 5                             9     5     0     0
0006 CITY 6                             7     2     0     0
0007 CITY 7                             3     0     0     0
0008 CITY 8                            13     3     0     0
0009 CITY 9                            12     2     0     0
0010 CITY 10                            7     0     0     0
0011 CITY 11                          155    41     0    11
0012 CITY 12                            4     1     0     0
0013 CITY 13                            8     1     0     0
0014 CITY 14                            8     2     0     0
0015 CITY 15                           16    19     0     0
0016 CITY 16                           15     3     0     0
0017 CITY 17                            6     1     0     0
0018 CITY 18                           15     3     0     1
0019 CITY 19                            6     5     0     0
0020 CITY 20                            9     3     0     0
0021 CITY 21                           28    10     0     0
0022 CITY 22                           19     8     0     1
0023 CITY 23                            9     8     0     2
0024 CITY 24                            8     2     0     0
0025 CITY 25                            9     0     0     0
0026 CITY 26                           72    13     0     0
0027 CITY 27                           49     8     0     1
0028 CITY 28                           48     9     0     1
0029 CITY 29                           19     8     0     1
0030 CITY 30                           46    15     0     0
0031 CITY 31                           67    31     0     2
0032 CITY 32                           54    10     0     0
0033 CITY 33                           61    13     0     2
0034 CITY 34                           52    21     0     0
0035 CITY 35                           46    12     0     0
0036 CITY 36                           38     4     0     0
0037 CITY 37                          107    50     0     3
0038 CARL 1                            53    92     0    10
0039 CARL 2                            49   130     0    11
0040 CARL 3                            41    83     0     7
0041 BETH 1                            17    35     0     1
0042 BETH 2                            32    29     0     0
0043 BETH 3                            24    25     0     1
0044 BETH 4                            30    40     0     0
0045 BETH 5                            28    67     0     0
0046 BETH 6                            25    27     0     0
0047 BETH 7                            24    43     0     2
0048 BETH 8                            20    50     0     1
0049 BETH 9                            26    16     0     0
0050 GERM 1                            35    26     0     0
0051 GERM 2                            51    29     0     0
0052 GERM 3                            35    26     0     0
0053 GERM 4                            53    21     0     0
0054 GERM 5                            21     4     0     1
0055 GREE 1                            31    16     0     0
0056 GREE 2                            46    15     0     1
0057 HARM 1                           161    67     0    11
0058 HARM 2                           118    68     0     2
0059 CHAS 1                            39    15     0     0
0060 CHAS TWP                          31    10     0     0
0061 MR - 1                            21    17     0     1
0062 MR - 2                            42    31     0     0
0063 MR - 3                            21    10     0     0
0064 MR - 4                            24    10     0     0
0065 MR - 5                            37    15     0     3
0066 MR - 6                            53    27     0     0
0067 ENON 1                            42    24     0     2
0068 ENON 2                            40    26     0     3
0069 MFLD 1                            63    10     0     2
0070 MFLD 2                           213   110     0     6
0071 MFLD 3                           115    32     0     3
0072 MFLD 4                           102    56     0    11
0073 MFLD 5                           152    46     0     8
0074 MFLD 6                           123    34     0    14
0075 MFLD 7                            58    32     0     3
0076 MFLD 8                            71    53     0     2
0077 MFLD 9                           164    88     0    11
0078 MFLD 10                           68    40     0     2
0079 PIKE 1                            11    35     0     1
0080 PIKE 2                            54    30     0     3
0081 PLES 1                           145    54     0    11
0082 PLES 2                            93    46     0    14
0083 T - 1                             29    26     0     2
0084 T - 2                             29    19     0     1
0085 T - 3                             73    22     0     0
0086 T - 4                             54    24     0     0
0087 T - 5                             12     6     0     0
0088 T - 6                             23     7     0     0
0089 T - 7                             27    15     0     0
0090 T - 8                             41    17     0     0
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mad River Twp Fire & EMS .8 mills
  Vote for not more than  1
   01 = For the Tax Levy                             471   73.48     03 = OVER VOTES                                     1
   02 = Against the Tax Levy                         170   26.52     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0061 MR - 1                            49    15     0     0
0062 MR - 2                            74    22     1     0
0063 MR - 3                            35    11     0     0
0064 MR - 4                            34    15     0     0
0065 MR - 5                            58    28     0     0
0066 MR - 6                            71    35     0     1
0067 ENON 1                            78    17     0     0
0068 ENON 2                            72    27     0     0
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Northeastern LSD 1% Income Tax
  Vote for not more than  1
   01 = For the Tax                                2,869   53.91     03 = OVER VOTES                                     1
   02 = Against the Tax                            2,453   46.09     04 = UNDER VOTES                                    4
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0011 CITY 11                          197   173     0     0
0026 CITY 26                            7     7     0     0
0032 CITY 32                           17    13     0     0
0035 CITY 35                            1     1     0     0
0037 CITY 37                          167   121     0     0
0057 HARM 1                           224   240     0     0
0058 HARM 2                           135   140     0     0
0069 MFLD 1                            60    51     0     1
0070 MFLD 2                           321   238     0     1
0071 MFLD 3                           148   127     0     0
0072 MFLD 4                           129   154     0     0
0073 MFLD 5                           187   165     0     0
0074 MFLD 6                           213   113     0     0
0075 MFLD 7                           128    77     0     0
0076 MFLD 8                           156   109     0     1
0077 MFLD 9                           318   185     0     0
0078 MFLD 10                          132   121     0     1
0081 PLES 1                           167   214     0     0
0082 PLES 2                           152   173     1     0
0091 CHAMPAIGN COUNTY                  10    31     0     0
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Springfield CSD Operating Expense 7 mill
  Vote for not more than  1
   01 = For the Tax Levy                           1,456   64.88     03 = OVER VOTES                                     1
   02 = Against the Tax Levy                         788   35.12     04 = UNDER VOTES                                    8
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 CITY 1                            34    37     0     0
0002 CITY 2                            38    31     0     0
0003 CITY 3                            25    25     0     0
0004 CITY 4                            29    11     0     1
0005 CITY 5                            10    18     0     2
0006 CITY 6                            19     7     0     0
0007 CITY 7                            22    12     0     0
0008 CITY 8                            39    20     0     1
0009 CITY 9                            28    14     0     0
0010 CITY 10                           55    14     0     0
0012 CITY 12                           39    17     0     0
0013 CITY 13                           33    11     0     0
0015 CITY 15                           37    20     0     0
0016 CITY 16                           19    16     0     0
0017 CITY 17                            9     8     0     0
0018 CITY 18                           26    22     0     0
0019 CITY 19                           20    12     0     0
0020 CITY 20                           21    10     0     0
0021 CITY 21                           42    33     0     0
0022 CITY 22                           25    28     0     0
0023 CITY 23                           17    28     0     1
0024 CITY 24                           25     7     0     0
0025 CITY 25                           20     5     0     0
0026 CITY 26                           82    40     0     0
0027 CITY 27                           87    23     0     0
0028 CITY 28                           79    21     0     0
0029 CITY 29                           49    20     0     0
0030 CITY 30                           62    42     0     0
0031 CITY 31                          123    42     0     2
0032 CITY 32                           53    24     0     0
0033 CITY 33                           69    40     0     0
0034 CITY 34                           69    45     0     0
0035 CITY 35                           64    36     1     1
0036 CITY 36                           60    25     0     0
0069 MFLD 1                             7     4     0     0
0073 MFLD 5                             0     0     0     0
0084 T - 2                              9     4     0     0
0086 T - 4                              0     0     0     0
0089 T - 7                             11    16     0     0
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Yellow Springs EVSD Emergency 8.05 mills
  Vote for not more than  1
   01 = FOR THE TAX LEVY                               0             03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                           2  100.00     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0065 MR - 5                             0     2     0     0
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City of New Carlisle .5% Income Tax
  Vote for not more than  1
   01 = For the Income Tax                           493   57.26     03 = OVER VOTES                                     2
   02 = Against the Income Tax                       368   42.74     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0038 CARL 1                           172   112     0     0
0039 CARL 2                           204   121     1     0
0040 CARL 3                           117   135     1     0
0079 PIKE 1                             0     0     0     0
====================================================================================================================================
              (NONPARTISAN)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Local Option City 35
  Vote for not more than  1
   01 = Yes                                           73   71.57     03 = OVER VOTES                                     0
   02 = No                                            29   28.43     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0035 CITY 35                           73    29     0     2
====================================================================================================================================