CLARK COUNTY                                      CLARK COUNTY OHIO                                  OFFICIAL CANVASS
                                                  2013 AUGUST SPECIAL ELECTION
RUN DATE:08/19/13 12:56 PM                        AUGUST 6, 2013
                                                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 35,820             03 = VOTER TURNOUT - TOTAL                              33.51
   02 = BALLOTS CAST - TOTAL                      12,004
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 CITY 1                             7 . . 0 . .00
0002 CITY 2                            43 . . 0 . .00
0003 CITY 8                             0 . . 0 . . .
0004 CITY 11                          538 .  82 15.24
0005 CITY 12                            0 . . 0 . . .
0006 CITY 14                          309 .  52 16.83
0007 CITY 15                           28 . . 0 . .00
0008 CITY 16                            0 . . 0 . . .
0009 CITY 26                           48 .  12 25.00
0010 CITY 32                          142 .  40 28.17
0011 CITY 35                           18 . . 2 11.11
0012 CITY 37                         1081 . 214 19.80
0013 CITY 38                          813 . 195 23.99
0014 CARL 1                          1235 . 383 31.01
0015 CARL 2                           985 . 455 46.19
0016 CARL 3                          1122 . 424 37.79
0017 BETH 1                           773 . 234 30.27
0018 BETH 2                          1022 . 308 30.14
0019 BETH 3                           823 . 307 37.30
0020 BETH 4                           860 . 424 49.30
0021 BETH 5                           858 . 406 47.32
0022 BETH 6                           764 . 321 42.02
0023 BETH 7                           679 . 353 51.99
0024 BETH 8                          1216 . 363 29.85
0025 BETH 9                          1109 . 302 27.23
0026 HARM 1                          1368 . 435 31.80
0027 HARM 2                           735 . 245 33.33
0028 MFLD 1                           350 . 107 30.57
0029 MFLD 2                          1331 . 431 32.38
0030 MFLD 3                          1061 . 255 24.03
0031 MFLD 4                           809 . 233 28.80
0032 MFLD 5                           848 . 304 35.85
0033 MFLD 6                           849 . 285 33.57
0034 MFLD 7                           634 . 164 25.87
0035 MFLD 8                           884 . 192 21.72
0036 MFLD 9                           730 . 229 31.37
0037 MFLD 10                          654 . 212 32.42
0038 MFLD 11                          720 . 205 28.47
0039 PIKE 1                           362 . 200 55.25
0040 PLES 1                           699 . 241 34.48
0041 PLES 2                           635 . 209 32.91
0042 PLES 3                           669 . 172 25.71
0043 T - 1                            827 . 334 40.39
0044 T - 2                            745 . 276 37.05
0045 T - 3                            686 . 171 24.93
0046 T - 4                            658 . 277 42.10
0047 T - 5                            515 . 236 45.83
0048 T - 6                            662 . 241 36.40
0049 T - 7                            586 . 302 51.54
0050 T - 8                            687 . 289 42.07
0051 T - 9                            707 . 265 37.48
0052 T - 10                           859 . 208 24.21
0053 T - 11                           973 . 367 37.72
0054 MIAMI COUNTY                     104 .  42 40.38
====================================================================================================================================
                                                                     WITH 22 OF 22 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NORTHEASTERN LSD
  Vote For  1
   01 = FOR THE TAX                                2,107   47.20     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX                            2,357   52.80     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0004 CITY 11                           43    39     0     0
0009 CITY 26                            5     7     0     0
0010 CITY 32                           13    27     0     0
0011 CITY 35                            0     2     0     0
0012 CITY 37                          124    90     0     0
0013 CITY 38                          105    90     0     0
0026 HARM 1                           162   273     0     0
0027 HARM 2                           100   145     0     0
0028 MFLD 1                            50    57     0     0
0029 MFLD 2                           242   189     0     0
0030 MFLD 3                           122   133     0     0
0031 MFLD 4                           104   129     0     0
0032 MFLD 5                           123   181     0     0
0033 MFLD 6                           172   113     0     0
0034 MFLD 7                            87    77     0     0
0035 MFLD 8                            99    93     0     0
0036 MFLD 9                           131    98     0     0
0037 MFLD 10                          107   105     0     0
0038 MFLD 11                           99   106     0     0
0040 PLES 1                            86   155     0     0
0041 PLES 2                            62   147     0     0
0042 PLES 3                            71   101     0     0
====================================================================================================================================
                                                                     WITH 14 OF 14 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
TECUMSEH LSD
  Vote For  1
   01 = FOR THE TAX LEVY                           1,917   42.77     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                       2,565   57.23     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0014 CARL 1                           209   173     0     1
0015 CARL 2                           202   253     0     0
0016 CARL 3                           213   211     0     0
0017 BETH 1                            92   142     0     0
0018 BETH 2                           134   174     0     0
0019 BETH 3                           135   172     0     0
0020 BETH 4                           131   293     0     0
0021 BETH 5                           159   247     0     0
0022 BETH 6                            97   185     0     0
0023 BETH 7                           134   219     0     0
0024 BETH 8                           169   194     0     0
0025 BETH 9                           141   161     0     0
0039 PIKE 1                            92   108     0     0
0054 MIAMI COUNTY                       9    33     0     0
====================================================================================================================================
                                                                     WITH 19 OF 19 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
CLARK-SHAWNEE LSD
  Vote For  1
   01 = FOR THE TAX LEVY                           1,457   47.66     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                       1,600   52.34     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 CITY 1                             0     0     0     0
0002 CITY 2                             0     0     0     0
0003 CITY 8                             0     0     0     0
0005 CITY 12                            0     0     0     0
0006 CITY 14                           43     9     0     0
0007 CITY 15                            0     0     0     0
0008 CITY 16                            0     0     0     0
0022 BETH 6                            12    27     0     0
0043 T - 1                            147   187     0     0
0044 T - 2                            122   154     0     0
0045 T - 3                            109    62     0     0
0046 T - 4                            145   132     0     0
0047 T - 5                             98   138     0     0
0048 T - 6                            105   136     0     0
0049 T - 7                            130   172     0     0
0050 T - 8                            106   183     0     0
0051 T - 9                            133   132     0     0
0052 T - 10                           129    79     0     0
0053 T - 11                           178   189     0     0
====================================================================================================================================