NUMBERED KEY CANVASS                              CLARK COUNTY, OHIO                                 Clark's Official Canvass
                                                  2015 GENERAL ELECTION
RUN DATE:11/25/15 01:27 PM                        NOVEMBER 3, 2015

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 85,709             03 = VOTER TURNOUT - TOTAL                              46.67
   02 = BALLOTS CAST - TOTAL                      40,000
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 CITY 1                          1003 . 443 44.17
0002 CITY 2                           830 . 356 42.89
0003 CITY 3                           788 . 323 40.99
0004 CITY 4                          1220 . 434 35.57
0005 CITY 5                          1130 . 294 26.02
0006 CITY 6                          1187 . 301 25.36
0007 CITY 7                          1308 . 291 22.25
0008 CITY 8                          1190 . 377 31.68
0009 CITY 9                          1270 . 297 23.39
0010 CITY 10                         1233 . 377 30.58
0011 CITY 11                         1447 . 801 55.36
0012 CITY 12                          864 . 330 38.19
0013 CITY 13                         1030 . 300 29.13
0014 CITY 14                          267 . 111 41.57
0015 CITY 15                          855 . 319 37.31
0016 CITY 16                         1102 . 291 26.41
0017 CITY 17                         1074 . 220 20.48
0018 CITY 18                         1200 . 322 26.83
0019 CITY 19                          638 . 204 31.97
0020 CITY 20                          715 . 248 34.69
0021 CITY 21                          666 . 264 39.64
0022 CITY 22                          710 . 270 38.03
0023 CITY 23                          618 . 227 36.73
0024 CITY 24                         1033 . 291 28.17
0025 CITY 25                          973 . 146 15.01
0026 CITY 26                          899 . 497 55.28
0027 CITY 27                          719 . 369 51.32
0028 CITY 28                          707 . 350 49.50
0029 CITY 29                          996 . 380 38.15
0030 CITY 30                         1051 . 405 38.53
0031 CITY 31                          963 . 577 59.92
0032 CITY 32                          862 . 391 45.36
0033 CITY 33                          623 . 357 57.30
0034 CITY 34                          838 . 460 54.89
0035 CITY 35                          817 . 315 38.56
0036 CITY 36                          784 . 329 41.96
0037 CITY 37                         1065 . 540 50.70
0038 CARL 1                          1175 . 451 38.38
0039 CARL 2                           948 . 469 49.47
0040 CARL 3                          1113 . 450 40.43
0041 BETH 1                           743 . 360 48.45
0042 BETH 2                           990 . 402 40.61
0043 BETH 3                           817 . 425 52.02
0044 BETH 4                           831 . 451 54.27
0045 BETH 5                           829 . 469 56.57
0046 BETH 6                           761 . 437 57.42
0047 BETH 7                           650 . 386 59.38
0048 BETH 8                          1154 . 494 42.81
0049 BETH 9                          1069 . 423 39.57
0050 GERM 1                           864 . 533 61.69
0051 GERM 2                          1310 . 696 53.13
0052 GERM 3                           915 . 526 57.49
0053 GERM 4                          1214 . 653 53.79
0054 GERM 5                           650 . 372 57.23
0055 GREE 1                           782 . 457 58.44
0056 GREE 2                          1088 . 647 59.47
0057 HARM 1                          1331 . 690 51.84
0058 HARM 2                           966 . 568 58.80
0059 CHAS 1                          1009 . 524 51.93
0060 CHAS TWP                         573 . 331 57.77
0061 MR - 1                          1069 . 497 46.49
0062 MR - 2                          1176 . 686 58.33
0063 MR - 3                           636 . 362 56.92
0064 MR - 4                           652 . 340 52.15
0065 MR - 5                          1130 . 725 64.16
0066 MR - 6                          1168 . 623 53.34
0067 ENON 1                           834 . 526 63.07
0068 ENON 2                           976 . 586 60.04
0069 MFLD 1                           415 . 238 57.35
0070 MFLD 2                          1333 . 826 61.97
0071 MFLD 3                          1015 . 520 51.23
0072 MFLD 4                           769 . 433 56.31
0073 MFLD 5                           853 . 494 57.91
0074 MFLD 6                           832 . 532 63.94
0075 MFLD 7                           616 . 319 51.79
0076 MFLD 8                           880 . 402 45.68
0077 MFLD 9                          1356 . 742 54.72
0078 MFLD 10                          696 . 423 60.78
0079 PIKE 1                          1158 . 570 49.22
0080 PIKE 2                          1250 . 706 56.48
0081 PLES 1                          1094 . 560 51.19
0082 PLES 2                           948 . 459 48.42
0083 T - 1                            837 . 484 57.83
0084 T - 2                            789 . 484 61.34
0085 T - 3                           1184 . 590 49.83
0086 T - 4                           1276 . 660 51.72
0087 T - 5                            583 . 315 54.03
0088 T - 6                           1328 . 743 55.95
0089 T - 7                           1490 . 615 41.28
0090 T - 8                            909 . 519 57.10
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Judge of Municipal Court FTC 01-01-16
  Vote for not more than  1
   01 = Thomas E. Trempe                          23,716  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                               16,284
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CITY 1                           263     0   180
0002 CITY 2                           232     0   124
0003 CITY 3                           186     0   137
0004 CITY 4                           251     0   183
0005 CITY 5                           170     0   124
0006 CITY 6                           148     0   153
0007 CITY 7                           146     0   145
0008 CITY 8                           184     0   193
0009 CITY 9                           162     0   135
0010 CITY 10                          206     0   171
0011 CITY 11                          519     0   282
0012 CITY 12                          168     0   162
0013 CITY 13                          153     0   147
0014 CITY 14                           73     0    38
0015 CITY 15                          199     0   120
0016 CITY 16                          147     0   144
0017 CITY 17                          109     0   111
0018 CITY 18                          170     0   152
0019 CITY 19                          122     0    82
0020 CITY 20                          159     0    89
0021 CITY 21                          174     0    90
0022 CITY 22                          180     0    90
0023 CITY 23                          108     0   119
0024 CITY 24                          182     0   109
0025 CITY 25                           92     0    54
0026 CITY 26                          313     0   184
0027 CITY 27                          243     0   126
0028 CITY 28                          219     0   131
0029 CITY 29                          224     0   156
0030 CITY 30                          238     0   167
0031 CITY 31                          384     0   193
0032 CITY 32                          237     0   154
0033 CITY 33                          227     0   130
0034 CITY 34                          294     0   166
0035 CITY 35                          189     0   126
0036 CITY 36                          186     0   143
0037 CITY 37                          331     0   209
0038 CARL 1                           270     0   181
0039 CARL 2                           284     0   185
0040 CARL 3                           278     0   172
0041 BETH 1                           209     0   151
0042 BETH 2                           253     0   149
0043 BETH 3                           241     0   184
0044 BETH 4                           238     0   213
0045 BETH 5                           244     0   225
0046 BETH 6                           261     0   176
0047 BETH 7                           221     0   165
0048 BETH 8                           310     0   184
0049 BETH 9                           245     0   178
0050 GERM 1                           306     0   227
0051 GERM 2                           444     0   252
0052 GERM 3                           326     0   200
0053 GERM 4                           406     0   247
0054 GERM 5                           193     0   179
0055 GREE 1                           253     0   204
0056 GREE 2                           381     0   266
0057 HARM 1                           422     0   268
0058 HARM 2                           352     0   216
0059 CHAS 1                           295     0   229
0060 CHAS TWP                         192     0   139
0061 MR - 1                           279     0   218
0062 MR - 2                           401     0   285
0063 MR - 3                           209     0   153
0064 MR - 4                           190     0   150
0065 MR - 5                           417     0   308
0066 MR - 6                           338     0   285
0067 ENON 1                           326     0   200
0068 ENON 2                           355     0   231
0069 MFLD 1                           146     0    92
0070 MFLD 2                           490     0   336
0071 MFLD 3                           331     0   189
0072 MFLD 4                           256     0   177
0073 MFLD 5                           297     0   197
0074 MFLD 6                           344     0   188
0075 MFLD 7                           181     0   138
0076 MFLD 8                           258     0   144
0077 MFLD 9                           459     0   283
0078 MFLD 10                          270     0   153
0079 PIKE 1                           320     0   250
0080 PIKE 2                           409     0   297
0081 PLES 1                           323     0   237
0082 PLES 2                           243     0   216
0083 T - 1                            309     0   175
0084 T - 2                            315     0   169
0085 T - 3                            361     0   229
0086 T - 4                            394     0   266
0087 T - 5                            200     0   115
0088 T - 6                            396     0   347
0089 T - 7                            377     0   238
0090 T - 8                            310     0   209
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Judge of Municipal Court FTC 01-02-16
  Vote for not more than  1
   01 = Daniel D. Carey                           17,241   49.15     03 = OVER VOTES                                    34
   02 = Eugene S. Nevius                          17,835   50.85     04 = UNDER VOTES                                4,889
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 CITY 1                           160   243     0    40
0002 CITY 2                           129   203     0    24
0003 CITY 3                           125   165     2    31
0004 CITY 4                           200   181     1    52
0005 CITY 5                           125   143     1    25
0006 CITY 6                           109   152     0    40
0007 CITY 7                           112   146     0    33
0008 CITY 8                           136   205     0    36
0009 CITY 9                           124   137     0    36
0010 CITY 10                          146   195     0    36
0011 CITY 11                          342   408     1    50
0012 CITY 12                          112   180     0    38
0013 CITY 13                          117   148     0    35
0014 CITY 14                           45    40     0    26
0015 CITY 15                          141   152     0    26
0016 CITY 16                          123   133     0    35
0017 CITY 17                          114    88     0    18
0018 CITY 18                          116   165     0    41
0019 CITY 19                           82   108     0    14
0020 CITY 20                          104   121     0    23
0021 CITY 21                          111   139     0    14
0022 CITY 22                          117   135     0    18
0023 CITY 23                           92   106     0    29
0024 CITY 24                          116   142     0    33
0025 CITY 25                           46    83     0    17
0026 CITY 26                          225   237     0    35
0027 CITY 27                          148   176     1    44
0028 CITY 28                          149   178     0    23
0029 CITY 29                          166   180     1    33
0030 CITY 30                          156   210     0    39
0031 CITY 31                          226   321     1    29
0032 CITY 32                          176   182     2    31
0033 CITY 33                          151   187     0    19
0034 CITY 34                          200   225     2    33
0035 CITY 35                          133   154     1    27
0036 CITY 36                          132   162     1    34
0037 CITY 37                          206   297     0    37
0038 CARL 1                           204   140     1   106
0039 CARL 2                           216   157     0    96
0040 CARL 3                           217   148     0    85
0041 BETH 1                           162   119     0    79
0042 BETH 2                           202   144     0    56
0043 BETH 3                           181   157     1    86
0044 BETH 4                           191   164     0    96
0045 BETH 5                           218   162     0    89
0046 BETH 6                           206   168     0    63
0047 BETH 7                           171   116     0    99
0048 BETH 8                           230   177     0    87
0049 BETH 9                           204   146     0    73
0050 GERM 1                           235   231     1    66
0051 GERM 2                           322   303     0    71
0052 GERM 3                           235   249     0    42
0053 GERM 4                           325   270     0    58
0054 GERM 5                           160   180     0    32
0055 GREE 1                           203   184     1    69
0056 GREE 2                           283   265     1    98
0057 HARM 1                           332   288     0    70
0058 HARM 2                           250   231     1    86
0059 CHAS 1                           250   215     0    59
0060 CHAS TWP                         156   130     0    45
0061 MR - 1                           208   182     1   105
0062 MR - 2                           289   241     0   156
0063 MR - 3                           134   164     0    64
0064 MR - 4                           146   142     0    52
0065 MR - 5                           311   267     0   147
0066 MR - 6                           253   263     1   106
0067 ENON 1                           209   201     0   116
0068 ENON 2                           244   256     0    86
0069 MFLD 1                           105   116     0    17
0070 MFLD 2                           353   410     3    60
0071 MFLD 3                           237   240     2    41
0072 MFLD 4                           165   213     1    54
0073 MFLD 5                           218   231     0    45
0074 MFLD 6                           227   266     1    38
0075 MFLD 7                           148   142     0    29
0076 MFLD 8                           165   206     2    29
0077 MFLD 9                           289   397     1    55
0078 MFLD 10                          171   225     0    27
0079 PIKE 1                           260   167     0   143
0080 PIKE 2                           318   292     0    96
0081 PLES 1                           248   236     0    76
0082 PLES 2                           198   179     0    82
0083 T - 1                            206   229     1    48
0084 T - 2                            212   238     0    34
0085 T - 3                            297   247     0    46
0086 T - 4                            282   295     0    83
0087 T - 5                            144   141     0    30
0088 T - 6                            337   344     0    62
0089 T - 7                            275   296     0    44
0090 T - 8                            227   238     1    53
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor-Springfield
  Vote for not more than  1
   01 = Warren Copeland                            7,625   63.02     03 = OVER VOTES                                     4
   02 = Frederick Stegner                          4,475   36.98     04 = UNDER VOTES                                  749
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 CITY 1                           239   166     0    38
0002 CITY 2                           205   132     0    19
0003 CITY 3                           184   119     0    20
0004 CITY 4                           224   179     0    31
0005 CITY 5                           184    92     0    18
0006 CITY 6                           192    92     0    17
0007 CITY 7                           212    66     0    13
0008 CITY 8                           287    75     0    15
0009 CITY 9                           187    96     0    14
0010 CITY 10                          286    77     1    13
0011 CITY 11                          473   287     0    41
0012 CITY 12                          245    71     0    14
0013 CITY 13                          225    63     0    12
0014 CITY 14                           68    21     0    22
0015 CITY 15                          172   125     0    22
0016 CITY 16                          166   110     0    15
0017 CITY 17                          120    90     0    10
0018 CITY 18                          178   123     0    21
0019 CITY 19                          110    86     1     7
0020 CITY 20                          134   102     0    12
0021 CITY 21                          146   107     0    11
0022 CITY 22                          146   114     0    10
0023 CITY 23                          119    92     0    16
0024 CITY 24                          168   103     0    20
0025 CITY 25                           89    47     0    10
0026 CITY 26                          271   192     0    34
0027 CITY 27                          213   131     0    25
0028 CITY 28                          187   140     0    23
0029 CITY 29                          229   129     1    21
0030 CITY 30                          207   172     0    26
0031 CITY 31                          327   216     0    34
0032 CITY 32                          236   137     0    18
0033 CITY 33                          198   142     0    17
0034 CITY 34                          287   148     1    24
0035 CITY 35                          185   108     0    22
0036 CITY 36                          196   106     0    27
0037 CITY 37                          302   203     0    35
0088 T - 6                              2     3     0     0
0089 T - 7                             25    13     0     2
0090 T - 8                              1     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City Commissioner-Springfield
  Vote for not more than  1
   01 = Kevin O'Neill                              9,051  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                3,802
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CITY 1                           323     0   120
0002 CITY 2                           267     0    89
0003 CITY 3                           229     0    94
0004 CITY 4                           300     0   134
0005 CITY 5                           219     0    75
0006 CITY 6                           219     0    82
0007 CITY 7                           207     0    84
0008 CITY 8                           276     0   101
0009 CITY 9                           205     0    92
0010 CITY 10                          267     0   110
0011 CITY 11                          588     0   213
0012 CITY 12                          232     0    98
0013 CITY 13                          211     0    89
0014 CITY 14                           78     0    33
0015 CITY 15                          235     0    84
0016 CITY 16                          196     0    95
0017 CITY 17                          164     0    56
0018 CITY 18                          220     0   102
0019 CITY 19                          154     0    50
0020 CITY 20                          193     0    55
0021 CITY 21                          198     0    66
0022 CITY 22                          206     0    64
0023 CITY 23                          160     0    67
0024 CITY 24                          206     0    85
0025 CITY 25                          102     0    44
0026 CITY 26                          326     0   171
0027 CITY 27                          225     0   144
0028 CITY 28                          227     0   123
0029 CITY 29                          272     0   108
0030 CITY 30                          274     0   131
0031 CITY 31                          360     0   217
0032 CITY 32                          253     0   138
0033 CITY 33                          260     0    97
0034 CITY 34                          337     0   123
0035 CITY 35                          215     0   100
0036 CITY 36                          227     0   102
0037 CITY 37                          382     0   158
0088 T - 6                              3     0     2
0089 T - 7                             34     0     6
0090 T - 8                              1     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council - New Carlisle
  Vote for not more than  4
   01 = Bob Alexander                                540   14.13     05 = Bill McIntire                                619   16.20
   02 = Darryl Bauer                                 517   13.53     06 = Ethan Reynolds                               799   20.91
   03 = William Lindsey                              578   15.13     07 = OVER VOTES                                     0
   04 = Mike Lowrey                                  768   20.10     08 = UNDER VOTES                                1,675
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0038 CARL 1                           162   167   175   257   202   245     0   596
0039 CARL 2                           192   184   226   254   227   267     0   526
0040 CARL 3                           185   163   176   253   186   285     0   552
0079 PIKE 1                             1     3     1     4     4     2     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor-Catawba
  Vote for not more than  1
   01 = David L. Baker                                53   53.54     03 = OVER VOTES                                     0
   02 = Matthew S. Warner                             46   46.46     04 = UNDER VOTES                                    4
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0081 PLES 1                            53    46     0     4
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council - Catawba
  Vote for not more than  2
   01 = NO CANDIDATE FILED                             0
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  206
                                   ------------------
                                       01    02    03
                                   ------------------
0081 PLES 1                             0     0   206
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Bd. of Trustees Pblc. Affrs - Catawba
  Vote for not more than  1
   01 = NO CANDIDATE FILED                             0
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  103
                                   ------------------
                                       01    02    03
                                   ------------------
0081 PLES 1                             0     0   103
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor - Clifton
  Vote for not more than  1
   01 = J. Alex Bieri                                 22  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                    3
                                   ------------------
                                       01    02    03
                                   ------------------
0056 GREE 2                            22     0     3
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Clerk-Treasurer - Clifton
  Vote for not more than  1
   01 = Sue Chasnov                                   20  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                    5
                                   ------------------
                                       01    02    03
                                   ------------------
0056 GREE 2                            20     0     5
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council - Clifton
  Vote for not more than  2
   01 = Paula Lazorski                                21  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   29
                                   ------------------
                                       01    02    03
                                   ------------------
0056 GREE 2                            21     0    29
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor - Donnelsville
  Vote for not more than  1
   01 = NO CANDIDATE FILED                             0
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  120
                                   ------------------
                                       01    02    03
                                   ------------------
0044 BETH 4                             0     0   120
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council - Donnelsville
  Vote for not more than  2
   01 = NO CANDIDATE FILED                             0
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  240
                                   ------------------
                                       01    02    03
                                   ------------------
0044 BETH 4                             0     0   240
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor - Enon
  Vote for not more than  1
   01 = Timothy J. Howard                            890  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  222
                                   ------------------
                                       01    02    03
                                   ------------------
0067 ENON 1                           418     0   108
0068 ENON 2                           472     0   114
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Clerk-Treasurer - Enon
  Vote for not more than  1
   01 = NO CANDIDATE FILED                             0
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                1,112
                                   ------------------
                                       01    02    03
                                   ------------------
0067 ENON 1                             0     0   526
0068 ENON 2                             0     0   586
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council - Enon
  Vote for not more than  2
   01 = Mitch Oliver                                 441   29.60
   02 = Stephen Trout                                529   35.50     04 = OVER VOTES                                     0
   03 = Jeremy E. Whitacre                           520   34.90     05 = UNDER VOTES                                  734
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0067 ENON 1                           245   251   210     0   346
0068 ENON 2                           196   278   310     0   388
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor - North Hampton
  Vote for not more than  1
   01 = Dave Young                                   113  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   27
                                   ------------------
                                       01    02    03
                                   ------------------
0080 PIKE 2                           113     0    27
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Clerk-Treasurer - North Hampton
  Vote for not more than  1
   01 = Jennifer Baldwin                             105  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   35
                                   ------------------
                                       01    02    03
                                   ------------------
0080 PIKE 2                           105     0    35
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council - North Hampton
  Vote for not more than  2
   01 = NO CANDIDATE FILED                             0
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  280
                                   ------------------
                                       01    02    03
                                   ------------------
0080 PIKE 2                             0     0   280
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Commission- South Charleston
  Vote for not more than  1
   01 = Samuel D. Stucky                             446  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   78
                                   ------------------
                                       01    02    03
                                   ------------------
0059 CHAS 1                           446     0    78
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor - South Vienna
  Vote for not more than  1
   01 = Toni L. Keller                               109  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   25
                                   ------------------
                                       01    02    03
                                   ------------------
0058 HARM 2                           109     0    25
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council - South Vienna
  Vote for not more than  2
   01 = John Blanton                                  81   46.29     03 = OVER VOTES                                     0
   02 = Donna J. Smith                                94   53.71     04 = UNDER VOTES                                   93
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0058 HARM 2                            81    94     0    93
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Bd. of Trustees Pblc. Affrs - S. Vienna
  Vote for not more than  2
   01 = Jacqueline A. Miller                          87   48.88     03 = OVER VOTES                                     0
   02 = Walter A. Newman                              91   51.12     04 = UNDER VOTES                                   90
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0058 HARM 2                            87    91     0    90
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor - Tremont City
  Vote for not more than  1
   01 = Paula A. Johnson                              76  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   44
                                   ------------------
                                       01    02    03
                                   ------------------
0054 GERM 5                            76     0    44
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Clerk-Treasurer - Tremont City
  Vote for not more than  1
   01 = Mark J. Hunger                                83  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   37
                                   ------------------
                                       01    02    03
                                   ------------------
0054 GERM 5                            83     0    37
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member of Council - Tremont City
  Vote for not more than  2
   01 = Tony E. Flood                                 50   29.76
   02 = Steve Heider                                  73   43.45     04 = OVER VOTES                                     0
   03 = Eric Johnson                                  45   26.79     05 = UNDER VOTES                                   72
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0054 GERM 5                            50    73    45     0    72
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Trustee - Bethel Twp.
  Vote for not more than  1
   01 = Douglas Frank                              1,411   31.20
   02 = Nancy L. Marine                              855   18.91     04 = OVER VOTES                                    29
   03 = David A. Phares                            2,256   49.89     05 = UNDER VOTES                                  666
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0038 CARL 1                           107    76   187     2    79
0039 CARL 2                           105    73   213     1    77
0040 CARL 3                           130    93   152     1    74
0041 BETH 1                            79    71   159     2    49
0042 BETH 2                            96    88   184     3    31
0043 BETH 3                           104    65   202     1    53
0044 BETH 4                           193    43   170     2    43
0045 BETH 5                           150    53   226     3    37
0046 BETH 6                           125    60   183     3    66
0047 BETH 7                            80    53   187     2    64
0048 BETH 8                           137   100   204     6    47
0049 BETH 9                           105    80   189     3    46
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Fiscal Officer - Bethel Twp.
  Vote for not more than  1
   01 = Melanie M. Cochran                         3,416  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                1,801
                                   ------------------
                                       01    02    03
                                   ------------------
0038 CARL 1                           284     0   167
0039 CARL 2                           285     0   184
0040 CARL 3                           292     0   158
0041 BETH 1                           264     0    96
0042 BETH 2                           299     0   103
0043 BETH 3                           276     0   149
0044 BETH 4                           286     0   165
0045 BETH 5                           275     0   194
0046 BETH 6                           282     0   155
0047 BETH 7                           249     0   137
0048 BETH 8                           349     0   145
0049 BETH 9                           275     0   148
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Trustee - German Twp.
  Vote for not more than  1
   01 = Steve Bevan                                1,058   40.85     03 = OVER VOTES                                     0
   02 = Rodney Kaffenbarger                        1,532   59.15     04 = UNDER VOTES                                  190
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0050 GERM 1                           161   326     0    46
0051 GERM 2                           239   402     0    55
0052 GERM 3                           190   302     0    34
0053 GERM 4                           277   343     0    33
0054 GERM 5                           191   159     0    22
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Fiscal Officer - German Twp.
  Vote for not more than  1
   01 = Heather M. Brackney                          916   37.65     03 = OVER VOTES                                     2
   02 = Angela Griest                              1,517   62.35     04 = UNDER VOTES                                  345
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0050 GERM 1                           146   304     0    83
0051 GERM 2                           209   385     1   101
0052 GERM 3                           188   278     0    60
0053 GERM 4                           231   363     1    58
0054 GERM 5                           142   187     0    43
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Trustee - Green Twp.
  Vote for not more than  1
   01 = Allen Armstrong                              819  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  285
                                   ------------------
                                       01    02    03
                                   ------------------
0055 GREE 1                           329     0   128
0056 GREE 2                           490     0   157
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Fiscal Officer - Green Twp.
  Vote for not more than  1
   01 = Nicole C. Smith                              735  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  369
                                   ------------------
                                       01    02    03
                                   ------------------
0055 GREE 1                           293     0   164
0056 GREE 2                           442     0   205
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Trustee - Harmony Twp.
  Vote for not more than  1
   01 = Jay W. Flax                                  955  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  303
                                   ------------------
                                       01    02    03
                                   ------------------
0057 HARM 1                           517     0   173
0058 HARM 2                           438     0   130
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Fiscal Officer - Harmony Twp.
  Vote for not more than  1
   01 = Marcia E. Farquer                            853  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  405
                                   ------------------
                                       01    02    03
                                   ------------------
0057 HARM 1                           462     0   228
0058 HARM 2                           391     0   177
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Trustee - Madison Twp.
  Vote for not more than  1
   01 = Mike Garringer                               514   63.22     03 = OVER VOTES                                     1
   02 = Brian Harbage                                299   36.78     04 = UNDER VOTES                                   41
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0059 CHAS 1                           351   153     0    20
0060 CHAS TWP                         163   146     1    21
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Fiscal Officer - Madison Twp.
  Vote for not more than  1
   01 = Bonnie Stout                                 639  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  216
                                   ------------------
                                       01    02    03
                                   ------------------
0059 CHAS 1                           397     0   127
0060 CHAS TWP                         242     0    89
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Trustee - Moorefield Twp.
  Vote for not more than  1
   01 = Daren Cotter                               2,500   57.92     03 = OVER VOTES                                     2
   02 = Chris DeWitt                               1,816   42.08     04 = UNDER VOTES                                  611
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0069 MFLD 1                           118    68     0    52
0070 MFLD 2                           457   270     0    99
0071 MFLD 3                           224   234     0    62
0072 MFLD 4                           209   146     0    78
0073 MFLD 5                           250   182     0    62
0074 MFLD 6                           292   172     1    67
0075 MFLD 7                           159   120     0    40
0076 MFLD 8                           191   177     0    34
0077 MFLD 9                           411   258     1    72
0078 MFLD 10                          189   189     0    45
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Fiscal Officer - Moorefield Twp.
  Vote for not more than  1
   01 = Janet L. Dyer                              3,470  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                1,459
                                   ------------------
                                       01    02    03
                                   ------------------
0069 MFLD 1                           155     0    83
0070 MFLD 2                           579     0   247
