NUMBERED KEY CANVASS                              November 8,  2011                                  OFFICIAL RESULTS
                                                  General Election
RUN DATE:11/22/11 02:18 PM                        Clark County, Ohio

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 88,344             03 = VOTER TURNOUT - TOTAL                              47.93
   02 = BALLOTS CAST - TOTAL                      42,347
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 CITY 1                          1108 . 500 45.13
0002 CITY 2                           855 . 372 43.51
0003 CITY 3                           847 . 323 38.13
0004 CITY 4                          1176 . 385 32.74
0005 CITY 5                          1182 . 273 23.10
0006 CITY 6                          1149 . 227 19.76
0007 CITY 7                          1252 . 315 25.16
0008 CITY 8                          1210 . 414 34.21
0009 CITY 9                          1183 . 285 24.09
0010 CITY 10                         1225 . 450 36.73
0011 CITY 11                          554 . 313 56.50
0012 CITY 12                          906 . 373 41.17
0013 CITY 13                         1108 . 329 29.69
0014 CITY 14                          411 . 179 43.55
0015 CITY 15                          928 . 325 35.02
0016 CITY 16                         1185 . 300 25.32
0017 CITY 17                         1025 . 205 20.00
0018 CITY 18                         1247 . 293 23.50
0019 CITY 19                          693 . 180 25.97
0020 CITY 20                          722 . 299 41.41
0021 CITY 21                          698 . 279 39.97
0022 CITY 22                          710 . 319 44.93
0023 CITY 23                          674 . 248 36.80
0024 CITY 24                         1028 . 270 26.26
0025 CITY 25                         1011 . 169 16.72
0026 CITY 26                          960 . 536 55.83
0027 CITY 27                          719 . 420 58.41
0028 CITY 28                          749 . 386 51.54
0029 CITY 29                         1015 . 388 38.23
0030 CITY 30                          989 . 426 43.07
0031 CITY 31                          978 . 578 59.10
0032 CITY 32                          927 . 419 45.20
0033 CITY 33                          659 . 401 60.85
0034 CITY 34                          891 . 528 59.26
0035 CITY 35                          874 . 392 44.85
0036 CITY 36                          838 . 394 47.02
0037 CITY 37                         1084 . 537 49.54
0038 CITY 38                          787 . 498 63.28
0039 CARL 1                          1252 . 499 39.86
0040 CARL 2                           982 . 571 58.15
0041 CARL 3                          1118 . 509 45.53
0042 BETH 1                           766 . 360 47.00
0043 BETH 2                          1008 . 411 40.77
0044 BETH 3                           821 . 454 55.30
0045 BETH 4                           852 . 490 57.51
0046 BETH 5                           857 . 492 57.41
0047 BETH 6                           761 . 463 60.84
0048 BETH 7                           680 . 425 62.50
0049 BETH 8                          1192 . 487 40.86
0050 BETH 9                          1117 . 417 37.33
0051 GERM 1                           907 . 589 64.94
0052 GERM 2                           838 . 523 62.41
0053 GERM 3                           559 . 260 46.51
0054 GERM 4                           962 . 550 57.17
0055 GERM 5                          1304 . 723 55.44
0056 GERM 6                           712 . 425 59.69
0057 GREE 1                           801 . 459 57.30
0058 GREE 2                          1118 . 663 59.30
0059 HARM 1                           763 . 372 48.75
0060 HARM 2                           931 . 558 59.94
0061 HARM 3                           662 . 375 56.65
0062 CHAS 1                          1065 . 589 55.31
0063 CHAS TWP                         607 . 365 60.13
0064 MR-1                            1111 . 496 44.64
0065 MR-2                            1261 . 717 56.86
0066 MR-3                             625 . 336 53.76
0067 MR-4                             666 . 307 46.10
0068 MR-5                            1151 . 698 60.64
0069 MR-6                             582 . 314 53.95
0070 MR-7                             629 . 345 54.85
0071 ENON 1                           864 . 560 64.81
0072 ENON 2                          1028 . 609 59.24
0073 MFLD 1                           414 . 267 64.49
0074 MFLD 2                          1290 . 833 64.57
0075 MFLD 3                          1083 . 561 51.80
0076 MFLD 4                           814 . 469 57.62
0077 MFLD 5                           878 . 509 57.97
0078 MFLD 6                           891 . 575 64.53
0079 MFLD 7                           654 . 374 57.19
0080 MFLD 8                           848 . 428 50.47
0081 MFLD 9                           752 . 441 58.64
0082 MFLD 10                          673 . 405 60.18
0083 MFLD 11                          715 . 435 60.84
0084 PIKE 1                          1202 . 655 54.49
0085 PIKE 2                          1325 . 787 59.40
0086 PLES 1                           741 . 374 50.47
0087 PLES 2                           641 . 315 49.14
0088 PLES 3                           640 . 347 54.22
0089 T-1                              850 . 497 58.47
0090 T-2                              823 . 490 59.54
0091 T-3                              691 . 302 43.70
0092 T-4                              683 . 397 58.13
0093 T-5                              513 . 318 61.99
0094 T-6                              678 . 345 50.88
0095 T-7                              587 . 346 58.94
0096 T-8                              701 . 377 53.78
0097 T-9                              686 . 379 55.25
0098 T-10                             881 . 365 41.43
0099 T-11                             931 . 543 58.32
0100 T-12                             650 . 274 42.15
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member Of Council - New Carlisle
   4 To Be Elected
   01 = John Krabacher                               704   17.52
   02 = Mike  Lowrey                                 956   23.79     04 = Ethan  Reynolds                              812   20.21
   03 = Bill McIntire                                730   18.17     05 = Richard Zsambok                              816   20.31
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0039 CARL 1                           222   307   232   238   283
0040 CARL 2                           301   347   284   310   319
0041 CARL 3                           178   301   211   260   212
0084 PIKE 1                             3     1     3     4     2
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
City Mayor - Springfield                                          City Commission - Springfield
   1 To Be Elected                                                   1 To Be Elected
   01 = Warren R. Copeland                        10,709  100.00     02 = Kevin O'Neill                              6,919   55.51
                                                                     03 = Richard G. Spangler                        5,545   44.49
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CITY 1                           392   259   195
0002 CITY 2                           291   185   163
0003 CITY 3                           266   174   129
0004 CITY 4                           313   173   184
0005 CITY 5                           223   145   107
0006 CITY 6                           191   126    88
0007 CITY 7                           246   144   146
0008 CITY 8                           338   235   145
0009 CITY 9                           226   133   126
0010 CITY 10                          378   205   218
0011 CITY 11                          253   172   114
0012 CITY 12                          316   215   133
0013 CITY 13                          297   175   133
0014 CITY 14                          138    57    87
0015 CITY 15                          233   166   129
0016 CITY 16                          241   153   129
0017 CITY 17                          160   108    82
0018 CITY 18                          208   155   115
0019 CITY 19                          134    88    81
0020 CITY 20                          247   155   130
0021 CITY 21                          214   144   112
0022 CITY 22                          249   168   126
0023 CITY 23                          186   114   109
0024 CITY 24                          229   146   113
0025 CITY 25                          131    69    80
0026 CITY 26                          404   268   218
0027 CITY 27                          341   210   185
0028 CITY 28                          290   218   132
0029 CITY 29                          304   174   178
0030 CITY 30                          337   221   173
0031 CITY 31                          435   299   236
0032 CITY 32                          318   195   185
0033 CITY 33                          311   217   156
0034 CITY 34                          413   305   195
0035 CITY 35                          324   208   148
0036 CITY 36                          304   195   157
0037 CITY 37                          432   267   219
0038 CITY 38                          392   277   186
0096 T-8                                4     1     3
0098 T-10                               0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor - Catawba Village                                           Member Of Council - Catawba Village
   1 To Be Elected                                                   2 To Be Elected
   01 = Mark Skiba                                    58  100.00     02 = NO CANDIDATE FILED                             0
                                                                  Board Of Public Affairs - Catawba Villag
                                                                     1 To Be Elected
                                                                     03 = NO CANDIDATE FILED                             0
                                   ------------------
                                       01    02    03
                                   ------------------
0087 PLES 2                            58     0     0
====================================================================================================================================

                                                   VOTES  PERCENT
Member Of Commission - South Charleston
   1 To Be Elected
   01 = Larry  Durfey                                250   46.04
   02 = Greg Rice                                    293   53.96
                                   ------------
                                       01    02
                                   ------------
0062 CHAS 1                           250   293
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor - Clifton Village                                           Clerk-treasurer - Clifton Village
   1 To Be Elected                                                   1 To Be Elected
   01 = J. Alex Bieri                                 14  100.00     02 = Sue Chasnov                                   14  100.00
                                                                  Member Council - Clifton Village
                                                                     2 To Be Elected
                                                                     03 = NO CANDIDATE FILED                             0
                                   ------------------
                                       01    02    03
                                   ------------------
0058 GREE 2                            14    14     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor - Donnelsville Village                                      Member Of Council - Donnelsville Village
   1 To Be Elected                                                   2 To Be Elected
   01 = Bob Cornwell                                  82  100.00     02 = Theresa M. Alig                               75  100.00
                                   ------------
                                       01    02
                                   ------------
0045 BETH 4                            82    75
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor - Enon Village                                              Clerk-treasurer - Enon Village
   1 To Be Elected                                                   1 To Be Elected
   01 = Elmer M. Beard                               325   28.53     04 = Diana S. McCubbin                            822  100.00
   02 = Elizabeth A. Fallon                           93    8.17  Member Of Council - Enon Village
   03 = Timothy J. Howard                            721   63.30     2 To Be Elected
                                                                     05 = Jerry Crane                                  685   49.71
                                                                     06 = Stephen W. Trout                             693   50.29
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0071 ENON 1                           116    35   384   395   347   328
0072 ENON 2                           209    58   337   427   338   365
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor - North Hampton Village                                     Clerk-treasurer - North Hampton Village
   1 To Be Elected                                                   1 To Be Elected
   01 = Emory Harrod                                 128  100.00     02 = Jennifer J. Baldwin                          123  100.00
                                                                  Member Of Council - North Hampton Village
                                                                     2 To Be Elected
                                                                     03 = Jim Steggemann                               120  100.00
                                   ------------------
                                       01    02    03
                                   ------------------
0085 PIKE 2                           128   123   120
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor - South Vienna Village                                      Board Of Public Affiars - South Vienna Village
   1 To Be Elected                                                   2 To Be Elected
   01 = Toni  Keller                                 107  100.00     04 = Jacqueline A. Miller                          86   46.74
Member Of Council - South Vienna Village                             05 = Walt Newman                                   98   53.26
   2 To Be Elected
   02 = Nathan Sheerin                                91   47.15
   03 = Donna  Smith                                 102   52.85
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0061 HARM 3                           107    91   102    86    98
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Mayor - Tremont City Village                                      Member Of Council - Tremont City Village
   1 To Be Elected                                                   2 To Be Elected
   01 = Paula  A. Johnson                            105  100.00     03 = Tony Flood                                    68   38.42
Clerk-treasurer - Tremont City Village                               04 = Steve Heider                                 109   61.58
   1 To Be Elected
   02 = Carole K. Clippinger                          99  100.00
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0056 GERM 6                           105    99    68   109
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Trustee - Bethel Township                                Township Fiscal Officer - Bethel Township
   1 To Be Elected                                                   1 To Be Elected
   01 = David A. Phares                            4,168  100.00     02 = Melanie M. Cochran                         3,911  100.00
                                   ------------
                                       01    02
                                   ------------
0039 CARL 1                           396   371
0040 CARL 2                           431   407
0041 CARL 3                           358   344
0042 BETH 1                           265   262
0043 BETH 2                           338   325
0044 BETH 3                           323   294
0045 BETH 4                           357   330
0046 BETH 5                           359   320
0047 BETH 6                           325   300
0048 BETH 7                           317   292
0049 BETH 8                           379   358
0050 BETH 9                           320   308
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Trustee - German Township                                Township Fiscal Officer - German Township
   1 To Be Elected                                                   1 To Be Elected
   01 = Steve Bevan                                  612   21.22     05 = Angela Griest                              1,374   49.80
   02 = Rodney Kaffenbarger                        1,095   37.97     06 = Peggy D. Hupp                              1,385   50.20
   03 = Ty Peshek                                    610   21.15
   04 = John Pickarski                               567   19.66
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0051 GERM 1                            86   229    96   136   257   259
0052 GERM 2                            95   169   119   108   233   248
0053 GERM 3                            43    87    61    36   104   112
0054 GERM 4                            94   195   121   113   235   262
0055 GERM 5                           165   271   140   115   342   322
0056 GERM 6                           129   144    73    59   203   182
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Trustee - Green Township                                 Township Fiscal Officer - Green Township
   1 To Be Elected                                                   1 To Be Elected
   01 = Allen  Armstrong                             853  100.00     02 = Sharon A. Waddle                             846  100.00
                                   ------------
                                       01    02
                                   ------------
0057 GREE 1                           338   367
0058 GREE 2                           515   479
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Trustee - Harmony Township                               Township Fiscal Officer - Harmony Township
   1 To Be Elected                                                   1 To Be Elected
   01 = Jay W. Flax                                1,025  100.00     02 = Marcia  Farquer                              953  100.00
                                   ------------
                                       01    02
                                   ------------
0059 HARM 1                           282   266
0060 HARM 2                           438   395
0061 HARM 3                           305   292
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Trustee - Madison Township                               Township Fiscal Officer - Madison Township
   1 To Be Elected                                                   1 To Be Elected
   01 = Rodney Getz                                  296   32.53     06 = Bonnie Stout                                 752  100.00
   02 = Brian  Harbage                               311   34.18
   03 = Kelley  Kimley                               100   10.99
   04 = Larry E. Miller, Sr                          143   15.71
   05 = Connie Rice                                   60    6.59
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0062 CHAS 1                           200   170    49    95    44   476
0063 CHAS TWP                          96   141    51    48    16   276
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Trustee - Moorefield Township                            Township Fiscal Officer - Moorefield Township
   1 To Be Elected                                                   1 To Be Elected
   01 = Bob  Mounts                                4,256  100.00     02 = Janet L. Dyer                              2,692   55.85
                                                                     03 = John W. McKinnon                           2,128   44.15
                                   ------------------
                                       01    02    03
                                   ------------------
0073 MFLD 1                           214   108   131
0074 MFLD 2                           684   463   311
0075 MFLD 3                           441   279   216
0076 MFLD 4                           363   210   206
0077 MFLD 5                           400   275   188
0078 MFLD 6                           456   260   268
0079 MFLD 7                           310   188   159
0080 MFLD 8                           345   235   158
0081 MFLD 9                           358   214   184
0082 MFLD 10                          324   218   148
0083 MFLD 11                          361   242   159
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Trustee - Mad River Township                             Township Fiscal Officer - Mad River Township
   1 To Be Elected                                                   1 To Be Elected
   01 = Kathy Estep                                3,312  100.00     02 = Maralee A. Leonard                         3,075  100.00
                                   ------------
                                       01    02
                                   ------------
0064 MR-1                             387   358
0065 MR-2                             538   501
0066 MR-3                             249   232
0067 MR-4                             234   214
0068 MR-5                             513   477
0069 MR-6                             221   197
0070 MR-7                             259   238
0071 ENON 1                           438   415
0072 ENON 2                           473   443
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Trustee - Pike Township                                  Township Fiscal Officer - Pike Township
   1 To Be Elected                                                   1 To Be Elected
   01 = Adam E. Steele                             1,139  100.00     02 = Jody L. Bishop                               332   25.19
                                                                     03 = Cheryl  Sigler                               986   74.81
                                   ------------------
                                       01    02    03
                                   ------------------
0084 PIKE 1                           506   115   467
0085 PIKE 2                           633   217   519
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Trustee - Pleasant Township                              Township Fiscal Officer - Pleasant Township
   1 To Be Elected                                                   1 To Be Elected
   01 = Craig A. Wiseman                             816  100.00     02 = Patricia J. Wilson                           721  100.00
                                   ------------
                                       01    02
                                   ------------
0086 PLES 1                           297   262
0087 PLES 2                           255   226
0088 PLES 3                           264   233
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Township Trustee - Springfield Township                           Township Fiscal Officer - Springfield Township
   1 To Be Elected                                                   1 To Be Elected
   01 = Tim Foley                                  2,239   51.96     04 = Herb  Greer                                1,452   34.48
   02 = Jeff Harvey                                1,490   34.58     05 = Mike Hively                                2,759   65.52
   03 = Mary Ann Schmidt                             580   13.46
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0089 T-1                              240   136    72   159   288
0090 T-2                              210   175    68   203   244
0091 T-3                              153    89    38    84   195
0092 T-4                              174   147    43   117   225
0093 T-5                              159   104    35   102   191
0094 T-6                              230    79    22    97   224
0095 T-7                              213    96    23    70   250
0096 T-8                              153   151    48   120   225
0097 T-9                              169   130    52   107   234
0098 T-10                             158   112    64   120   207
0099 T-11                             242   208    66   170   333
0100 T-12                             138    63    49   103   143
====================================================================================================================================

                                                   VOTES  PERCENT
Governing Board Of Education - Clark County
   2 To Be Elected
   01 = John L. Agle                              20,789  100.00
                                   ------
                                       01
                                   ------
0001 CITY 1                             1
0002 CITY 2                             3
0011 CITY 11                          225
0014 CITY 14                          125
0015 CITY 15                            0
0026 CITY 26                           19
0032 CITY 32                           49
0035 CITY 35                            3
0037 CITY 37                          386
0038 CITY 38                          330
0039 CARL 1                           355
0040 CARL 2                           382
0041 CARL 3                           328
0042 BETH 1                           237
0043 BETH 2                           307
0044 BETH 3                           282
0045 BETH 4                           312
0046 BETH 5                           310
0047 BETH 6                           291
0048 BETH 7                           287
0049 BETH 8                           343
0050 BETH 9                           296
0051 GERM 1                           427
0052 GERM 2                           353
0053 GERM 3                           166
0054 GERM 4                           362
0055 GERM 5                           497
0056 GERM 6                           270
0057 GREE 1                           337
0058 GREE 2                           371
0059 HARM 1                           286
0060 HARM 2                           413
0061 HARM 3                           305
0062 CHAS 1                           439
0063 CHAS TWP                         276
0064 MR-1                             328
0065 MR-2                             482
0066 MR-3                             212
0067 MR-4                             211
0068 MR-5                             469
0069 MR-6                             192
0070 MR-7                             237
0071 ENON 1                           370
0072 ENON 2                           385
0073 MFLD 1                           150
0074 MFLD 2                           600
0075 MFLD 3                           402
0076 MFLD 4                           329
0077 MFLD 5                           357
0078 MFLD 6                           404
0079 MFLD 7                           266
0080 MFLD 8                           300
0081 MFLD 9                           316
0082 MFLD 10                          294
0083 MFLD 11                          309
0084 PIKE 1                           455
0085 PIKE 2                           559
0086 PLES 1                           275
0087 PLES 2                           218
0088 PLES 3                           227
0089 T-1                              361
0090 T-2                              302
0091 T-3                              220
0092 T-4                              271
0093 T-5                              234
0094 T-6                              253
0095 T-7                              255
0096 T-8                              255
0097 T-9                              278
0098 T-10                             252
0099 T-11                             388
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governing Board Of Education - Greene County
   2 To Be Elected
   01 = Pamela L. Brooks                              49   36.57
   02 = Clarence W. Cross, Jr                         30   22.39     03 = Joan S. Gallagher                             55   41.04
                                   ------------------
                                       01    02    03
                                   ------------------
0058 GREE 2                            45    28    50
0064 MR-1                               2     1     4
0068 MR-5                               2     1     1
====================================================================================================================================

                                                   VOTES  PERCENT
Member Of Board Of Education - Cedar-Cliff LSD
   2 To Be Elected
   01 = Charlene Campbell                             56   39.72
   02 = Matt Sheridan                                 85   60.28
                                   ------------
                                       01    02
                                   ------------
0058 GREE 2                            56    85
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member Of Board Of Education - Springfield CSD
   3 To Be Elected
   01 = Jamie Callan                               5,047   29.84
   02 = Ed H. Leventhal                            5,682   33.60     03 = Donna M. Picklesimer                       6,183   36.56
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CITY 1                           201   223   265
0002 CITY 2                           153   136   193
0003 CITY 3                           121   137   152
0004 CITY 4                           155   170   195
0005 CITY 5                           119   113   135
0006 CITY 6                            89    94   118
0007 CITY 7                           125   115   146
0008 CITY 8                           159   150   190
0009 CITY 9                           103   106   135
0010 CITY 10                          182   160   194
0012 CITY 12                          153   128   181
0013 CITY 13                          145   118   156
0015 CITY 15                          130   137   170
0016 CITY 16                          137   120   156
0017 CITY 17                           73    81   114
0018 CITY 18                           89   115   140
0019 CITY 19                           65    78    90
0020 CITY 20                          124   149   152
0021 CITY 21                          110   140   135
0022 CITY 22                          123   140   171
0023 CITY 23                           91   111   106
0024 CITY 24                          106   111   133
0025 CITY 25                           60    75    66
0026 CITY 26                          222   276   265
0027 CITY 27                          217   261   244
0028 CITY 28                          168   225   202
0029 CITY 29                          150   166   191
0030 CITY 30                          185   211   218
0031 CITY 31                          249   334   294
0032 CITY 32                          154   185   181
0033 CITY 33                          167   233   204
0034 CITY 34                          237   311   275
0035 CITY 35                          187   204   206
0036 CITY 36                          151   184   215
0073 MFLD 1                            25    35    27
0077 MFLD 5                             1     2     1
0090 T-2                               23    28    23
0094 T-6                                0     0     2
0100 T-12                              98   120   142
====================================================================================================================================

                                                   VOTES  PERCENT
Member Of Board Of Education - Fairborn CSD
   3 To Be Elected
   01 = Tess Little                                    3  100.00
                                   ------
                                       01
                                   ------
0064 MR-1                               3
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member Of Board Of Education - Greenon LSD
   2 To Be Elected
   01 = Anna Maly Bucy                             2,138   32.17
   02 = Dennis R. Henry                            2,176   32.75     03 = Mark E. Remmetter                          2,331   35.08
                                   ------------------
                                       01    02    03
                                   ------------------
0057 GREE 1                           211   207   191
0064 MR-1                             208   225   237
0065 MR-2                             311   319   307
0066 MR-3                             159   152   155
0067 MR-4                             157   141   145
0068 MR-5                             272   292   353
0069 MR-6                             143   128   139
0070 MR-7                             135   166   162
0071 ENON 1                           264   236   317
0072 ENON 2                           278   310   325
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member Of Board Of Education - Northeast LSD
   2 To Be Elected
   01 = John F. Davey                              3,519   31.09
   02 = Paul R. Harrison                           2,695   23.81     03 = Linda A. Jordan                            5,105   45.10
                                   ------------------
                                       01    02    03
                                   ------------------
0011 CITY 11                          118    89   182
0026 CITY 26                            7     6    18
0032 CITY 32                           21    21    41
0035 CITY 35                            5     1     3
0037 CITY 37                          205   149   332
0038 CITY 38                          177   159   287
0059 HARM 1                           158   113   207
0060 HARM 2                           174   121   194
0061 HARM 3                           165   125   209
0073 MFLD 1                            92    61   119
0074 MFLD 2                           328   237   502
0075 MFLD 3                           211   180   330
0076 MFLD 4                           194   143   258
0077 MFLD 5                           245   148   286
0078 MFLD 6                           205   162   357
0079 MFLD 7                           156   129   216
0080 MFLD 8                           153   132   267
0081 MFLD 9                           171   157   266
0082 MFLD 10                          146   138   247
0083 MFLD 11                          183   136   255
0086 PLES 1                           155   116   194
0087 PLES 2                           119    81   169
0088 PLES 3                           131    91   166
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member Of Board Of Education - Northwest LSD
   2 To Be Elected
   01 = David  Looney                              1,758   28.77
   02 = Gene Pencil                                2,538   41.54     03 = Russ Steele                                1,814   29.69
                                   ------------------
                                       01    02    03
                                   ------------------
0051 GERM 1                           226   336   258
0052 GERM 2                           213   331   212
0053 GERM 3                           102   135    81
0054 GERM 4                           252   331   198
0055 GERM 5                           319   414   293
0056 GERM 6                           209   229   138
0076 MFLD 4                             1     1     1
0084 PIKE 1                           155   250   219
0085 PIKE 2                           281   511   414
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Member Of Board Of Education - Southeast LSD
   3 To Be Elected
   01 = Jeffrey E. Banion                            483   12.50
   02 = John L. Kitchen                              599   15.50     04 = Luke Russell                                 916   23.70
   03 = Kimberly K. Owens                            969   25.07     05 = Tammy Severt Stoops                          898   23.23
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0058 GREE 2                           151   251   283   277   266
0060 HARM 2                            49    61    77    74    94
0062 CHAS 1                           177   173   397   350   327
0063 CHAS TWP                         106   114   212   215   211
====================================================================================================================================

                                                   VOTES  PERCENT
Member Of Board Of Education - Clark-Shawnee LSD
   2 To Be Elected
   01 = Susan C. Page                              2,549   52.50
   02 = Neal Weber                                 2,306   47.50
                                   ------------
                                       01    02
                                   ------------
0001 CITY 1                             0     1
0002 CITY 2                             3     1
0014 CITY 14                          107    78
0015 CITY 15                            0     0
0047 BETH 6                            26    34
0089 T-1                              284   245
0090 T-2                              239   223
0091 T-3                              171   157
0092 T-4                              221   191
0093 T-5                              181   185
0094 T-6                              188   193
0095 T-7                              207   177
0096 T-8                              208   187
0097 T-9                              210   191
0098 T-10                             214   180
0099 T-11                             290   263
====================================================================================================================================

                                                   VOTES  PERCENT
Member Of Board Of Education - Tecumseh LSD
   2 To Be Elected
   01 = Gary Cochran                               3,084   47.05
   02 = Peter Scarff                               3,471   52.95
                                   ------------
                                       01    02
                                   ------------
0039 CARL 1                           270   349
0040 CARL 2                           339   367
0041 CARL 3                           239   304
0042 BETH 1                           202   206
0043 BETH 2                           232   247
0044 BETH 3                           237   262
0045 BETH 4                           278   269
0046 BETH 5                           235   301
0047 BETH 6                           211   230
0048 BETH 7                           223   284
0049 BETH 8                           276   271
0050 BETH 9                           228   233
0084 PIKE 1                           114   148
====================================================================================================================================

                                                   VOTES  PERCENT
Member Of Board Of Education - Yellow Springs EVSD
   2 To Be Elected
   01 = Sean Creighton                                 2   40.00
   02 = Sylvia Ann Ellison                             3   60.00
                                   ------------
                                       01    02
                                   ------------
0068 MR-5                               2     3
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE ISSUE 1 - Proposed Constitutional Amendment, To             STATE ISSUE 3 - Proposed Constitutional Amendment,
increase the age at which a person may be a judge                 Freedom to choose Health Care
   01 = YES                                       15,468   38.39     05 = YES                                       28,853   69.94
   02 = NO                                        24,826   61.61     06 = NO                                        12,402   30.06
STATE ISSUE 2 - Referendum on a new law relative to
governemnt and employee contracts
   03 = YES (To approve the law)                  14,567   34.65
   04 = NO (To reject the law)                    27,468   65.35
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 CITY 1                           212   264   112   387   328   157
0002 CITY 2                           131   228    77   293   241   126
0003 CITY 3                            97   217    64   259   206   110
0004 CITY 4                           156   212    90   288   235   136
0005 CITY 5                            87   173    56   214   160   107
0006 CITY 6                            84   139    36   191   140    85
0007 CITY 7                            92   202    38   275   164   136
0008 CITY 8                           142   253    48   359   229   173
0009 CITY 9                            84   185    39   243   133   141
0010 CITY 10                          149   280    34   411   230   210
0011 CITY 11                          102   190   120   188   208    91
0012 CITY 12                          115   247    20   352   190   174
0013 CITY 13                          117   204    30   295   174   146
0014 CITY 14                           79    80    74    96   122    45
0015 CITY 15                          128   183    94   228   213   105
0016 CITY 16                          121   164    84   215   203    86
0017 CITY 17                           78   123    38   166   125    76
0018 CITY 18                           91   188    58   228   195    88
0019 CITY 19                           66   108    40   138   112    67
0020 CITY 20                          114   171    69   228   180   113
0021 CITY 21                          111   156    73   202   187    89
0022 CITY 22                          101   208    66   252   206   107
0023 CITY 23                           80   157    72   167   158    79
0024 CITY 24                           96   166    60   209   159   108
0025 CITY 25                           64    81    41   125    81    76
0026 CITY 26                          206   312   218   314   369   160
0027 CITY 27                          165   226   134   282   262   143
0028 CITY 28                          162   200   158   224   268   107
0029 CITY 29                          137   233   101   287   233   145
0030 CITY 30                          169   234   143   281   274   140
0031 CITY 31                          233   309   243   330   368   197
0032 CITY 32                          163   225   163   254   269   133
0033 CITY 33                          160   224   124   273   255   138
0034 CITY 34                          212   300   191   335   375   141
0035 CITY 35                          159   209   121   259   238   141
0036 CITY 36                          147   227    99   291   254   127
0037 CITY 37                          200   319   167   369   362   167
0038 CITY 38                          190   280   217   276   350   136
0039 CARL 1                           191   272   173   314   351   125
0040 CARL 2                           208   335   226   337   428   131
0041 CARL 3                           194   286   172   335   344   146
0042 BETH 1                           136   207   127   231   257    90
0043 BETH 2                           172   224   142   266   295   109
0044 BETH 3                           153   273   181   272   324   121
0045 BETH 4                           193   260   230   254   354   116
