CLARK COUNTY, OHIO                                 Clark's Official Canvass
                                                  SPECIAL ELECTION
                                                  MAY 7, 2013
                                                                     WITH 73 OF 73 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 64,420             03 = VOTER TURNOUT - TOTAL                              18.10
   02 = BALLOTS CAST - TOTAL                      11,663
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 CITY 1                          1103 .  72  6.53
0002 CITY 2                           895 .  64  7.15
0003 CITY 3                           897 .  55  6.13
0004 CITY 4                          1254 .  35  2.79
0005 CITY 5                          1255 .  33  2.63
0006 CITY 6                          1190 .  23  1.93
0007 CITY 7                          1323 .  38  2.87
0008 CITY 8                          1259 .  65  5.16
0009 CITY 9                          1291 .  44  3.41
0010 CITY 10                         1299 .  54  4.16
0011 CITY 12                          897 .  47  5.24
0012 CITY 13                         1155 .  51  4.42
0013 CITY 14                          413 .  46 11.14
0014 CITY 15                          972 .  59  6.07
0015 CITY 16                         1177 .  34  2.89
0016 CITY 17                         1082 .  20  1.85
0017 CITY 18                         1346 .  28  2.08
0018 CITY 19                          697 .  28  4.02
0019 CITY 20                          773 .  47  6.08
0020 CITY 21                          723 .  47  6.50
0021 CITY 22                          754 .  42  5.57
0022 CITY 23                          684 .  33  4.82
0023 CITY 24                         1090 .  30  2.75
0024 CITY 25                         1155 .  26  2.25
0025 CITY 26                          986 . 128 12.98
0026 CITY 27                          751 .  99 13.18
0027 CITY 28                          765 .  90 11.76
0028 CITY 29                         1064 .  56  5.26
0029 CITY 30                         1034 .  80  7.74
0030 CITY 31                          405 . 143 35.31
0031 CITY 32                          956 .  69  7.22
0032 CITY 33                          694 .  89 12.82
0033 CITY 34                          899 . 111 12.35
0034 CITY 35                          905 .  65  7.18
0035 CITY 36                          851 .  90 10.58
0036 CARL 1                          1283 . 353 27.51
0037 CARL 2                          1021 . 396 38.79
0038 CARL 3                          1167 . 347 29.73
0039 BETH 1                           808 . 194 24.01
0040 BETH 2                          1056 . 271 25.66
0041 BETH 3                           853 . 284 33.29
0042 BETH 4                           891 . 371 41.64
0043 BETH 5                           866 . 351 40.53
0044 BETH 6                           779 . 287 36.84
0045 BETH 7                           704 . 323 45.88
0046 BETH 8                          1263 . 331 26.21
0047 BETH 9                          1175 . 237 20.17
0048 GREE 1                           807 . 269 33.33
0049 MR - 1                          1201 . 328 27.31
0050 MR - 2                          1259 . 477 37.89
0051 MR - 3                           660 . 238 36.06
0052 MR - 4                           699 . 229 32.76
0053 MR - 5                          1215 . 508 41.81
0054 MR - 6                           611 . 237 38.79
0055 MR - 7                           641 . 222 34.63
0056 ENON 1                           901 . 392 43.51
0057 ENON 2                          1053 . 458 43.49
0058 MFLD 1                            78 . . 8 10.26
0059 MFLD 5                            10 . . 0 . .00
0060 PIKE 1                           381 . 180 47.24
0061 T - 1                            852 . 256 30.05
0062 T - 2                            838 . 211 25.18
0063 T - 3                            706 . 142 20.11
0064 T - 4                            682 . 228 33.43
0065 T - 5                            530 . 177 33.40
0066 T - 6                            701 . 180 25.68
0067 T - 7                            607 . 218 35.91
0068 T - 8                            711 . 233 32.77
0069 T - 9                            721 . 210 29.13
0070 T - 10                           902 . 155 17.18
0071 T - 11                           993 . 266 26.79
0072 T - 12                           694 .  20  2.88
0073 MIAMI COUNTY                     107 .  35 32.71
====================================================================================================================================
                                                                     WITH 19 OF 19 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Clark-Shawnee LSD - 7.59 M Emer.
  VOTE FOR  1
   01 = FOR THE TAX LEVY                           1,168   49.87
   02 = AGAINST THE TAX LEVY                       1,174   50.13
                                   ------------
                                       01    02
                                   ------------
0001 CITY 1                             0     0
0002 CITY 2                             0     0
0008 CITY 8                             0     0
0011 CITY 12                            0     0
0013 CITY 14                           41     5
0014 CITY 15                            0     0
0015 CITY 16                            0     0
0044 BETH 6                             5    25
0061 T - 1                            110   146
0062 T - 2                             96   105
0063 T - 3                             92    50
0064 T - 4                            132    96
0065 T - 5                             85    92
0066 T - 6                             79   101
0067 T - 7                            113   105
0068 T - 8                             92   141
0069 T - 9                            115    95
0070 T - 10                            88    67
0071 T - 11                           120   146
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Fairborn CSD 11.7 M Emer.
  VOTE FOR  1
   01 = FOR THE TAX LEVY                               0
   02 = AGAINST THE TAX LEVY                           3  100.00
                                   ------------
                                       01    02
                                   ------------
0049 MR - 1                             0     3
====================================================================================================================================
                                                                     WITH 10 OF 10 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Greenon LSD 4.95 M Income & Bond Issue
  VOTE FOR  1
   01 = FOR THE INCOME TAX AND BOND ISS            1,547   46.14
   02 = AGAINST THE INCOME TAX AND BOND IS         1,806   53.86
                                   ------------
                                       01    02
                                   ------------
0048 GREE 1                           115   154
0049 MR - 1                           147   178
0050 MR - 2                           235   241
0051 MR - 3                           127   111
0052 MR - 4                           106   123
0053 MR - 5                           244   264
0054 MR - 6                            77   159
0055 MR - 7                            83   139
0056 ENON 1                           207   185
0057 ENON 2                           206   252
====================================================================================================================================
                                                                     WITH 39 OF 39 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Springfield CSD 2.2 M Bond Issue
  VOTE FOR  1
   01 = FOR THE BOND ISSUE                         1,175   57.80
   02 = AGAINST THE BOND ISSUE                       858   42.20
                                   ------------
                                       01    02
                                   ------------
0001 CITY 1                            29    43
0002 CITY 2                            26    38
0003 CITY 3                            20    35
0004 CITY 4                            23    12
0005 CITY 5                            11    22
0006 CITY 6                            11    12
0007 CITY 7                            28    10
0008 CITY 8                            39    26
0009 CITY 9                            28    16
0010 CITY 10                           41    13
0011 CITY 12                           33    14
0012 CITY 13                           30    21
0014 CITY 15                           35    24
0015 CITY 16                           19    15
0016 CITY 17                           11     9
0017 CITY 18                            8    20
0018 CITY 19                           11    17
0019 CITY 20                           31    16
0020 CITY 21                           16    31
0021 CITY 22                            9    33
0022 CITY 23                           14    19
0023 CITY 24                           22     8
0024 CITY 25                           20     6
0025 CITY 26                           67    61
0026 CITY 27                           81    18
0027 CITY 28                           66    24
0028 CITY 29                           37    19
0029 CITY 30                           38    42
0030 CITY 31                          109    34
0031 CITY 32                           46    23
0032 CITY 33                           43    46
0033 CITY 34                           68    43
0034 CITY 35                           39    26
0035 CITY 36                           52    38
0058 MFLD 1                             6     2
0059 MFLD 5                             0     0
0062 T - 2                              5     5
0066 T - 6                              0     0
0072 T - 12                             3    17
====================================================================================================================================
                                                                     WITH 14 OF 14 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Tecumseh LSD 12.37 M Emer.
  VOTE FOR  1
   01 = FOR THE TAX LEVY                           1,922   48.93
   02 = AGAINST THE TAX LEVY                       2,006   51.07
                                   ------------
                                       01    02
                                   ------------
0036 CARL 1                           212   141
0037 CARL 2                           205   190
0038 CARL 3                           200   147
0039 BETH 1                            94   100
0040 BETH 2                           134   137
0041 BETH 3                           135   149
0042 BETH 4                           134   236
0043 BETH 5                           151   200
0044 BETH 6                            92   165
0045 BETH 7                           150   173
0046 BETH 8                           180   151
0047 BETH 9                           136   101
0060 PIKE 1                            91    89
0073 MIAMI COUNTY                       8    27
====================================================================================================================================