Clark's                                           CLARK COUNTY, OHIO                                 Official Canvass
                                                  2014 PRIMARY ELECTION
                                                  MAY 6, 2014
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 88,046             09 = BALLOTS CAST - DEMOCRAT                    6,368   28.70
   02 = REGISTERED VOTERS - DEMOCRAT               3,918    4.45     10 = BALLOTS CAST - REPUBLICAN                 14,300   64.44
   03 = REGISTERED VOTERS - REPUBLICAN            14,338   16.28     11 = BALLOTS CAST - CONSTITUTION                   17     .08
   04 = REGISTERED VOTERS - CONSTITUTION               0             12 = BALLOTS CAST - GREEN                          14     .06
   05 = REGISTERED VOTERS - GREEN                     16     .02     13 = BALLOTS CAST - LIBERTARIAN                    46     .21
   06 = REGISTERED VOTERS - LIBERTARIAN               36     .04     14 = BALLOTS CAST - NONPARTISAN                 1,445    6.51
   07 = REGISTERED VOTERS - NONPARTISAN           69,738   79.21     15 = VOTER TURNOUT - DEMOCRAT                          162.53
   08 = BALLOTS CAST - TOTAL                      22,190             16 = VOTER TURNOUT - REPUBLICAN                         99.73
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14    15    16
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 CITY 1                          1042 .  68 . 103 . . 0 . . 0 . . 0 . 871 . 171 .  71 .  96 . . 0 . . 0 . . 0 . . 4 104.4 93.20
0002 CITY 2                           852 .  53 . 101 . . 0 . . 0 . . 0 . 698 . 164 .  64 .  86 . . 0 . . 0 . . 0 .  14 120.8 85.15
0003 CITY 3                           834 .  27 .  69 . . 0 . . 0 . . 0 . 738 . 128 .  53 .  67 . . 0 . . 0 . . 0 . . 8 196.3 97.10
0004 CITY 4                          1208 .  69 .  81 . . 0 . . 0 . . 1  1057 . 143 .  65 .  63 . . 1 . . 0 . . 0 .  14 94.20 77.78
0005 CITY 5                          1138 .  36 .  61 . . 0 . . 1 . . 0  1040 . 100 .  56 .  43 . . 0 . . 0 . . 0 . . 1 155.6 70.49
0006 CITY 6                          1095 .  22 .  24 . . 0 . . 0 . . 0  1049 .  67 .  37 .  28 . . 0 . . 0 . . 0 . . 2 168.2 116.7
0007 CITY 7                          1227 .  49 .  17 . . 0 . . 0 . . 0  1161 .  93 .  80 .  13 . . 0 . . 0 . . 0 . . 0 163.3 76.47
0008 CITY 8                          1183 .  83 .  32 . . 0 . . 0 . . 0  1068 . 137 . 110 .  26 . . 0 . . 0 . . 0 . . 1 132.5 81.25
0009 CITY 9                          1223 .  57 .  34 . . 0 . . 0 . . 0  1132 . 107 .  71 .  33 . . 0 . . 1 . . 0 . . 2 124.6 97.06
0010 CITY 10                         1198 .  97 .  14 . . 0 . . 0 . . 0  1087 . 174 . 160 .  14 . . 0 . . 0 . . 0 . . 0 164.9 100.0
0011 CITY 11                         1413 .  97 . 348 . . 0 . . 0 . . 0 . 968 . 485 . 129 . 341 . . 0 . . 0 . . 1 .  14 133.0 97.99
0012 CITY 12                          864 .  82 .  12 . . 0 . . 0 . . 0 . 770 . 119 . 102 .  12 . . 0 . . 0 . . 0 . . 5 124.4 100.0
0013 CITY 13                         1090 .  70 .  16 . . 0 . . 0 . . 0  1004 .  93 .  84 . . 8 . . 0 . . 0 . . 1 . . 0 120.0 50.00
0014 CITY 14                          300 .  27 .  91 . . 0 . . 0 . . 0 . 182 . 120 .  26 .  86 . . 0 . . 0 . . 0 . . 8 96.30 94.51
0015 CITY 15                          884 .  28 .  89 . . 0 . . 0 . . 0 . 767 . 132 .  39 .  91 . . 0 . . 0 . . 0 . . 2 139.3 102.2
0016 CITY 16                         1097 .  30 .  65 . . 0 . . 0 . . 0  1002 . 107 .  48 .  54 . . 0 . . 0 . . 0 . . 5 160.0 83.08
0017 CITY 17                          987 .  23 .  33 . . 0 . . 0 . . 1 . 930 .  59 .  30 .  29 . . 0 . . 0 . . 0 . . 0 130.4 87.88
0018 CITY 18                         1233 .  44 .  44 . . 0 . . 1 . . 0  1144 .  93 .  46 .  42 . . 0 . . 0 . . 3 . . 2 104.5 95.45
0019 CITY 19                          663 .  33 .  58 . . 0 . . 0 . . 0 . 572 .  80 .  39 .  41 . . 0 . . 0 . . 0 . . 0 118.2 70.69
0020 CITY 20                          725 .  38 .  73 . . 0 . . 0 . . 0 . 614 . 107 .  44 .  59 . . 0 . . 0 . . 1 . . 3 115.8 80.82
0021 CITY 21                          706 .  31 .  86 . . 0 . . 0 . . 1 . 588 . 137 .  48 .  81 . . 0 . . 0 . . 0 . . 8 154.8 94.19
0022 CITY 22                          705 .  30 .  73 . . 0 . . 0 . . 1 . 601 . 112 .  44 .  63 . . 0 . . 1 . . 0 . . 4 146.7 86.30
0023 CITY 23                          646 .  39 .  52 . . 0 . . 0 . . 0 . 555 .  95 .  42 .  50 . . 0 . . 0 . . 0 . . 3 107.7 96.15
0024 CITY 24                         1016 .  35 .  31 . . 0 . . 0 . . 0 . 950 .  69 .  41 .  22 . . 0 . . 0 . . 1 . . 5 117.1 70.97
0025 CITY 25                         1103 .  19 .  22 . . 0 . . 0 . . 0  1062 .  57 .  23 .  29 . . 0 . . 1 . . 0 . . 4 121.1 131.8
0026 CITY 26                          931 .  50 . 225 . . 0 . . 1 . . 1 . 654 . 291 .  59 . 225 . . 0 . . 0 . . 1 . . 6 118.0 100.0
0027 CITY 27                          737 .  50 . 119 . . 0 . . 0 . . 0 . 568 . 216 .  83 . 121 . . 0 . . 0 . . 0 .  12 166.0 101.7
0028 CITY 28                          725 .  32 . 132 . . 0 . . 0 . . 0 . 561 . 161 .  41 . 116 . . 0 . . 0 . . 0 . . 4 128.1 87.88
0029 CITY 29                         1014 .  49 .  89 . . 0 . . 1 . . 0 . 875 . 145 .  69 .  72 . . 0 . . 0 . . 0 . . 4 140.8 80.90
0030 CITY 30                         1018 .  51 . 121 . . 0 . . 0 . . 0 . 846 . 202 .  74 . 117 . . 0 . . 0 . . 0 .  11 145.1 96.69
0031 CITY 31                         1019 .  51 . 217 . . 0 . . 1 . . 0 . 750 . 288 .  50 . 228 . . 0 . . 0 . . 1 . . 9 98.04 105.1
0032 CITY 32                          907 .  47 . 160 . . 0 . . 0 . . 0 . 700 . 211 .  52 . 149 . . 0 . . 0 . . 0 .  10 110.6 93.13
0033 CITY 33                          657 .  52 . 142 . . 0 . . 0 . . 0 . 463 . 190 .  50 . 127 . . 0 . . 0 . . 0 .  13 96.15 89.44
0034 CITY 34                          889 .  55 . 189 . . 0 . . 0 . . 1 . 644 . 244 .  67 . 172 . . 0 . . 0 . . 0 . . 5 121.8 91.01
0035 CITY 35                          852 .  61 . 101 . . 0 . . 0 . . 0 . 690 . 162 .  64 .  93 . . 0 . . 1 . . 0 . . 4 104.9 92.08
0036 CITY 36                          802 .  58 . 110 . . 0 . . 0 . . 0 . 634 . 164 .  69 .  89 . . 0 . . 0 . . 0 . . 6 119.0 80.91
0037 CITY 37                         1085 .  45 . 201 . . 0 . . 0 . . 0 . 839 . 232 .  74 . 155 . . 0 . . 0 . . 2 . . 1 164.4 77.11
0038 CARL 1                          1271 .  61 . 191 . . 0 . . 0 . . 1  1018 . 334 .  91 . 217 . . 0 . . 0 . . 0 .  26 149.2 113.6
0039 CARL 2                          1020 .  82 . 229 . . 0 . . 0 . . 2 . 707 . 389 .  92 . 257 . . 0 . . 1 . . 0 .  39 112.2 112.2
0040 CARL 3                          1146 .  57 . 171 . . 0 . . 0 . . 0 . 918 . 296 .  76 . 172 . . 0 . . 0 . . 0 .  48 133.3 100.6
0041 BETH 1                           766 .  21 . 153 . . 0 . . 1 . . 0 . 591 . 228 .  56 . 152 . . 0 . . 0 . . 0 .  20 266.7 99.35
0042 BETH 2                          1030 .  21 . 150 . . 0 . . 0 . . 0 . 859 . 251 .  73 . 144 . . 0 . . 0 . . 0 .  34 347.6 96.00
0043 BETH 3                           844 .  44 . 193 . . 0 . . 0 . . 0 . 607 . 297 .  79 . 167 . . 0 . . 0 . . 0 .  51 179.5 86.53
0044 BETH 4                           857 .  28 . 192 . . 0 . . 0 . . 0 . 637 . 344 .  80 . 224 . . 0 . . 0 . . 0 .  40 285.7 116.7
0045 BETH 5                           858 .  31 . 182 . . 0 . . 0 . . 0 . 645 . 366 .  70 . 251 . . 0 . . 0 . . 1 .  44 225.8 137.9
0046 BETH 6                           770 .  24 . 181 . . 0 . . 0 . . 0 . 565 . 321 .  57 . 239 . . 0 . . 0 . . 0 .  25 237.5 132.0
0047 BETH 7                           693 .  12 . 201 . . 0 . . 1 . . 0 . 479 . 313 .  52 . 234 . . 2 . . 1 . . 3 .  21 433.3 116.4
0048 BETH 8                          1236 .  41 . 159 . . 0 . . 0 . . 0  1036 . 279 .  89 . 153 . . 0 . . 1 . . 0 .  36 217.1 96.23
0049 BETH 9                          1142 .  32 . 127 . . 0 . . 0 . . 0 . 983 . 234 .  81 . 145 . . 1 . . 0 . . 0 . . 7 253.1 114.2
0050 GERM 1                           880 .  39 . 221 . . 0 . . 0 . . 1 . 619 . 261 .  50 . 208 . . 0 . . 0 . . 0 . . 3 128.2 94.12
0051 GERM 2                          1352 .  57 . 287 . . 0 . . 0 . . 1  1007 . 304 .  60 . 238 . . 0 . . 0 . . 1 . . 5 105.3 82.93
0052 GERM 3                           967 .  40 . 201 . . 0 . . 0 . . 0 . 726 . 262 .  53 . 199 . . 1 . . 0 . . 0 . . 9 132.5 99.00
0053 GERM 4                          1296 .  29 . 230 . . 0 . . 1 . . 1  1035 . 281 .  54 . 223 . . 0 . . 1 . . 0 . . 3 186.2 96.96
0054 GERM 5                           680 .  31 . 140 . . 0 . . 0 . . 0 . 509 . 174 .  40 . 130 . . 0 . . 0 . . 0 . . 4 129.0 92.86
0055 GREE 1                           779 .  38 . 180 . . 0 . . 3 . . 1 . 557 . 308 .  61 . 225 . . 1 . . 1 . . 2 .  18 160.5 125.0
0056 GREE 2                          1121 .  74 . 295 . . 0 . . 0 . . 0 . 752 . 310 .  79 . 226 . . 1 . . 1 . . 0 . . 3 106.8 76.61
0057 HARM 1                          1369 .  60 . 242 . . 0 . . 1 . . 1  1065 . 269 .  74 . 181 . . 0 . . 0 . . 0 .  14 123.3 74.79
0058 HARM 2                           984 .  35 . 206 . . 0 . . 1 . . 0 . 742 . 207 .  53 . 144 . . 0 . . 0 . . 1 . . 9 151.4 69.90
0059 CHAS 1                          1041 .  55 . 201 . . 0 . . 0 . . 0 . 785 . 187 .  43 . 141 . . 0 . . 0 . . 1 . . 2 78.18 70.15
0060 CHAS TWP                         607 .  25 . 158 . . 0 . . 0 . . 0 . 424 . 137 .  16 . 119 . . 0 . . 0 . . 0 . . 2 64.00 75.32
0061 MR - 1                          1141 .  41 . 200 . . 0 . . 0 . . 0 . 900 . 362 . 102 . 217 . . 0 . . 0 . . 5 .  38 248.8 108.5
0062 MR - 2                          1237 .  42 . 298 . . 0 . . 0 . . 0 . 897 . 509 . 108 . 353 . . 0 . . 0 . . 0 .  48 257.1 118.5
0063 MR - 3                           648 .  25 . 128 . . 0 . . 0 . . 0 . 495 . 246 .  44 . 147 . . 1 . . 0 . . 0 .  54 176.0 114.8
0064 MR - 4                           685 .  19 . 146 . . 0 . . 0 . . 0 . 520 . 245 .  43 . 180 . . 0 . . 0 . . 0 .  22 226.3 123.3
0065 MR - 5                          1179 .  39 . 295 . . 0 . . 0 . . 1 . 844 . 498 . 103 . 339 . . 0 . . 1 . . 3 .  52 264.1 114.9
0066 MR - 6                          1214 .  59 . 260 . . 0 . . 0 . . 1 . 894 . 493 . 129 . 304 . . 1 . . 2 . . 0 .  57 218.6 116.9
0067 ENON 1                           890 .  38 . 236 . . 0 . . 0 . . 0 . 616 . 430 .  89 . 280 . . 0 . . 1 . . 3 .  57 234.2 118.6
0068 ENON 2                          1014 .  33 . 253 . . 0 . . 0 . . 1 . 727 . 453 . 122 . 281 . . 3 . . 0 . . 1 .  46 369.7 111.1
0069 MFLD 1                           429 .  15 . 122 . . 0 . . 0 . . 0 . 292 . 135 .  24 . 104 . . 0 . . 0 . . 0 . . 7 160.0 85.25
0070 MFLD 2                          1359 .  51 . 368 . . 0 . . 0 . . 0 . 940 . 423 .  87 . 314 . . 0 . . 0 . . 0 .  22 170.6 85.33
0071 MFLD 3                          1075 .  61 . 200 . . 0 . . 1 . . 1 . 812 . 241 .  72 . 162 . . 0 . . 0 . . 1 . . 6 118.0 81.00
0072 MFLD 4                           818 .  29 . 187 . . 0 . . 0 . . 1 . 601 . 186 .  39 . 142 . . 0 . . 0 . . 0 . . 5 134.5 75.94
0073 MFLD 5                           870 .  25 . 232 . . 0 . . 0 . . 0 . 613 . 221 .  52 . 162 . . 0 . . 0 . . 2 . . 5 208.0 69.83
0074 MFLD 6                           851 .  35 . 204 . . 0 . . 1 . . 0 . 611 . 240 .  53 . 176 . . 1 . . 0 . . 0 .  10 151.4 86.27
0075 MFLD 7                           646 .  31 . 116 . . 0 . . 0 . . 0 . 499 . 133 .  51 .  78 . . 0 . . 0 . . 0 . . 4 164.5 67.24
0076 MFLD 8                           876 .  42 . 155 . . 0 . . 0 . . 0 . 679 . 152 .  53 .  97 . . 0 . . 0 . . 0 . . 2 126.2 62.58
0077 MFLD 9                          1396 .  69 . 274 . . 0 . . 0 . . 0  1053 . 314 .  92 . 211 . . 0 . . 0 . . 1 .  10 133.3 77.01
0078 MFLD 10                          717 .  38 . 133 . . 0 . . 0 . . 1 . 545 . 171 .  62 . 102 . . 1 . . 0 . . 1 . . 5 163.2 76.69
0079 PIKE 1                          1200 .  32 . 248 . . 0 . . 0 . . 4 . 916 . 320 .  58 . 236 . . 0 . . 0 . . 3 .  23 181.3 95.16
0080 PIKE 2                          1304 .  36 . 314 . . 0 . . 0 . . 4 . 950 . 359 .  50 . 296 . . 2 . . 0 . . 0 .  11 138.9 94.27
0081 PLES 1                          1079 .  40 . 197 . . 0 . . 0 . . 4 . 838 . 244 .  69 . 165 . . 0 . . 0 . . 2 . . 8 172.5 83.76
0082 PLES 2                           936 .  30 . 172 . . 0 . . 0 . . 0 . 734 . 166 .  50 . 110 . . 0 . . 0 . . 1 . . 5 166.7 63.95
0083 T - 1                            836 .  34 . 216 . . 0 . . 0 . . 2 . 584 . 406 .  97 . 298 . . 1 . . 0 . . 2 . . 8 285.3 138.0
0084 T - 2                            821 .  27 . 211 . . 0 . . 0 . . 1 . 582 . 394 .  75 . 292 . . 0 . . 0 . . 0 .  27 277.8 138.4
0085 T - 3                           1211 .  63 . 260 . . 0 . . 0 . . 0 . 888 . 489 . 130 . 327 . . 0 . . 0 . . 0 .  32 206.3 125.8
0086 T - 4                           1341 .  67 . 278 . . 0 . . 1 . . 0 . 995 . 562 . 166 . 351 . . 0 . . 0 . . 1 .  44 247.8 126.3
0087 T - 5                            600 .  31 . 121 . . 0 . . 0 . . 0 . 448 . 331 .  87 . 197 . . 0 . . 0 . . 0 .  47 280.6 162.8
0088 T - 6                           1412 .  57 . 245 . . 0 . . 0 . . 0  1110 . 664 . 205 . 383 . . 0 . . 0 . . 0 .  76 359.6 156.3
0089 T - 7                           1530 .  52 . 165 . . 0 . . 0 . . 1  1312 . 372 . 138 . 208 . . 0 . . 0 . . 0 .  26 265.4 126.1
0090 T - 8                            954 .  32 . 179 . . 0 . . 0 . . 0 . 743 . 424 . 135 . 258 . . 0 . . 0 . . 0 .  31 421.9 144.1

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = VOTER TURNOUT - CONSTITUTION                                 03 = VOTER TURNOUT - LIBERTARIAN                       127.78
   02 = VOTER TURNOUT - GREEN                              87.50     04 = VOTER TURNOUT - NONPARTISAN                         2.07
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 CITY 1                         . . . . . . . . . . .46
0002 CITY 2                         . . . . . . . . .  2.01
0003 CITY 3                         . . . . . . . . .  1.08
0004 CITY 4                         . . . . . . . .00  1.32
0005 CITY 5                         . . . . .00 . . . . .10
0006 CITY 6                         . . . . . . . . . . .19
0007 CITY 7                         . . . . . . . . . . .00
0008 CITY 8                         . . . . . . . . . . .09
0009 CITY 9                         . . . . . . . . . . .18
0010 CITY 10                        . . . . . . . . . . .00
0011 CITY 11                        . . . . . . . . .  1.45
0012 CITY 12                        . . . . . . . . . . .65
0013 CITY 13                        . . . . . . . . . . .00
0014 CITY 14                        . . . . . . . . .  4.40
0015 CITY 15                        . . . . . . . . . . .26
0016 CITY 16                        . . . . . . . . . . .50
0017 CITY 17                        . . . . . . . .00 . .00
0018 CITY 18                        . . . . .00 . . . . .17
0019 CITY 19                        . . . . . . . . . . .00
0020 CITY 20                        . . . . . . . . . . .49
0021 CITY 21                        . . . . . . . .00  1.36
0022 CITY 22                        . . . . . . . .00 . .67
0023 CITY 23                        . . . . . . . . . . .54
0024 CITY 24                        . . . . . . . . . . .53
0025 CITY 25                        . . . . . . . . . . .38
0026 CITY 26                        . . . . .00 100.0 . .92
0027 CITY 27                        . . . . . . . . .  2.11
0028 CITY 28                        . . . . . . . . . . .71
0029 CITY 29                        . . . . .00 . . . . .46
0030 CITY 30                        . . . . . . . . .  1.30
0031 CITY 31                        . . . . .00 . . .  1.20
0032 CITY 32                        . . . . . . . . .  1.43
0033 CITY 33                        . . . . . . . . .  2.81
0034 CITY 34                        . . . . . . . .00 . .78
0035 CITY 35                        . . . . . . . . . . .58
0036 CITY 36                        . . . . . . . . . . .95
0037 CITY 37                        . . . . . . . . . . .12
0038 CARL 1                         . . . . . . . .00  2.55
0039 CARL 2                         . . . . . . . .00  5.52
0040 CARL 3                         . . . . . . . . .  5.23
0041 BETH 1                         . . . . .00 . . .  3.38
0042 BETH 2                         . . . . . . . . .  3.96
0043 BETH 3                         . . . . . . . . .  8.40
0044 BETH 4                         . . . . . . . . .  6.28
0045 BETH 5                         . . . . . . . . .  6.82
0046 BETH 6                         . . . . . . . . .  4.42
0047 BETH 7                         . . . 100.0 . . .  4.38
0048 BETH 8                         . . . . . . . . .  3.47
0049 BETH 9                         . . . . . . . . . . .71
0050 GERM 1                         . . . . . . . .00 . .48
0051 GERM 2                         . . . . . . 100.0 . .50
0052 GERM 3                         . . . . . . . . .  1.24
0053 GERM 4                         . . . 100.0 . .00 . .29
0054 GERM 5                         . . . . . . . . . . .79
0055 GREE 1                         . . . 33.33 200.0  3.23
0056 GREE 2                         . . . . . . . . . . .40
0057 HARM 1                         . . . . .00 . .00  1.31
0058 HARM 2                         . . . . .00 . . .  1.21
0059 CHAS 1                         . . . . . . . . . . .25
0060 CHAS TWP                       . . . . . . . . . . .47
0061 MR - 1                         . . . . . . . . .  4.22
0062 MR - 2                         . . . . . . . . .  5.35
0063 MR - 3                         . . . . . . . . . 10.91
0064 MR - 4                         . . . . . . . . .  4.23
0065 MR - 5                         . . . . . . 300.0  6.16
0066 MR - 6                         . . . . . . . .00  6.38
0067 ENON 1                         . . . . . . . . .  9.25
0068 ENON 2                         . . . . . . 100.0  6.33
0069 MFLD 1                         . . . . . . . . .  2.40
0070 MFLD 2                         . . . . . . . . .  2.34
0071 MFLD 3                         . . . . .00 100.0 . .74
0072 MFLD 4                         . . . . . . . .00 . .83
0073 MFLD 5                         . . . . . . . . . . .82
0074 MFLD 6                         . . . . .00 . . .  1.64
0075 MFLD 7                         . . . . . . . . . . .80
0076 MFLD 8                         . . . . . . . . . . .29
0077 MFLD 9                         . . . . . . . . . . .95
0078 MFLD 10                        . . . . . . 100.0 . .92
0079 PIKE 1                         . . . . . . 75.00  2.51
0080 PIKE 2                         . . . . . . . .00  1.16
0081 PLES 1                         . . . . . . 50.00 . .95
0082 PLES 2                         . . . . . . . . . . .68
0083 T - 1                          . . . . . . 100.0  1.37
0084 T - 2                          . . . . . . . .00  4.64
0085 T - 3                          . . . . . . . . .  3.60
0086 T - 4                          . . . . .00 . . .  4.42
0087 T - 5                          . . . . . . . . . 10.49
0088 T - 6                          . . . . . . . . .  6.85
0089 T - 7                          . . . . . . . .00  1.98
0090 T - 8                          . . . . . . . . .  4.17
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor and Lieutenant Governor
  Vote for not more than  1
   01 = L. Ealy and K. Gray                        1,104   19.54     03 = OVER VOTES                                    45
   02 = E. FitzGerald and S. Neuhardt              4,545   80.46     04 = UNDER VOTES                                  674
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 CITY 1                            13    51     0     7
0002 CITY 2                            12    48     0     4
0003 CITY 3                             8    38     1     6
0004 CITY 4                            10    46     1     8
0005 CITY 5                            10    36     2     8
0006 CITY 6                             7    29     0     1
0007 CITY 7                            22    54     1     3
0008 CITY 8                            18    81     1    10
0009 CITY 9                            16    48     0     7
0010 CITY 10                           25   118     1    16
0011 CITY 11                           23    97     0     9
0012 CITY 12                           17    77     0     8
0013 CITY 13                           21    53     0    10
0014 CITY 14                            4    16     1     5
0015 CITY 15                            3    32     0     4
0016 CITY 16                           11    35     0     2
0017 CITY 17                            5    25     0     0
0018 CITY 18                            6    33     0     7
0019 CITY 19                            8    30     0     1
0020 CITY 20                            9    31     0     4
0021 CITY 21                           10    37     0     1
0022 CITY 22                            7    35     0     2
0023 CITY 23                           15    26     0     1
0024 CITY 24                            3    36     0     2
0025 CITY 25                            7    15     0     1
0026 CITY 26                            5    49     0     5
0027 CITY 27                            8    67     1     7
0028 CITY 28                            4    32     1     4
0029 CITY 29                           14    51     0     4
0030 CITY 30                            9    63     0     2
0031 CITY 31                            3    46     0     1
0032 CITY 32                            9    39     0     4
0033 CITY 33                            8    37     1     4
0034 CITY 34                           13    43     0    11
0035 CITY 35                           12    45     1     6
0036 CITY 36                           15    45     0     9
0037 CITY 37                           16    54     0     4
0038 CARL 1                            19    51     0    21
0039 CARL 2                             9    68     0    15
0040 CARL 3                            15    51     3     7
0041 BETH 1                            13    35     1     7
0042 BETH 2                            13    52     0     8
0043 BETH 3                            18    52     1     8
0044 BETH 4                             8    58     1    13
0045 BETH 5                            15    42     0    13
0046 BETH 6                            13    38     1     5
0047 BETH 7                            11    34     0     7
0048 BETH 8                            25    59     0     5
0049 BETH 9                            19    49     0    13
0050 GERM 1                             6    40     1     3
0051 GERM 2                             7    47     1     5
0052 GERM 3                             7    45     0     1
0053 GERM 4                            12    37     1     4
0054 GERM 5                             5    31     0     4
0055 GREE 1                            21    33     0     7
0056 GREE 2                             7    59     0    13
0057 HARM 1                            18    50     1     5
0058 HARM 2                            11    41     0     1
0059 CHAS 1                             6    30     2     5
0060 CHAS TWP                           0    16     0     0
0061 MR - 1                            18    70     1    13
0062 MR - 2                             7    74     2    25
0063 MR - 3                             7    34     1     2
0064 MR - 4                             7    33     0     3
0065 MR - 5                            13    83     0     7
0066 MR - 6                            21    87     0    21
0067 ENON 1                            14    65     0    10
0068 ENON 2                            17    83     1    21
0069 MFLD 1                             4    18     0     2
0070 MFLD 2                            15    67     0     5
0071 MFLD 3                            17    47     0     8
0072 MFLD 4                             7    29     2     1
0073 MFLD 5                             8    40     0     4
0074 MFLD 6                             1    48     0     4
0075 MFLD 7                            11    34     0     6
0076 MFLD 8                             7    36     1     9
0077 MFLD 9                            22    66     1     3
0078 MFLD 10                            6    52     0     4
0079 PIKE 1                            13    40     0     5
0080 PIKE 2                            10    34     1     5
0081 PLES 1                            19    45     0     5
0082 PLES 2                             7    37     0     6
0083 T - 1                             14    66     1    16
0084 T - 2                              7    52     3    13
0085 T - 3                             20    94     1    15
0086 T - 4                             38   107     0    21
0087 T - 5                             15    59     0    13
0088 T - 6                             30   135     3    37
0089 T - 7                             26    92     1    19
0090 T - 8                             19   102     1    13
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Attorney General
  Vote for not more than  1
   01 = David Pepper                               4,864  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                1,504
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CITY 1                            51     0    20
0002 CITY 2                            54     0    10
0003 CITY 3                            44     0     9
0004 CITY 4                            50     0    15
0005 CITY 5                            43     0    13
0006 CITY 6                            34     0     3
0007 CITY 7                            64     0    16
0008 CITY 8                            89     0    21
0009 CITY 9                            57     0    14
0010 CITY 10                          121     0    39
0011 CITY 11                          102     0    27
0012 CITY 12                           82     0    20
0013 CITY 13                           64     0    20
0014 CITY 14                           22     0     4
0015 CITY 15                           31     0     8
0016 CITY 16                           40     0     8
0017 CITY 17                           25     0     5
0018 CITY 18                           34     0    12
0019 CITY 19                           32     0     7
0020 CITY 20                           34     0    10
0021 CITY 21                           43     0     5
0022 CITY 22                           38     0     6
0023 CITY 23                           32     0    10
0024 CITY 24                           34     0     7
0025 CITY 25                           21     0     2
0026 CITY 26                           49     0    10
0027 CITY 27                           62     0    21
0028 CITY 28                           31     0    10
0029 CITY 29                           55     0    14
0030 CITY 30                           57     0    17
0031 CITY 31                           40     0    10
0032 CITY 32                           40     0    12
0033 CITY 33                           39     0    11
0034 CITY 34                           50     0    17
0035 CITY 35                           52     0    12
0036 CITY 36                           51     0    18
0037 CITY 37                           59     0    15
0038 CARL 1                            62     0    29
0039 CARL 2                            61     0    31
0040 CARL 3                            62     0    14
0041 BETH 1                            41     0    15
0042 BETH 2                            61     0    12
0043 BETH 3                            58     0    21
0044 BETH 4                            58     0    22
0045 BETH 5                            48     0    22
0046 BETH 6                            42     0    15
0047 BETH 7                            38     0    14
0048 BETH 8                            71     0    18
0049 BETH 9                            63     0    18
0050 GERM 1                            41     0     9
0051 GERM 2                            52     0     8
0052 GERM 3                            41     0    12
0053 GERM 4                            45     0     9
0054 GERM 5                            30     0    10
0055 GREE 1                            45     0    16
0056 GREE 2                            61     0    18
0057 HARM 1                            56     0    18
0058 HARM 2                            45     0     8
0059 CHAS 1                            35     0     8
0060 CHAS TWP                          12     0     4
0061 MR - 1                            78     0    24
0062 MR - 2                            67     0    41
0063 MR - 3                            32     0    12
0064 MR - 4                            37     0     6
0065 MR - 5                            80     0    23
0066 MR - 6                            93     0    36
0067 ENON 1                            64     0    25
0068 ENON 2                            81     0    41
0069 MFLD 1                            18     0     6
0070 MFLD 2                            70     0    17
0071 MFLD 3                            56     0    16
0072 MFLD 4                            30     0     9
0073 MFLD 5                            38     0    14
0074 MFLD 6                            48     0     5
0075 MFLD 7                            40     0    11
0076 MFLD 8                            36     0    17
0077 MFLD 9                            78     0    14
0078 MFLD 10                           49     0    13
0079 PIKE 1                            44     0    14
0080 PIKE 2                            39     0    11
0081 PLES 1                            54     0    15
0082 PLES 2                            38     0    12
0083 T - 1                             63     0    34
0084 T - 2                             50     0    25
0085 T - 3                            100     0    30
0086 T - 4                            118     0    48
0087 T - 5                             59     0    28
0088 T - 6                            146     0    59
0089 T - 7                            102     0    36
0090 T - 8                            102     0    33
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Auditor of State
  Vote for not more than  1
   01 = John Patrick Carney                        4,872  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                1,496
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CITY 1                            51     0    20
0002 CITY 2                            54     0    10
0003 CITY 3                            44     0     9
0004 CITY 4                            47     0    18
0005 CITY 5                            41     0    15
0006 CITY 6                            32     0     5
0007 CITY 7                            62     0    18
0008 CITY 8                            92     0    18
0009 CITY 9                            56     0    15
0010 CITY 10                          118     0    42
0011 CITY 11                          101     0    28
0012 CITY 12                           76     0    26
0013 CITY 13                           64     0    20
