NUMBERED KEY CANVASS                              Clark County, Ohio                                 Clark's Official Canvass
                                                  General Election
                                                  November 4, 2014
                                                                     WITH 90 OF 90 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 88,221             03 = VOTER TURNOUT - TOTAL                              44.58
   02 = BALLOTS CAST - TOTAL                      39,329
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 CITY 1                          1057 . 436 41.25
0002 CITY 2                           847 . 321 37.90
0003 CITY 3                           828 . 273 32.97
0004 CITY 4                          1218 . 378 31.03
0005 CITY 5                          1113 . 227 20.40
0006 CITY 6                          1096 . 234 21.35
0007 CITY 7                          1219 . 276 22.64
0008 CITY 8                          1209 . 424 35.07
0009 CITY 9                          1205 . 267 22.16
0010 CITY 10                         1213 . 407 33.55
0011 CITY 11                         1464 . 838 57.24
0012 CITY 12                          869 . 341 39.24
0013 CITY 13                         1073 . 312 29.08
0014 CITY 14                          313 . 144 46.01
0015 CITY 15                          884 . 286 32.35
0016 CITY 16                         1114 . 247 22.17
0017 CITY 17                         1003 . 169 16.85
0018 CITY 18                         1234 . 272 22.04
0019 CITY 19                          656 . 170 25.91
0020 CITY 20                          732 . 245 33.47
0021 CITY 21                          703 . 267 37.98
0022 CITY 22                          706 . 250 35.41
0023 CITY 23                          646 . 205 31.73
0024 CITY 24                         1030 . 213 20.68
0025 CITY 25                         1069 . 131 12.25
0026 CITY 26                          933 . 515 55.20
0027 CITY 27                          742 . 396 53.37
0028 CITY 28                          735 . 339 46.12
0029 CITY 29                         1002 . 332 33.13
0030 CITY 30                         1037 . 396 38.19
0031 CITY 31                         1023 . 563 55.03
0032 CITY 32                          916 . 406 44.32
0033 CITY 33                          658 . 379 57.60
0034 CITY 34                          882 . 499 56.58
0035 CITY 35                          845 . 315 37.28
0036 CITY 36                          807 . 333 41.26
0037 CITY 37                         1100 . 501 45.55
0038 CARL 1                          1269 . 460 36.25
0039 CARL 2                           994 . 520 52.31
0040 CARL 3                          1146 . 474 41.36
0041 BETH 1                           775 . 360 46.45
0042 BETH 2                          1039 . 386 37.15
0043 BETH 3                           851 . 424 49.82
0044 BETH 4                           864 . 473 54.75
0045 BETH 5                           866 . 495 57.16
0046 BETH 6                           783 . 434 55.43
0047 BETH 7                           687 . 423 61.57
0048 BETH 8                          1241 . 457 36.83
0049 BETH 9                          1149 . 403 35.07
0050 GERM 1                           874 . 520 59.50
0051 GERM 2                          1354 . 657 48.52
0052 GERM 3                           965 . 494 51.19
0053 GERM 4                          1279 . 595 46.52
0054 GERM 5                           687 . 337 49.05
0055 GREE 1                           794 . 503 63.35
0056 GREE 2                          1137 . 648 56.99
0057 HARM 1                          1373 . 638 46.47
0058 HARM 2                           986 . 501 50.81
0059 CHAS 1                          1043 . 456 43.72
0060 CHAS TWP                         606 . 302 49.83
0061 MR - 1                          1150 . 555 48.26
0062 MR - 2                          1217 . 772 63.43
0063 MR - 3                           646 . 351 54.33
0064 MR - 4                           685 . 357 52.12
0065 MR - 5                          1168 . 758 64.90
0066 MR - 6                          1208 . 711 58.86
0067 ENON 1                           892 . 574 64.35
0068 ENON 2                          1026 . 625 60.92
0069 MFLD 1                           430 . 252 58.60
0070 MFLD 2                          1351 . 847 62.69
0071 MFLD 3                          1065 . 523 49.11
0072 MFLD 4                           809 . 416 51.42
0073 MFLD 5                           889 . 489 55.01
0074 MFLD 6                           848 . 520 61.32
0075 MFLD 7                           648 . 312 48.15
0076 MFLD 8                           891 . 353 39.62
0077 MFLD 9                          1376 . 785 57.05
0078 MFLD 10                          730 . 410 56.16
0079 PIKE 1                          1203 . 588 48.88
0080 PIKE 2                          1310 . 647 49.39
0081 PLES 1                          1082 . 482 44.55
0082 PLES 2                           960 . 425 44.27
0083 T - 1                            852 . 466 54.69
0084 T - 2                            825 . 495 60.00
0085 T - 3                           1210 . 590 48.76
0086 T - 4                           1330 . 649 48.80
0087 T - 5                            594 . 316 53.20
0088 T - 6                           1399 . 740 52.89
0089 T - 7                           1515 . 547 36.11
0090 T - 8                            969 . 507 52.32
====================================================================================================================================
                                                                     WITH 90 OF 90 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor and Lieutenant Governor
  Vote for not more than  1
   01 = E FitzGerald/S Swartz Neuhardt (DEM)      11,957   31.05
   02 = J Kasich/M Taylor (REP)                   25,640   66.57     04 = OVER VOTES                                    28
   03 = A Rios/B Fitrakis (GRE)                      917    2.38     05 = UNDER VOTES                                  787
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 CITY 1                           168   249     9     1     9
0002 CITY 2                           137   176     5     0     3
0003 CITY 3                           103   160     9     0     1
0004 CITY 4                           181   179    12     0     6
0005 CITY 5                           102   114     6     1     4
0006 CITY 6                           132    89     7     1     5
0007 CITY 7                           203    65     2     0     6
0008 CITY 8                           311   102     4     1     6
0009 CITY 9                           176    74    11     0     6
0010 CITY 10                          320    70     8     0     9
0011 CITY 11                          203   611     8     1    15
0012 CITY 12                          269    56     3     1    12
0013 CITY 13                          253    46     1     0    12
0014 CITY 14                           23   116     0     4     1
0015 CITY 15                           91   178     9     0     8
0016 CITY 16                           92   144     5     0     6
0017 CITY 17                           76    86     4     0     3
0018 CITY 18                          134   123    10     0     5
0019 CITY 19                           78    89     2     0     1
0020 CITY 20                          107   132     3     0     3
0021 CITY 21                           95   157     8     1     6
0022 CITY 22                           99   142     6     0     3
0023 CITY 23                           92   104     5     1     3
0024 CITY 24                          116    87     8     0     2
0025 CITY 25                           76    51     4     0     0
0026 CITY 26                          126   370    14     0     5
0027 CITY 27                          137   237     8     0    14
0028 CITY 28                          108   220     8     0     3
0029 CITY 29                          152   162     8     0    10
0030 CITY 30                          166   208    10     0    12
0031 CITY 31                          179   360    11     0    13
0032 CITY 32                          132   258     6     1     9
0033 CITY 33                          119   253     4     0     3
0034 CITY 34                          144   332    15     0     8
0035 CITY 35                          114   187     4     1     9
0036 CITY 36                          119   196     8     0    10
0037 CITY 37                          145   348     2     0     6
0038 CARL 1                           112   321    11     0    16
0039 CARL 2                           128   360    15     0    17
0040 CARL 3                           134   320    12     0     8
0041 BETH 1                            79   265     8     0     8
0042 BETH 2                           102   261    15     1     7
0043 BETH 3                           101   302     9     0    12
0044 BETH 4                            99   349    12     0    13
0045 BETH 5                           116   345    15     0    19
0046 BETH 6                           106   307    10     0    11
0047 BETH 7                            74   325    11     0    13
0048 BETH 8                           125   301    16     0    15
0049 BETH 9                           100   280    16     0     7
0050 GERM 1                           109   395     9     0     7
0051 GERM 2                           177   444    20     0    16
0052 GERM 3                           126   355     9     0     4
0053 GERM 4                           128   436    21     2     8
0054 GERM 5                            88   235     8     0     6
0055 GREE 1                           125   354    14     1     9
0056 GREE 2                           173   444    21     0    10
0057 HARM 1                           180   435    16     0     7
0058 HARM 2                           119   362    12     0     8
0059 CHAS 1                           105   325    16     1     9
0060 CHAS TWP                          52   239     4     1     6
0061 MR - 1                           140   389    11     0    15
0062 MR - 2                           158   575    15     0    24
0063 MR - 3                            89   242    10     0    10
0064 MR - 4                            56   277     9     2    13
0065 MR - 5                           184   535    21     1    17
0066 MR - 6                           175   497    16     0    23
0067 ENON 1                           107   438    14     0    15
0068 ENON 2                           149   436    28     0    12
0069 MFLD 1                            56   190     2     1     3
0070 MFLD 2                           195   626    12     0    14
0071 MFLD 3                           141   357    17     0     8
0072 MFLD 4                           108   299     5     0     4
0073 MFLD 5                           106   366     6     0    11
0074 MFLD 6                           155   345    14     0     6
0075 MFLD 7                            96   208     2     0     6
0076 MFLD 8                           113   225     7     0     8
0077 MFLD 9                           226   525    15     0    19
0078 MFLD 10                          134   263     6     0     7
0079 PIKE 1                           100   460    13     0    15
0080 PIKE 2                           109   518     6     1    13
0081 PLES 1                           113   353    13     0     3
0082 PLES 2                           100   310     9     0     6
0083 T - 1                            107   339    14     1     5
0084 T - 2                            114   361    12     0     8
0085 T - 3                            159   403    25     0     3
0086 T - 4                            183   437    22     0     7
0087 T - 5                             91   209     8     0     8
0088 T - 6                            222   490    11     0    17
0089 T - 7                            189   332    18     1     7
0090 T - 8                            146   344     9     1     7
====================================================================================================================================
                                                                     WITH 90 OF 90 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Attorney General
  Vote for not more than  1
   01 = Mike DeWine (REP)                         25,991   67.32     03 = OVER VOTES                                     7
   02 = David Pepper (DEM)                        12,619   32.68     04 = UNDER VOTES                                  712
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 CITY 1                           256   170     0    10
0002 CITY 2                           178   136     0     7
0003 CITY 3                           152   116     1     4
0004 CITY 4                           174   196     0     8
0005 CITY 5                           126    98     0     3
0006 CITY 6                            91   136     0     7
0007 CITY 7                            59   213     0     4
0008 CITY 8                           102   317     0     5
0009 CITY 9                            78   184     0     5
0010 CITY 10                           57   344     0     6
0011 CITY 11                          605   218     0    15
0012 CITY 12                           67   269     0     5
0013 CITY 13                           53   251     0     8
0014 CITY 14                          111    32     0     1
0015 CITY 15                          182    97     0     7
0016 CITY 16                          140    98     1     8
0017 CITY 17                           83    83     0     3
0018 CITY 18                          124   141     0     7
0019 CITY 19                           87    81     0     2
0020 CITY 20                          141   102     0     2
0021 CITY 21                          157   107     0     3
0022 CITY 22                          149    99     0     2
0023 CITY 23                          116    87     0     2
0024 CITY 24                           93   118     0     2
0025 CITY 25                           54    74     0     3
0026 CITY 26                          370   141     0     4
0027 CITY 27                          241   142     0    13
0028 CITY 28                          213   120     0     6
0029 CITY 29                          176   146     0    10
0030 CITY 30                          219   165     0    12
0031 CITY 31                          365   188     0    10
0032 CITY 32                          262   134     0    10
0033 CITY 33                          258   115     0     6
0034 CITY 34                          329   162     0     8
0035 CITY 35                          183   124     0     8
0036 CITY 36                          195   130     0     8
0037 CITY 37                          360   138     0     3
0038 CARL 1                           320   129     0    11
0039 CARL 2                           373   131     0    16
0040 CARL 3                           317   151     0     6
0041 BETH 1                           256    96     0     8
0042 BETH 2                           259   120     0     7
0043 BETH 3                           305   105     0    14
0044 BETH 4                           351   110     0    12
0045 BETH 5                           360   119     0    16
0046 BETH 6                           320   105     0     9
0047 BETH 7                           328    87     0     8
0048 BETH 8                           310   135     0    12
0049 BETH 9                           273   122     0     8
0050 GERM 1                           392   122     0     6
0051 GERM 2                           461   181     0    15
0052 GERM 3                           360   131     0     3
0053 GERM 4                           433   156     0     6
0054 GERM 5                           242    88     0     7
0055 GREE 1                           372   124     0     7
0056 GREE 2                           465   176     0     7
0057 HARM 1                           445   185     0     8
0058 HARM 2                           358   133     0    10
0059 CHAS 1                           317   132     0     7
0060 CHAS TWP                         240    58     0     4
0061 MR - 1                           402   137     0    16
0062 MR - 2                           593   158     0    21
0063 MR - 3                           242    97     0    12
0064 MR - 4                           272    76     0     9
0065 MR - 5                           556   182     0    20
0066 MR - 6                           505   193     1    12
0067 ENON 1                           450   109     1    14
0068 ENON 2                           440   171     0    14
0069 MFLD 1                           196    52     0     4
0070 MFLD 2                           628   203     0    16
0071 MFLD 3                           363   151     0     9
0072 MFLD 4                           301   110     0     5
0073 MFLD 5                           362   118     0     9
0074 MFLD 6                           359   153     0     8
0075 MFLD 7                           223    85     0     4
0076 MFLD 8                           240   110     0     3
0077 MFLD 9                           548   223     0    14
0078 MFLD 10                          257   144     0     9
0079 PIKE 1                           450   126     1    11
0080 PIKE 2                           517   122     2     6
0081 PLES 1                           347   130     0     5
0082 PLES 2                           299   123     0     3
0083 T - 1                            342   116     0     8
0084 T - 2                            367   118     0    10
0085 T - 3                            414   173     0     3
0086 T - 4                            454   188     0     7
0087 T - 5                            215    99     0     2
0088 T - 6                            506   222     0    12
0089 T - 7                            332   211     0     4
0090 T - 8                            348   151     0     8
====================================================================================================================================
                                                                     WITH 90 OF 90 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Auditor of State
  Vote for not more than  1
   01 = Bob Bridges (LIB)                          1,829    4.82
   02 = John Patrick Carney (DEM)                 13,163   34.72     04 = OVER VOTES                                    18
   03 = Dave Yost (REP)                           22,919   60.45     05 = UNDER VOTES                                1,400
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 CITY 1                            17   199   208     0    12
0002 CITY 2                            21   148   144     0     8
0003 CITY 3                            19   124   123     1     6
0004 CITY 4                            22   201   145     0    10
0005 CITY 5                             8   112   100     0     7
0006 CITY 6                            16   146    66     0     6
0007 CITY 7                             6   222    42     2     4
0008 CITY 8                            10   338    67     0     9
0009 CITY 9                            11   186    62     0     8
0010 CITY 10                            7   350    43     0     7
0011 CITY 11                           19   260   519     0    40
0012 CITY 12                            9   288    37     0     7
0013 CITY 13                            9   250    37     0    16
0014 CITY 14                            2    26   110     0     6
0015 CITY 15                           16   106   155     0     9
0016 CITY 16                           12   104   118     0    13
0017 CITY 17                           10    79    76     0     4
0018 CITY 18                           21   153    94     0     4
0019 CITY 19                            5    80    84     0     1
0020 CITY 20                           12   117   111     0     5
0021 CITY 21                            9   118   137     0     3
0022 CITY 22                           11   104   132     0     3
0023 CITY 23                           10   109    84     0     2
0024 CITY 24                           13   122    74     0     4
0025 CITY 25                           10    75    42     0     4
0026 CITY 26                           14   158   331     0    12
0027 CITY 27                           17   159   197     0    23
0028 CITY 28                           13   117   196     0    13
0029 CITY 29                           19   169   131     0    13
0030 CITY 30                           13   177   187     0    19
0031 CITY 31                           19   212   317     0    15
0032 CITY 32                            5   146   238     0    17
0033 CITY 33                           11   133   222     0    13
0034 CITY 34                           13   184   284     0    18
0035 CITY 35                            7   128   169     0    11
0036 CITY 36                            9   139   165     1    19
0037 CITY 37                           19   161   308     0    13
0038 CARL 1                            26   121   286     0    27
0039 CARL 2                            24   137   328     0    31
0040 CARL 3                            29   130   296     0    19
0041 BETH 1                            29    87   235     0     9
0042 BETH 2                            28   111   233     1    13
0043 BETH 3                            29   110   258     1    26
0044 BETH 4                            30   111   308     0    24
0045 BETH 5                            38   118   315     0    24
0046 BETH 6                            22   109   290     0    13
0047 BETH 7                            20    77   315     0    11
0048 BETH 8                            29   136   269     0    23
0049 BETH 9                            39   112   235     0    17
0050 GERM 1                            14   134   359     0    13
0051 GERM 2                            34   193   413     0    17
0052 GERM 3                            19   133   329     0    13
0053 GERM 4                            31   158   391     0    15
0054 GERM 5                            26    93   202     0    16
0055 GREE 1                            32   126   326     0    19
0056 GREE 2                            45   178   404     0    21
0057 HARM 1                            29   178   414     0    17
0058 HARM 2                            21   123   343     1    13
0059 CHAS 1                            21   126   296     0    13
0060 CHAS TWP                          16    60   210     0    16
0061 MR - 1                            46   137   340     0    32
0062 MR - 2                            19   171   541     0    41
0063 MR - 3                            24    97   209     0    21
0064 MR - 4                            27    67   238     0    25
0065 MR - 5                            53   195   475     0    35
0066 MR - 6                            51   185   449     1    25
0067 ENON 1                            25   116   401     1    31
0068 ENON 2                            34   161   405     1    24
0069 MFLD 1                            12    58   172     0    10
0070 MFLD 2                            29   232   554     0    32
0071 MFLD 3                            13   155   337     1    17
0072 MFLD 4                            11   103   293     0     9
0073 MFLD 5                            19   124   324     0    22
0074 MFLD 6                            20   164   319     2    15
0075 MFLD 7                             9    92   199     0    12
0076 MFLD 8                            16   125   203     0     9
0077 MFLD 9                            21   260   467     0    37
0078 MFLD 10                           14   149   228     0    19
0079 PIKE 1                            27   120   418     0    23
0080 PIKE 2                            29   130   463     2    23
0081 PLES 1                            35   127   308     0    12
0082 PLES 2                            19   109   283     1    13
0083 T - 1                             21   129   302     1    13
0084 T - 2                             20   124   338     0    13
0085 T - 3                             28   179   375     0     8
0086 T - 4                             25   190   415     0    19
0087 T - 5                             15    90   200     0    11
0088 T - 6                             31   231   447     0    31
0089 T - 7                             24   223   287     1    12
0090 T - 8                             17   159   319     0    12
====================================================================================================================================
                                                                     WITH 90 OF 90 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Secretary of State
  Vote for not more than  1
   01 = Jon Husted (REP)                          24,927   64.96
   02 = Kevin Knedler (LIB)                        1,805    4.70     04 = OVER VOTES                                     8
   03 = Nina Turner (DEM)                         11,643   30.34     05 = UNDER VOTES                                  946
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 CITY 1                           253    26   150     0     7
0002 CITY 2                           163    18   132     0     8
0003 CITY 3                           156    12    99     0     6
0004 CITY 4                           176    28   171     0     3
0005 CITY 5                           114    11    94     0     8
0006 CITY 6                            76    17   138     0     3
0007 CITY 7                            43    11   219     0     3
0008 CITY 8                            71    14   335     0     4
0009 CITY 9                            65    14   181     1     6
0010 CITY 10                           45     7   353     0     2
0011 CITY 11                          576    20   226     0    16
0012 CITY 12                           35     9   294     0     3
0013 CITY 13                           34     8   265     1     4
0014 CITY 14                          105     4    29     0     6
0015 CITY 15                          167    20    95     0     4
0016 CITY 16                          139    12    89     0     7
0017 CITY 17                           80    13    74     0     2
0018 CITY 18                          117    18   131     0     6
0019 CITY 19                           89     8    73     0     0
0020 CITY 20                          132    12    96     0     5
0021 CITY 21                          146     8   107     0     6
0022 CITY 22                          125    17   105     0     3
0023 CITY 23                          102    13    87     0     3
0024 CITY 24                           81    14   117     0     1
0025 CITY 25                           48     7    75     0     1
0026 CITY 26                          356    19   129     0    11
0027 CITY 27                          224    13   142     0    17
0028 CITY 28                          203     8   119     0     9
0029 CITY 29                          154    23   145     0    10
0030 CITY 30                          205    20   159     0    12
0031 CITY 31                          339    18   189     1    16
0032 CITY 32                          250     7   137     0    12
0033 CITY 33                          243    13   119     0     4
0034 CITY 34                          322    20   148     0     9
0035 CITY 35                          179    13   113     0    10
0036 CITY 36                          179     9   135     0    10
0037 CITY 37                          350    16   125     0    10
0038 CARL 1                           303    26   114     0    17
0039 CARL 2                           345    24   131     0    20
0040 CARL 3                           310    28   119     0    17
0041 BETH 1                           252    30    73     0     5
0042 BETH 2                           250    17   112     0     7
0043 BETH 3                           292    36    82     0    14
0044 BETH 4                           324    34   100     0    15
0045 BETH 5                           341    33   103     0    18
0046 BETH 6                           313    19    93     0     9
0047 BETH 7                           326    17    72     0     8
0048 BETH 8                           293    23   124     0    17
0049 BETH 9                           274    29    91     0     9
0050 GERM 1                           383    21   107     0     9
0051 GERM 2                           462    28   153     0    14
0052 GERM 3                           350    16   121     0     7
0053 GERM 4                           430    32   122     0    11
0054 GERM 5                           222    18    88     0     9
0055 GREE 1                           348    24   114     0    17
0056 GREE 2                           428    47   162     1    10
0057 HARM 1                           430    34   161     0    13
0058 HARM 2                           353    29   110     0     9
0059 CHAS 1                           320    23   106     0     7
0060 CHAS TWP                         229    12    46     0    15
0061 MR - 1                           376    41   115     0    23
0062 MR - 2                           568    18   156     0    30
0063 MR - 3                           225    22    90     0    14
0064 MR - 4                           254    28    56     0    19
0065 MR - 5                           511    45   174     0    28
0066 MR - 6                           492    33   164     0    22
0067 ENON 1                           435    23   103     0    13
0068 ENON 2                           426    43   135     0    21
0069 MFLD 1                           177    12    57     0     6
0070 MFLD 2                           624    23   177     0    23
0071 MFLD 3                           367    20   130     0     6
0072 MFLD 4                           308    11    89     0     8
0073 MFLD 5                           359    10   102     1    17
0074 MFLD 6                           353    23   131     0    13
0075 MFLD 7                           222    10    73     0     7
0076 MFLD 8                           239    13    94     0     7
0077 MFLD 9                           526    28   207     0    24
0078 MFLD 10                          255     9   130     1    15
0079 PIKE 1                           439    23   111     0    15
0080 PIKE 2                           491    31   107     0    18
0081 PLES 1                           353    23    99     0     7
0082 PLES 2                           303    18    96     0     8
0083 T - 1                            330    12   111     1    12
0084 T - 2                            360    19   103     0    13
0085 T - 3                            408    21   161     0     0
0086 T - 4                            432    35   169     0    13
0087 T - 5                            211    13    84     0     8
0088 T - 6                            494    35   193     0    18
0089 T - 7                            319    25   195     1     7
0090 T - 8                            350    18   132     0     7
====================================================================================================================================
                                                                     WITH 90 OF 90 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Treasurer of State
  Vote for not more than  1
   01 = Josh Mandel (REP)                         22,396   58.32     03 = OVER VOTES                                     4
   02 = Connie Pillich (DEM)                      16,004   41.68     04 = UNDER VOTES                                  925
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 CITY 1                           207   219     0    10
0002 CITY 2                           131   180     0    10
0003 CITY 3                           138   132     0     3
0004 CITY 4                           155   215     0     8
0005 CITY 5                           105   118     0     4
0006 CITY 6                            74   160     0     0
0007 CITY 7                            42   230     0     4
0008 CITY 8                            72   347     0     5
0009 CITY 9                            70   192     0     5
0010 CITY 10                           55   350     0     2
0011 CITY 11                          477   337     0    24
0012 CITY 12                           36   301     0     4
0013 CITY 13                           42   265     1     4
0014 CITY 14                          100    36     1     7
0015 CITY 15                          148   133     0     5
0016 CITY 16                          121   121     0     5
0017 CITY 17                           79    87     0     3
0018 CITY 18                          106   161     0     5
0019 CITY 19                           78    91     0     1
0020 CITY 20                          113   127     0     5
0021 CITY 21                          131   133     0     3
0022 CITY 22                          132   114     0     4
0023 CITY 23                           98   102     0     5
0024 CITY 24                           67   144     0     2
0025 CITY 25                           46    83     0     2
0026 CITY 26                          308   199     0     8
0027 CITY 27                          171   211     0    14
0028 CITY 28                          178   154     0     7
0029 CITY 29                          140   187     0     5
0030 CITY 30                          177   209     0    10
0031 CITY 31                          286   260     0    17
0032 CITY 32                          210   182     0    14
0033 CITY 33                          200   175     0     4
0034 CITY 34                          266   229     0     4
0035 CITY 35                          161   144     0    10
0036 CITY 36                          164   160     0     9
0037 CITY 37                          313   184     0     4
0038 CARL 1                           281   158     0    21
0039 CARL 2                           326   173     0    21
0040 CARL 3                           282   173     0    19
0041 BETH 1                           237   113     0    10
0042 BETH 2                           246   132     0     8
0043 BETH 3                           264   149     0    11
0044 BETH 4                           311   143     0    19
0045 BETH 5                           311   171     0    13
0046 BETH 6                           285   137     0    12
0047 BETH 7                           297   115     0    11
0048 BETH 8                           277   162     0    18
0049 BETH 9                           255   136     0    12
0050 GERM 1                           345   165     0    10
0051 GERM 2                           387   259     0    11
0052 GERM 3                           302   183     0     9
0053 GERM 4                           397   187     0    11
0054 GERM 5                           204   121     0    12
0055 GREE 1                           322   168     0    13
0056 GREE 2                           410   230     0     8
0057 HARM 1                           395   228     1    14
0058 HARM 2                           328   164     0     9
0059 CHAS 1                           291   153     0    12
0060 CHAS TWP                         214    80     0     8
0061 MR - 1                           363   171     0    21
0062 MR - 2                           515   231     0    26
0063 MR - 3                           200   137     0    14
0064 MR - 4                           238   100     0    19
0065 MR - 5                           488   245     0    25
0066 MR - 6                           454   237     0    20
0067 ENON 1                           370   188     0    16
0068 ENON 2                           383   219     0    23
0069 MFLD 1                           155    93     0     4
0070 MFLD 2                           535   291     0    21
0071 MFLD 3                           326   191     0     6
0072 MFLD 4                           268   143     0     5
0073 MFLD 5                           319   152     0    18
0074 MFLD 6                           319   190     0    11
0075 MFLD 7                           197   109     0     6
0076 MFLD 8                           208   137     1     7
0077 MFLD 9                           447   320     0    18
0078 MFLD 10                          226   173     0    11
0079 PIKE 1                           405   171     0    12
0080 PIKE 2                           447   185     0    15
0081 PLES 1                           315   157     0    10
0082 PLES 2                           267   145     0    13
0083 T - 1                            302   154     0    10
0084 T - 2                            316   167     0    12
0085 T - 3                            366   219     0     5
0086 T - 4                            382   254     0    13
0087 T - 5                            200   113     0     3
0088 T - 6                            442   284     0    14
0089 T - 7                            280   256     0    11
0090 T - 8                            299   200     0     8
====================================================================================================================================
                                                                     WITH 90 OF 90 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative to Congress 8th District
  Vote for not more than  1
   01 = John A. Boehner (REP)                     23,140   60.27
   02 = James J. Condit, Jr. (CON)                 1,892    4.93     04 = OVER VOTES                                    12
   03 = Tom Poetter (DEM)                         13,360   34.80     05 = UNDER VOTES                                  925
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 CITY 1                           222    17   187     0    10
0002 CITY 2                           152     9   148     0    12
0003 CITY 3                           129    15   126     0     3
0004 CITY 4                           145    29   201     0     3
0005 CITY 5                           104     8   108     0     7
0006 CITY 6                            70    16   145     0     3
0007 CITY 7                            39     7   228     0     2
0008 CITY 8                            76     5   338     0     5
0009 CITY 9                            72     7   185     0     3
0010 CITY 10                           47     6   352     0     2
0011 CITY 11                          537    23   249     1    28
0012 CITY 12                           36     8   293     0     4
0013 CITY 13                           39     8   259     1     5
0014 CITY 14                          109     1    29     0     5
0015 CITY 15                          159    13   111     0     3
0016 CITY 16                          119    17   105     0     6
0017 CITY 17                           67    10    89     0     3
0018 CITY 18                          106    14   147     0     5
0019 CITY 19                           83     8    78     0     1
0020 CITY 20                          112    15   112     0     6
0021 CITY 21                          142     6   116     0     3
0022 CITY 22                          127    14   106     0     3
0023 CITY 23                           89     8   105     0     3
0024 CITY 24                           76     8   127     0     2
0025 CITY 25                           40     9    81     0     1
0026 CITY 26                          338    18   147     1    11
0027 CITY 27                          205    15   154     0    22
0028 CITY 28                          196    12   126     1     4
0029 CITY 29                          143    18   165     0     6
0030 CITY 30                          187    11   186     0    12
0031 CITY 31                          330    12   201     0    20
0032 CITY 32                          235     8   152     0    11
0033 CITY 33                          209    11   150     0     9
0034 CITY 34                          300    12   176     0    11
0035 CITY 35                          165    15   128     0     7
0036 CITY 36                          170    11   142     0    10
0037 CITY 37                          321    17   152     2     9
0038 CARL 1                           294    17   130     0    19
0039 CARL 2                           333    21   147     0    19
0040 CARL 3                           293    31   131     0    19
0041 BETH 1                           231    29    93     0     7
0042 BETH 2                           242    20   116     0     8
0043 BETH 3                           274    31   113     0     6
0044 BETH 4                           307    33   117     0    16
0045 BETH 5                           324    30   129     0    12
0046 BETH 6                           283    23   120     0     8
0047 BETH 7                           312    15    86     0    10
0048 BETH 8                           254    49   137     0    17
0049 BETH 9                           241    36   116     0    10
0050 GERM 1                           364    23   127     0     6
0051 GERM 2                           404    38   201     0    14
0052 GERM 3                           321    27   136     0    10
0053 GERM 4                           401    30   155     0     9
0054 GERM 5                           213    19    98     0     7
0055 GREE 1                           335    22   136     2     8
0056 GREE 2                           413    37   187     0    11
0057 HARM 1                           404    36   188     0    10
0058 HARM 2                           318    39   132     0    12
0059 CHAS 1                           307    23   119     0     7
0060 CHAS TWP                         221    20    46     0    15
0061 MR - 1                           334    39   160     0    22
0062 MR - 2                           534    37   170     0    31
0063 MR - 3                           204    22   108     0    17
0064 MR - 4                           239    24    78     0    16
0065 MR - 5                           478    50   206     0    24
0066 MR - 6                           451    46   194     1    19
0067 ENON 1                           392    27   131     0    24
0068 ENON 2                           389    44   170     0    22
0069 MFLD 1                           162    11    73     0     6
0070 MFLD 2                           559    33   233     0    22
0071 MFLD 3                           335    25   158     0     5
0072 MFLD 4                           291    16   104     0     5
0073 MFLD 5                           329    22   126     0    12
0074 MFLD 6                           323    20   168     0     9
0075 MFLD 7                           193    12   100     0     7
0076 MFLD 8                           204    21   122     0     6
0077 MFLD 9                           479    30   252     0    24
0078 MFLD 10                          240    14   144     0    12
0079 PIKE 1                           405    38   127     0    18
0080 PIKE 2                           447    44   138     0    18
0081 PLES 1                           329    29   117     0     7
0082 PLES 2                           283    21   111     1     9
0083 T - 1                            308    22   127     0     9
0084 T - 2                            345    20   122     0     8
0085 T - 3                            384    26   176     1     3
0086 T - 4                            403    39   195     0    12
0087 T - 5                            203    13    94     0     6
0088 T - 6                            468    30   225     0    17
0089 T - 7                            315    17   209     0     6
0090 T - 8                            329    10   158     1     9
====================================================================================================================================
