NUMBERED KEY CANVASS                              CLARK COUNTY OHIO                                  Clark's Official Canvass
                                                  2017 MAY SPECIAL ELECTION
RUN DATE:05/15/17 01:27 PM                        MAY 2, 2017

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 52,895             03 = VOTER TURNOUT - TOTAL                              19.24
   02 = BALLOTS CAST - TOTAL                      10,179
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 CITY 1                          1084 . 132 12.18
0002 CITY 2                           873 . 124 14.20
0003 CITY 3                           830 .  89 10.72
0004 CITY 4                          1288 . 115  8.93
0005 CITY 5                          1156 .  60  5.19
0006 CITY 6                          1232 .  52  4.22
0007 CITY 7                          1279 .  50  3.91
0008 CITY 8                          1256 . 114  9.08
0009 CITY 9                          1387 . 116  8.36
0010 CITY 10                         1230 . 127 10.33
0011 CITY 11                         1481 . 310 20.93
0012 CITY 12                          874 .  96 10.98
0013 CITY 13                         1045 .  69  6.60
0014 CITY 14                          278 .  25  8.99
0015 CITY 15                          912 . 101 11.07
0016 CITY 16                         1154 .  78  6.76
0017 CITY 17                         1093 .  56  5.12
0018 CITY 18                         1196 .  64  5.35
0019 CITY 19                          684 .  65  9.50
0020 CITY 20                          746 .  71  9.52
0021 CITY 21                          675 . 102 15.11
0022 CITY 22                          735 .  88 11.97
0023 CITY 23                          611 .  74 12.11
0024 CITY 24                         1030 .  59  5.73
0025 CITY 25                         1180 .  34  2.88
0026 CITY 26                          953 . 248 26.02
0027 CITY 27                          744 . 200 26.88
0028 CITY 28                          690 . 200 28.99
0029 CITY 29                         1041 . 133 12.78
0030 CITY 30                         1063 . 140 13.17
0031 CITY 31                          997 . 337 33.80
0032 CITY 32                          928 . 172 18.53
0033 CITY 33                          634 . 141 22.24
0034 CITY 34                          880 . 245 27.84
0035 CITY 35                          891 . 105 11.78
0036 CITY 36                          859 . 102 11.87
0037 CITY 37                         1083 . 210 19.39
0038 BETH 6                            92 .  29 31.52
0039 GREE 1                           814 . 244 29.98
0040 MR - 1                          1069 . 326 30.50
0041 MR - 2                          1257 . 407 32.38
0042 MR - 3                           628 . 212 33.76
0043 MR - 4                           647 . 177 27.36
0044 MR - 5                          1189 . 501 42.14
0045 MR - 6                          1190 . 372 31.26
0046 ENON 1                           862 . 385 44.66
0047 ENON 2                          1012 . 428 42.29
0048 T - 1                            848 . 290 34.20
0049 T - 2                            742 . 236 31.81
0050 T - 3                           1218 . 394 32.35
0051 T - 4                           1351 . 457 33.83
0052 T - 5                            592 . 226 38.18
0053 T - 6                           1347 . 467 34.67
0054 T - 7                           1012 . 193 19.07
0055 T - 8                            953 . 331 34.73
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
#1 Springfield City Income Tax
  Vote for not more than  1
   01 = For the Income Tax                         3,013   66.75     03 = OVER VOTES                                     1
   02 = Against the Income Tax                     1,501   33.25     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 CITY 1                            69    63     0     0
0002 CITY 2                            76    47     0     1
0003 CITY 3                            53    36     0     0
0004 CITY 4                            67    48     0     0
0005 CITY 5                            32    28     0     0
0006 CITY 6                            34    18     0     0
0007 CITY 7                            28    22     0     0
0008 CITY 8                            86    28     0     0
0009 CITY 9                            87    29     0     0
0010 CITY 10                           91    36     0     0
0011 CITY 11                          204   106     0     0
0012 CITY 12                           60    36     0     0
0013 CITY 13                           51    18     0     0
0014 CITY 14                           25     0     0     0
0015 CITY 15                           64    37     0     0
0016 CITY 16                           52    26     0     0
0017 CITY 17                           25    31     0     0
0018 CITY 18                           33    31     0     0
0019 CITY 19                           42    23     0     0
0020 CITY 20                           48    23     0     0
0021 CITY 21                           48    53     0     1
0022 CITY 22                           47    41     0     0
0023 CITY 23                           32    42     0     0
0024 CITY 24                           48    11     0     0
0025 CITY 25                           23    11     0     0
0026 CITY 26                          170    77     1     0
0027 CITY 27                          165    35     0     0
0028 CITY 28                          140    60     0     0
0029 CITY 29                           85    48     0     0
0030 CITY 30                          105    35     0     0
0031 CITY 31                          282    55     0     0
0032 CITY 32                          133    39     0     0
0033 CITY 33                           97    44     0     0
0034 CITY 34                          165    80     0     0
0035 CITY 35                           74    31     0     0
0036 CITY 36                           67    35     0     0
0037 CITY 37                           95   115     0     0
0053 T - 6                              2     1     0     0
0054 T - 7                              6     2     0     0
0055 T - 8                              2     0     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
#2 Village of Enon Tax Levy
  Vote for not more than  1
   01 = For the Tax Levy                             316   38.96     03 = OVER VOTES                                     0
   02 = Against the Tax Levy                         495   61.04     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0046 ENON 1                           161   223     0     1
0047 ENON 2                           155   272     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
#3 Clark Shawnee LSD Bond Issue
  Vote for not more than  1
   01 = For the Bond Issue                         1,266   47.94     03 = OVER VOTES                                     0
   02 = Against the Bond Issue                     1,375   52.06     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 CITY 1                             3     0     0     0
0002 CITY 2                             0     0     0     0
0008 CITY 8                             0     0     0     0
0012 CITY 12                            0     0     0     0
0014 CITY 14                           24     0     0     1
0015 CITY 15                            0     0     0     0
0016 CITY 16                            0     0     0     0
0038 BETH 6                            14    15     0     0
0048 T - 1                             88   202     0     0
0049 T - 2                             88   148     0     0
0050 T - 3                            198   196     0     0
0051 T - 4                            275   182     0     0
0052 T - 5                            120   106     0     0
0053 T - 6                            199   268     0     0
0054 T - 7                             85   100     0     0
0055 T - 8                            172   158     0     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
#4 Greenon LSD Bond Issue
  Vote for not more than  1
   01 = For the Bond Issue                         1,781   58.45     03 = OVER VOTES                                     0
   02 = Against the Bond Issue                     1,266   41.55     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0039 GREE 1                           104   140     0     0
0040 MR - 1                           210   115     0     1
0041 MR - 2                           266   141     0     0
0042 MR - 3                           143    69     0     0
0043 MR - 4                            97    80     0     0
0044 MR - 5                           289   208     0     0
0045 MR - 6                           182   190     0     0
0046 ENON 1                           234   151     0     0
0047 ENON 2                           256   172     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
#5 Yellow Springs EVSD Tax Levy
  Vote for not more than  1
   01 = For the Tax Levy                               1   25.00     03 = OVER VOTES                                     0
   02 = Against the Tax Levy                           3   75.00     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0044 MR - 5                             1     3     0     0
====================================================================================================================================