NUMBERED KEY CANVASS                              Fayette County, Ohio                               OFFICIAL RESULTS
                                                  Special Election
RUN DATE:05/17/11 10:33 AM                        May 3, 2011
                                                                     WITH 11 OF 11 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                  7,423             03 = VOTER TURNOUT - TOTAL                               6.10
   02 = BALLOTS CAST - TOTAL                         453
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 WASHINGTON 1B                    775 .  18  2.32
0002 WASHINGTON 1C                    952 .  35  3.68
0003 WASHINGTON 2A                    469 .  29  6.18
0004 WASHINGTON 2D                    572 .  28  4.90
0005 WASHINGTON 3A                    595 . . 9  1.51
0006 WASHINGTON 3D                    759 .  65  8.56
0007 WASHINGTON 3F                    839 .  92 10.97
0008 WASHINGTON 4A                    859 .  70  8.15
0009 WASHINGTON 4B                    644 .  58  9.01
0010 WASHINGTON 4C                    529 .  28  5.29
0011 WASHINGTON 4D                    430 .  21  4.88
====================================================================================================================================
                                                                     WITH 11 OF 11 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Washington Court House Charter Amendment
   01 = YES                                          333   75.17
   02 = NO                                           110   24.83
                                   ------------
                                       01    02
                                   ------------
0001 WASHINGTON 1B                     16     2
0002 WASHINGTON 1C                     27     7
0003 WASHINGTON 2A                     21     7
0004 WASHINGTON 2D                     22     6
0005 WASHINGTON 3A                      5     4
0006 WASHINGTON 3D                     48    17
0007 WASHINGTON 3F                     66    24
0008 WASHINGTON 4A                     50    16
0009 WASHINGTON 4B                     44    12
0010 WASHINGTON 4C                     22     6
0011 WASHINGTON 4D                     12     9
====================================================================================================================================
                                                                     WITH 11 OF 11 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Washington Court House - Cemeteries
   01 = FOR THE TAX LEVY                             327   72.35
   02 = AGAINST THE TAX LEVY                         125   27.65
                                   ------------
                                       01    02
                                   ------------
0001 WASHINGTON 1B                     13     5
0002 WASHINGTON 1C                     27     8
0003 WASHINGTON 2A                     23     6
0004 WASHINGTON 2D                     13    15
0005 WASHINGTON 3A                      7     2
0006 WASHINGTON 3D                     53    12
0007 WASHINGTON 3F                     63    29
0008 WASHINGTON 4A                     51    18
0009 WASHINGTON 4B                     44    14
0010 WASHINGTON 4C                     19     9
0011 WASHINGTON 4D                     14     7
====================================================================================================================================
                                                                     WITH 11 OF 11 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Washington Court House-Current Expenses
   01 = FOR THE TAX LEVY                             301   67.19
   02 = AGAINST THE TAX LEVY                         147   32.81
                                   ------------
                                       01    02
                                   ------------
0001 WASHINGTON 1B                     12     6
0002 WASHINGTON 1C                     25    10
0003 WASHINGTON 2A                     18    11
0004 WASHINGTON 2D                     12    16
0005 WASHINGTON 3A                      6     2
0006 WASHINGTON 3D                     49    15
0007 WASHINGTON 3F                     58    34
0008 WASHINGTON 4A                     47    20
0009 WASHINGTON 4B                     43    15
0010 WASHINGTON 4C                     18    10
0011 WASHINGTON 4D                     13     8
====================================================================================================================================
                                                                     WITH 11 OF 11 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Washington Court House - Fire
   01 = FOR THE TAX LEVY                             341   75.28
   02 = AGAINST THE TAX LEVY                         112   24.72
                                   ------------
                                       01    02
                                   ------------
0001 WASHINGTON 1B                     14     4
0002 WASHINGTON 1C                     29     6
0003 WASHINGTON 2A                     21     8
0004 WASHINGTON 2D                     15    13
0005 WASHINGTON 3A                      6     3
0006 WASHINGTON 3D                     57     8
0007 WASHINGTON 3F                     65    27
0008 WASHINGTON 4A                     54    16
0009 WASHINGTON 4B                     46    12
0010 WASHINGTON 4C                     20     8
0011 WASHINGTON 4D                     14     7
====================================================================================================================================
                                                                     WITH 11 OF 11 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Washington Court House - Police
   01 = FOR THE TAX LEVY                             340   75.22
   02 = AGAINST THE TAX LEVY                         112   24.78
                                   ------------
                                       01    02
                                   ------------
0001 WASHINGTON 1B                     15     3
0002 WASHINGTON 1C                     28     6
0003 WASHINGTON 2A                     21     8
0004 WASHINGTON 2D                     15    13
0005 WASHINGTON 3A                      8     1
0006 WASHINGTON 3D                     55    10
0007 WASHINGTON 3F                     65    27
0008 WASHINGTON 4A                     53    17
0009 WASHINGTON 4B                     46    12
0010 WASHINGTON 4C                     20     8
0011 WASHINGTON 4D                     14     7
====================================================================================================================================
                                                                     WITH 11 OF 11 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Washington Court House - Streets
   01 = FOR THE TAX LEVY                             332   73.29
   02 = AGAINST THE TAX LEVY                         121   26.71
                                   ------------
                                       01    02
                                   ------------
0001 WASHINGTON 1B                     11     7
0002 WASHINGTON 1C                     28     7
0003 WASHINGTON 2A                     19    10
0004 WASHINGTON 2D                     15    13
0005 WASHINGTON 3A                      6     3
0006 WASHINGTON 3D                     50    15
0007 WASHINGTON 3F                     65    27
0008 WASHINGTON 4A                     59    11
0009 WASHINGTON 4B                     45    13
0010 WASHINGTON 4C                     21     7
0011 WASHINGTON 4D                     13     8
====================================================================================================================================