NUMBERED KEY CANVASS                              Fayette County                                     ***Official Results***
                                                  Special Election
RUN DATE:05/22/13 10:17 AM                        May 7, 2013
                                                                     WITH 11 OF 11 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                  7,650             03 = VOTER TURNOUT - TOTAL                              20.33
   02 = BALLOTS CAST - TOTAL                       1,555
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 WASHINGTON 1B                    824 . 122 14.81
0002 WASHINGTON 1C                    982 .  88  8.96
0003 WASHINGTON 2A                    457 . 101 22.10
0004 WASHINGTON 2D                    598 . 106 17.73
0005 WASHINGTON 3A                    601 . 116 19.30
0006 WASHINGTON 3D                    776 . 228 29.38
0007 WASHINGTON 3F                    913 . 262 28.70
0008 WASHINGTON 4A                    872 . 193 22.13
0009 WASHINGTON 4B                    635 . 164 25.83
0010 WASHINGTON 4C                    556 . 102 18.35
0011 WASHINGTON 4D                    436 .  73 16.74
====================================================================================================================================
                                                                     WITH 11 OF 11 PRECINCTS REPORTING
                                                   VOTES  PERCENT
City of Washington - Income Tax - Fire
CITY OF WASHINGTON COURT HOUSE
   01 = FOR THE INCOME TAX                           646   41.73
   02 = AGAINST THE INCOME TAX                       902   58.27
                                   ------------
                                       01    02
                                   ------------
0001 WASHINGTON 1B                     53    65
0002 WASHINGTON 1C                     34    54
0003 WASHINGTON 2A                     34    67
0004 WASHINGTON 2D                     55    51
0005 WASHINGTON 3A                     47    69
0006 WASHINGTON 3D                     93   135
0007 WASHINGTON 3F                    121   140
0008 WASHINGTON 4A                     80   112
0009 WASHINGTON 4B                     65    98
0010 WASHINGTON 4C                     38    64
0011 WASHINGTON 4D                     26    47
====================================================================================================================================
                                                                     WITH 11 OF 11 PRECINCTS REPORTING
                                                   VOTES  PERCENT
City of Washington - Income Tax - Police
CITY OF WASHINGTON COURT HOUSE
   01 = FOR THE INCOME TAX                           611   39.50
   02 = AGAINST THE INCOME TAX                       936   60.50
                                   ------------
                                       01    02
                                   ------------
0001 WASHINGTON 1B                     53    66
0002 WASHINGTON 1C                     27    60
0003 WASHINGTON 2A                     28    73
0004 WASHINGTON 2D                     54    51
0005 WASHINGTON 3A                     42    74
0006 WASHINGTON 3D                     91   137
0007 WASHINGTON 3F                    113   148
0008 WASHINGTON 4A                     83   108
0009 WASHINGTON 4B                     55   109
0010 WASHINGTON 4C                     41    61
0011 WASHINGTON 4D                     24    49
====================================================================================================================================
                                                                     WITH 11 OF 11 PRECINCTS REPORTING
                                                   VOTES  PERCENT
City of Washington - Income Tax - Pool
CITY OF WASHINGTON COURT HOUSE
   01 = FOR THE INCOME TAX                           629   40.66
   02 = AGAINST THE INCOME TAX                       918   59.34
                                   ------------
                                       01    02
                                   ------------
0001 WASHINGTON 1B                     57    64
0002 WASHINGTON 1C                     36    51
0003 WASHINGTON 2A                     36    65
0004 WASHINGTON 2D                     46    60
0005 WASHINGTON 3A                     42    72
0006 WASHINGTON 3D                     80   148
0007 WASHINGTON 3F                    111   150
0008 WASHINGTON 4A                     85   105
0009 WASHINGTON 4B                     63   101
0010 WASHINGTON 4C                     37    65
0011 WASHINGTON 4D                     36    37
====================================================================================================================================