NUMBERED KEY CANVASS                              General Election                                   Official Results
                                                  Pickaway County, Ohio
RUN DATE:11/20/18 05:07 PM                        November 6, 2018
                                                                     WITH 42 OF 42 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 35,186             03 = VOTER TURNOUT - TOTAL                              57.63
   02 = BALLOTS CAST - TOTAL                      20,279
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 CIRCLEVILLE 1-A                  999 . 631 63.16
0002 CIRCLEVILLE 1-B                  654 . 380 58.10
0003 CIRCLEVILLE 1-C                  626 . 431 68.85
0004 CIRCLEVILLE 1-D                  813 . 538 66.17
0005 CIRCLEVILLE 2-A                 1339 . 610 45.56
0006 CIRCLEVILLE 2-B                  856 . 405 47.31
0007 CIRCLEVILLE 3-A                  958 . 411 42.90
0008 CIRCLEVILLE 3-B                  835 . 326 39.04
0009 CIRCLEVILLE 4-A                  887 . 310 34.95
0010 CIRCLEVILLE 4-B                  615 . 248 40.33
0011 CIRCLEVILLE-NORTH                418 . 287 68.66
0012 CIRCLEVILLE-NORTHWEST            391 . 231 59.08
0013 CIRCLEVILLE-SOUTH                979 . 609 62.21
0014 DARBY CLARKS LAKE                689 . 415 60.23
0015 DARBY-NORTH                      825 . 518 62.79
0016 DARBY-SOUTH                      637 . 339 53.22
0017 DEERCREEK/WILLIAMSPORT           963 . 504 52.34
0018 ASHVILLE-EAST                    722 . 391 54.16
0019 ASHVILLE-NORTH                  1140 . 563 49.39
0020 ASHVILLE-WEST                    790 . 331 41.90
0021 SOUTH BLOOMFIELD                1265 . 608 48.06
0022 HARRISON TOWNSHIP                925 . 483 52.22
0023 JACKSON TOWNSHIP                 777 . 488 62.81
0024 MADISON TOWNSHIP                 990 . 569 57.47
0025 MONROE TOWNSHIP                  793 . 505 63.68
0026 DARBYVILLE MUHLENBERG            612 . 362 59.15
0027 PERRY/NEW HOLLAND                783 . 441 56.32
0028 PICKAWAY-EAST                    961 . 696 72.42
0029 PICKAWAY-WEST                    586 . 421 71.84
0030 SALTCREEK-NORTH/TARLTON          835 . 549 65.75
0031 SALTCREEK-SOUTH                 1013 . 680 67.13
0032 COMMERCIAL POINT                1442 . 841 58.32
0033 SCIOTO-NORTHEAST                 326 . 219 67.18
0034 SOUTHERN POINT                  1170 . 656 56.07
0035 SCIOTO-NORTH                     871 . 522 59.93
0036 SCIOTO-SOUTH                    1050 . 649 61.81
0037 WALNUT-EAST                     1084 . 734 67.71
0038 WALNUT-WEST                     1008 . 607 60.22
0039 WASHINGTON-CENTRAL               556 . 402 72.30
0040 WASHINGTON-NORTH                 847 . 605 71.43
0041 WASHINGTON-SOUTH                 825 . 571 69.21
0042 WAYNE TOWNSHIP                   331 . 193 58.31
====================================================================================================================================
                                                                     WITH 42 OF 42 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor and Lieutenant Governor
  (Vote for not more than )  1
   01 = Richard Cordray/Betty Sutton (DEM)         6,219   31.10
   02 = Mike DeWine/Jon Husted (REP)              13,230   66.15     04 = Travis M. Irvine/J. Todd Grayson (LIB)       349    1.75
   03 = Constance Gadell-Newton/Joseph (GRE)         190     .95     05 = WRITE-IN                                      11     .06
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 CIRCLEVILLE 1-A                  212   402     3     9     0
0002 CIRCLEVILLE 1-B                  170   197     4     5     0
0003 CIRCLEVILLE 1-C                  133   287     1     7     0
0004 CIRCLEVILLE 1-D                  182   343     1     6     0
0005 CIRCLEVILLE 2-A                  258   332     5    12     0
0006 CIRCLEVILLE 2-B                  113   273     4     9     0
0007 CIRCLEVILLE 3-A                  150   243     5     6     1
0008 CIRCLEVILLE 3-B                  129   178     2    13     1
0009 CIRCLEVILLE 4-A                  145   146     9     6     0
0010 CIRCLEVILLE 4-B                   87   147     5     5     0
0011 CIRCLEVILLE-NORTH                 90   192     0     2     0
0012 CIRCLEVILLE-NORTHWEST             69   153     2     4     0
0013 CIRCLEVILLE-SOUTH                204   366    10    10     1
0014 DARBY CLARKS LAKE                120   288     1     4     0
0015 DARBY-NORTH                      164   332    10     9     0
0016 DARBY-SOUTH                       83   245     2     9     0
0017 DEERCREEK/WILLIAMSPORT           168   322     6     3     0
0018 ASHVILLE-EAST                    111   266     3     4     2
0019 ASHVILLE-NORTH                   156   393     3     8     1
0020 ASHVILLE-WEST                     89   226     6    10     0
0021 SOUTH BLOOMFIELD                 218   366    11    10     0
0022 HARRISON TOWNSHIP                145   325     3     3     2
0023 JACKSON TOWNSHIP                 115   352     4     7     0
0024 MADISON TOWNSHIP                 160   392     1    12     0
0025 MONROE TOWNSHIP                  150   344     2     2     0
0026 DARBYVILLE MUHLENBERG            104   244     4     5     0
0027 PERRY/NEW HOLLAND                131   291     5     9     0
0028 PICKAWAY-EAST                    211   436     9    18     0
0029 PICKAWAY-WEST                    122   275     4     6     0
0030 SALTCREEK-NORTH/TARLTON          151   368     4    13     0
0031 SALTCREEK-SOUTH                  169   467    10    13     0
0032 COMMERCIAL POINT                 287   530     8    10     1
0033 SCIOTO-NORTHEAST                  69   145     3     2     0
0034 SOUTHERN POINT                   257   377     4    16     0
0035 SCIOTO-NORTH                     171   327     6    13     0
0036 SCIOTO-SOUTH                     153   465     5    18     0
0037 WALNUT-EAST                      171   541     5    11     0
0038 WALNUT-WEST                      142   439     7    11     0
0039 WASHINGTON-CENTRAL               113   271     1     5     1
0040 WASHINGTON-NORTH                 138   424     5    13     0
0041 WASHINGTON-SOUTH                 153   387     4    10     1
0042 WAYNE TOWNSHIP                    56   133     3     1     0
====================================================================================================================================
                                                                     WITH 42 OF 42 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Attorney General
  (Vote for not more than )  1
   01 = Steve Dettelbach (DEM)                     5,872   29.73
   02 = Dave Yost (REP)                           13,876   70.27
                                   ------------
                                       01    02
                                   ------------
0001 CIRCLEVILLE 1-A                  204   405
0002 CIRCLEVILLE 1-B                  156   214
0003 CIRCLEVILLE 1-C                  117   305
0004 CIRCLEVILLE 1-D                  168   360
0005 CIRCLEVILLE 2-A                  252   347
0006 CIRCLEVILLE 2-B                  109   287
0007 CIRCLEVILLE 3-A                  140   260
0008 CIRCLEVILLE 3-B                  126   191
0009 CIRCLEVILLE 4-A                  145   155
0010 CIRCLEVILLE 4-B                   92   147
0011 CIRCLEVILLE-NORTH                 83   202
0012 CIRCLEVILLE-NORTHWEST             67   162
0013 CIRCLEVILLE-SOUTH                215   370
0014 DARBY CLARKS LAKE                103   305
0015 DARBY-NORTH                      157   352
0016 DARBY-SOUTH                       69   266
0017 DEERCREEK/WILLIAMSPORT           162   333
0018 ASHVILLE-EAST                     94   288
0019 ASHVILLE-NORTH                   152   404
0020 ASHVILLE-WEST                     90   237
0021 SOUTH BLOOMFIELD                 226   370
0022 HARRISON TOWNSHIP                137   335
0023 JACKSON TOWNSHIP                 127   354
0024 MADISON TOWNSHIP                 142   418
0025 MONROE TOWNSHIP                  135   357
0026 DARBYVILLE MUHLENBERG             98   255
0027 PERRY/NEW HOLLAND                112   318
0028 PICKAWAY-EAST                    198   458
0029 PICKAWAY-WEST                    124   279
0030 SALTCREEK-NORTH/TARLTON          132   390
0031 SALTCREEK-SOUTH                  163   479
0032 COMMERCIAL POINT                 264   563
0033 SCIOTO-NORTHEAST                  60   152
0034 SOUTHERN POINT                   232   416
0035 SCIOTO-NORTH                     153   361
0036 SCIOTO-SOUTH                     146   492
0037 WALNUT-EAST                      163   560
0038 WALNUT-WEST                      128   470
0039 WASHINGTON-CENTRAL               104   281
0040 WASHINGTON-NORTH                 131   440
0041 WASHINGTON-SOUTH                 147   398
0042 WAYNE TOWNSHIP                    49   140
====================================================================================================================================
                                                                     WITH 42 OF 42 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Auditor of State
  (Vote for not more than )  1
   01 = Robert C. Coogan (LIB)                       653    3.35
   02 = Keith Faber (REP)                         12,599   64.66     03 = Zack Space (DEM)                           6,232   31.99
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CIRCLEVILLE 1-A                   21   366   219
0002 CIRCLEVILLE 1-B                   22   179   167
0003 CIRCLEVILLE 1-C                    3   264   144
0004 CIRCLEVILLE 1-D                   18   303   190
0005 CIRCLEVILLE 2-A                   22   310   260
0006 CIRCLEVILLE 2-B                   13   256   122
0007 CIRCLEVILLE 3-A                   13   226   157
0008 CIRCLEVILLE 3-B                   15   171   129
0009 CIRCLEVILLE 4-A                    9   140   150
0010 CIRCLEVILLE 4-B                   11   132    94
0011 CIRCLEVILLE-NORTH                  6   177    95
0012 CIRCLEVILLE-NORTHWEST              9   151    68
0013 CIRCLEVILLE-SOUTH                 29   331   216
0014 DARBY CLARKS LAKE                  7   293   104
0015 DARBY-NORTH                       14   319   169
0016 DARBY-SOUTH                       17   238    78
0017 DEERCREEK/WILLIAMSPORT            11   309   174
0018 ASHVILLE-EAST                     15   260   104
0019 ASHVILLE-NORTH                    16   392   147
0020 ASHVILLE-WEST                     13   223    89
0021 SOUTH BLOOMFIELD                  23   339   227
0022 HARRISON TOWNSHIP                 15   310   141
0023 JACKSON TOWNSHIP                   9   329   129
0024 MADISON TOWNSHIP                  20   385   148
0025 MONROE TOWNSHIP                   19   329   145
0026 DARBYVILLE MUHLENBERG             12   247    91
0027 PERRY/NEW HOLLAND                 15   285   118
0028 PICKAWAY-EAST                     27   396   220
0029 PICKAWAY-WEST                      4   248   139
0030 SALTCREEK-NORTH/TARLTON           24   332   149
0031 SALTCREEK-SOUTH                   15   427   191
0032 COMMERCIAL POINT                  25   527   270
0033 SCIOTO-NORTHEAST                  12   142    60
0034 SOUTHERN POINT                    30   374   238
0035 SCIOTO-NORTH                      18   327   164
0036 SCIOTO-SOUTH                      20   458   153
0037 WALNUT-EAST                       22   520   172
0038 WALNUT-WEST                       10   431   143
0039 WASHINGTON-CENTRAL                12   257   110
0040 WASHINGTON-NORTH                  20   403   136
0041 WASHINGTON-SOUTH                  11   371   155
0042 WAYNE TOWNSHIP                     6   122    57
====================================================================================================================================
                                                                     WITH 42 OF 42 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Secretary of State
  (Vote for not more than )  1
   01 = Kathleen Clyde (DEM)                       5,890   30.16     03 = Dustin R. Nanna (LIB)                        487    2.49
   02 = Frank LaRose (REP)                        13,148   67.33     04 = WRITE-IN                                       3     .02
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 CIRCLEVILLE 1-A                  211   381    14     0
0002 CIRCLEVILLE 1-B                  157   198    14     0
0003 CIRCLEVILLE 1-C                  123   291     7     0
0004 CIRCLEVILLE 1-D                  169   341    12     0
0005 CIRCLEVILLE 2-A                  249   326    20     0
0006 CIRCLEVILLE 2-B                  112   269    10     0
0007 CIRCLEVILLE 3-A                  140   247    10     0
0008 CIRCLEVILLE 3-B                  131   176    10     0
0009 CIRCLEVILLE 4-A                  147   142     9     1
0010 CIRCLEVILLE 4-B                   95   131    10     0
0011 CIRCLEVILLE-NORTH                 88   188     4     0
0012 CIRCLEVILLE-NORTHWEST             65   157     4     1
0013 CIRCLEVILLE-SOUTH                204   349    21     0
0014 DARBY CLARKS LAKE                103   295     8     0
0015 DARBY-NORTH                      155   336    10     0
0016 DARBY-SOUTH                       73   251    11     0
0017 DEERCREEK/WILLIAMSPORT           159   326     7     0
0018 ASHVILLE-EAST                    102   272     6     0
0019 ASHVILLE-NORTH                   147   392    17     0
0020 ASHVILLE-WEST                     94   213    15     0
0021 SOUTH BLOOMFIELD                 223   348    20     0
0022 HARRISON TOWNSHIP                141   324     6     0
0023 JACKSON TOWNSHIP                 118   341    10     1
0024 MADISON TOWNSHIP                 142   400    15     0
0025 MONROE TOWNSHIP                  136   348    10     0
0026 DARBYVILLE MUHLENBERG             90   251    10     0
0027 PERRY/NEW HOLLAND                109   311    12     0
0028 PICKAWAY-EAST                    211   411    17     0
0029 PICKAWAY-WEST                    119   260     8     0
0030 SALTCREEK-NORTH/TARLTON          134   352    14     0
0031 SALTCREEK-SOUTH                  162   453    13     0
0032 COMMERCIAL POINT                 267   534    17     0
0033 SCIOTO-NORTHEAST                  60   146     7     0
0034 SOUTHERN POINT                   240   388    17     0
0035 SCIOTO-NORTH                     140   356    13     0
0036 SCIOTO-SOUTH                     145   474    13     0
0037 WALNUT-EAST                      164   534    16     0
0038 WALNUT-WEST                      140   436    10     0
0039 WASHINGTON-CENTRAL               108   271     6     0
0040 WASHINGTON-NORTH                 131   412    18     0
0041 WASHINGTON-SOUTH                 141   384    11     0
0042 WAYNE TOWNSHIP                    45   133     5     0
====================================================================================================================================
                                                                     WITH 42 OF 42 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Treasurer of State
  (Vote for not more than )  1
   01 = Rob Richardson (DEM)                       5,790   29.80
   02 = Robert Sprague (REP)                      13,640   70.20
                                   ------------
                                       01    02
                                   ------------
0001 CIRCLEVILLE 1-A                  199   401
0002 CIRCLEVILLE 1-B                  162   202
0003 CIRCLEVILLE 1-C                  129   293
0004 CIRCLEVILLE 1-D                  164   354
0005 CIRCLEVILLE 2-A                  248   346
0006 CIRCLEVILLE 2-B                  109   282
0007 CIRCLEVILLE 3-A                  146   247
0008 CIRCLEVILLE 3-B                  124   191
0009 CIRCLEVILLE 4-A                  142   154
0010 CIRCLEVILLE 4-B                   87   146
0011 CIRCLEVILLE-NORTH                 82   196
0012 CIRCLEVILLE-NORTHWEST             67   160
0013 CIRCLEVILLE-SOUTH                212   361
0014 DARBY CLARKS LAKE                102   309
0015 DARBY-NORTH                      143   356
0016 DARBY-SOUTH                       77   257
0017 DEERCREEK/WILLIAMSPORT           169   323
0018 ASHVILLE-EAST                     97   280
0019 ASHVILLE-NORTH                   146   408
0020 ASHVILLE-WEST                     91   234
0021 SOUTH BLOOMFIELD                 214   381
0022 HARRISON TOWNSHIP                129   336
0023 JACKSON TOWNSHIP                 114   350
0024 MADISON TOWNSHIP                 138   416
0025 MONROE TOWNSHIP                  131   360
0026 DARBYVILLE MUHLENBERG             92   259
0027 PERRY/NEW HOLLAND                111   314
0028 PICKAWAY-EAST                    192   438
0029 PICKAWAY-WEST                    126   265
0030 SALTCREEK-NORTH/TARLTON          138   365
0031 SALTCREEK-SOUTH                  165   464
0032 COMMERCIAL POINT                 270   545
0033 SCIOTO-NORTHEAST                  59   152
0034 SOUTHERN POINT                   226   409
0035 SCIOTO-NORTH                     140   362
0036 SCIOTO-SOUTH                     147   483
0037 WALNUT-EAST                      170   543
0038 WALNUT-WEST                      135   452
0039 WASHINGTON-CENTRAL                96   288
0040 WASHINGTON-NORTH                 119   429
0041 WASHINGTON-SOUTH                 135   390
0042 WAYNE TOWNSHIP                    47   139
====================================================================================================================================
                                                                     WITH 42 OF 42 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States Senator
  (Vote for not more than )  1
   01 = Sherrod Brown (DEM)                        7,481   37.78
   02 = Jim Renacci (REP)                         12,302   62.13     03 = WRITE-IN                                      16     .08
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CIRCLEVILLE 1-A                  264   353     0
0002 CIRCLEVILLE 1-B                  191   179     0
0003 CIRCLEVILLE 1-C                  171   255     0
0004 CIRCLEVILLE 1-D                  231   295     0
0005 CIRCLEVILLE 2-A                  280   321     1
0006 CIRCLEVILLE 2-B                  144   249     0
0007 CIRCLEVILLE 3-A                  181   219     0
0008 CIRCLEVILLE 3-B                  151   172     0
0009 CIRCLEVILLE 4-A                  174   130     0
0010 CIRCLEVILLE 4-B                  110   130     0
0011 CIRCLEVILLE-NORTH                111   167     0
0012 CIRCLEVILLE-NORTHWEST             87   139     0
0013 CIRCLEVILLE-SOUTH                282   302     1
0014 DARBY CLARKS LAKE                123   287     1
0015 DARBY-NORTH                      205   302     0
0016 DARBY-SOUTH                       96   238     0
0017 DEERCREEK/WILLIAMSPORT           203   297     0
0018 ASHVILLE-EAST                    136   249     0
0019 ASHVILLE-NORTH                   167   385     2
0020 ASHVILLE-WEST                    112   213     0
0021 SOUTH BLOOMFIELD                 259   343     1
0022 HARRISON TOWNSHIP                161   312     2
0023 JACKSON TOWNSHIP                 163   318     0
0024 MADISON TOWNSHIP                 182   378     1
0025 MONROE TOWNSHIP                  174   321     1
0026 DARBYVILLE MUHLENBERG            117   240     0
0027 PERRY/NEW HOLLAND                150   282     0
0028 PICKAWAY-EAST                    256   402     0
0029 PICKAWAY-WEST                    164   237     1
0030 SALTCREEK-NORTH/TARLTON          190   330     0
0031 SALTCREEK-SOUTH                  243   409     0
0032 COMMERCIAL POINT                 317   508     0
0033 SCIOTO-NORTHEAST                  74   141     0
0034 SOUTHERN POINT                   269   381     0
0035 SCIOTO-NORTH                     183   326     0
0036 SCIOTO-SOUTH                     201   442     0
0037 WALNUT-EAST                      215   501     2
0038 WALNUT-WEST                      187   413     0
0039 WASHINGTON-CENTRAL               125   259     1
0040 WASHINGTON-NORTH                 171   400     0
0041 WASHINGTON-SOUTH                 196   352     1
0042 WAYNE TOWNSHIP                    65   125     1
====================================================================================================================================
                                                                     WITH 42 OF 42 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative to Congress (15th District)
  (Vote for not more than )  1
   01 = Johnathan Miller (LIB)                       418    2.10
   02 = Rick Neal (DEM)                            4,958   24.97     03 = Steve Stivers (REP)                       14,482   72.93
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CIRCLEVILLE 1-A                   15   175   426
0002 CIRCLEVILLE 1-B                   14   132   226
0003 CIRCLEVILLE 1-C                    3   111   311
0004 CIRCLEVILLE 1-D                    6   148   375
0005 CIRCLEVILLE 2-A                   19   218   364
0006 CIRCLEVILLE 2-B                    9    91   299
0007 CIRCLEVILLE 3-A                   12   124   264
0008 CIRCLEVILLE 3-B                   11   121   189
0009 CIRCLEVILLE 4-A                    7   129   166
0010 CIRCLEVILLE 4-B                    3    79   157
0011 CIRCLEVILLE-NORTH                  2    62   217
0012 CIRCLEVILLE-NORTHWEST              3    52   174
0013 CIRCLEVILLE-SOUTH                 17   179   389
0014 DARBY CLARKS LAKE                  4    93   313
0015 DARBY-NORTH                       11   125   374
0016 DARBY-SOUTH                        9    61   265
0017 DEERCREEK/WILLIAMSPORT             6   142   347
0018 ASHVILLE-EAST                      5    91   292
0019 ASHVILLE-NORTH                    10   122   427
0020 ASHVILLE-WEST                      7    81   238
0021 SOUTH BLOOMFIELD                  15   173   414
0022 HARRISON TOWNSHIP                  7   115   354
0023 JACKSON TOWNSHIP                   8    99   375
0024 MADISON TOWNSHIP                  14   116   435
0025 MONROE TOWNSHIP                    6   111   377
0026 DARBYVILLE MUHLENBERG              8    78   267
0027 PERRY/NEW HOLLAND                 10    96   328
0028 PICKAWAY-EAST                     20   158   486
0029 PICKAWAY-WEST                      7   105   295
0030 SALTCREEK-NORTH/TARLTON           16   111   397
0031 SALTCREEK-SOUTH                   14   123   516
0032 COMMERCIAL POINT                  19   246   564
0033 SCIOTO-NORTHEAST                   5    58   155
0034 SOUTHERN POINT                    17   216   413
0035 SCIOTO-NORTH                      12   129   372
0036 SCIOTO-SOUTH                      10   114   514
0037 WALNUT-EAST                       15   137   575
0038 WALNUT-WEST                       13   111   478
0039 WASHINGTON-CENTRAL                 6    88   297
0040 WASHINGTON-NORTH                  11    92   472
0041 WASHINGTON-SOUTH                   9   111   433
0042 WAYNE TOWNSHIP                     3    35   152
====================================================================================================================================
                                                                     WITH 17 OF 17 PRECINCTS REPORTING
                                                   VOTES  PERCENT
State Senate (17th District)
  (Vote for not more than )  1
   01 = Scott M. Dailey (DEM)                      2,041   27.76
   02 = Bob Peterson (REP)                         5,312   72.24
                                   ------------
                                       01    02
                                   ------------
0011 CIRCLEVILLE-NORTH                 29    66
0012 CIRCLEVILLE-NORTHWEST             57   170
0013 CIRCLEVILLE-SOUTH                193   378
0014 DARBY CLARKS LAKE                 98   306
0015 DARBY-NORTH                      142   355
0016 DARBY-SOUTH                       65   265
0017 DEERCREEK/WILLIAMSPORT           155   338
0023 JACKSON TOWNSHIP                 111   363
0025 MONROE TOWNSHIP                  125   362
0026 DARBYVILLE MUHLENBERG             85   264
0027 PERRY/NEW HOLLAND                 97   331
0032 COMMERCIAL POINT                 267   552
0033 SCIOTO-NORTHEAST                  63   154
0034 SOUTHERN POINT                   231   407
0035 SCIOTO-NORTH                     142   362
0036 SCIOTO-SOUTH                     137   495
0042 WAYNE TOWNSHIP                    44   144
====================================================================================================================================
                                                                     WITH 26 OF 26 PRECINCTS REPORTING
                                                   VOTES  PERCENT
State Representative (78th District)
  (Vote for not more than )  1
   01 = Amber Daniels (DEM)                        3,597   29.57
   02 = Ron Hood (REP)                             8,569   70.43
                                   ------------
                                       01    02
                                   ------------
0001 CIRCLEVILLE 1-A                  203   406
0002 CIRCLEVILLE 1-B                  150   217
0003 CIRCLEVILLE 1-C                  129   290
0004 CIRCLEVILLE 1-D                  167   350
0005 CIRCLEVILLE 2-A                  249   339
0006 CIRCLEVILLE 2-B                  111   283
0007 CIRCLEVILLE 3-A                  146   248
0008 CIRCLEVILLE 3-B                  129   187
0009 CIRCLEVILLE 4-A                  138   160
0010 CIRCLEVILLE 4-B                   89   146
0011 CIRCLEVILLE-NORTH                 50   132
0018 ASHVILLE-EAST                     98   276
0019 ASHVILLE-NORTH                   151   400
0020 ASHVILLE-WEST                     88   234
0021 SOUTH BLOOMFIELD                 210   384
0022 HARRISON TOWNSHIP                122   345
0024 MADISON TOWNSHIP                 138   427
0028 PICKAWAY-EAST                    196   450
0029 PICKAWAY-WEST                    117   275
0030 SALTCREEK-NORTH/TARLTON          126   382
0031 SALTCREEK-SOUTH                  163   477
0037 WALNUT-EAST                      160   552
0038 WALNUT-WEST                      121   465
0039 WASHINGTON-CENTRAL               105   285
0040 WASHINGTON-NORTH                 117   446
0041 WASHINGTON-SOUTH                 124   413
====================================================================================================================================
                                                                     WITH 17 OF 17 PRECINCTS REPORTING
                                                   VOTES  PERCENT
State Representative (92nd District)
  (Vote for not more than )  1
   01 = Gary Scherer (REP)                         5,211   70.42
   02 = Beth Workman (DEM)                         2,189   29.58
                                   ------------
                                       01    02
                                   ------------
0011 CIRCLEVILLE-NORTH                 71    26
0012 CIRCLEVILLE-NORTHWEST            170    58
0013 CIRCLEVILLE-SOUTH                375   202
0014 DARBY CLARKS LAKE                300   105
0015 DARBY-NORTH                      361   139
0016 DARBY-SOUTH                      255    78
0017 DEERCREEK/WILLIAMSPORT           327   173
0023 JACKSON TOWNSHIP                 357   115
0025 MONROE TOWNSHIP                  372   122
0026 DARBYVILLE MUHLENBERG            249   101
0027 PERRY/NEW HOLLAND                313   120
0032 COMMERCIAL POINT                 539   283
0033 SCIOTO-NORTHEAST                 147    69
0034 SOUTHERN POINT                   390   251
0035 SCIOTO-NORTH                     353   153
0036 SCIOTO-SOUTH                     482   154
0042 WAYNE TOWNSHIP                   150    40
====================================================================================================================================
                                                                     WITH 42 OF 42 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Commissioner (Full term commencing 1/1/2019)
  (Vote for not more than )  1
   01 = Mike Parks (DEM)                           5,311   27.20
   02 = Jay H. Wippel (REP)                       14,217   72.80
                                   ------------
                                       01    02
                                   ------------
0001 CIRCLEVILLE 1-A                  172   433
0002 CIRCLEVILLE 1-B                  131   239
0003 CIRCLEVILLE 1-C                   84   335
0004 CIRCLEVILLE 1-D                  140   376
0005 CIRCLEVILLE 2-A                  225   364
0006 CIRCLEVILLE 2-B                   90   303
0007 CIRCLEVILLE 3-A                  127   266
0008 CIRCLEVILLE 3-B                  109   203
0009 CIRCLEVILLE 4-A                  137   162
0010 CIRCLEVILLE 4-B                   95   144
0011 CIRCLEVILLE-NORTH                 64   213
0012 CIRCLEVILLE-NORTHWEST             59   165
0013 CIRCLEVILLE-SOUTH                196   381
0014 DARBY CLARKS LAKE                 99   307
0015 DARBY-NORTH                      135   366
0016 DARBY-SOUTH                       74   254
0017 DEERCREEK/WILLIAMSPORT           146   348
0018 ASHVILLE-EAST                     80   289
0019 ASHVILLE-NORTH                   141   410
0020 ASHVILLE-WEST                     88   237
0021 SOUTH BLOOMFIELD                 204   393
0022 HARRISON TOWNSHIP                120   353
0023 JACKSON TOWNSHIP                 106   365
0024 MADISON TOWNSHIP                 125   439
0025 MONROE TOWNSHIP                  113   369
0026 DARBYVILLE MUHLENBERG             88   257
0027 PERRY/NEW HOLLAND                132   295
0028 PICKAWAY-EAST                    179   474
0029 PICKAWAY-WEST                    100   287
0030 SALTCREEK-NORTH/TARLTON          136   384
0031 SALTCREEK-SOUTH                  156   480
0032 COMMERCIAL POINT                 259   556
0033 SCIOTO-NORTHEAST                  58   154
0034 SOUTHERN POINT                   226   402
0035 SCIOTO-NORTH                     146   359
0036 SCIOTO-SOUTH                     134   498
0037 WALNUT-EAST                      152   570
0038 WALNUT-WEST                      113   478
0039 WASHINGTON-CENTRAL                87   297
0040 WASHINGTON-NORTH                 120   448
0041 WASHINGTON-SOUTH                 121   420
0042 WAYNE TOWNSHIP                    44   144
====================================================================================================================================
                                                                     WITH 42 OF 42 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Auditor
  (Vote for not more than )  1
   01 = Melissa A. Betz (DEM)                     13,452  100.00
                                   ------
                                       01
                                   ------
0001 CIRCLEVILLE 1-A                  463
0002 CIRCLEVILLE 1-B                  287
0003 CIRCLEVILLE 1-C                  320
0004 CIRCLEVILLE 1-D                  401
0005 CIRCLEVILLE 2-A                  436
0006 CIRCLEVILLE 2-B                  295
0007 CIRCLEVILLE 3-A                  291
0008 CIRCLEVILLE 3-B                  244
0009 CIRCLEVILLE 4-A                  229
0010 CIRCLEVILLE 4-B                  179
0011 CIRCLEVILLE-NORTH                202
0012 CIRCLEVILLE-NORTHWEST            146
0013 CIRCLEVILLE-SOUTH                449
0014 DARBY CLARKS LAKE                230
0015 DARBY-NORTH                      317
0016 DARBY-SOUTH                      203
0017 DEERCREEK/WILLIAMSPORT           355
0018 ASHVILLE-EAST                    246
0019 ASHVILLE-NORTH                   339
0020 ASHVILLE-WEST                    213
0021 SOUTH BLOOMFIELD                 423
0022 HARRISON TOWNSHIP                306
0023 JACKSON TOWNSHIP                 300
0024 MADISON TOWNSHIP                 357
0025 MONROE TOWNSHIP                  334
0026 DARBYVILLE MUHLENBERG            230
0027 PERRY/NEW HOLLAND                301
0028 PICKAWAY-EAST                    486
0029 PICKAWAY-WEST                    275
0030 SALTCREEK-NORTH/TARLTON          358
0031 SALTCREEK-SOUTH                  451
0032 COMMERCIAL POINT                 510
0033 SCIOTO-NORTHEAST                 129
0034 SOUTHERN POINT                   411
0035 SCIOTO-NORTH                     301
0036 SCIOTO-SOUTH                     385
0037 WALNUT-EAST                      468
0038 WALNUT-WEST                      386
0039 WASHINGTON-CENTRAL               266
0040 WASHINGTON-NORTH                 402
0041 WASHINGTON-SOUTH                 406
0042 WAYNE TOWNSHIP                   122
====================================================================================================================================
                                                                     WITH 42 OF 42 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Justice of the Supreme Court
(Full term commencing 1/1/2019)
  (Vote for not more than )  1
   01 = Craig Baldwin                              7,576   48.93
   02 = Michael P. Donnelly                        7,908   51.07
                                   ------------
                                       01    02
                                   ------------
0001 CIRCLEVILLE 1-A                  221   261
0002 CIRCLEVILLE 1-B                  136   184
0003 CIRCLEVILLE 1-C                  189   156
0004 CIRCLEVILLE 1-D                  167   236
