NUMBERED KEY CANVASS                              Pickaway County, Ohio                              ***Official Results***
                                                  2019 Primary Election
RUN DATE:05/21/19 01:47 PM                        May 7, 2019
                                                                     WITH 9 OF 9 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                  8,323             03 = VOTER TURNOUT - TOTAL                               9.14
   02 = BALLOTS CAST - TOTAL                         761
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 CIRCLEVILLE 1-A                  969 .  98 10.11
0002 CIRCLEVILLE 1-B                  665 .  81 12.18
0003 CIRCLEVILLE 1-C                  914 . 129 14.11
0004 CIRCLEVILLE 2-A                  885 .  66  7.46
0005 CIRCLEVILLE 2-B                 1182 . 111  9.39
0006 CIRCLEVILLE 3-A                 1232 . 122  9.90
0007 CIRCLEVILLE 3-B                  743 .  38  5.11
0008 CIRCLEVILLE 4-A                 1062 .  76  7.16
0009 CIRCLEVILLE 4-B                  671 .  40  5.96
====================================================================================================================================
                                                                     WITH 9 OF 9 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Mayor - Circleville
  Vote for not more than  1
   01 = Don McIlroy (REP)                            493   65.47
   02 = Tom E. Spring (REP)                          260   34.53
                                   ------------
                                       01    02
                                   ------------
0001 CIRCLEVILLE 1-A                   67    31
0002 CIRCLEVILLE 1-B                   55    24
0003 CIRCLEVILLE 1-C                   99    30
0004 CIRCLEVILLE 2-A                   39    27
0005 CIRCLEVILLE 2-B                   77    32
0006 CIRCLEVILLE 3-A                   77    44
0007 CIRCLEVILLE 3-B                   24    14
0008 CIRCLEVILLE 4-A                   36    38
0009 CIRCLEVILLE 4-B                   19    20
====================================================================================================================================
                                                                     WITH 9 OF 9 PRECINCTS REPORTING
                                                   VOTES  PERCENT
President of Council -  Circleville
  Vote for not more than  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0001 CIRCLEVILLE 1-A                    0
0002 CIRCLEVILLE 1-B                    0
0003 CIRCLEVILLE 1-C                    0
0004 CIRCLEVILLE 2-A                    0
0005 CIRCLEVILLE 2-B                    0
0006 CIRCLEVILLE 3-A                    0
0007 CIRCLEVILLE 3-B                    0
0008 CIRCLEVILLE 4-A                    0
0009 CIRCLEVILLE 4-B                    0
====================================================================================================================================
                                                                     WITH 9 OF 9 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Auditor - Circleville
  Vote for not more than  1
   01 = Gayle A. Spangler (REP)                      588  100.00
                                   ------
                                       01
                                   ------
0001 CIRCLEVILLE 1-A                   80
0002 CIRCLEVILLE 1-B                   60
0003 CIRCLEVILLE 1-C                  102
0004 CIRCLEVILLE 2-A                   55
0005 CIRCLEVILLE 2-B                   86
0006 CIRCLEVILLE 3-A                   92
0007 CIRCLEVILLE 3-B                   27
0008 CIRCLEVILLE 4-A                   56
0009 CIRCLEVILLE 4-B                   30
====================================================================================================================================
                                                                     WITH 9 OF 9 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Law Director - Circleville
  Vote for not more than  1
   01 = Gary D. Kenworthy (REP)                      609  100.00
                                   ------
                                       01
                                   ------
0001 CIRCLEVILLE 1-A                   77
0002 CIRCLEVILLE 1-B                   63
0003 CIRCLEVILLE 1-C                  108
0004 CIRCLEVILLE 2-A                   57
0005 CIRCLEVILLE 2-B                   85
0006 CIRCLEVILLE 3-A                  104
0007 CIRCLEVILLE 3-B                   27
0008 CIRCLEVILLE 4-A                   57
0009 CIRCLEVILLE 4-B                   31
====================================================================================================================================
                                                                     WITH 9 OF 9 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Council-at-large - Circleville
  Vote for not more than  3
   01 = Michelle L. Blanton (REP)                    433   25.16     03 = Katie Logan Hedges (REP)                     530   30.80
   02 = Josh Ford (REP)                              294   17.08     04 = Tom Klitzka (REP)                            464   26.96
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 CIRCLEVILLE 1-A                   59    27    70    77
0002 CIRCLEVILLE 1-B                   46    22    49    45
0003 CIRCLEVILLE 1-C                   68    46   109    87
0004 CIRCLEVILLE 2-A                   37    22    39    37
0005 CIRCLEVILLE 2-B                   57    43    77    65
0006 CIRCLEVILLE 3-A                   77    54    83    68
0007 CIRCLEVILLE 3-B                   22    18    25    22
0008 CIRCLEVILLE 4-A                   40    39    52    41
0009 CIRCLEVILLE 4-B                   27    23    26    22
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Council - 1st Ward
  Vote for not more than  1
   01 = Jeff Hallinin (REP)                          222  100.00
                                   ------
                                       01
                                   ------
0001 CIRCLEVILLE 1-A                   72
0002 CIRCLEVILLE 1-B                   59
0003 CIRCLEVILLE 1-C                   91
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Council - 2nd Ward
  Vote for not more than  1
   01 = Barry D. Keller (REP)                        142  100.00
                                   ------
                                       01
                                   ------
0004 CIRCLEVILLE 2-A                   55
0005 CIRCLEVILLE 2-B                   87
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Council - 3rd Ward
  Vote for not more than  1
   01 = Todd Brady (REP)                             126  100.00
                                   ------
                                       01
                                   ------
0006 CIRCLEVILLE 3-A                   98
0007 CIRCLEVILLE 3-B                   28
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Council - 4th Ward
  Vote for not more than  1
   01 = Sheri Theis (REP)                             90  100.00
                                   ------
                                       01
                                   ------
0008 CIRCLEVILLE 4-A                   59
0009 CIRCLEVILLE 4-B                   31
====================================================================================================================================