NUMBERED KEY CANVASS                              Ross County, Ohio                                  Official Results
                                                  Primary Election
RUN DATE:03/30/16 03:09 PM                        March 15, 2016
                                                  STATISTICS
                                                                     WITH 65 OF 65 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 42,365             09 = BALLOTS CAST - GREEN                          26     .13
   02 = REGISTERED VOTERS - DEMOCRAT               4,138    9.77     10 = BALLOTS CAST - NONPARTISAN                   188     .97
   03 = REGISTERED VOTERS - REPUBLICAN             6,858   16.19     11 = VOTER TURNOUT - TOTAL                              45.64
   04 = REGISTERED VOTERS - GREEN                      3     .01     12 = VOTER TURNOUT - DEMOCRAT                          159.42
   05 = REGISTERED VOTERS - NONPARTISAN           31,366   74.04     13 = VOTER TURNOUT - REPUBLICAN                        182.65
   06 = BALLOTS CAST - TOTAL                      19,337             14 = VOTER TURNOUT - GREEN                             866.67
   07 = BALLOTS CAST - DEMOCRAT                    6,597   34.12     15 = VOTER TURNOUT - NONPARTISAN                          .60
   08 = BALLOTS CAST - REPUBLICAN                 12,526   64.78
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14    15
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 CHILLICOTHE 1-A                  972 . 130 . 198 . . 0 . 644 . 484 . 176 . 304 . . 1 . . 3 49.79 135.4 153.5 . . . . .47
0002 CHILLICOTHE 1-B                  551 .  80 . 174 . . 0 . 297 . 314 . 113 . 196 . . 1 . . 4 56.99 141.3 112.6 . . .  1.35
0003 CHILLICOTHE 1-C                  739 .  90 . 223 . . 0 . 426 . 419 . 126 . 289 . . 0 . . 4 56.70 140.0 129.6 . . . . .94
0004 CHILLICOTHE 1-D                  539 .  76 . 160 . . 0 . 303 . 352 . 102 . 248 . . 0 . . 2 65.31 134.2 155.0 . . . . .66
0005 CHILLICOTHE 2-A                  807 . 122 . 141 . . 1 . 543 . 393 . 161 . 228 . . 0 . . 4 48.70 132.0 161.7 . .00 . .74
0006 CHILLICOTHE 2-B                  490 .  73 .  91 . . 0 . 326 . 249 . 118 . 128 . . 0 . . 3 50.82 161.6 140.7 . . . . .92
0007 CHILLICOTHE 2-C                  607 .  93 . 148 . . 0 . 366 . 352 . 121 . 227 . . 0 . . 4 57.99 130.1 153.4 . . .  1.09
0008 CHILLICOTHE 2-D                  672 . 108 . 145 . . 0 . 419 . 379 . 149 . 225 . . 0 . . 5 56.40 138.0 155.2 . . .  1.19
0009 CHILLICOTHE 3-A                  552 .  70 .  68 . . 1 . 413 . 240 . 116 . 122 . . 0 . . 2 43.48 165.7 179.4 . .00 . .48
0010 CHILLICOTHE 3-B                  500 .  70 .  62 . . 0 . 368 . 196 .  83 . 112 . . 0 . . 1 39.20 118.6 180.6 . . . . .27
0011 CHILLICOTHE 3-C                  457 .  41 .  50 . . 0 . 366 . 169 .  87 .  78 . . 1 . . 3 36.98 212.2 156.0 . . . . .82
0012 CHILLICOTHE 3-D                  815 .  90 . 122 . . 0 . 603 . 365 . 147 . 215 . . 0 . . 3 44.79 163.3 176.2 . . . . .50
0013 CHILLICOTHE 4-A                  472 .  46 .  27 . . 0 . 399 . 152 .  82 .  68 . . 0 . . 2 32.20 178.3 251.9 . . . . .50
0014 CHILLICOTHE 4-B                  607 .  49 .  45 . . 0 . 513 . 144 .  79 .  65 . . 0 . . 0 23.72 161.2 144.4 . . . . .00
0015 CHILLICOTHE 4-C                  774 .  82 .  81 . . 0 . 611 . 295 . 140 . 152 . . 0 . . 3 38.11 170.7 187.7 . . . . .49
0016 CHILLICOTHE 5-A                  525 .  71 .  70 . . 0 . 384 . 223 . 107 . 109 . . 3 . . 4 42.48 150.7 155.7 . . .  1.04
0017 CHILLICOTHE 5-B                  606 .  84 . 108 . . 0 . 414 . 272 . 109 . 162 . . 0 . . 1 44.88 129.8 150.0 . . . . .24
0018 CHILLICOTHE 5-C                  596 .  65 . 107 . . 0 . 424 . 323 . 128 . 193 . . 0 . . 2 54.19 196.9 180.4 . . . . .47
0019 CHILLICOTHE 5-D                  430 .  54 .  66 . . 0 . 310 . 204 .  82 . 121 . . 0 . . 1 47.44 151.9 183.3 . . . . .32
0020 CHILLICOTHE 6-A                  714 .  60 .  56 . . 0 . 598 . 200 . 106 .  94 . . 0 . . 0 28.01 176.7 167.9 . . . . .00
0021 CHILLICOTHE 6-B                  477 .  43 .  47 . . 0 . 387 . 161 .  71 .  90 . . 0 . . 0 33.75 165.1 191.5 . . . . .00
0022 CHILLICOTHE 6-C                  727 .  73 .  74 . . 0 . 580 . 256 . 133 . 121 . . 0 . . 2 35.21 182.2 163.5 . . . . .34
0023 BUCKSKIN NORTH                   477 .  33 .  76 . . 0 . 368 . 201 .  69 . 129 . . 0 . . 3 42.14 209.1 169.7 . . . . .82
0024 BUCKSKIN SOUTH SALEM             604 .  51 .  66 . . 0 . 487 . 218 .  85 . 132 . . 0 . . 1 36.09 166.7 200.0 . . . . .21
0025 COLERAIN ADELPHI                 597 .  44 .  64 . . 0 . 489 . 237 .  82 . 152 . . 0 . . 3 39.70 186.4 237.5 . . . . .61
0026 COLERAIN WEST                    599 .  40 . 120 . . 0 . 439 . 319 .  69 . 249 . . 1 . . 0 53.26 172.5 207.5 . . . . .00
0027 CONCORD AUSTIN                   419 .  24 .  58 . . 0 . 337 . 230 .  60 . 164 . . 0 . . 6 54.89 250.0 282.8 . . .  1.78
0028 CONCORD FRANK CORP.              613 .  65 . 120 . . 0 . 428 . 331 . 114 . 208 . . 0 . . 9 54.00 175.4 173.3 . . .  2.10
0029 CONCORD FRANK PREC.              698 .  56 . 151 . . 0 . 491 . 426 . 103 . 312 . . 1 .  10 61.03 183.9 206.6 . . .  2.04
0030 CONCORD ROXABELL                 761 .  67 . 144 . . 0 . 550 . 401 .  95 . 298 . . 0 . . 8 52.69 141.8 206.9 . . .  1.45
0031 DEER CLARK                       566 .  37 . 116 . . 0 . 413 . 296 .  75 . 211 . . 0 .  10 52.30 202.7 181.9 . . .  2.42
0032 FRANKLIN NORTH                   385 .  32 .  68 . . 0 . 285 . 171 .  40 . 130 . . 0 . . 1 44.42 125.0 191.2 . . . . .35
0033 FRANKLIN SOUTH                   492 .  26 .  68 . . 0 . 398 . 195 .  53 . 139 . . 1 . . 2 39.63 203.8 204.4 . . . . .50
0034 GREEN KINGSTON                   628 .  44 .  98 . . 0 . 486 . 301 .  99 . 202 . . 0 . . 0 47.93 225.0 206.1 . . . . .00
0035 GREEN NORTH                      674 .  43 . 146 . . 0 . 485 . 373 .  99 . 270 . . 0 . . 4 55.34 230.2 184.9 . . . . .82
0036 GREEN SOUTH                      954 .  84 . 150 . . 0 . 720 . 501 . 173 . 324 . . 0 . . 4 52.52 206.0 216.0 . . . . .56
0037 GREEN WEST                       966 .  70 . 159 . . 0 . 737 . 460 . 133 . 323 . . 0 . . 4 47.62 190.0 203.1 . . . . .54
0038 HARRISON TWP.                    711 .  51 . 105 . . 0 . 555 . 299 .  89 . 204 . . 0 . . 6 42.05 174.5 194.3 . . .  1.08
0039 HUNTINGTON EAST                  844 .  53 . 130 . . 0 . 661 . 311 .  90 . 220 . . 1 . . 0 36.85 169.8 169.2 . . . . .00
0040 HUNTINGTON NORTH                1083 .  80 . 107 . . 1 . 895 . 424 . 134 . 287 . . 0 . . 3 39.15 167.5 268.2 . .00 . .34
0041 HUNTINGTON SOUTH                 658 .  47 .  65 . . 0 . 546 . 235 .  89 . 144 . . 0 . . 2 35.71 189.4 221.5 . . . . .37
0042 HUNTINGTON WEST                  656 .  62 .  76 . . 0 . 518 . 265 .  98 . 165 . . 0 . . 2 40.40 158.1 217.1 . . . . .39
0043 JEFFERSON TWP.                   682 .  72 . 124 . . 0 . 486 . 355 . 100 . 254 . . 1 . . 0 52.05 138.9 204.8 . . . . .00
0044 LIBERTY EAST                     748 .  62 . 118 . . 0 . 568 . 327 .  84 . 238 . . 0 . . 5 43.72 135.5 201.7 . . . . .88
0045 LIBERTY WEST                     850 .  72 . 109 . . 0 . 669 . 387 . 136 . 249 . . 1 . . 1 45.53 188.9 228.4 . . . . .15
0046 PAINT TWP.                       666 .  40 . 108 . . 0 . 518 . 257 .  65 . 190 . . 0 . . 2 38.59 162.5 175.9 . . . . .39
0047 PAXTON BAINBRIDGE                464 .  52 .  54 . . 0 . 358 . 185 .  63 . 111 .  10 . . 1 39.87 121.2 205.6 . . . . .28
0048 PAXTON PAXTON                    586 .  57 .  81 . . 0 . 448 . 250 .  81 . 169 . . 0 . . 0 42.66 142.1 208.6 . . . . .00
0049 SCIOTO NORTH                     183 .  10 .  15 . . 0 . 158 .  58 .  23 .  33 . . 0 . . 2 31.69 230.0 220.0 . . .  1.27
0050 SCIOTO CENTRAL                   661 .  68 .  82 . . 0 . 511 . 268 .  98 . 170 . . 0 . . 0 40.54 144.1 207.3 . . . . .00
0051 SCIOTO SIX                       812 . 105 . 183 . . 0 . 524 . 444 . 139 . 303 . . 0 . . 2 54.68 132.4 165.6 . . . . .38
0052 SCIOTO SOUTH                     650 .  65 .  74 . . 0 . 511 . 285 . 118 . 163 . . 0 . . 4 43.85 181.5 220.3 . . . . .78
0053 SCIOTO WEST                      835 .  56 . 114 . . 0 . 665 . 300 . 131 . 164 . . 0 . . 5 35.93 233.9 143.9 . . . . .75
0054 SPRINGFIELD NORTH               1071 .  98 . 197 . . 0 . 776 . 497 . 167 . 327 . . 0 . . 3 46.41 170.4 166.0 . . . . .39
0055 SPRINGFIELD SOUTH                497 .  48 .  94 . . 0 . 355 . 272 .  98 . 174 . . 0 . . 0 54.73 204.2 185.1 . . . . .00
0056 TWIN CENTRAL                     548 .  51 .  71 . . 0 . 426 . 232 .  67 . 164 . . 1 . . 0 42.34 131.4 231.0 . . . . .00
0057 TWIN EAST                        333 .  33 .  54 . . 0 . 246 . 169 .  56 . 113 . . 0 . . 0 50.75 169.7 209.3 . . . . .00
0058 TWIN NORTH                       480 .  85 .  80 . . 0 . 315 . 273 .  98 . 173 . . 0 . . 2 56.88 115.3 216.3 . . . . .63
0059 TWIN SOUTH                       597 .  62 .  92 . . 0 . 443 . 277 .  84 . 193 . . 0 . . 0 46.40 135.5 209.8 . . . . .00
0060 UNION CENTRAL                    605 .  67 . 120 . . 0 . 418 . 282 .  71 . 210 . . 0 . . 1 46.61 106.0 175.0 . . . . .24
0061 UNION EAST                       766 .  58 . 144 . . 0 . 564 . 339 .  90 . 242 . . 0 . . 7 44.26 155.2 168.1 . . .  1.24
0062 UNION NORTH                      328 .  32 .  50 . . 0 . 246 . 159 .  47 . 111 . . 0 . . 1 48.48 146.9 222.0 . . . . .41
0063 UNION PV                        1153 . 104 . 198 . . 0 . 851 . 516 . 150 . 360 . . 1 . . 5 44.75 144.2 181.8 . . . . .59
0064 UNION SOUTH                      872 .  78 . 145 . . 0 . 649 . 394 . 125 . 265 . . 0 . . 4 45.18 160.3 182.8 . . . . .62
0065 UNION WEST                       964 .  84 . 201 . . 0 . 679 . 475 . 121 . 340 . . 2 .  12 49.27 144.0 169.2 . . .  1.77
====================================================================================================================================
              (DEMOCRAT)                                             WITH 39 OF 39 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
For Delegates-at-Large and Alternates-at-Large to the
National Convention (2nd District)
  Vote for not more than  1
   01 = Hillary Clinton                            2,192   56.39
   02 = Roque "Rocky" De La Fuente                    50    1.29     04 = OVER VOTES                                     0
   03 = Bernie Sanders                             1,645   42.32     05 = UNDER VOTES                                  118
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 CHILLICOTHE 1-A                   97     1    74     0     4
0002 CHILLICOTHE 1-B                   61     2    37     0    13
0003 CHILLICOTHE 1-C                   88     0    38     0     0
0004 CHILLICOTHE 1-D                   76     0    23     0     3
0005 CHILLICOTHE 2-A                   87     0    73     0     1
0006 CHILLICOTHE 2-B                   68     4    43     0     3
0007 CHILLICOTHE 2-C                   70     0    49     0     2
0008 CHILLICOTHE 2-D                   93     0    50     0     6
0009 CHILLICOTHE 3-A                   56     0    59     0     1
0010 CHILLICOTHE 3-B                   53     0    26     0     4
0011 CHILLICOTHE 3-C                   48     0    39     0     0
0012 CHILLICOTHE 3-D                   82     2    60     0     3
0013 CHILLICOTHE 4-A                   52     1    29     0     0
0014 CHILLICOTHE 4-B                   36     3    39     0     1
0015 CHILLICOTHE 4-C                   69     0    68     0     3
0016 CHILLICOTHE 5-A                   50     1    54     0     2
0017 CHILLICOTHE 5-B                   53     3    52     0     1
0018 CHILLICOTHE 5-C                   70     2    53     0     3
0019 CHILLICOTHE 5-D                   37     0    44     0     1
0020 CHILLICOTHE 6-A                   62     1    43     0     0
0021 CHILLICOTHE 6-B                   39     1    29     0     2
0022 CHILLICOTHE 6-C                   77     2    53     0     1
0032 FRANKLIN NORTH                    21     1    17     0     1
0033 FRANKLIN SOUTH                    34     0    18     0     1
0039 HUNTINGTON EAST                   39     1    45     0     5
0040 HUNTINGTON NORTH                  72     5    53     0     4
0041 HUNTINGTON SOUTH                  42     0    42     0     5
0042 HUNTINGTON WEST                   47     0    48     0     3
0043 JEFFERSON TWP.                    44     7    42     0     7
0046 PAINT TWP.                        32     2    27     0     4
0047 PAXTON BAINBRIDGE                 36     1    22     0     4
0048 PAXTON PAXTON                     47     2    26     0     6
0049 SCIOTO NORTH                       8     0    14     0     1
0050 SCIOTO CENTRAL                    53     3    40     0     2
0051 SCIOTO SIX                        73     0    61     0     5
0052 SCIOTO SOUTH                      76     2    37     0     3
0053 SCIOTO WEST                       71     1    56     0     3
0056 TWIN CENTRAL                      38     2    19     0     4
0059 TWIN SOUTH                        35     0    43     0     6
====================================================================================================================================
              (DEMOCRAT)                                             WITH 27 OF 27 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
For Delegates-at-Large and Alternates-at-Large to the
National Convention (15th District)
  Vote for not more than  1
   01 = Hillary Clinton                            1,442   57.63
   02 = Roque "Rocky" De La Fuente                    34    1.36     04 = OVER VOTES                                     0
   03 = Bernie Sanders                             1,026   41.01     05 = UNDER VOTES                                   90
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0023 BUCKSKIN NORTH                    42     1    26     0     0
0024 BUCKSKIN SOUTH SALEM              48     1    35     0     1
0025 COLERAIN ADELPHI                  51     1    30     0     0
0026 COLERAIN WEST                     40     0    28     0     1
0027 CONCORD AUSTIN                    25     1    31     0     3
0028 CONCORD FRANK CORP.               67     2    40     0     5
0029 CONCORD FRANK PREC.               54     0    44     0     5
0030 CONCORD ROXABELL                  45     2    44     0     4
0031 DEER CLARK                        42     0    28     0     5
0034 GREEN KINGSTON                    42     4    51     0     2
0035 GREEN NORTH                       46     2    44     0     7
0036 GREEN SOUTH                      100     4    61     0     8
0037 GREEN WEST                        71     2    57     0     3
0038 HARRISON TWP.                     36     2    46     0     5
0044 LIBERTY EAST                      49     2    31     0     2
0045 LIBERTY WEST                      80     1    52     0     3
0054 SPRINGFIELD NORTH                 92     0    67     0     8
0055 SPRINGFIELD SOUTH                 61     0    32     0     5
0056 TWIN CENTRAL                       3     0     1     0     0
0057 TWIN EAST                         40     0    16     0     0
0058 TWIN NORTH                        65     0    32     0     1
0060 UNION CENTRAL                     49     0    19     0     3
0061 UNION EAST                        50     2    34     0     4
0062 UNION NORTH                       32     1    13     0     1
0063 UNION PV                          80     3    62     0     5
0064 UNION SOUTH                       71     1    48     0     5
0065 UNION WEST                        61     2    54     0     4
====================================================================================================================================
              (DEMOCRAT)                                             WITH 65 OF 65 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
For U.S. Senator
  Vote for not more than  1
   01 = Kelli Prather                                563    9.01
   02 = P.G. Sittenfeld                              884   14.15     04 = OVER VOTES                                     2
   03 = Ted Strickland                             4,802   76.84     05 = UNDER VOTES                                  346
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 CHILLICOTHE 1-A                   16    30   118     0    12
0002 CHILLICOTHE 1-B                    4    17    89     0     3
0003 CHILLICOTHE 1-C                   14    12    96     0     4
0004 CHILLICOTHE 1-D                    5    21    70     1     5
0005 CHILLICOTHE 2-A                   11    23   119     0     8
0006 CHILLICOTHE 2-B                    9    17    89     0     3
0007 CHILLICOTHE 2-C                   10    11    92     0     8
0008 CHILLICOTHE 2-D                    9    23   108     0     9
0009 CHILLICOTHE 3-A                   17    14    82     0     3
0010 CHILLICOTHE 3-B                   11     9    60     0     3
0011 CHILLICOTHE 3-C                    7    14    61     0     5
0012 CHILLICOTHE 3-D                   10    18   109     0    10
0013 CHILLICOTHE 4-A                    7    11    64     0     0
0014 CHILLICOTHE 4-B                    5     7    61     0     6
0015 CHILLICOTHE 4-C                   15    15   105     0     5
0016 CHILLICOTHE 5-A                    7    19    74     0     7
0017 CHILLICOTHE 5-B                   12    15    74     0     8
0018 CHILLICOTHE 5-C                    6    17    96     0     9
0019 CHILLICOTHE 5-D                    7     7    63     0     5
0020 CHILLICOTHE 6-A                   11    11    82     0     2
0021 CHILLICOTHE 6-B                   11     9    49     0     2
0022 CHILLICOTHE 6-C                   15    20    95     0     3
0023 BUCKSKIN NORTH                     6     8    48     0     7
0024 BUCKSKIN SOUTH SALEM               1    15    64     0     5
0025 COLERAIN ADELPHI                   7    14    53     0     8
0026 COLERAIN WEST                      5    14    45     0     5
0027 CONCORD AUSTIN                    11     6    39     0     4
0028 CONCORD FRANK CORP.               15    19    77     0     3
0029 CONCORD FRANK PREC.                8    16    73     0     6
0030 CONCORD ROXABELL                  11    13    70     0     1
0031 DEER CLARK                         2    13    54     0     6
0032 FRANKLIN NORTH                     3     5    29     0     3
0033 FRANKLIN SOUTH                     3     4    45     0     1
0034 GREEN KINGSTON                     3    17    74     0     5
0035 GREEN NORTH                       12    10    73     0     4
0036 GREEN SOUTH                       16    19   124     0    14
0037 GREEN WEST                        11    14    91     0    17
0038 HARRISON TWP.                      9    15    62     0     3
0039 HUNTINGTON EAST                    7    13    66     0     4
0040 HUNTINGTON NORTH                  10    25    92     0     7
0041 HUNTINGTON SOUTH                   4     5    71     0     9
0042 HUNTINGTON WEST                   15     9    69     0     5
0043 JEFFERSON TWP.                     7    12    75     0     6
0044 LIBERTY EAST                      13    11    55     0     5
0045 LIBERTY WEST                      11    17   104     0     4
0046 PAINT TWP.                         5     6    51     0     3
0047 PAXTON BAINBRIDGE                  0    11    47     0     5
0048 PAXTON PAXTON                      5     5    68     0     3
0049 SCIOTO NORTH                       1     5    17     0     0
0050 SCIOTO CENTRAL                     8    21    65     0     4
0051 SCIOTO SIX                         8    15   102     0    14
0052 SCIOTO SOUTH                      13    21    80     0     4
0053 SCIOTO WEST                       12    18    97     0     4
0054 SPRINGFIELD NORTH                 11    22   122     1    11
0055 SPRINGFIELD SOUTH                  7     9    77     0     5
0056 TWIN CENTRAL                       6     5    54     0     2
0057 TWIN EAST                          2     5    48     0     1
0058 TWIN NORTH                        11    14    69     0     4
0059 TWIN SOUTH                         4    13    65     0     2
0060 UNION CENTRAL                     10     7    52     0     2
0061 UNION EAST                        10    16    53     0    11
0062 UNION NORTH                        4     8    34     0     1
0063 UNION PV                          14    19   112     0     5
0064 UNION SOUTH                       14    15    88     0     8
0065 UNION WEST                         9    15    92     0     5
====================================================================================================================================
              (DEMOCRAT)                                             WITH 39 OF 39 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
For Representative to Congress (2nd District)
  Vote for not more than  1
   01 = Russ Hurley                                  920   32.79
   02 = Ronny Richards                               570   20.31     04 = OVER VOTES                                     2
   03 = William R. Smith                           1,316   46.90     05 = UNDER VOTES                                1,197
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 CHILLICOTHE 1-A                   26    29    53     0    68
0002 CHILLICOTHE 1-B                   20    17    31     0    45
0003 CHILLICOTHE 1-C                   22    20    43     0    41
0004 CHILLICOTHE 1-D                   20    15    28     0    39
0005 CHILLICOTHE 2-A                   31    23    49     0    58
0006 CHILLICOTHE 2-B                   26    11    42     0    39
0007 CHILLICOTHE 2-C                   20    20    39     1    41
0008 CHILLICOTHE 2-D                   32    15    38     0    64
0009 CHILLICOTHE 3-A                   31    15    34     0    36
0010 CHILLICOTHE 3-B                   15    10    36     0    22
0011 CHILLICOTHE 3-C                   25    12    26     0    24
0012 CHILLICOTHE 3-D                   33    13    62     0    39
0013 CHILLICOTHE 4-A                   22     8    39     0    13
0014 CHILLICOTHE 4-B                   22    11    29     0    17
0015 CHILLICOTHE 4-C                   36    17    59     0    28
0016 CHILLICOTHE 5-A                   29    18    29     0    31
0017 CHILLICOTHE 5-B                   18    14    41     0    36
0018 CHILLICOTHE 5-C                   24    12    44     1    47
0019 CHILLICOTHE 5-D                   22    10    27     0    23
0020 CHILLICOTHE 6-A                   22    20    42     0    22
0021 CHILLICOTHE 6-B                   17    14    29     0    11
0022 CHILLICOTHE 6-C                   34    29    42     0    28
0032 FRANKLIN NORTH                     8     6    11     0    15
0033 FRANKLIN SOUTH                    13     9    16     0    15
0039 HUNTINGTON EAST                   25    17    24     0    24
0040 HUNTINGTON NORTH                  39    21    36     0    38
0041 HUNTINGTON SOUTH                  31    12    24     0    22
0042 HUNTINGTON WEST                   30    10    32     0    26
0043 JEFFERSON TWP.                    27    11    35     0    27
0046 PAINT TWP.                        17     7    25     0    16
0047 PAXTON BAINBRIDGE                  8     4    23     0    28
0048 PAXTON PAXTON                     15    14    25     0    27
0049 SCIOTO NORTH                       5     7     5     0     6
0050 SCIOTO CENTRAL                    31    19    31     0    17
0051 SCIOTO SIX                        27    12    39     0    61
0052 SCIOTO SOUTH                      30    20    40     0    28
0053 SCIOTO WEST                       33    33    36     0    29
0056 TWIN CENTRAL                      16     5    28     0    14
0059 TWIN SOUTH                        18    10    24     0    32
====================================================================================================================================
              (DEMOCRAT)                                             WITH 27 OF 27 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
For Representative to Congress (District 15)
  Vote for not more than  1
   01 = Scott Wharton                              1,760  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  832
                                   ------------------
                                       01    02    03
                                   ------------------
0023 BUCKSKIN NORTH                    42     0    27
0024 BUCKSKIN SOUTH SALEM              56     0    29
0025 COLERAIN ADELPHI                  52     0    30
0026 COLERAIN WEST                     46     0    23
0027 CONCORD AUSTIN                    43     0    17
0028 CONCORD FRANK CORP.               89     0    25
0029 CONCORD FRANK PREC.               68     0    35
0030 CONCORD ROXABELL                  63     0    32
0031 DEER CLARK                        48     0    27
0034 GREEN KINGSTON                    69     0    30
0035 GREEN NORTH                       67     0    32
0036 GREEN SOUTH                      112     0    61
0037 GREEN WEST                        83     0    50
0038 HARRISON TWP.                     48     0    41
0044 LIBERTY EAST                      57     0    27
0045 LIBERTY WEST                      94     0    42
0054 SPRINGFIELD NORTH                122     0    45
0055 SPRINGFIELD SOUTH                 58     0    40
0056 TWIN CENTRAL                       3     0     1
0057 TWIN EAST                         34     0    22
0058 TWIN NORTH                        75     0    23
0060 UNION CENTRAL                     51     0    20
0061 UNION EAST                        58     0    32
0062 UNION NORTH                       36     0    11
0063 UNION PV                         108     0    42
0064 UNION SOUTH                       89     0    36
0065 UNION WEST                        89     0    32
====================================================================================================================================
              (DEMOCRAT)                                             WITH 65 OF 65 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
For Chief Justice of the Supreme Court
  Vote for not more than  1
   01 = NO CANDIDATE FILED                             0
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                6,597
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CHILLICOTHE 1-A                    0     0   176
0002 CHILLICOTHE 1-B                    0     0   113
0003 CHILLICOTHE 1-C                    0     0   126
0004 CHILLICOTHE 1-D                    0     0   102
0005 CHILLICOTHE 2-A                    0     0   161
0006 CHILLICOTHE 2-B                    0     0   118
0007 CHILLICOTHE 2-C                    0     0   121
0008 CHILLICOTHE 2-D                    0     0   149
0009 CHILLICOTHE 3-A                    0     0   116
0010 CHILLICOTHE 3-B                    0     0    83
0011 CHILLICOTHE 3-C                    0     0    87
0012 CHILLICOTHE 3-D                    0     0   147
0013 CHILLICOTHE 4-A                    0     0    82
0014 CHILLICOTHE 4-B                    0     0    79
0015 CHILLICOTHE 4-C                    0     0   140
0016 CHILLICOTHE 5-A                    0     0   107
0017 CHILLICOTHE 5-B                    0     0   109
0018 CHILLICOTHE 5-C                    0     0   128
0019 CHILLICOTHE 5-D                    0     0    82
0020 CHILLICOTHE 6-A                    0     0   106
0021 CHILLICOTHE 6-B                    0     0    71
0022 CHILLICOTHE 6-C                    0     0   133
0023 BUCKSKIN NORTH                     0     0    69
0024 BUCKSKIN SOUTH SALEM               0     0    85
0025 COLERAIN ADELPHI                   0     0    82
0026 COLERAIN WEST                      0     0    69
0027 CONCORD AUSTIN                     0     0    60
0028 CONCORD FRANK CORP.                0     0   114
0029 CONCORD FRANK PREC.                0     0   103
0030 CONCORD ROXABELL                   0     0    95
0031 DEER CLARK                         0     0    75
0032 FRANKLIN NORTH                     0     0    40
0033 FRANKLIN SOUTH                     0     0    53
0034 GREEN KINGSTON                     0     0    99
0035 GREEN NORTH                        0     0    99
0036 GREEN SOUTH                        0     0   173
0037 GREEN WEST                         0     0   133
0038 HARRISON TWP.                      0     0    89
0039 HUNTINGTON EAST                    0     0    90
0040 HUNTINGTON NORTH                   0     0   134
0041 HUNTINGTON SOUTH                   0     0    89
0042 HUNTINGTON WEST                    0     0    98
0043 JEFFERSON TWP.                     0     0   100
0044 LIBERTY EAST                       0     0    84
0045 LIBERTY WEST                       0     0   136
0046 PAINT TWP.                         0     0    65
0047 PAXTON BAINBRIDGE                  0     0    63
0048 PAXTON PAXTON                      0     0    81
0049 SCIOTO NORTH                       0     0    23
0050 SCIOTO CENTRAL                     0     0    98
0051 SCIOTO SIX                         0     0   139
0052 SCIOTO SOUTH                       0     0   118
0053 SCIOTO WEST                        0     0   131
0054 SPRINGFIELD NORTH                  0     0   167
0055 SPRINGFIELD SOUTH                  0     0    98
0056 TWIN CENTRAL                       0     0    67
0057 TWIN EAST                          0     0    56
0058 TWIN NORTH                         0     0    98
0059 TWIN SOUTH                         0     0    84
0060 UNION CENTRAL                      0     0    71
0061 UNION EAST                         0     0    90
0062 UNION NORTH                        0     0    47
0063 UNION PV                           0     0   150
0064 UNION SOUTH                        0     0   125
0065 UNION WEST                         0     0   121
====================================================================================================================================
              (DEMOCRAT)                                             WITH 65 OF 65 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
For Justice of the Supreme Court (1-1-17)
  Vote for not more than  1
   01 = John P. O'Donnell                          4,204  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                2,393
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CHILLICOTHE 1-A                  110     0    66
0002 CHILLICOTHE 1-B                   64     0    49
0003 CHILLICOTHE 1-C                   84     0    42
0004 CHILLICOTHE 1-D                   63     0    39
