NUMBERED KEY CANVASS                              Ross County, Ohio                                  Official Results
                                                  General Election
RUN DATE:11/23/16 03:40 PM                        November 8, 2016
                                                                     WITH 65 OF 65 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 44,005             03 = VOTER TURNOUT - TOTAL                              70.30
   02 = BALLOTS CAST - TOTAL                      30,935
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 CHILLICOTHE 1-A                 1019 . 723 70.95
0002 CHILLICOTHE 1-B                  548 . 466 85.04
0003 CHILLICOTHE 1-C                  747 . 590 78.98
0004 CHILLICOTHE 1-D                  570 . 490 85.96
0005 CHILLICOTHE 2-A                  848 . 619 73.00
0006 CHILLICOTHE 2-B                  508 . 381 75.00
0007 CHILLICOTHE 2-C                  624 . 502 80.45
0008 CHILLICOTHE 2-D                  686 . 540 78.72
0009 CHILLICOTHE 3-A                  563 . 357 63.41
0010 CHILLICOTHE 3-B                  513 . 322 62.77
0011 CHILLICOTHE 3-C                  476 . 277 58.19
0012 CHILLICOTHE 3-D                  851 . 575 67.57
0013 CHILLICOTHE 4-A                  513 . 312 60.82
0014 CHILLICOTHE 4-B                  617 . 290 47.00
0015 CHILLICOTHE 4-C                  806 . 473 58.68
0016 CHILLICOTHE 5-A                  546 . 260 47.62
0017 CHILLICOTHE 5-B                  613 . 478 77.98
0018 CHILLICOTHE 5-C                  634 . 503 79.34
0019 CHILLICOTHE 5-D                  432 . 304 70.37
0020 CHILLICOTHE 6-A                  725 . 361 49.79
0021 CHILLICOTHE 6-B                  491 . 259 52.75
0022 CHILLICOTHE 6-C                  761 . 430 56.50
0023 BUCKSKIN NORTH                   482 . 360 74.69
0024 BUCKSKIN SOUTH SALEM             623 . 421 67.58
0025 COLERAIN ADELPHI                 610 . 404 66.23
0026 COLERAIN WEST                    624 . 478 76.60
0027 CONCORD AUSTIN                   436 . 321 73.62
0028 CONCORD FRANK CORP.              663 . 471 71.04
0029 CONCORD FRANK PREC.              727 . 601 82.67
0030 CONCORD ROXABELL                 793 . 569 71.75
0031 DEER CLARK                       587 . 430 73.25
0032 FRANKLIN NORTH                   387 . 249 64.34
0033 FRANKLIN SOUTH                   519 . 338 65.13
0034 GREEN KINGSTON                   659 . 465 70.56
0035 GREEN NORTH                      703 . 548 77.95
0036 GREEN SOUTH                      966 . 738 76.40
0037 GREEN WEST                       999 . 789 78.98
0038 HARRISON TWP.                    730 . 529 72.47
0039 HUNTINGTON EAST                  876 . 635 72.49
0040 HUNTINGTON NORTH                1140 . 724 63.51
0041 HUNTINGTON SOUTH                 677 . 390 57.61
0042 HUNTINGTON WEST                  686 . 527 76.82
0043 JEFFERSON TWP.                   700 . 520 74.29
0044 LIBERTY EAST                     749 . 510 68.09
0045 LIBERTY WEST                     902 . 687 76.16
0046 PAINT TWP.                       694 . 496 71.47
0047 PAXTON BAINBRIDGE                483 . 312 64.60
0048 PAXTON PAXTON                    607 . 427 70.35
0049 SCIOTO NORTH                     199 . 107 53.77
0050 SCIOTO CENTRAL                   660 . 451 68.33
0051 SCIOTO SIX                       827 . 646 78.11
0052 SCIOTO SOUTH                     694 . 442 63.69
0053 SCIOTO WEST                      891 . 523 58.70
0054 SPRINGFIELD NORTH               1085 . 770 70.97
0055 SPRINGFIELD SOUTH                509 . 394 77.41
0056 TWIN CENTRAL                     578 . 402 69.55
0057 TWIN EAST                        352 . 278 78.98
0058 TWIN NORTH                       511 . 415 81.21
0059 TWIN SOUTH                       614 . 455 74.10
0060 UNION CENTRAL                    621 . 456 73.43
0061 UNION EAST                       825 . 562 68.12
0062 UNION NORTH                      339 . 237 69.91
0063 UNION PV                        1218 . 875 71.84
0064 UNION SOUTH                      933 . 684 73.31
0065 UNION WEST                      1036 . 787 75.97
====================================================================================================================================
                                                                     WITH 65 OF 65 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
President and Vice President
  Vote for not more than  1
   01 = Hillary Clinton (DEM)                     10,356   33.88     05 = Donald J. Trump (REP)                     18,652   61.02
   02 = Richard Duncan                               163     .53     06 = WRITE-IN                                     251     .82
   03 = Gary Johnson                                 934    3.06     07 = OVER VOTES                                    12
   04 = Jill Stein (GRE)                             209     .68     08 = UNDER VOTES                                  358
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0001 CHILLICOTHE 1-A                  289     3    21     5   387     3     1    14
0002 CHILLICOTHE 1-B                  174     3     8     6   261     6     0     8
0003 CHILLICOTHE 1-C                  222     4    19     4   320    14     0     7
0004 CHILLICOTHE 1-D                  175     1    11     1   289     3     2     8
0005 CHILLICOTHE 2-A                  270     0    17     1   310     6     1    14
0006 CHILLICOTHE 2-B                  172     0    19     5   181     0     0     4
0007 CHILLICOTHE 2-C                  202     3    11     3   269     6     0     8
0008 CHILLICOTHE 2-D                  253     1     8     4   254    10     0    10
0009 CHILLICOTHE 3-A                  166     3    15     7   157     5     0     4
0010 CHILLICOTHE 3-B                  166     3     8     3   138     2     0     2
0011 CHILLICOTHE 3-C                  141     1    13     2   115     3     1     1
0012 CHILLICOTHE 3-D                  213     6    22     7   313     2     0    12
0013 CHILLICOTHE 4-A                  153     5    11     2   137     1     0     3
0014 CHILLICOTHE 4-B                  143     1    15     7   118     4     0     2
0015 CHILLICOTHE 4-C                  222     0    17     6   220     3     0     5
0016 CHILLICOTHE 5-A                  135     0    10     1   104     5     0     5
0017 CHILLICOTHE 5-B                  188     2    25     4   251     5     0     3
0018 CHILLICOTHE 5-C                  201     2    25     4   261     2     2     6
0019 CHILLICOTHE 5-D                  145     2     8     3   140     3     0     3
0020 CHILLICOTHE 6-A                  179     2    11     3   160     0     1     5
0021 CHILLICOTHE 6-B                  107     6     8     5   124     5     0     4
0022 CHILLICOTHE 6-C                  208     5    18    10   179     3     0     7
0023 BUCKSKIN NORTH                   103     0    16     3   234     1     0     3
0024 BUCKSKIN SOUTH SALEM             162     5    16     3   228     3     0     4
0025 COLERAIN ADELPHI                 112     3    10     1   267     6     0     5
0026 COLERAIN WEST                    111     2    13     1   343     4     0     4
0027 CONCORD AUSTIN                    79     5     8     2   221     4     0     2
0028 CONCORD FRANK CORP.              165     2    19     7   267     1     0    10
0029 CONCORD FRANK PREC.              149     1    21     1   420     4     0     5
0030 CONCORD ROXABELL                 144     1    15     3   401     1     0     4
0031 DEER CLARK                       118     1     7     2   291     6     0     5
0032 FRANKLIN NORTH                    59     1     5     1   172     5     0     6
0033 FRANKLIN SOUTH                    87     0     4     3   240     1     0     3
0034 GREEN KINGSTON                   147     1    18     0   291     6     0     2
0035 GREEN NORTH                      142     2    13     0   380     6     1     4
0036 GREEN SOUTH                      203     5    26     5   488     5     0     6
0037 GREEN WEST                       222     2    21     5   518     8     0    13
0038 HARRISON TWP.                    150     3    13     4   350     2     0     7
0039 HUNTINGTON EAST                  152     2    21     2   452     3     0     3
0040 HUNTINGTON NORTH                 195     5    33     0   474     8     0     9
0041 HUNTINGTON SOUTH                 126     3     5     3   245     4     0     4
0042 HUNTINGTON WEST                  158     1     4     2   354     1     0     7
0043 JEFFERSON TWP.                   132     5    16     1   351     3     0    12
0044 LIBERTY EAST                     135     2    17     4   343     3     0     6
0045 LIBERTY WEST                     212     4    10     3   448     3     1     6
0046 PAINT TWP.                       121     4    13     7   346     0     0     5
0047 PAXTON BAINBRIDGE                 97     5     7     5   191     2     0     5
0048 PAXTON PAXTON                    105     2    12     4   298     1     0     5
0049 SCIOTO NORTH                      44     0     3     0    60     0     0     0
0050 SCIOTO CENTRAL                   147     5    20     5   263     6     0     5
0051 SCIOTO SIX                       218     1    28     4   381     3     0    11
0052 SCIOTO SOUTH                     151     0    10     3   270     6     0     2
0053 SCIOTO WEST                      227     2    20     3   262     5     1     3
0054 SPRINGFIELD NORTH                234     7    28     6   487     4     0     4
0055 SPRINGFIELD SOUTH                114     5     4     2   259     3     0     7
0056 TWIN CENTRAL                      98     3    11     1   278     4     0     7
0057 TWIN EAST                         71     0     6     1   194     2     0     4
0058 TWIN NORTH                       154     1     5     4   248     1     0     2
0059 TWIN SOUTH                       110     2     9     1   327     3     0     3
0060 UNION CENTRAL                    148     0    14     2   283     4     0     5
0061 UNION EAST                       159     3    10     4   378     3     0     5
0062 UNION NORTH                       68     1     8     0   153     3     0     4
0063 UNION PV                         272     5    36     6   542     8     1     5
0064 UNION SOUTH                      207     5    17     2   445     3     0     5
0065 UNION WEST                       224     3    22     0   521    11     0     6
====================================================================================================================================
                                                                     WITH 65 OF 65 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U.S. Senator
  Vote for not more than  1
   01 = Tom Connors                                  541    1.82     05 = Ted Strickland (DEM)                       9,384   31.49
   02 = Joseph R. DeMare (GRE)                       335    1.12     06 = WRITE-IN                                       9     .03
   03 = Rob Portman (REP)                         19,018   63.81     07 = OVER VOTES                                     6
   04 = Scott Rupert                                 515    1.73     08 = UNDER VOTES                                1,127
                                   ------------------------------------------------
                                       01    02    03    04    05    06    07    08
                                   ------------------------------------------------
0001 CHILLICOTHE 1-A                   14     6   425     8   244     1     0    25
0002 CHILLICOTHE 1-B                    1     3   299     5   138     0     0    20
0003 CHILLICOTHE 1-C                    1     4   389    10   171     0     0    15
0004 CHILLICOTHE 1-D                    2     5   324     2   138     1     0    18
0005 CHILLICOTHE 2-A                    5     2   342     9   236     0     0    25
0006 CHILLICOTHE 2-B                    6     8   202     3   151     0     0    11
0007 CHILLICOTHE 2-C                    4     5   300     6   166     1     0    20
0008 CHILLICOTHE 2-D                    8     4   304     8   201     0     0    15
0009 CHILLICOTHE 3-A                    5     3   172     4   163     0     0    10
0010 CHILLICOTHE 3-B                    5     7   163     0   140     0     0     7
0011 CHILLICOTHE 3-C                    8     6   128     3   116     0     0    16
0012 CHILLICOTHE 3-D                    9    10   321     9   207     0     0    19
0013 CHILLICOTHE 4-A                   10     6   143     9   124     0     1    19
0014 CHILLICOTHE 4-B                    7     8   119     8   136     0     0    12
0015 CHILLICOTHE 4-C                   10     4   240    10   195     0     0    14
0016 CHILLICOTHE 5-A                    4     6   124     5   115     0     0     6
0017 CHILLICOTHE 5-B                    3     7   266     7   179     0     0    16
0018 CHILLICOTHE 5-C                    1     5   309     8   164     0     1    15
0019 CHILLICOTHE 5-D                    6     4   156     1   126     0     0    11
0020 CHILLICOTHE 6-A                   11     7   166     2   153     0     0    22
0021 CHILLICOTHE 6-B                    5     5   144    11    84     0     0    10
0022 CHILLICOTHE 6-C                   10    17   196     7   175     0     0    25
0023 BUCKSKIN NORTH                     4     0   236    10   102     0     0     8
0024 BUCKSKIN SOUTH SALEM              10     2   240     8   154     0     0     7
0025 COLERAIN ADELPHI                  17     4   237    13   114     0     0    19
0026 COLERAIN WEST                     12     2   334    10   104     0     0    16
0027 CONCORD AUSTIN                     4     5   213     4    82     0     0    13
0028 CONCORD FRANK CORP.               10     4   290     9   142     0     0    16
0029 CONCORD FRANK PREC.                4     2   433     7   134     0     0    21
0030 CONCORD ROXABELL                  13     5   394    13   122     0     1    21
0031 DEER CLARK                        13     4   280     7    96     0     0    30
0032 FRANKLIN NORTH                     3     3   172     5    52     0     0    14
0033 FRANKLIN SOUTH                     7     1   217     5    91     0     0    17
0034 GREEN KINGSTON                    10     6   294    13   130     0     0    12
0035 GREEN NORTH                       11     5   376     5   144     0     0     7
0036 GREEN SOUTH                        9     9   489    10   197     0     0    24
0037 GREEN WEST                        12    10   532    10   194     0     0    31
0038 HARRISON TWP.                      9     9   331    13   153     0     0    14
0039 HUNTINGTON EAST                    9     2   431    12   158     0     0    23
0040 HUNTINGTON NORTH                  19     4   448    12   202     0     1    38
0041 HUNTINGTON SOUTH                   9     5   237    13   107     1     0    18
0042 HUNTINGTON WEST                   10     3   327     8   148     0     0    31
0043 JEFFERSON TWP.                     4     4   329    14   138     1     0    30
0044 LIBERTY EAST                       8     4   328    16   136     1     0    17
0045 LIBERTY WEST                      21     9   415     6   206     0     0    30
0046 PAINT TWP.                         6    15   347     7   105     0     0    16
0047 PAXTON BAINBRIDGE                  2     8   183     6    94     0     0    19
0048 PAXTON PAXTON                      5     4   292     9   106     0     0    11
0049 SCIOTO NORTH                       1     0    64     2    37     0     0     3
0050 SCIOTO CENTRAL                    11     7   259     6   155     1     1    11
0051 SCIOTO SIX                        14     8   398     6   188     0     0    32
0052 SCIOTO SOUTH                       7     3   262     7   142     0     0    21
0053 SCIOTO WEST                        4     2   300    14   190     0     0    13
0054 SPRINGFIELD NORTH                 12     7   492    10   221     0     0    28
0055 SPRINGFIELD SOUTH                 12     2   249     4   109     0     0    18
0056 TWIN CENTRAL                       8     6   259    11    93     0     0    25
0057 TWIN EAST                          2     2   195     3    67     0     0     9
0058 TWIN NORTH                         6     2   252     6   138     0     0    11
0059 TWIN SOUTH                         8     3   301     9   120     1     0    13
0060 UNION CENTRAL                      7     4   315     1   118     0     0    11
0061 UNION EAST                        16     3   376     9   146     0     0    12
0062 UNION NORTH                        2     6   153     2    66     0     0     8
0063 UNION PV                          16     4   572    17   247     0     0    19
0064 UNION SOUTH                       14     9   444    14   186     1     0    16
0065 UNION WEST                        25     6   490    14   228     0     1    23
====================================================================================================================================
                                                                     WITH 39 OF 39 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative to Congress (2nd District)
  Vote for not more than  1
   01 = William R. Smith (DEM)                     5,920   37.78
   02 = Brad Wenstrup (REP)                        9,651   61.59     04 = OVER VOTES                                     1
   03 = WRITE-IN                                      99     .63     05 = UNDER VOTES                                1,431
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 CHILLICOTHE 1-A                  238   417     3     0    65
0002 CHILLICOTHE 1-B                  126   289     6     0    45
0003 CHILLICOTHE 1-C                  174   378     7     0    31
0004 CHILLICOTHE 1-D                  143   314     0     0    33
0005 CHILLICOTHE 2-A                  239   316     5     0    59
0006 CHILLICOTHE 2-B                  153   194     2     0    32
0007 CHILLICOTHE 2-C                  160   288     2     0    52
0008 CHILLICOTHE 2-D                  196   308     4     0    32
0009 CHILLICOTHE 3-A                  151   160     8     0    38
0010 CHILLICOTHE 3-B                  146   143     0     0    33
0011 CHILLICOTHE 3-C                  134   111     4     0    28
0012 CHILLICOTHE 3-D                  221   311     0     0    43
0013 CHILLICOTHE 4-A                  155   129     0     0    28
0014 CHILLICOTHE 4-B                  140   126     2     0    22
0015 CHILLICOTHE 4-C                  216   217     3     0    37
0016 CHILLICOTHE 5-A                  111   123     8     0    18
0017 CHILLICOTHE 5-B                  186   258     2     0    32
0018 CHILLICOTHE 5-C                  167   287     5     0    44
0019 CHILLICOTHE 5-D                  123   157     4     0    20
0020 CHILLICOTHE 6-A                  173   155     1     0    32
0021 CHILLICOTHE 6-B                  109   133     3     0    14
0022 CHILLICOTHE 6-C                  203   191     3     0    33
0032 FRANKLIN NORTH                    58   167     0     0    24
0033 FRANKLIN SOUTH                    88   221     0     0    29
0039 HUNTINGTON EAST                  171   416     0     0    48
0040 HUNTINGTON NORTH                 213   453     1     0    57
0041 HUNTINGTON SOUTH                 133   226     2     0    29
0042 HUNTINGTON WEST                  150   310     2     0    65
0043 JEFFERSON TWP.                   145   323     2     1    49
0046 PAINT TWP.                       118   347     1     0    30
0047 PAXTON BAINBRIDGE                 98   172     2     0    40
0048 PAXTON PAXTON                    119   264     2     0    42
0049 SCIOTO NORTH                      37    66     0     0     4
0050 SCIOTO CENTRAL                   152   265     4     0    30
0051 SCIOTO SIX                       202   389     0     0    55
0052 SCIOTO SOUTH                     162   243     1     0    36
0053 SCIOTO WEST                      200   277     9     0    37
0056 TWIN CENTRAL                      98   214     0     0    36
0059 TWIN SOUTH                       112   293     1     0    49
====================================================================================================================================
                                                                     WITH 27 OF 27 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative to Congress (15th District)
  Vote for not more than  1
   01 = Steve Stivers (REP)                        9,178   72.70     03 = OVER VOTES                                     0
   02 = Scott Wharton (DEM)                        3,447   27.30     04 = UNDER VOTES                                1,208
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0023 BUCKSKIN NORTH                   238    94     0    28
0024 BUCKSKIN SOUTH SALEM             248   140     0    33
0025 COLERAIN ADELPHI                 256   109     0    39
0026 COLERAIN WEST                    343   104     0    31
0027 CONCORD AUSTIN                   215    80     0    26
0028 CONCORD FRANK CORP.              289   141     0    41
0029 CONCORD FRANK PREC.              422   118     0    61
0030 CONCORD ROXABELL                 396   123     0    50
0031 DEER CLARK                       304    76     0    50
0034 GREEN KINGSTON                   296   142     0    27
0035 GREEN NORTH                      389   124     0    35
0036 GREEN SOUTH                      502   174     0    62
0037 GREEN WEST                       531   188     0    70
0038 HARRISON TWP.                    332   136     0    61
0044 LIBERTY EAST                     345   115     0    50
0045 LIBERTY WEST                     429   176     0    82
0054 SPRINGFIELD NORTH                504   197     0    69
0055 SPRINGFIELD SOUTH                241   100     0    53
0056 TWIN CENTRAL                      36    13     0     5
0057 TWIN EAST                        194    65     0    19
0058 TWIN NORTH                       257   125     0    33
0060 UNION CENTRAL                    319   103     0    34
0061 UNION EAST                       389   131     0    42
0062 UNION NORTH                      155    60     0    22
0063 UNION PV                         573   234     0    68
0064 UNION SOUTH                      442   186     0    56
0065 UNION WEST                       533   193     0    61
====================================================================================================================================
                                                                     WITH 6 OF 6 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative (91st District)
  Vote for not more than  1
   01 = Cliff Rosenberger (REP)                    1,950  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  913
                                   ------------------
                                       01    02    03
                                   ------------------
0032 FRANKLIN NORTH                   168     0    81
0033 FRANKLIN SOUTH                   239     0    99
0039 HUNTINGTON EAST                  473     0   162
0040 HUNTINGTON NORTH                 479     0   245
0041 HUNTINGTON SOUTH                 261     0   129
0042 HUNTINGTON WEST                  330     0   197
====================================================================================================================================
                                                                     WITH 59 OF 59 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative (92nd District)
  Vote for not more than  1
   01 = Gary K. Scherer (REP)                     18,802  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                9,270
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CHILLICOTHE 1-A                  488     0   235
0002 CHILLICOTHE 1-B                  303     0   163
0003 CHILLICOTHE 1-C                  411     0   179
0004 CHILLICOTHE 1-D                  339     0   151
0005 CHILLICOTHE 2-A                  365     0   254
0006 CHILLICOTHE 2-B                  228     0   153
0007 CHILLICOTHE 2-C                  335     0   167
0008 CHILLICOTHE 2-D                  354     0   186
0009 CHILLICOTHE 3-A                  221     0   136
0010 CHILLICOTHE 3-B                  188     0   134
0011 CHILLICOTHE 3-C                  157     0   120
0012 CHILLICOTHE 3-D                  383     0   192
0013 CHILLICOTHE 4-A                  192     0   120
0014 CHILLICOTHE 4-B                  180     0   110
0015 CHILLICOTHE 4-C                  297     0   176
0016 CHILLICOTHE 5-A                  169     0    91
0017 CHILLICOTHE 5-B                  325     0   153
0018 CHILLICOTHE 5-C                  336     0   167
0019 CHILLICOTHE 5-D                  190     0   114
0020 CHILLICOTHE 6-A                  225     0   136
0021 CHILLICOTHE 6-B                  172     0    87
0022 CHILLICOTHE 6-C                  271     0   159
0023 BUCKSKIN NORTH                   233     0   127
0024 BUCKSKIN SOUTH SALEM             261     0   160
0025 COLERAIN ADELPHI                 243     0   161
0026 COLERAIN WEST                    348     0   130
0027 CONCORD AUSTIN                   235     0    86
0028 CONCORD FRANK CORP.              316     0   155
0029 CONCORD FRANK PREC.              426     0   175
0030 CONCORD ROXABELL                 395     0   174
0031 DEER CLARK                       282     0   148
0034 GREEN KINGSTON                   321     0   144
0035 GREEN NORTH                      393     0   155
0036 GREEN SOUTH                      492     0   246
0037 GREEN WEST                       561     0   228
0038 HARRISON TWP.                    332     0   197
0043 JEFFERSON TWP.                   362     0   158
0044 LIBERTY EAST                     335     0   175
0045 LIBERTY WEST                     448     0   239
0046 PAINT TWP.                       358     0   138
0047 PAXTON BAINBRIDGE                192     0   120
0048 PAXTON PAXTON                    306     0   121
0049 SCIOTO NORTH                      76     0    31
0050 SCIOTO CENTRAL                   298     0   153
0051 SCIOTO SIX                       424     0   222
0052 SCIOTO SOUTH                     284     0   158
0053 SCIOTO WEST                      352     0   171
0054 SPRINGFIELD NORTH                519     0   251
0055 SPRINGFIELD SOUTH                262     0   132
0056 TWIN CENTRAL                     279     0   123
0057 TWIN EAST                        199     0    79
0058 TWIN NORTH                       285     0   130
0059 TWIN SOUTH                       314     0   141
0060 UNION CENTRAL                    336     0   120
0061 UNION EAST                       402     0   160
0062 UNION NORTH                      169     0    68
0063 UNION PV                         613     0   262
0064 UNION SOUTH                      476     0   208
0065 UNION WEST                       546     0   241
====================================================================================================================================
                                                                     WITH 65 OF 65 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Commissioner (1-2-2017)
  Vote for not more than  1
   01 = Dwight A. Garrett (REP)                   13,464   45.99
   02 = Philip Gray                                3,862   13.19     04 = OVER VOTES                                     1
   03 = Todd Holdren (DEM)                        11,951   40.82     05 = UNDER VOTES                                1,657
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 CHILLICOTHE 1-A                  349    71   259     0    44
0002 CHILLICOTHE 1-B                  237    49   156     0    24
0003 CHILLICOTHE 1-C                  321    45   202     0    22
0004 CHILLICOTHE 1-D                  270    41   157     0    22
0005 CHILLICOTHE 2-A                  251    63   260     0    45
0006 CHILLICOTHE 2-B                  154    45   166     0    16
0007 CHILLICOTHE 2-C                  256    30   185     1    30
0008 CHILLICOTHE 2-D                  281    39   205     0    15
0009 CHILLICOTHE 3-A                  140    22   175     0    20
0010 CHILLICOTHE 3-B                  128    32   143     0    19
0011 CHILLICOTHE 3-C                   93    25   134     0    25
0012 CHILLICOTHE 3-D                  218    54   272     0    31
0013 CHILLICOTHE 4-A                  111    25   156     0    20
0014 CHILLICOTHE 4-B                   86    35   151     0    18
0015 CHILLICOTHE 4-C                  169    39   235     0    30
0016 CHILLICOTHE 5-A                   90    25   129     0    16
0017 CHILLICOTHE 5-B                  201    45   206     0    26
0018 CHILLICOTHE 5-C                  231    33   221     0    18
0019 CHILLICOTHE 5-D                  133    22   135     0    14
0020 CHILLICOTHE 6-A                  106    38   187     0    30
0021 CHILLICOTHE 6-B                   99    31   120     0     9
0022 CHILLICOTHE 6-C                  131    57   216     0    26
0023 BUCKSKIN NORTH                   171    59   102     0    28
0024 BUCKSKIN SOUTH SALEM             163    61   163     0    34
0025 COLERAIN ADELPHI                 110    62   206     0    26
0026 COLERAIN WEST                    172    92   202     0    12
0027 CONCORD AUSTIN                   165    43    91     0    22
0028 CONCORD FRANK CORP.              239    60   147     0    25
0029 CONCORD FRANK PREC.              304    87   173     0    37
0030 CONCORD ROXABELL                 274    87   175     0    33
0031 DEER CLARK                       215    55   123     0    37
0032 FRANKLIN NORTH                   108    34    89     0    18
0033 FRANKLIN SOUTH                   164    46    94     0    34
0034 GREEN KINGSTON                   140    55   249     0    21
0035 GREEN NORTH                      178    87   265     0    18
0036 GREEN SOUTH                      186   119   415     0    18
0037 GREEN WEST                       267    90   405     0    27
0038 HARRISON TWP.                    151   183   176     0    19
0039 HUNTINGTON EAST                  305    62   228     0    40
0040 HUNTINGTON NORTH                 311    86   275     0    52
0041 HUNTINGTON SOUTH                 158    46   162     0    24
0042 HUNTINGTON WEST                  204    56   224     0    43
0043 JEFFERSON TWP.                   214   103   171     0    32
0044 LIBERTY EAST                     181   125   179     0    25
0045 LIBERTY WEST                     269   119   259     0    40
0046 PAINT TWP.                       232    91   136     0    37
0047 PAXTON BAINBRIDGE                119    43   123     0    27
0048 PAXTON PAXTON                    188    72   142     0    25
0049 SCIOTO NORTH                      56     8    40     0     3
0050 SCIOTO CENTRAL                   186    51   191     0    23
0051 SCIOTO SIX                       382    54   179     0    31
0052 SCIOTO SOUTH                     186    50   179     0    27
0053 SCIOTO WEST                      253    32   216     0    22
0054 SPRINGFIELD NORTH                222   130   384     0    34
0055 SPRINGFIELD SOUTH                127    97   155     0    15
0056 TWIN CENTRAL                     183    64   135     0    20
0057 TWIN EAST                        140    35    89     0    14
0058 TWIN NORTH                       186    42   167     0    20
0059 TWIN SOUTH                       203    55   171     0    26
0060 UNION CENTRAL                    264    46   126     0    20
0061 UNION EAST                       346    54   136     0    26
0062 UNION NORTH                      140    14    75     0     8
0063 UNION PV                         510    62   261     0    42
0064 UNION SOUTH                      379    82   198     0    25
0065 UNION WEST                       458    97   205     0    27
====================================================================================================================================
                                                                     WITH 65 OF 65 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Commissioner (1-3-2017)
  Vote for not more than  1
   01 = Stephen A. Neal (DEM)                     20,236  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                               10,699
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CHILLICOTHE 1-A                  493     0   230
0002 CHILLICOTHE 1-B                  319     0   147
0003 CHILLICOTHE 1-C                  391     0   199
0004 CHILLICOTHE 1-D                  308     0   182
0005 CHILLICOTHE 2-A                  381     0   238
0006 CHILLICOTHE 2-B                  275     0   106
0007 CHILLICOTHE 2-C                  335     0   167
0008 CHILLICOTHE 2-D                  380     0   160
0009 CHILLICOTHE 3-A                  247     0   110
0010 CHILLICOTHE 3-B                  245     0    77
0011 CHILLICOTHE 3-C                  195     0    82
0012 CHILLICOTHE 3-D                  410     0   165
0013 CHILLICOTHE 4-A                  234     0    78
0014 CHILLICOTHE 4-B                  217     0    73
0015 CHILLICOTHE 4-C                  338     0   135
0016 CHILLICOTHE 5-A                  168     0    92
0017 CHILLICOTHE 5-B                  326     0   152
0018 CHILLICOTHE 5-C                  349     0   154
0019 CHILLICOTHE 5-D                  214     0    90
0020 CHILLICOTHE 6-A                  252     0   109
0021 CHILLICOTHE 6-B                  191     0    68
0022 CHILLICOTHE 6-C                  327     0   103
0023 BUCKSKIN NORTH                   213     0   147
0024 BUCKSKIN SOUTH SALEM             283     0   138
0025 COLERAIN ADELPHI                 238     0   166
0026 COLERAIN WEST                    284     0   194
0027 CONCORD AUSTIN                   223     0    98
0028 CONCORD FRANK CORP.              303     0   168
0029 CONCORD FRANK PREC.              364     0   237
0030 CONCORD ROXABELL                 354     0   215
0031 DEER CLARK                       252     0   178
0032 FRANKLIN NORTH                   140     0   109
0033 FRANKLIN SOUTH                   172     0   166
0034 GREEN KINGSTON                   312     0   153
0035 GREEN NORTH                      349     0   199
0036 GREEN SOUTH                      473     0   265
0037 GREEN WEST                       505     0   284
0038 HARRISON TWP.                    337     0   192
0039 HUNTINGTON EAST                  418     0   217
0040 HUNTINGTON NORTH                 467     0   257
0041 HUNTINGTON SOUTH                 251     0   139
0042 HUNTINGTON WEST                  338     0   189
0043 JEFFERSON TWP.                   332     0   188
0044 LIBERTY EAST                     318     0   192
0045 LIBERTY WEST                     468     0   219
0046 PAINT TWP.                       278     0   218
0047 PAXTON BAINBRIDGE                198     0   114
0048 PAXTON PAXTON                    267     0   160
0049 SCIOTO NORTH                      71     0    36
0050 SCIOTO CENTRAL                   304     0   147
0051 SCIOTO SIX                       405     0   241
0052 SCIOTO SOUTH                     302     0   140
0053 SCIOTO WEST                      378     0   145
0054 SPRINGFIELD NORTH                499     0   271
0055 SPRINGFIELD SOUTH                234     0   160
0056 TWIN CENTRAL                     246     0   156
0057 TWIN EAST                        175     0   103
0058 TWIN NORTH                       275     0   140
0059 TWIN SOUTH                       275     0   180
0060 UNION CENTRAL                    295     0   161
