NUMBERED KEY CANVASS                              Special Election                                   Official Results
                                                  Ross County, Ohio
RUN DATE:05/17/17 10:34 AM                        May 2, 2017
                                                                     WITH 65 OF 65 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 44,371             03 = VOTER TURNOUT - TOTAL                              12.94
   02 = BALLOTS CAST - TOTAL                       5,740
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 CHILLICOTHE 1-A                 1011 . 171 16.91
0002 CHILLICOTHE 1-B                  551 . 118 21.42
0003 CHILLICOTHE 1-C                  748 . 157 20.99
0004 CHILLICOTHE 1-D                  583 . 137 23.50
0005 CHILLICOTHE 2-A                  857 . 161 18.79
0006 CHILLICOTHE 2-B                  515 .  85 16.50
0007 CHILLICOTHE 2-C                  629 . 151 24.01
0008 CHILLICOTHE 2-D                  693 . 158 22.80
0009 CHILLICOTHE 3-A                  567 .  78 13.76
0010 CHILLICOTHE 3-B                  524 .  57 10.88
0011 CHILLICOTHE 3-C                  472 .  49 10.38
0012 CHILLICOTHE 3-D                  842 . 111 13.18
0013 CHILLICOTHE 4-A                  581 .  46  7.92
0014 CHILLICOTHE 4-B                  617 .  41  6.65
0015 CHILLICOTHE 4-C                  818 .  84 10.27
0016 CHILLICOTHE 5-A                  540 .  71 13.15
0017 CHILLICOTHE 5-B                  606 .  86 14.19
0018 CHILLICOTHE 5-C                  639 .  91 14.24
0019 CHILLICOTHE 5-D                  439 .  60 13.67
0020 CHILLICOTHE 6-A                  743 .  43  5.79
0021 CHILLICOTHE 6-B                  469 .  41  8.74
0022 CHILLICOTHE 6-C                  704 .  61  8.66
0023 BUCKSKIN NORTH                   489 .  43  8.79
0024 BUCKSKIN SOUTH SALEM             633 .  47  7.42
0025 COLERAIN ADELPHI                 624 .  54  8.65
0026 COLERAIN WEST                    629 .  71 11.29
0027 CONCORD AUSTIN                   441 .  26  5.90
0028 CONCORD FRANK CORP.              666 .  89 13.36
0029 CONCORD FRANK PREC.              744 .  83 11.16
0030 CONCORD ROXABELL                 789 .  86 10.90
0031 DEER CLARK                       577 .  56  9.71
0032 FRANKLIN NORTH                   382 .  52 13.61
0033 FRANKLIN SOUTH                   516 .  40  7.75
0034 GREEN KINGSTON                   652 .  53  8.13
0035 GREEN NORTH                      708 .  82 11.58
0036 GREEN SOUTH                      972 . 135 13.89
0037 GREEN WEST                      1007 .  99  9.83
0038 HARRISON TWP.                    734 .  74 10.08
0039 HUNTINGTON EAST                  886 .  62  7.00
0040 HUNTINGTON NORTH                1163 .  84  7.22
0041 HUNTINGTON SOUTH                 688 .  62  9.01
0042 HUNTINGTON WEST                  689 .  44  6.39
0043 JEFFERSON TWP.                   707 .  84 11.88
0044 LIBERTY EAST                     740 .  81 10.95
0045 LIBERTY WEST                     907 .  91 10.03
0046 PAINT TWP.                       696 .  54  7.76
0047 PAXTON BAINBRIDGE                482 .  45  9.34
0048 PAXTON PAXTON                    610 .  56  9.18
0049 SCIOTO NORTH                     198 .  15  7.58
0050 SCIOTO CENTRAL                   667 .  71 10.64
0051 SCIOTO SIX                       844 . 199 23.58
0052 SCIOTO SOUTH                     715 .  64  8.95
0053 SCIOTO WEST                      934 . 110 11.78
0054 SPRINGFIELD NORTH               1096 . 135 12.32
0055 SPRINGFIELD SOUTH                517 .  66 12.77
0056 TWIN CENTRAL                     585 .  41  7.01
0057 TWIN EAST                        355 .  50 14.08
0058 TWIN NORTH                       514 .  86 16.73
0059 TWIN SOUTH                       618 .  70 11.33
0060 UNION CENTRAL                    620 . 161 25.97
0061 UNION EAST                       849 . 187 22.03
0062 UNION NORTH                      344 .  54 15.70
0063 UNION PV                        1242 . 237 19.08
0064 UNION SOUTH                      949 . 177 18.65
0065 UNION WEST                      1045 . 207 19.81
====================================================================================================================================
                                                                     WITH 65 OF 65 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Ross County Health District
  (Vote for not more than )  1
   01 = For the Tax Levy                           3,030   53.07     03 = OVER VOTES                                     0
   02 = Against the Tax Levy                       2,679   46.93     04 = UNDER VOTES                                   31
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 CHILLICOTHE 1-A                  113    58     0     0
0002 CHILLICOTHE 1-B                   79    37     0     2
0003 CHILLICOTHE 1-C                   99    57     0     1
0004 CHILLICOTHE 1-D                   90    47     0     0
0005 CHILLICOTHE 2-A                   84    76     0     1
0006 CHILLICOTHE 2-B                   53    31     0     1
0007 CHILLICOTHE 2-C                   73    78     0     0
0008 CHILLICOTHE 2-D                  109    48     0     1
0009 CHILLICOTHE 3-A                   42    36     0     0
0010 CHILLICOTHE 3-B                   36    20     0     1
0011 CHILLICOTHE 3-C                   28    21     0     0
0012 CHILLICOTHE 3-D                   63    47     0     1
0013 CHILLICOTHE 4-A                   32    14     0     0
0014 CHILLICOTHE 4-B                   29    12     0     0
0015 CHILLICOTHE 4-C                   55    28     0     1
0016 CHILLICOTHE 5-A                   53    18     0     0
0017 CHILLICOTHE 5-B                   52    33     0     1
0018 CHILLICOTHE 5-C                   56    35     0     0
0019 CHILLICOTHE 5-D                   42    18     0     0
0020 CHILLICOTHE 6-A                   30    13     0     0
0021 CHILLICOTHE 6-B                   18    23     0     0
0022 CHILLICOTHE 6-C                   46    14     0     1
0023 BUCKSKIN NORTH                    20    23     0     0
0024 BUCKSKIN SOUTH SALEM              26    21     0     0
0025 COLERAIN ADELPHI                  22    32     0     0
0026 COLERAIN WEST                     31    40     0     0
0027 CONCORD AUSTIN                    14    12     0     0
0028 CONCORD FRANK CORP.               53    36     0     0
0029 CONCORD FRANK PREC.               27    56     0     0
0030 CONCORD ROXABELL                  41    45     0     0
0031 DEER CLARK                        30    26     0     0
0032 FRANKLIN NORTH                    19    32     0     1
0033 FRANKLIN SOUTH                    17    22     0     1
0034 GREEN KINGSTON                    30    23     0     0
0035 GREEN NORTH                       25    56     0     1
0036 GREEN SOUTH                       69    65     0     1
0037 GREEN WEST                        47    51     0     1
0038 HARRISON TWP.                     31    42     0     1
0039 HUNTINGTON EAST                   24    38     0     0
0040 HUNTINGTON NORTH                  41    43     0     0
0041 HUNTINGTON SOUTH                  20    42     0     0
0042 HUNTINGTON WEST                   24    20     0     0
0043 JEFFERSON TWP.                    41    42     0     1
0044 LIBERTY EAST                      36    45     0     0
0045 LIBERTY WEST                      42    49     0     0
0046 PAINT TWP.                        15    39     0     0
0047 PAXTON BAINBRIDGE                 32    13     0     0
0048 PAXTON PAXTON                     30    26     0     0
0049 SCIOTO NORTH                      12     3     0     0
0050 SCIOTO CENTRAL                    32    39     0     0
0051 SCIOTO SIX                       112    86     0     1
0052 SCIOTO SOUTH                      23    41     0     0
0053 SCIOTO WEST                       65    43     0     2
0054 SPRINGFIELD NORTH                 66    69     0     0
0055 SPRINGFIELD SOUTH                 31    35     0     0
0056 TWIN CENTRAL                      20    21     0     0
0057 TWIN EAST                         26    23     0     1
0058 TWIN NORTH                        40    46     0     0
0059 TWIN SOUTH                        23    47     0     0
0060 UNION CENTRAL                     86    75     0     0
0061 UNION EAST                        93    91     0     3
0062 UNION NORTH                       34    20     0     0
0063 UNION PV                         107   128     0     2
0064 UNION SOUTH                       79    96     0     2
0065 UNION WEST                        92   113     0     2
====================================================================================================================================
                                                                     WITH 65 OF 65 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ADAMH
  (Vote for not more than )  1
   01 = For the Tax Levy                           2,656   46.64     03 = OVER VOTES                                     0
   02 = Against the Tax Levy                       3,039   53.36     04 = UNDER VOTES                                   45
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 CHILLICOTHE 1-A                  101    69     0     1
0002 CHILLICOTHE 1-B                   76    42     0     0
0003 CHILLICOTHE 1-C                   90    67     0     0
0004 CHILLICOTHE 1-D                   83    53     0     1
0005 CHILLICOTHE 2-A                   72    87     0     2
0006 CHILLICOTHE 2-B                   48    35     0     2
0007 CHILLICOTHE 2-C                   56    94     0     1
0008 CHILLICOTHE 2-D                  108    50     0     0
0009 CHILLICOTHE 3-A                   41    37     0     0
0010 CHILLICOTHE 3-B                   29    27     0     1
0011 CHILLICOTHE 3-C                   29    20     0     0
0012 CHILLICOTHE 3-D                   60    50     0     1
0013 CHILLICOTHE 4-A                   30    16     0     0
0014 CHILLICOTHE 4-B                   26    15     0     0
0015 CHILLICOTHE 4-C                   50    31     0     3
0016 CHILLICOTHE 5-A                   45    25     0     1
0017 CHILLICOTHE 5-B                   47    39     0     0
0018 CHILLICOTHE 5-C                   45    44     0     2
0019 CHILLICOTHE 5-D                   38    22     0     0
0020 CHILLICOTHE 6-A                   27    14     0     2
0021 CHILLICOTHE 6-B                   19    22     0     0
0022 CHILLICOTHE 6-C                   40    21     0     0
0023 BUCKSKIN NORTH                    17    25     0     1
0024 BUCKSKIN SOUTH SALEM              19    28     0     0
0025 COLERAIN ADELPHI                  13    41     0     0
0026 COLERAIN WEST                     24    47     0     0
0027 CONCORD AUSTIN                     9    17     0     0
0028 CONCORD FRANK CORP.               45    44     0     0
0029 CONCORD FRANK PREC.               22    61     0     0
0030 CONCORD ROXABELL                  32    54     0     0
0031 DEER CLARK                        25    31     0     0
0032 FRANKLIN NORTH                    16    34     0     2
0033 FRANKLIN SOUTH                    13    26     0     1
0034 GREEN KINGSTON                    25    28     0     0
0035 GREEN NORTH                       22    59     0     1
0036 GREEN SOUTH                       55    74     0     6
0037 GREEN WEST                        43    56     0     0
0038 HARRISON TWP.                     25    49     0     0
0039 HUNTINGTON EAST                   17    45     0     0
0040 HUNTINGTON NORTH                  37    47     0     0
0041 HUNTINGTON SOUTH                  14    48     0     0
0042 HUNTINGTON WEST                   21    23     0     0
0043 JEFFERSON TWP.                    33    51     0     0
0044 LIBERTY EAST                      33    47     0     1
0045 LIBERTY WEST                      41    50     0     0
0046 PAINT TWP.                        14    40     0     0
0047 PAXTON BAINBRIDGE                 30    14     0     1
0048 PAXTON PAXTON                     28    28     0     0
0049 SCIOTO NORTH                      11     4     0     0
0050 SCIOTO CENTRAL                    31    40     0     0
0051 SCIOTO SIX                       100    99     0     0
0052 SCIOTO SOUTH                      19    45     0     0
0053 SCIOTO WEST                       57    50     0     3
0054 SPRINGFIELD NORTH                 58    77     0     0
0055 SPRINGFIELD SOUTH                 26    40     0     0
0056 TWIN CENTRAL                      17    24     0     0
0057 TWIN EAST                         21    29     0     0
0058 TWIN NORTH                        30    55     0     1
0059 TWIN SOUTH                        19    51     0     0
0060 UNION CENTRAL                     87    73     0     1
0061 UNION EAST                        90    93     0     4
0062 UNION NORTH                       24    30     0     0
0063 UNION PV                          89   145     0     3
0064 UNION SOUTH                       62   114     0     1
0065 UNION WEST                        82   123     0     2
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Miami Trace Local School District
  (Vote for not more than )  1
   01 = FOR THE TAX LEVY                               2  100.00     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                           0             04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0027 CONCORD AUSTIN                     2     0     0     0
====================================================================================================================================
                                                                     WITH 13 OF 13 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Union-Scioto Local School District
  (Vote for not more than )  1
   01 = For The Income Tax                           591   39.88     03 = OVER VOTES                                     0
   02 = Against The Income Tax                       891   60.12     04 = UNDER VOTES                                    5
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0003 CHILLICOTHE 1-C                    6     9     0     0
0004 CHILLICOTHE 1-D                   30    54     0     0
0007 CHILLICOTHE 2-C                   35    71     0     2
0031 DEER CLARK                         1     0     0     0
0049 SCIOTO NORTH                       8     7     0     0
0051 SCIOTO SIX                        84   115     0     0
0053 SCIOTO WEST                       54    56     0     0
0060 UNION CENTRAL                     64    96     0     1
0061 UNION EAST                        81   106     0     0
0062 UNION NORTH                       22    28     0     1
0063 UNION PV                          99   138     0     0
0064 UNION SOUTH                       51   106     0     0
0065 UNION WEST                        56   105     0     1
====================================================================================================================================