NUMBERED KEY CANVASS                              Ross County, Ohio                                  Official Results
                                                  General Election
RUN DATE:11/21/17 09:28 AM                        November 7, 2017
                                                                     WITH 65 OF 65 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 44,590             03 = VOTER TURNOUT - TOTAL                              29.38
   02 = BALLOTS CAST - TOTAL                      13,101
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 CHILLICOTHE 1-A                 1014 . 306 30.18
0002 CHILLICOTHE 1-B                  539 . 255 47.31
0003 CHILLICOTHE 1-C                  749 . 316 42.19
0004 CHILLICOTHE 1-D                  580 . 287 49.48
0005 CHILLICOTHE 2-A                  858 . 300 34.97
0006 CHILLICOTHE 2-B                  522 . 174 33.33
0007 CHILLICOTHE 2-C                  627 . 224 35.73
0008 CHILLICOTHE 2-D                  707 . 315 44.55
0009 CHILLICOTHE 3-A                  578 . 159 27.51
0010 CHILLICOTHE 3-B                  525 . 125 23.81
0011 CHILLICOTHE 3-C                  462 .  75 16.23
0012 CHILLICOTHE 3-D                  842 . 215 25.53
0013 CHILLICOTHE 4-A                  573 . 107 18.67
0014 CHILLICOTHE 4-B                  630 .  81 12.86
0015 CHILLICOTHE 4-C                  826 . 183 22.15
0016 CHILLICOTHE 5-A                  553 . 150 27.12
0017 CHILLICOTHE 5-B                  607 . 178 29.32
0018 CHILLICOTHE 5-C                  635 . 206 32.44
0019 CHILLICOTHE 5-D                  452 . 128 28.32
0020 CHILLICOTHE 6-A                  749 . 113 15.09
0021 CHILLICOTHE 6-B                  470 .  78 16.60
0022 CHILLICOTHE 6-C                  705 . 133 18.87
0023 BUCKSKIN NORTH                   497 . 190 38.23
0024 BUCKSKIN SOUTH SALEM             642 . 239 37.23
0025 COLERAIN ADELPHI                 623 . 183 29.37
0026 COLERAIN WEST                    626 . 220 35.14
0027 CONCORD AUSTIN                   444 . 114 25.68
0028 CONCORD FRANK CORP.              662 . 225 33.99
0029 CONCORD FRANK PREC.              745 . 227 30.47
0030 CONCORD ROXABELL                 796 . 208 26.13
0031 DEER CLARK                       583 . 168 28.82
0032 FRANKLIN NORTH                   381 . 154 40.42
0033 FRANKLIN SOUTH                   506 . 129 25.49
0034 GREEN KINGSTON                   654 . 227 34.71
0035 GREEN NORTH                      709 . 280 39.49
0036 GREEN SOUTH                      976 . 392 40.16
0037 GREEN WEST                      1025 . 334 32.59
0038 HARRISON TWP.                    735 . 261 35.51
0039 HUNTINGTON EAST                  883 . 209 23.67
0040 HUNTINGTON NORTH                1180 . 289 24.49
0041 HUNTINGTON SOUTH                 692 . 161 23.27
0042 HUNTINGTON WEST                  693 . 181 26.12
0043 JEFFERSON TWP.                   698 . 264 37.82
0044 LIBERTY EAST                     747 . 239 31.99
0045 LIBERTY WEST                     901 . 288 31.96
0046 PAINT TWP.                       701 . 172 24.54
0047 PAXTON BAINBRIDGE                490 . 115 23.47
0048 PAXTON PAXTON                    617 . 142 23.01
0049 SCIOTO NORTH                     200 .  27 13.50
0050 SCIOTO CENTRAL                   676 . 146 21.60
0051 SCIOTO SIX                       852 . 276 32.39
0052 SCIOTO SOUTH                     707 . 176 24.89
0053 SCIOTO WEST                      941 . 163 17.32
0054 SPRINGFIELD NORTH               1108 . 353 31.86
0055 SPRINGFIELD SOUTH                519 . 158 30.44
0056 TWIN CENTRAL                     589 . 160 27.16
0057 TWIN EAST                        360 . 119 33.06
0058 TWIN NORTH                       512 . 191 37.30
0059 TWIN SOUTH                       626 . 188 30.03
0060 UNION CENTRAL                    616 . 188 30.52
0061 UNION EAST                       864 . 224 25.93
0062 UNION NORTH                      350 . 100 28.57
0063 UNION PV                        1254 . 302 24.08
0064 UNION SOUTH                      952 . 288 30.25
0065 UNION WEST                      1055 . 323 30.62
====================================================================================================================================
                                                                     WITH 22 OF 22 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Chillicothe - For President of Council
  Vote for not more than  1
   01 = Bruce A. Arnold (DEM)                      2,749  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                1,359
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CHILLICOTHE 1-A                  210     0    96
0002 CHILLICOTHE 1-B                  177     0    78
0003 CHILLICOTHE 1-C                  200     0   116
0004 CHILLICOTHE 1-D                  177     0   110
0005 CHILLICOTHE 2-A                  190     0   110
0006 CHILLICOTHE 2-B                  118     0    56
0007 CHILLICOTHE 2-C                  150     0    74
0008 CHILLICOTHE 2-D                  216     0    99
0009 CHILLICOTHE 3-A                  111     0    48
0010 CHILLICOTHE 3-B                   86     0    39
0011 CHILLICOTHE 3-C                   54     0    21
0012 CHILLICOTHE 3-D                  152     0    63
0013 CHILLICOTHE 4-A                   84     0    23
0014 CHILLICOTHE 4-B                   61     0    20
0015 CHILLICOTHE 4-C                  123     0    60
0016 CHILLICOTHE 5-A                  107     0    43
0017 CHILLICOTHE 5-B                  113     0    65
0018 CHILLICOTHE 5-C                  130     0    76
0019 CHILLICOTHE 5-D                   67     0    61
0020 CHILLICOTHE 6-A                   78     0    35
0021 CHILLICOTHE 6-B                   56     0    22
0022 CHILLICOTHE 6-C                   89     0    44
====================================================================================================================================
                                                                     WITH 22 OF 22 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Chillicothe - For City Auditor
  Vote for not more than  1
   01 = Kristal Spetnagel (DEM)                    2,684  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                1,424
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CHILLICOTHE 1-A                  198     0   108
0002 CHILLICOTHE 1-B                  167     0    88
0003 CHILLICOTHE 1-C                  198     0   118
0004 CHILLICOTHE 1-D                  172     0   115
0005 CHILLICOTHE 2-A                  181     0   119
0006 CHILLICOTHE 2-B                  122     0    52
0007 CHILLICOTHE 2-C                  146     0    78
0008 CHILLICOTHE 2-D                  208     0   107
0009 CHILLICOTHE 3-A                  110     0    49
0010 CHILLICOTHE 3-B                   83     0    42
0011 CHILLICOTHE 3-C                   53     0    22
0012 CHILLICOTHE 3-D                  142     0    73
0013 CHILLICOTHE 4-A                   75     0    32
0014 CHILLICOTHE 4-B                   67     0    14
0015 CHILLICOTHE 4-C                  119     0    64
0016 CHILLICOTHE 5-A                  113     0    37
0017 CHILLICOTHE 5-B                  104     0    74
0018 CHILLICOTHE 5-C                  131     0    75
0019 CHILLICOTHE 5-D                   76     0    52
0020 CHILLICOTHE 6-A                   79     0    34
0021 CHILLICOTHE 6-B                   56     0    22
0022 CHILLICOTHE 6-C                   84     0    49
====================================================================================================================================
                                                                     WITH 22 OF 22 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Chillicothe - For City Treasurer
  Vote for not more than  1
   01 = Jeremy M. Siberell (REP)                   2,775  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                1,333
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CHILLICOTHE 1-A                  222     0    84
0002 CHILLICOTHE 1-B                  165     0    90
0003 CHILLICOTHE 1-C                  216     0   100
0004 CHILLICOTHE 1-D                  198     0    89
0005 CHILLICOTHE 2-A                  207     0    93
0006 CHILLICOTHE 2-B                  107     0    67
0007 CHILLICOTHE 2-C                  159     0    65
0008 CHILLICOTHE 2-D                  209     0   106
0009 CHILLICOTHE 3-A                  107     0    52
0010 CHILLICOTHE 3-B                   77     0    48
0011 CHILLICOTHE 3-C                   49     0    26
0012 CHILLICOTHE 3-D                  140     0    75
0013 CHILLICOTHE 4-A                   69     0    38
0014 CHILLICOTHE 4-B                   53     0    28
0015 CHILLICOTHE 4-C                  120     0    63
0016 CHILLICOTHE 5-A                   95     0    55
0017 CHILLICOTHE 5-B                  130     0    48
0018 CHILLICOTHE 5-C                  146     0    60
0019 CHILLICOTHE 5-D                   94     0    34
0020 CHILLICOTHE 6-A                   78     0    35
0021 CHILLICOTHE 6-B                   53     0    25
0022 CHILLICOTHE 6-C                   81     0    52
====================================================================================================================================
                                                                     WITH 22 OF 22 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Chillicothe - For Council At Large
  Vote for not more than  3
   01 = Ceil E. Corcoran (DEM)                     2,236   26.64     04 = Joseph T. Sharp                            1,739   20.72
   02 = Jean Kerney (DEM)                          1,928   22.97     05 = OVER VOTES                                     0
   03 = Dustin Proehl (DEM)                        2,489   29.66     06 = UNDER VOTES                                3,932
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 CHILLICOTHE 1-A                  171   140   187   126     0   294
0002 CHILLICOTHE 1-B                  137   109   149   105     0   265
0003 CHILLICOTHE 1-C                  173   131   180   131     0   333
0004 CHILLICOTHE 1-D                  155   115   170   126     0   295
0005 CHILLICOTHE 2-A                  135   130   175   134     0   326
0006 CHILLICOTHE 2-B                   92    91   113    62     0   164
0007 CHILLICOTHE 2-C                  126   100   144   103     0   199
0008 CHILLICOTHE 2-D                  191   142   191   135     0   286
0009 CHILLICOTHE 3-A                  100    88    95    60     0   134
0010 CHILLICOTHE 3-B                   78    73    76    47     0   101
0011 CHILLICOTHE 3-C                   47    40    37    31     0    70
0012 CHILLICOTHE 3-D                  112   106   126   113     0   188
0013 CHILLICOTHE 4-A                   60    65    65    45     0    86
0014 CHILLICOTHE 4-B                   38    46    54    44     0    61
0015 CHILLICOTHE 4-C                   98    83   124    72     0   172
0016 CHILLICOTHE 5-A                   87    84    99    63     0   117
0017 CHILLICOTHE 5-B                   96    83   100    84     0   171
0018 CHILLICOTHE 5-C                  102    82   128    87     0   219
0019 CHILLICOTHE 5-D                   71    55    77    49     0   132
0020 CHILLICOTHE 6-A                   53    55    67    47     0   117
0021 CHILLICOTHE 6-B                   44    43    48    31     0    68
0022 CHILLICOTHE 6-C                   70    67    84    44     0   134
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Chillicothe - First Ward For Council
  Vote for not more than  1
   01 = Beth Neal (DEM)                              603   53.89     03 = OVER VOTES                                     0
   02 = Daniel Wiltshire (REP)                       516   46.11     04 = UNDER VOTES                                   45
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 CHILLICOTHE 1-A                  169   124     0    13
0002 CHILLICOTHE 1-B                  130   115     0    10
0003 CHILLICOTHE 1-C                  170   134     0    12
0004 CHILLICOTHE 1-D                  134   143     0    10
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Chillicothe - Second Ward For Council
  Vote for not more than  1
   01 = Aaron Hines (REP)                            491   50.41     03 = OVER VOTES                                     0
   02 = Brandon Lawson (DEM)                         483   49.59     04 = UNDER VOTES                                   39
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0005 CHILLICOTHE 2-A                  156   132     0    12
0006 CHILLICOTHE 2-B                   69    94     0    11
0007 CHILLICOTHE 2-C                  112   102     0    10
0008 CHILLICOTHE 2-D                  154   155     0     6
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Chillicothe - Third Ward For Council
  Vote for not more than  1
   01 = Lana L. Fairchild                            372   83.22     03 = OVER VOTES                                     0
   02 = WRITE-IN                                      75   16.78     04 = UNDER VOTES                                  127
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0009 CHILLICOTHE 3-A                  102    29     0    28
0010 CHILLICOTHE 3-B                   76    18     0    31
0011 CHILLICOTHE 3-C                   46    10     0    19
0012 CHILLICOTHE 3-D                  148    18     0    49
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Chillicothe - Fourth Ward For Council
  Vote for not more than  1
   01 = David Tatman (DEM)                           285  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   86
                                   ------------------
                                       01    02    03
                                   ------------------
0013 CHILLICOTHE 4-A                   83     0    24
0014 CHILLICOTHE 4-B                   73     0     8
0015 CHILLICOTHE 4-C                  129     0    54
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Chillicothe - Fifth Ward For Council
  Vote for not more than  1
   01 = Trent J. Fannin (REP)                        311   49.13     03 = OVER VOTES                                     0
   02 = Joel Fleurima (DEM)                          322   50.87     04 = UNDER VOTES                                   29
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0016 CHILLICOTHE 5-A                   46    95     0     9
0017 CHILLICOTHE 5-B                   92    80     0     6
0018 CHILLICOTHE 5-C                  105    90     0    11
0019 CHILLICOTHE 5-D                   68    57     0     3
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Chillicothe - Sixth Ward For Council
  Vote for not more than  1
   01 = Pat Patrick (REP)                            232  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   92
                                   ------------------
                                       01    02    03
                                   ------------------
0020 CHILLICOTHE 6-A                   75     0    38
0021 CHILLICOTHE 6-B                   55     0    23
0022 CHILLICOTHE 6-C                  102     0    31
====================================================================================================================================
                                                                     WITH 65 OF 65 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
For Municipal Court Judge
  Vote for not more than  1
   01 = Toni Eddy                                  9,301  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                3,800
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CHILLICOTHE 1-A                  233     0    73
0002 CHILLICOTHE 1-B                  190     0    65
0003 CHILLICOTHE 1-C                  221     0    95
0004 CHILLICOTHE 1-D                  209     0    78
0005 CHILLICOTHE 2-A                  222     0    78
0006 CHILLICOTHE 2-B                  125     0    49
0007 CHILLICOTHE 2-C                  169     0    55
0008 CHILLICOTHE 2-D                  233     0    82
0009 CHILLICOTHE 3-A                  118     0    41
0010 CHILLICOTHE 3-B                   88     0    37
0011 CHILLICOTHE 3-C                   52     0    23
0012 CHILLICOTHE 3-D                  153     0    62
0013 CHILLICOTHE 4-A                   88     0    19
0014 CHILLICOTHE 4-B                   61     0    20
0015 CHILLICOTHE 4-C                  133     0    50
0016 CHILLICOTHE 5-A                  108     0    42
0017 CHILLICOTHE 5-B                  121     0    57
0018 CHILLICOTHE 5-C                  151     0    55
0019 CHILLICOTHE 5-D                   86     0    42
0020 CHILLICOTHE 6-A                   85     0    28
0021 CHILLICOTHE 6-B                   62     0    16
0022 CHILLICOTHE 6-C                  100     0    33
0023 BUCKSKIN NORTH                   112     0    78
0024 BUCKSKIN SOUTH SALEM             158     0    81
0025 COLERAIN ADELPHI                 109     0    74
0026 COLERAIN WEST                    149     0    71
0027 CONCORD AUSTIN                    87     0    27
0028 CONCORD FRANK CORP.              161     0    64
0029 CONCORD FRANK PREC.              163     0    64
0030 CONCORD ROXABELL                 162     0    46
0031 DEER CLARK                       111     0    57
0032 FRANKLIN NORTH                   106     0    48
0033 FRANKLIN SOUTH                    83     0    46
0034 GREEN KINGSTON                   161     0    66
0035 GREEN NORTH                      189     0    91
0036 GREEN SOUTH                      272     0   120
0037 GREEN WEST                       238     0    96
0038 HARRISON TWP.                    154     0   107
0039 HUNTINGTON EAST                  159     0    50
0040 HUNTINGTON NORTH                 205     0    84
0041 HUNTINGTON SOUTH                 114     0    47
0042 HUNTINGTON WEST                  124     0    57
0043 JEFFERSON TWP.                   176     0    88
0044 LIBERTY EAST                     171     0    68
0045 LIBERTY WEST                     205     0    83
0046 PAINT TWP.                       115     0    57
0047 PAXTON BAINBRIDGE                 87     0    28
0048 PAXTON PAXTON                    101     0    41
0049 SCIOTO NORTH                      18     0     9
0050 SCIOTO CENTRAL                   111     0    35
0051 SCIOTO SIX                       213     0    63
0052 SCIOTO SOUTH                     128     0    48
0053 SCIOTO WEST                      130     0    33
0054 SPRINGFIELD NORTH                252     0   101
0055 SPRINGFIELD SOUTH                114     0    44
0056 TWIN CENTRAL                      95     0    65
0057 TWIN EAST                         75     0    44
0058 TWIN NORTH                       137     0    54
0059 TWIN SOUTH                       125     0    63
0060 UNION CENTRAL                    139     0    49
0061 UNION EAST                       152     0    72
0062 UNION NORTH                       78     0    22
0063 UNION PV                         213     0    89
0064 UNION SOUTH                      214     0    74
0065 UNION WEST                       227     0    96
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Adelphi Village - For Mayor
  Vote for not more than  1
   01 = Joshua Hettinger                              44  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   20
                                   ------------------
                                       01    02    03
                                   ------------------
0025 COLERAIN ADELPHI                  44     0    20
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Adelphi Village - For Council
  Vote for not more than  4
   01 = NO CANDIDATE FILED                             7  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  249
                                   ------------------
                                       01    02    03
                                   ------------------
0025 COLERAIN ADELPHI                   7     0   249
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Adelphi Village - For Council
(Unexpired term ending 12/31/2020)
  Vote for not more than  2
   01 = NO CANDIDATE FILED                             6  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  122
                                   ------------------
                                       01    02    03
                                   ------------------
0025 COLERAIN ADELPHI                   6     0   122
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Bainbridge Village - For Council
  Vote for not more than  4
   01 = WRITE-IN                                      66  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  394
                                   ------------------
                                       01    02    03
                                   ------------------
0047 PAXTON BAINBRIDGE                 66     0   394
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Bainbridge Village - For Clerk-Treasurer
  Vote for not more than  1
   01 = Kimberly D. Baker                             92  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   23
                                   ------------------
                                       01    02    03
                                   ------------------
0047 PAXTON BAINBRIDGE                 92     0    23
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Clarksburg Village - For Council
  Vote for not more than  4
   01 = Beth A. Hobbs                                 33   34.38
   02 = Catherine S. Wilson                           30   31.25     04 = OVER VOTES                                     0
   03 = Paul Wood                                     33   34.38     05 = UNDER VOTES                                   84
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0031 DEER CLARK                        33    30    33     0    84
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Frankfort Village - For Council
  Vote for not more than  4
   01 = Patti R. Cavender                            128   23.53     04 = Ted Wolford                                  128   23.53
   02 = Deborah Core                                 139   25.55     05 = OVER VOTES                                     0
   03 = Virgil G. Flannery                           149   27.39     06 = UNDER VOTES                                  356
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0028 CONCORD FRANK CORP.              128   139   149   128     0   356
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Kingston Village - For Council
  Vote for not more than  4
   01 = Michael A. Boedeker                          165   30.90     04 = Howard R. Schuenaman                         103   19.29
   02 = Virginia Handley                             142   26.59     05 = OVER VOTES                                     0
   03 = Shawn Neff                                   124   23.22     06 = UNDER VOTES                                  374
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0034 GREEN KINGSTON                   165   142   124   103     0   374
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Kingston Village - For Council
(Unexpired term ending 12/31/2019)
  Vote for not more than  2
   01 = John E. Lower                                111   40.07     03 = OVER VOTES                                     0
   02 = Phillip Yerian                               166   59.93     04 = UNDER VOTES                                  177
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0034 GREEN KINGSTON                   111   166     0   177
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
South Salem Village - For Council
  Vote for not more than  4
   01 = Krista Crouse                                 33   31.73
   02 = Tracy S. Penwell                              38   36.54     04 = OVER VOTES                                     0
   03 = Vicki Smith                                   33   31.73     05 = UNDER VOTES                                   80
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0024 BUCKSKIN SOUTH SALEM              33    38    33     0    80
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
South Salem Village - For Council
(Unexpired term ending 12/31/2019)
  Vote for not more than  1
   01 = Angela Page                                   37  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                    9
                                   ------------------
                                       01    02    03
                                   ------------------
0024 BUCKSKIN SOUTH SALEM              37     0     9
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Buckskin - For Township Trustee
  Vote for not more than  2
   01 = Mark Massie                                  223   32.75
   02 = Kenny McGlone                                168   24.67     04 = OVER VOTES                                     0
   03 = Larry B. Olaker                              290   42.58     05 = UNDER VOTES                                  177
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0023 BUCKSKIN NORTH                    95    67   127     0    91
0024 BUCKSKIN SOUTH SALEM             128   101   163     0    86
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Buckskin - For Township Trustee
(Unexpired term ending 12/31/2019)
  Vote for not more than  1
   01 = Bart E. Barton                               305  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                  124
                                   ------------------
                                       01    02    03
                                   ------------------
0023 BUCKSKIN NORTH                   142     0    48
0024 BUCKSKIN SOUTH SALEM             163     0    76
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Colerain - For Township Trustee
  Vote for not more than  2
   01 = Robert E. Delong                             290   58.00     03 = OVER VOTES                                     0
   02 = Larry J. Sater                               210   42.00     04 = UNDER VOTES                                  306
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0025 COLERAIN ADELPHI                 131   101     0   134
0026 COLERAIN WEST                    159   109     0   172
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Colerain - For Township Fiscal Officer
(Unexpired term ending  3/31/2020)
  Vote for not more than  1
   01 = Bobbie Barron                                293   78.76     03 = OVER VOTES                                     0
   02 = Leslie R. Marlo                               79   21.24     04 = UNDER VOTES                                   31
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0025 COLERAIN ADELPHI                 132    41     0    10
0026 COLERAIN WEST                    161    38     0    21
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Concord For Township Trustee
  Vote for not more than  2
   01 = Steven M. Core                               544   49.82     03 = OVER VOTES                                     0
   02 = Marvin Garrison                              548   50.18     04 = UNDER VOTES                                  456
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0027 CONCORD AUSTIN                    86    76     0    66
0028 CONCORD FRANK CORP.              166   152     0   132
0029 CONCORD FRANK PREC.              154   165     0   135
0030 CONCORD ROXABELL                 138   155     0   123
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Deerfield - For Township Trustee
  Vote for not more than  2
   01 = Chip Chenoweth                               131   53.04     03 = OVER VOTES                                     0
   02 = James R. Grabill                             116   46.96     04 = UNDER VOTES                                   89
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0031 DEER CLARK                       131   116     0    89
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Franklin - For Township Trustee
  Vote for not more than  2
   01 = Jacob Estep                                  144   32.43     04 = Joseph A. Lott                               151   34.01
   02 = John D. Howard                                96   21.62     05 = OVER VOTES                                     2
   03 = Lara Johnson                                  53   11.94     06 = UNDER VOTES                                  120
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0032 FRANKLIN NORTH                    85    23    27    99     0    74
0033 FRANKLIN SOUTH                    59    73    26    52     2    46
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Franklin - For Township Fiscal Officer
(Unexpired term ending 03/31/2020)
  Vote for not more than  1
   01 = Pamela S. Dempsey                            201  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   82
                                   ------------------
                                       01    02    03
                                   ------------------
0032 FRANKLIN NORTH                   115     0    39
0033 FRANKLIN SOUTH                    86     0    43
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Green - For Township Trustee
  Vote for not more than  2
   01 = Terry D. French                              738   37.69
   02 = Robert A. Wakefield                          576   29.42     04 = OVER VOTES                                     0
   03 = Marcella J. Wolfe                            644   32.89     05 = UNDER VOTES                                  508
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0034 GREEN KINGSTON                   150    92   122     0    90
0035 GREEN NORTH                      165   152   140     0   103
0036 GREEN SOUTH                      230   195   194     0   165
0037 GREEN WEST                       193   137   188     0   150
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Harrison - For Township Trustee
  Vote for not more than  2
   01 = Claude D. Gray                               161   35.08     04 = Erik M. Stauffer                             111   24.18
   02 = Arthur Jones, Jr.                            148   32.24     05 = OVER VOTES                                     0
   03 = Derek J. Miller                               39    8.50     06 = UNDER VOTES                                   63
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0038 HARRISON TWP.                    161   148    39   111     0    63
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Huntington - For Township Trustee
  Vote for not more than  2
   01 = Gary Hopkins                                 550   40.86
   02 = Larry Kellough                               571   42.42     04 = OVER VOTES                                     0
   03 = Ted Pierce                                   225   16.72     05 = UNDER VOTES                                  334
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0039 HUNTINGTON EAST                  148   138    48     0    84
0040 HUNTINGTON NORTH                 180   197    86     0   115
0041 HUNTINGTON SOUTH                 108   117    40     0    57
0042 HUNTINGTON WEST                  114   119    51     0    78
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Jefferson - For Township Trustee
  Vote for not more than  2
